Ashton Jeanty
2025 Bowman University Chrome
$0.25
The 2025 Topps Bowman University Chrome Football College Football checklist has 754 cards in 22 sections. 125 parallels are listed with their print runs. Grumpy Dad Cards has 2 cards from this set, featuring 1 player.
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Ashton Jeanty | #17 | Base | ||
| Ashton Jeanty | #2025 | Base |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Pink Lava Refractor | Unnumbered | Value Blaster 1:3 |
| Refractor | Unnumbered | Breaker's Delight 1:1, Hobby 1:5, Jumbo 1:3, Mega 1:6, Value Blaster 1:7 |
| Shimmer Refractor | Unnumbered | |
| Stealth Refractor | Unnumbered | Breaker's Delight 1:1 |
| Teal Lava Refractor | Unnumbered | Mega 1:2 |
| X-Fractor | Unnumbered | Breaker's Delight 1:1, Hobby 1:10, Jumbo 1:6, Mega 1:12, Value Blaster 1:14 |
| Yellow Mini-Diamond Refractor | /350 | Breaker's Delight 1:4, Hobby 1:58, Jumbo 1:26, Mega 1:52, Value Blaster 1:121 |
| Yellow Refractor | /350 | Breaker's Delight 1:4, Hobby 1:58, Jumbo 1:26, Mega 1:52, Value Blaster 1:121 |
| Aqua Mini-Diamond Refractor | /325 | Breaker's Delight 1:4, Hobby 1:68, Jumbo 1:31, Mega 1:61, Value Blaster 1:142 |
| Aqua Refractor | /325 | Breaker's Delight 1:4, Hobby 1:68, Jumbo 1:31, Mega 1:61, Value Blaster 1:142 |
| Lime Green Mini-Diamond Refractor | /275 | Breaker's Delight 1:4, Hobby 1:74, Jumbo 1:33, Mega 1:66, Value Blaster 1:154 |
| Lime Green Refractor | /275 | Breaker's Delight 1:4, Hobby 1:74, Jumbo 1:33, Mega 1:66, Value Blaster 1:154 |
| Fuchsia Mini-Diamond Refractor | /225 | Breaker's Delight 1:5, Hobby 1:90, Jumbo 1:41, Mega 1:81, Value Blaster 1:188 |
| Fuchsia Refractor | /225 | Breaker's Delight 1:5, Hobby 1:90, Jumbo 1:41, Mega 1:81, Value Blaster 1:188 |
| Blue Mini-Diamond Refractor | /150 | Breaker's Delight 1:8, Hobby 1:134, Jumbo 1:61, Mega 1:121, Value Blaster 1:282 |
| Blue Refractor | /150 | Breaker's Delight 1:8, Hobby 1:134, Jumbo 1:61, Mega 1:121, Value Blaster 1:282 |
| Green Lava Refractor | /99 | Mega 1:75, Value Blaster 1:175 |
| Green Mini-Diamond Refractor | /99 | Breaker's Delight 1:11, Hobby 1:203, Jumbo 1:92, Mega 1:183, Value Blaster 1:426 |
| Green Refractor | /99 | Breaker's Delight 1:11, Hobby 1:203, Jumbo 1:92, Mega 1:183, Value Blaster 1:427 |
| Green Shimmer Refractor | /99 | Hobby 1:122, Jumbo 1:37 |
| Purple Refractor | /75 | Breaker's Delight 1:15, Hobby 1:268, Jumbo 1:121, Mega 1:241, Value Blaster 1:563 |
| Purple Shimmer Refractor | /75 | Hobby 1:161, Jumbo 1:49 |
| Purple Shimmer Refractor | /75 | Hobby 1:161, Jumbo 1:49 |
| Gold Refractor | /50 | Breaker's Delight 1:22, Hobby 1:402, Jumbo 1:181, Mega 1:362, Value Blaster 1:844 |
| Gold Shimmer Refractor | /50 | Hobby 1:241, Jumbo 1:73 |
| Black & White Stealth Refractor | /48 | Breaker's Delight 1:2 |
| Black & Gold Stealth Refractor | /25 | Breaker's Delight 1:4 |
| Orange Refractor | /25 | Breaker's Delight 1:43, Hobby 1:804, Jumbo 1:362, Mega 1:723, Value Blaster 1:1,688 |
| Orange Shimmer Refractor | /25 | Hobby 1:482, Jumbo 1:145 |
| White Refractor | /15 | Breaker's Delight 1:71, Hobby 1:1,340, Jumbo 1:603, Mega 1:1,206, Value Blaster 1:2,811 |
| Black Refractor | /10 | Breaker's Delight 1:107, Hobby 1:2,010, Jumbo 1:905, Mega 1:1,806, Value Blaster 1:4,223 |
| Black Shimmer Refractor | /10 | |
| Red Refractor | /5 | Breaker's Delight 1:212, Hobby 1:4,014, Jumbo 1:1,803, Mega 1:3,612, Value Blaster 1:8,445 |
| Red Shimmer Refractor | /5 | Hobby 1:2,407, Jumbo 1:722 |
| SuperFractor | 1/1 | Breaker's Delight 1:1,075, Hobby 1:20,067, Jumbo 1:9,015, Mega 1:18,148, Value Blaster 1:42,027 |
| Parallel | Print run | Odds |
|---|---|---|
| Base Red/White/Blue Refractor | /10 | |
| Gold Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base Stars Refractor | /100 | Breaker's Delight 1:430, Hobby 1:8,027, Jumbo 1:3,606, Mega 1:7,223, Value Blaster 1:16,889 |
| Red/White/Blue Refractor | /76 | |
| Gold Refractor | /55 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:8, Jumbo 1:5, Mega 1:4, Value Blaster 1:12 |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Orange Refractor | /25 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:22, Jumbo 1:13, Mega 1:12, Value Blaster 1:34 |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Orange Refractor | /25 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker's Delight 1:20, Hobby 1:464, Jumbo 1:186, Mega 1:232, Value Blaster 1:542 |
| Parallel | Print run | Odds |
|---|---|---|
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Orange Refractor | /25 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Stealth Refractor | Unnumbered | |
| Refractor | /299 | |
| Blue Mini-Diamond Refractor | /150 | |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Purple Refractor | /75 | |
| Gold Refractor | /50 | |
| Gold Shimmer Refractor | /50 | |
| Black & Gold Stealth Refractor | /25 | |
| Orange Refractor | /25 | |
| White Refractor | /15 | |
| Black Refractor | /10 | |
| Black Shimmer Refractor | /10 | |
| Red Refractor | /5 | |
| Red Shimmer Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:15, Jumbo 1:9, Mega 1:8, Value Blaster 1:23 |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker's Delight 1:10, Hobby 1:233, Jumbo 1:93 |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:9, Jumbo 1:6, Mega 1:5, Value Blaster 1:14 |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker's Delight 1:50, Hobby 1:1,168, Jumbo 1:470 |
| Sample Refractor | Unnumbered | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:11, Jumbo 1:7, Mega 1:6, Value Blaster 1:17 |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Mega 1:117, Value Blaster 1:271 |
| SuperFractor | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| SuperFractor | 1/1 |
| Section | Card | Print run | Odds |
|---|---|---|---|
| Base | Shimmer Refractor (Print to 300 sheets) | Hobby 1:35, Jumbo 1:11 | |
| Chrome Prospect Autographs | Base | Breaker's Delight 1:4, Hobby 1:65, Jumbo 1:20, Mega 1:74, Value Blaster 1:431 | |
| SP Image Variation Autographs | Base | Breaker's Delight 1:290, Hobby 1:6,020, Jumbo 1:1,850, Mega 1:6,615, Value Blaster 1:39,286 | |
| 1955 Bowman Football Autographs | Base | Breaker's Delight 1:58, Hobby 1:1,208, Jumbo 1:371, Mega 1:1,391, Value Blaster 1:8,104 | |
| 1955 All-American Variation Stars Refractor Autographs | Base | Breaker's Delight 1:3,763, Hobby 1:72,240, Jumbo 1:22,191, Mega 1:88,471, Value Blaster 1:602,374 | |
| Acropolis Autographs | Base | Breaker's Delight 1:175, Hobby 1:3,622, Jumbo 1:1,114, Mega 1:4,188, Value Blaster 1:24,421 | |
| Campus Star Signatures | Base | Breaker's Delight 1:9, Hobby 1:175, Jumbo 1:54, Mega 1:201, Value Blaster 1:1,168 | |
| Campus Visit Autographs | Base | Breaker's Delight 1:116, Hobby 1:2,417, Jumbo 1:742, Mega 1:2,787, Value Blaster 1:16,281 | |
| Mascots Autographs | Base | Breaker's Delight 1:279, Hobby 1:5,757, Jumbo 1:1,760, Mega 1:6,615, Value Blaster 1:39,286 | |
| The Big Kahuna Autographs | Base | Breaker's Delight 1:69, Hobby 1:1,423, Jumbo 1:436 |
The full checklist has every card number, player and team, with the cards in the collection marked.
Checklist, print runs and odds as published by the manufacturer and these checklist sites: