Yaxel Lendeborg
2026 Panini Score A Treat
Holo Webs
$5.50
48 parallels are listed with their print runs. Grumpy Dad Cards has 16 cards from this set, featuring 16 players.
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Cedric Coward | #22 | Slime | ||
| Chris Webber | #53 | Pumpkins | ||
| Dan Hurley | #44 | Base | ||
| Deron Rippey Jr. | #12 | Pumpkins | ||
| Dirk Nowitzki | #57 | Base | ||
| Dusty May | #45 | Slime | ||
| Dwyane Wade | #70 | Pumpkins | ||
| Flory Bidunga | #40 | Base | ||
| Hugo González | #20 | Pumpkins | ||
| Jayden Quaintance | #4 | Slime | ||
| Jeremy Lin | #61 | Pumpkins | ||
| Julius Erving | #63 | Slime | ||
| Kingston Flemings | #26 | Base | ||
| Labaron Philon | #27 | Base | ||
| Sarah Strong | #42 | Base | ||
| Yaxel Lendeborg | #29 | Holo Webs |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Holo Webs | Unnumbered |
| Pumpkins | Unnumbered |
| Slime | Unnumbered |
| Holo Bats | /399 |
| Holo Ghosts | /299 |
| Holo Witches | /249 |
| Holo Black Cats | /175 |
| Holo Skeletons | /149 |
| Holo Trick-or-Treat | /125 |
| Holo Spooky | /99 |
| Holo Halloween | /31 |
| Holo Boo! | /13 |
| Holo Midnight | 1/1 |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Holo Webs | Unnumbered |
| Pumpkins | Unnumbered |
| Slime | Unnumbered |
| Holo Bats | /399 |
| Holo Ghosts | /299 |
| Holo Witches | /249 |
| Holo Black Cats | /175 |
| Holo Skeletons | /149 |
| Holo Trick-or-Treat | /125 |
| Holo Spooky | /99 |
| Holo Halloween | /31 |
| Holo Boo! | /13 |
| Holo Midnight | 1/1 |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Holo Webs | Unnumbered |
| Pumpkins | Unnumbered |
| Slime | Unnumbered |
| Holo Bats | /399 |
| Holo Ghosts | /299 |
| Holo Witches | /249 |
| Holo Black Cats | /175 |
| Holo Skeletons | /149 |
| Holo Trick-or-Treat | /125 |
| Holo Spooky | /99 |
| Holo Halloween | /31 |
| Holo Boo! | /13 |
| Holo Midnight | 1/1 |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
Cedric Coward · Chris Webber · Dan Hurley · Deron Rippey Jr. · Dirk Nowitzki · Dusty May · Dwyane Wade · Flory Bidunga · Hugo González · Jayden Quaintance · Jeremy Lin · Julius Erving · Kingston Flemings · Labaron Philon · Sarah Strong · Yaxel Lendeborg