AUTOMEM
Ke'Bryan Hayes
2025 Topps Tier One
Green Triple09/49
$25.00
The 2025 Topps Tier One Baseball checklist has 1870 cards in 42 sections. 1 parallels are listed with their print runs. Grumpy Dad Cards has 1 card from this set, featuring 1 player.
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Ke'Bryan Hayes | #AT1R-KH | Autographed Tier One Relics | Green Triple | 09/49 |
| Parallel | Print run | Odds |
|---|---|---|
| Green Triple | /49 |
| Section | Card | Print run | Odds |
|---|---|---|---|
| Base Tier 1 | Base | /99 | All 1:30 |
| Base Tier 1 | Silver Foil | /75 | All 1:39 |
| Base Tier 1 | Purple Foil | /50 | All 1:59 |
| Base Tier 1 | Blue Foil | /40 | All 1:73 |
| Base Tier 1 | Green Foil | /30 | All 1:98 |
| Base Tier 1 | Red Foil | /25 | All 1:117 |
| Base Tier 1 | Holo Gold Foil | /15 | All 1:207 |
| Base Tier 1 | Holo Silver Foil | /10 | All 1:291 |
| Base Tier 1 | Pink Foil | /5 | All 1:575 |
| Base Tier 1 | Holo Platinum Blue Foil | 1/1 | All 1:2,815 |
| Base Tier 1 | Printing Plates | 1/1 | All 1:713 |
| Base Tier 2 | Base | /125 | All 1:10 |
| Base Tier 2 | Bronze Foil | All 1:7 | |
| Base Tier 2 | Silver Foil | /99 | All 1:12 |
| Base Tier 2 | Purple Foil | /75 | All 1:16 |
| Base Tier 2 | Blue Foil | /50 | All 1:24 |
| Base Tier 2 | Green Foil | /40 | All 1:30 |
| Base Tier 2 | Red Foil | /25 | All 1:47 |
| Base Tier 2 | Holo Gold Foil | /15 | All 1:84 |
| Base Tier 2 | Holo Silver Foil | /10 | All 1:117 |
| Base Tier 2 | Pink Foil | /5 | All 1:232 |
| Base Tier 2 | Holo Platinum Blue Foil | 1/1 | All 1:1,149 |
| Base Tier 2 | Printing Plates | 1/1 | All 1:291 |
| Base Tier 3 | Bronze Foil | All 1:6 | |
| Base Tier 3 | Blue Foil | /125 | All 1:16 |
| Base Tier 3 | Green Foil | /99 | All 1:20 |
| Base Tier 3 | Red Foil | /50 | All 1:39 |
| Base Tier 3 | Holo Gold Foil | /15 | All 1:139 |
| Base Tier 3 | Holo Silver Foil | /10 | All 1:194 |
| Base Tier 3 | Pink Foil | /5 | All 1:383 |
| Base Tier 3 | Holo Platinum Blue Foil | 1/1 | All 1:1,877 |
| Base Tier 3 | Printing Plates | 1/1 | All 1:482 |
| Base Tier 1 Autographs | Base | All 1:219 | |
| Base Tier 1 Autographs | Red or less | /25 | All 1:391 |
| Base Tier 1 Autographs | Holo Silver Foil or less | /10 | All 1:761 |
| Base Tier 1 Autographs | Holo Platinum Blue | 1/1 | All 1:6,255 |
| Base Tier 2 Autographs | Base | All 1:40 | |
| Base Tier 2 Autographs | Red or less | /25 | All 1:90 |
| Base Tier 2 Autographs | Holo Silver Foil or less | /10 | All 1:204 |
| Base Tier 2 Autographs | Holo Platinum Blue | 1/1 | All 1:1,877 |
| Base Tier 3 Autographs | Base | All 1:17 | |
| Base Tier 3 Autographs | Red or less | /25 | All 1:111 |
| Base Tier 3 Autographs | Holo Silver Foil or less | /10 | All 1:279 |
| Base Tier 3 Autographs | Holo Platinum Blue | 1/1 | All 1:2,681 |
| Break Out Autographs | Base | All 1:4 | |
| Break Out Autographs | Blue Foil or less | /99 | All 1:8 |
| Break Out Autographs | Green Foil or less | /49 | All 1:15 |
| Break Out Autographs | Red Foil or less | /25 | All 1:29 |
| Break Out Autographs | Holo Silver Foil or less | /10 | All 1:72 |
| Break Out Autographs | Holo Platinum Blue Foil | 1/1 | All 1:679 |
| City Connect Signatures | Base | All 1:35 | |
| City Connect Signatures | Blue Foil or less | /99 | All 1:54 |
| City Connect Signatures | Green Foil or less | /49 | All 1:94 |
| City Connect Signatures | Red Foil or less | /25 | All 1:167 |
| City Connect Signatures | Holo Silver Foil or less | /10 | All 1:315 |
| City Connect Signatures | Holo Platinum Blue Foil | 1/1 | All 1:2,963 |
| Clearly Perfect Autographs | Base | All 1:114 | |
| Dual Autographs | Base | All 1:381 | |
| Prime Performers Autographs | Base | All 1:7 | |
| Prime Performers Autographs | Blue Foil or less | /99 | All 1:14 |
| Prime Performers Autographs | Green Foil or less | /49 | All 1:25 |
| Prime Performers Autographs | Red Foil or less | /25 | All 1:46 |
| Prime Performers Autographs | Holo Silver Foil or less | /10 | All 1:98 |
| Prime Performers Autographs | Holo Platinum Blue Foil | 1/1 | All 1:908 |
| Tier One Autographs | Base | All 1:20 | |
| Tier One Autographs | Blue Foil or less | /99 | All 1:27 |
| Tier One Autographs | Green Foil or less | /49 | All 1:44 |
| Tier One Autographs | Red Foil or less | /25 | All 1:82 |
| Tier One Autographs | Holo Silver Foil or less | /10 | All 1:171 |
| Tier One Autographs | Holo Platinum Blue Foil | 1/1 | All 1:894 |
| Tier One Shots Autographs | Base | All 1:31 | |
| Tier One Shots Autographs | Blue Foil or less | /99 | All 1:43 |
| Tier One Shots Autographs | Green Foil or less | /49 | All 1:77 |
| Tier One Shots Autographs | Red Foil or less | /25 | All 1:135 |
| Tier One Shots Autographs | Silver Foil or less | /10 | All 1:300 |
| Tier One Shots Autographs | Holo Platinum Blue Foil | 1/1 | All 1:2,963 |
| Tier One Talent Autographs | Base | All 1:13 | |
| Tier One Talent Autographs | Blue Foil or less | /99 | All 1:20 |
| Tier One Talent Autographs | Green Foil or less | /49 | All 1:36 |
| Tier One Talent Autographs | Red Foil or less | /25 | All 1:66 |
| Tier One Talent Autographs | Holo Silver Foil or less | /10 | All 1:147 |
| Tier One Talent Autographs | Holo Platinum Blue Foil | 1/1 | All 1:1,374 |
| Top Shelf Signatures | Base | All 1:41 | |
| Top Shelf Signatures | Blue Foil or less | /99 | All 1:63 |
| Top Shelf Signatures | Green Foil or less | /49 | All 1:103 |
| Top Shelf Signatures | Red Foil or less | /25 | All 1:164 |
| Top Shelf Signatures | Holo Silver Foil or less | /10 | All 1:267 |
| Top Shelf Signatures | Holo Platinum Blue Foil | 1/1 | All 1:2,252 |
| Triple Autographs | Base | All 1:2,011 | |
| All-Star Jumbo Patches Autographs | Base | All 1:2,559 | |
| Autographed Dual Relics Bat | Base | All 1:355 | |
| Autographed Dual Relics Bat | Holo Platinum Blue Foil | 1/1 | All 1:2,963 |
| Autographed Prodigious Patches | Base | All 1:135 | |
| Autographed Prodigious Patches | Holo Platinum Blue Foil | 1/1 | All 1:1,224 |
| Autographed Tier One Jumbo Relics | Base | All 1:9 | |
| Autographed Tier One Jumbo Relics | Blue or less | /99 | All 1:14 |
| Autographed Tier One Jumbo Relics | Green or less | /49 | All 1:27 |
| Autographed Tier One Jumbo Relics | Red Patch or less | /10 | All 1:106 |
| Autographed Tier One Jumbo Relics | Holo Silver Buttons or less | /5 | All 1:197 |
| Autographed Tier One Jumbo Relics | Holo Platinum Blue Patch | 1/1 | All 1:988 |
| Autographed Tier One Relics | Base | All 1:7 | |
| Autographed Tier One Relics | Blue Dual or less | /99 | All 1:10 |
| Autographed Tier One Relics | Green Triple or less | /49 | All 1:18 |
| Autographed Tier One Relics | Red Dual Patch or less | /10 | All 1:73 |
| Autographed Tier One Relics | Holo Silver Buttons or less | /5 | All 1:138 |
| Autographed Tier One Relics | Holo Platinum Blue Triple Patch | 1/1 | All 1:687 |
| Dual Autograph Tier One Relic Book | Base | All 1:265 | |
| Dual Autograph Tier One Relic Book | Holo Platinum Blue Dual Patch | 1/1 | All 1:2,011 |
| Gripping Autographed Relics | Base | All 1:334 | |
| Gripping Autographed Relics | Holo Platinum Blue Foil | 1/1 | All 1:3,312 |
| MLB Bat Knob Sticker Autographs | Base | 1/1 | All 1:2,448 |
| Tier One Autographed Bat Knobs | Base | 1/1 | All 1:612 |
| Tier One Autographs Limited Lumber | Base | 1/1 | All 1:606 |
| Tier One Sluggers Triple Autograph Relics | Base | All 1:939 | |
| Tier One Sluggers Triple Autograph Relics | Holo Platinum Blue Foil | 1/1 | All 1:8,042 |
| Cut Signatures | Base | 1/1 | All 1:894 |
| Cut Signature Relics | Base | 1/1 | All 1:3,128 |
| All-Star Jumbo Patches | Base | 1/1 | All 1:2,815 |
| Dual Player Relics | Base | All 1:20 | |
| Dual Player Relics | Green or less | /49 | All 1:72 |
| Dual Player Relics | Holo Silver Patch or less | /10 | All 1:332 |
| Dual Player Relics | Holo Platinum Blue Foil | 1/1 | All 1:2,681 |
| Gripping Relics | Base | All 1:232 | |
| Gripping Relics | Holo Platinum Blue Foil | 1/1 | All 1:2,252 |
| Prodigious Patches | Base | All 1:118 | |
| Prodigious Patches | Holo Platinum Blue Foil | 1/1 | All 1:1,149 |
| Rookie Relics | Base | All 1:28 | |
| Rookie Relics | Green or less | /49 | All 1:95 |
| Rookie Relics | Holo Silver Patch or less | /10 | All 1:411 |
| Rookie Relics | Holo Platinum Blue | 1/1 | All 1:4,021 |
| Tier One Bat Knobs | Base | 1/1 | All 1:575 |
| Tier One Legend Relics | Base | All 1:31 | |
| Tier One Legend Relics | Green or less | /49 | All 1:60 |
| Tier One Legend Relics | Holo Silver Dual or less | /25 | All 1:117 |
| Tier One Legend Relics | Holo Platinum Blue Triple | 1/1 | All 1:2,252 |
| Tier One Limited Lumber I | Base | 1/1 | All 1:575 |
| Tier One Limited Lumber II | Base | 1/1 | All 1:648 |
| Tier One Relics | Base | All 1:4 | |
| Tier One Relics | Purple Foil or less | /149 | All 1:5 |
| Tier One Relics | Blue Dual or less | /99 | All 1:8 |
| Tier One Relics | Green Triple or less | /49 | All 1:15 |
| Tier One Relics | Red Dual Patch or less | /25 | All 1:30 |
| Tier One Relics | Holo Silver Buttons or less | /10 | All 1:121 |
| Tier One Relics | Holo Platinum Blue Triple Patch | 1/1 | All 1:599 |
| Tier One Relics Die-Cut | Base | All 1:12 | |
| Tier One Relics Die-Cut | Green or less | /49 | All 1:38 |
| Tier One Relics Die-Cut | Holo Silver Patches or less | /10 | All 1:179 |
| Tier One Relics Die-Cut | Holo Platinum Blue Foil | 1/1 | All 1:1,656 |
| Tier One Triple Relics | Base | All 1:10 | |
| Tier One Triple Relics | Green or less | /25 | All 1:43 |
| Tier One Triple Relics | Holo Silver Patch or less | /10 | All 1:115 |
| Tier One Triple Relics | Holo Platinum Blue Foil | 1/1 | All 1:1,006 |
| Top Shelf Relics | Base | All 1:47 | |
| Top Shelf Relics | Green or less | /25 | All 1:94 |
| Top Shelf Relics | Holo Silver or less | /10 | All 1:220 |
| Top Shelf Relics | Holo Platinum Blue Foil | 1/1 | All 1:1,482 |
The full checklist, in 2 parts, has every card number, player and team, with the cards in the collection marked.
Checklist, print runs and odds as published by the manufacturer and these checklist sites: