AUTO

Kazuma Okamoto
2026 Topps Tribute
Red
$2307.00
The 2026 Topps Tribute Baseball checklist has 785 cards in 22 sections. 24 parallels are listed with their print runs. Grumpy Dad Cards has 15 cards from this set, featuring 13 players.













| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Aaron Judge | Tribute Triple Relics | Purple | 64/75 | |
| Aaron Judge | Stamp Of Approval | Base | 179/199 | |
| Anthony Rizzo | Tribute Triple Relics | Red | 3/5 | |
| Brice Turang | Tribute Autographs | Red | 4/5 | |
| Bubba Chandler | Tribute Autographs | Gold | 24/50 | |
| C.J. Kayfus | Tribute Autographs | Black | 1/1 | |
| Cam Schlittler | Tribute Autographs | Purple | 48/75 | |
| Corbin Carroll | #APA-CC | Autograph Patches | Orange | 03/25 |
| Corbin Carroll | Milestone Relics | Red | 1/10 | |
| Fernando Tatis Jr. | Red | 4/5 | ||
| Jacob Misiorowski | Tribute Autographs | Gold | 22/50 | |
| Kazuma Okamoto | #TA-KO | Tribute Autographs | Red | |
| Manny Machado | Milestone Relics | Orange | 19/25 | |
| Masyn Winn | #PPA-MW | Prime Patch Autographed Relics | Base | 05/10 |
| Nolan Ryan | Tribute Autographs | Gold |
| Parallel | Print run | Odds |
|---|---|---|
| Blue | /150 | Pack 1:11 |
| Green | /99 | Pack 1:16 |
| Purple | /75 | Pack 1:21 |
| Gold | /50 | Pack 1:31 |
| Orange | /25 | Pack 1:62 |
| Pink | /10 | Pack 1:153 |
| Red | /5 | Pack 1:306 |
| Black | 1/1 | Pack 1:1,535 |
| Printing Plate Black | 1/1 | |
| Printing Plate Cyan | 1/1 | |
| Printing Plate Magenta | 1/1 | |
| Printing Plate Yellow | 1/1 |
| Parallel | Print run | Odds |
|---|---|---|
| Orange | /25 | Pack 1:235 |
| Pink | /10 | Pack 1:556 |
| Red | /5 | Pack 1:1,142 |
| Black | 1/1 | Pack 1:5,456 |
| Parallel | Print run | Odds |
|---|---|---|
| Base | /10 |
| Parallel | Print run | Odds |
|---|---|---|
| Green | /99 | Pack 1:21 |
| Purple | /75 | Pack 1:24 |
| Gold | /50 | Pack 1:32 |
| Orange | /25 | Pack 1:58 |
| Pink | /10 | Pack 1:144 |
| Red | /5 | Pack 1:292 |
| Black | 1/1 | Pack 1:1,431 |
| Section | Card | Print run | Odds |
|---|---|---|---|
| Base | Printing Plates | 1/1 | Pack 1:386 |
| Tribute Autographs | Base | Pack 1:24 | |
| Tribute Autographs | Blue | /150 | Pack 1:17 |
| Tribute Autographs | Printing Plates | 1/1 | Pack 1:383 |
| Calling the Shot Dual Autographs | Base | Pack 1:392 | |
| Calling the Shot Dual Autographs | Pink | /10 | Pack 1:996 |
| Calling the Shot Dual Autographs | Red | /5 | Pack 1:2,075 |
| Calling the Shot Dual Autographs | Black | 1/1 | Pack 1:9,821 |
| Career Achievement Award Auto | Base | Pack 1:752 | |
| Career Achievement Award Auto | Red | /5 | Pack 1:1,488 |
| Career Achievement Award Auto | Black | 1/1 | Pack 1:7,366 |
| Crest Calligraphy | Base | Pack 1:43 | |
| Crest Calligraphy | Blue | /150 | Pack 1:57 |
| Crest Calligraphy | Green | /99 | Pack 1:52 |
| Crest Calligraphy | Purple | /75 | Pack 1:65 |
| Crest Calligraphy | Gold | /50 | Pack 1:92 |
| Crest Calligraphy | Orange | /25 | Pack 1:172 |
| Crest Calligraphy | Pink | /10 | Pack 1:427 |
| Crest Calligraphy | Red | /5 | Pack 1:852 |
| Crest Calligraphy | Black | 1/1 | Pack 1:5,080 |
| Crest Calligraphy | Printing Plates | 1/1 | Pack 1:1,281 |
| League Inauguration Autographs | Base | Pack 1:78 | |
| League Inauguration Autographs | Purple | /75 | Pack 1:103 |
| League Inauguration Autographs | Gold | /50 | Pack 1:155 |
| League Inauguration Autographs | Orange | /25 | Pack 1:268 |
| League Inauguration Autographs | Pink | /10 | Pack 1:673 |
| League Inauguration Autographs | Red | /5 | Pack 1:1,328 |
| League Inauguration Autographs | Black | 1/1 | Pack 1:6,696 |
| League Inauguration Autographs | Printing Plates | 1/1 | Pack 1:1,674 |
| Pillars of the Game Autographs | Base | Pack 1:118 | |
| Pillars of the Game Autographs | Green | /99 | Pack 1:168 |
| Pillars of the Game Autographs | Purple | /75 | Pack 1:226 |
| Pillars of the Game Autographs | Gold | /50 | Pack 1:181 |
| Pillars of the Game Autographs | Orange | /25 | Pack 1:251 |
| Pillars of the Game Autographs | Pink | /10 | Pack 1:500 |
| Pillars of the Game Autographs | Red | /5 | Pack 1:996 |
| Pillars of the Game Autographs | Black | 1/1 | Pack 1:4,911 |
| Pillars of the Game Autographs | Printing Plates | 1/1 | Pack 1:1,316 |
| Tribute Tandem Dual Autographs | Base | Pack 1:454 | |
| Tribute Tandem Dual Autographs | Pink | /10 | Pack 1:1,488 |
| Tribute Tandem Dual Autographs | Red | /5 | Pack 1:3,069 |
| Tribute Tandem Dual Autographs | Black | 1/1 | Pack 1:18,414 |
| Tribute To Cleats Autographs | Base | Pack 1:302 | |
| Tribute To Cleats Autographs | Gold | /50 | Pack 1:501 |
| Tribute To Cleats Autographs | Orange | /25 | Pack 1:619 |
| Tribute To Cleats Autographs | Pink | /10 | Pack 1:1,535 |
| Tribute To Cleats Autographs | Red | /5 | Pack 1:3,135 |
| Tribute To Cleats Autographs | Black | 1/1 | Pack 1:14,732 |
| Tribute To Cleats Autographs | Printing Plates | 1/1 | Pack 1:3,778 |
| Tribute To Topps Autographs | Base | Pack 1:427 | |
| Tribute To Topps Autographs | Green | /99 | Pack 1:379 |
| Tribute To Topps Autographs | Purple | /75 | Pack 1:507 |
| Tribute To Topps Autographs | Gold | /50 | Pack 1:332 |
| Tribute To Topps Autographs | Orange | /25 | Pack 1:471 |
| Tribute To Topps Autographs | Pink | /10 | Pack 1:933 |
| Tribute To Topps Autographs | Red | /5 | Pack 1:1,865 |
| Tribute To Topps Autographs | Black | 1/1 | Pack 1:9,207 |
| Tribute To Topps Autographs | Printing Plates | 1/1 | Pack 1:2,376 |
| True to the Game Autographs | Base | Pack 1:527 | |
| True to the Game Autographs | Pink | /10 | Pack 1:2,135 |
| True to the Game Autographs | Red | /5 | Pack 1:3,877 |
| True to the Game Autographs | Black | 1/1 | Pack 1:18,414 |
| Autograph Patches | Base | Pack 1:173 | |
| Milestone Relics Jumbo Black Autographs | Base | Pack 1:7,366 | |
| Prime Patch Autograph Relics | Base | Pack 1:254 | |
| Prime Patch Autograph Relics | Red | /5 | Pack 1:477 |
| Prime Patch Autograph Relics | Black Logo | 1/1 | Pack 1:2,167 |
| Tribute To Threads Autograph Relics | Base | Pack 1:75 | |
| Tribute To Threads Autograph Relics | Orange | /25 | Pack 1:206 |
| Tribute To Threads Autograph Relics | Pink | /10 | Pack 1:516 |
| Tribute To Threads Autograph Relics | Red | /5 | Pack 1:1,031 |
| Tribute To Threads Autograph Relics | Black | 1/1 | Pack 1:5,080 |
| Jumbo Relics | Base | Pack 1:40 | |
| Jumbo Relics | Blue | /150 | Pack 1:42 |
| Jumbo Relics | Green | /99 | Pack 1:46 |
| Jumbo Relics | Purple | /75 | Pack 1:61 |
| Jumbo Relics | Gold | /50 | Pack 1:88 |
| Jumbo Relics | Orange | /25 | Pack 1:176 |
| Jumbo Relics | Pink | /10 | Pack 1:440 |
| Jumbo Relics | Red | /5 | Pack 1:910 |
| Jumbo Relics | Black | 1/1 | Pack 1:4,464 |
| Milestone Relics | Base | Pack 1:500 | |
| Stamp of Approval | Base | Pack 1:26 | |
| Stamp of Approval | Blue | /150 | Pack 1:28 |
| Stamp of Approval | Green | /99 | Pack 1:41 |
| Stamp of Approval | Purple | /75 | Pack 1:53 |
| Stamp of Approval | Gold | /50 | Pack 1:79 |
| Stamp of Approval | Orange | /25 | Pack 1:158 |
| Stamp of Approval | Pink | /10 | Pack 1:394 |
| Stamp of Approval | Red | /5 | Pack 1:788 |
| Stamp of Approval | Black | 1/1 | Pack 1:3,877 |
| Tributaries Relics | Base | Pack 1:54 | |
| Tributaries Relics | Blue | /150 | Pack 1:53 |
| Tributaries Relics | Green | /99 | Pack 1:80 |
| Tributaries Relics | Purple | /75 | Pack 1:105 |
| Tributaries Relics | Gold | /50 | Pack 1:150 |
| Tributaries Relics | Orange | /25 | Pack 1:300 |
| Tributaries Relics | Pink | /10 | Pack 1:748 |
| Tributaries Relics | Red | /5 | Pack 1:1,504 |
| Tributaries Relics | Black | 1/1 | Pack 1:7,366 |
| Dual Relics | Base | Pack 1:38 | |
| Dual Relics | Blue | /150 | Pack 1:44 |
| Dual Relics | Green | /99 | Pack 1:61 |
| Dual Relics | Purple | /75 | Pack 1:77 |
| Dual Relics | Gold | /50 | Pack 1:116 |
| Dual Relics | Orange | /25 | Pack 1:214 |
| Dual Relics | Pink | /10 | Pack 1:516 |
| Dual Relics | Red | /5 | Pack 1:1,003 |
| Dual Relics | Black | 1/1 | Pack 1:4,911 |
| Triple Relics | Base | Pack 1:45 | |
| Triple Relics | Blue | /150 | Pack 1:50 |
| Triple Relics | Green | /99 | Pack 1:63 |
| Triple Relics | Purple | /75 | Pack 1:77 |
| Triple Relics | Gold | /50 | Pack 1:107 |
| Triple Relics | Orange | /25 | Pack 1:194 |
| Triple Relics | Pink | /10 | Pack 1:516 |
| Triple Relics | Red | /5 | Pack 1:1,003 |
| Triple Relics | Black | 1/1 | Pack 1:4,752 |
| Career Achievement Award Continuity | Base | Pack 1:153 | |
| Career Achievement Award Continuity | Orange | /25 | Pack 1:306 |
| Career Achievement Award Continuity | Pink | /10 | Pack 1:764 |
| Career Achievement Award Continuity | Red | /5 | Pack 1:1,535 |
| Career Achievement Award Continuity | Black | 1/1 | Pack 1:8,666 |
The full checklist has every card number, player and team, with the cards in the collection marked.
Aaron Judge · Anthony Rizzo · Brice Turang · Bubba Chandler · C.J. Kayfus · Cam Schlittler · Corbin Carroll · Fernando Tatis Jr. · Jacob Misiorowski · Kazuma Okamoto · Manny Machado · Masyn Winn · Nolan Ryan
Checklist, print runs and odds as published by the manufacturer and these checklist sites: