ROOKIE CARD
James Cook
2022 Panini Prizm
Prizm Red White And Blue
$12.00
The 2022 Panini Prizm Football checklist has 1202 cards in 29 sections. 42 parallels are listed with their print runs. Grumpy Dad Cards has 13 cards from this set, featuring 13 players.
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Amon-Ra St. Brown | #98 | Prizm Silver | ||
| Anquan Boldin | #10 | Prizm Red White and Blue | ||
| Danielle Hunter | #194 | Prizm Red White and Blue | ||
| Devin Lloyd | #376 | Prizm Red White and Blue | ||
| Diontae Johnson | #246 | Prizm Red White and Blue | ||
| Isiah Pacheco | #352 | Prizm Red White and Blue | ||
| J.K. Dobbins | #20 | Prizm Red White and Blue | ||
| Jameis Winston | #207 | Prizm Red White and Blue | ||
| James Cook | #319 | Prizm Red White and Blue | ||
| Jeremy Ruckert | #361 | Prizm Red White and Blue | ||
| Matthew Stafford | #159 | Prizm Red White and Blue | ||
| Ray Lewis | #27 | Prizm Silver | ||
| Robbie Anderson | #42 | Prizm Red |
| Parallel | Print run |
|---|---|
| Base | Unnumbered |
| Prizm Black and Red Checker | Unnumbered |
| Prizm Black and White Checker | Unnumbered |
| Prizm Blue | Unnumbered |
| Prizm Green | Unnumbered |
| Prizm Green Ice | Unnumbered |
| Prizm Light Blue | Unnumbered |
| Prizm No Huddle | Unnumbered |
| Prizm Orange Ice | Unnumbered |
| Prizm Red | Unnumbered |
| Prizm Red Sparkle | Unnumbered |
| Prizm Red White and Blue | Unnumbered |
| Prizm Silver | Unnumbered |
| Prizm Snakeskin | Unnumbered |
| Prizm White Sparkle | Unnumbered |
| Prizm Orange | /249 |
| Prizm Purple Ice | /225 |
| Prizm Blue Wave | /199 |
| Prizm Hyper | /175 |
| Prizm Red Wave | /149 |
| Prizm Purple | /125 |
| Prizm Blue Ice | /99 |
| Prizm Blue Sparkle | /96 |
| Prizm No Huddle Blue | /79 |
| Prizm Green Scope | /75 |
| Prizm Orange Wave | /60 |
| Prizm No Huddle Red | /50 |
| Prizm Purple Power | /49 |
| Prizm No Huddle Purple | /35 |
| Prizm Red Shimmer | /35 |
| Prizm Blue Shimmer | /25 |
| Prizm Navy Camo | /25 |
| Prizm Gold Sparkle | /24 |
| Prizm Forest Camo | /15 |
| Prizm No Huddle Pink | /15 |
| Prizm Gold | /10 |
| Prizm Gold Shimmer | /10 |
| Prizm Green Sparkle | /8 |
| Prizm Gold Vinyl | /5 |
| Prizm Green Shimmer | /5 |
| Prizm No Huddle Neon Green | /5 |
| Prizm Black Finite | 1/1 |
The full checklist has every card number, player and team, with the cards in the collection marked.
Amon-Ra St. Brown · Anquan Boldin · Danielle Hunter · Devin Lloyd · Diontae Johnson · Isiah Pacheco · J.K. Dobbins · Jameis Winston · James Cook · Jeremy Ruckert · Matthew Stafford · Ray Lewis · Robbie Anderson
Checklist, print runs and odds as published by the manufacturer and these checklist sites: