2025-26 Panini Prizm Basketball Checklist
The 2025-26 Panini Prizm Basketball checklist has 998 cards in 23 sections. 223 parallels are listed with their print runs. Grumpy Dad Cards has 167 cards from this set, featuring 116 players.
Cards from this set in the collection
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| A'Mare Bynum | #114 | Prizms Teal | 140/215 | |
| Adou Thiero | #27 | Prizms Silver | ||
| Adrian Dantley | #63 | Prizms Green | ||
| Alex Karaban | #77 | Prizms Red Ice | ||
| Alex Karaban | #SD-KAR | Signing Day | Base | |
| Alijah Arenas | #13 | New Recruits | Base | |
| Alijah Arenas | #100 | Prizms Red Ice | ||
| Alijah Martin | #30 | Prizms Blue Wave | 005/249 | |
| Alijah Martin | #30 | Prizms Orange Ice | ||
| Allen Iverson | #15 | Deep Space | Base | |
| Allen Iverson | #143 | Prizms Silver | ||
| Andrej Stojakovic | #85 | Prizms Red Ice | ||
| Anfernee Hardaway | #155 | Prizms Green | ||
| Anfernee Hardaway | #155 | Prizms Orange Ice | ||
| Asa Newell | #18 | Prizms Orange Ice | ||
| Babatunde Oladotun | #98 | Base Prizms Autographs | Green | |
| Billy Donovan | #62 | Prizms Red Ice | ||
| Bobby Knight | #127 | Prizms Silver | ||
| Bobby Knight | #127 | Prizms Orange Ice | ||
| Braylon Mullins | #4 | New Recruits | Prizms Silver | |
| Braylon Mullins | #102 | Prizms Orange Ice | ||
| Bryson Howard | #189 | Prizms Pulsar | ||
| Bryson Howard | #189 | Prizms Green | ||
| Cade Cunningham | #2 | Prizms Teal | 097/215 | |
| Cade Cunningham | #13 | Brilliance | Prizms Silver | |
| Caleb Holt | #2 | Prizm Break | Prizms Orange Pulsar | 038/149 |
| Caleb Holt | #99 | Prizms Mojo | 16/25 | |
| Caleb Love | #49 | Prizms Silver | ||
| Carmelo Anthony | #144 | Prizms Orange Ice | ||
| Carter Bryant | #12 | Prizms Silver | ||
| Carter Bryant | #12 | Prizms Green | ||
| Carter Bryant | #15 | Prizm Break | Prizms Silver | |
| Cedric Coward | #9 | Prizms Pulsar | ||
| Chaz Lanier | #28 | Prizms Red Ice | ||
| Chris Mullin | #179 | Base | ||
| Chris Webber | #56 | Base | ||
| Christian Laettner | #186 | Prizms Orange Ice | ||
| Christian Laettner | #186 | Prizms Silver | ||
| Damian Lillard | #1 | Prizms Red Ice | ||
| Damian Lillard | #2 | Deep Space | Base | |
| Dan Hurley | #129 | Prizms Orange Ice | ||
| Darius Acuff Jr. | #17 | Fearless | Prizms Ice | |
| Derrick Rose | #139 | Prizms Silver | ||
| DeVaughn Dorrough | #116 | Prizms Green | ||
| DeVaughn Dorrough | #116 | Prizms Red Ice | ||
| Dick Vitale | #133 | Prizms Red Ice | ||
| Dirk Nowitzki | #142 | Prizms Orange Ice | ||
| Donnie Freeman | #79 | Prizms Orange Ice | ||
| Dwyane Wade | #92 | Prizms Silver | ||
| Elliot Cadeau | #23 | New Recruits | Prizms Ice | |
| Eric Dixon | #51 | Prizms Pulsar | ||
| Flory Bidunga | #11 | Prizm Break | Prizms Silver | |
| Flory Bidunga | #19 | Global Reach | Base | |
| Flory Bidunga | #73 | Prizms Orange Ice | ||
| Gary Payton | #157 | Prizms Orange Ice | ||
| Geno Auriemma | #128 | Prizms White Lazer | 05/99 | |
| George Gervin | #151 | Prizms Silver | ||
| George Gervin | #151 | Prizms Orange Ice | ||
| Giannis Antetokounmpo | #18 | Prizm Break | Prizms Red Wave | 049/299 |
| Gilbert Arenas | #168 | Base | ||
| Grant Hill | #176 | Base | ||
| Grant Hill | #176 | Prizms Red Ice | ||
| Hakeem Olajuwon | #145 | Prizms Orange Ice | ||
| Hakeem Olajuwon | #145 | Prizms Red Ice | ||
| Hugo Gonzalez | #20 | Prizms Red Ice | ||
| Hugo González | #17 | Prizm Break | Base | |
| Ian Jackson | #82 | Base Prizms Autographs | Green | |
| Isaiah Denis | #113 | Prizms Green | ||
| Isaiah Denis | #113 | Prizms Orange Ice | ||
| Ja Morant | #3 | Global Reach | Base | |
| Ja Morant | #3 | Global Reach | Prizms Silver | |
| Ja Morant | #3 | Prizms Orange Ice | ||
| Ja Morant | #10 | Fearless | Prizms Silver | |
| Jamir Watkins | #34 | Hyper | ||
| Janiah Barker | #70 | Prizms Silver | ||
| Jason Kidd | #187 | Prizms Red Ice | ||
| Jayden Quaintance | #7 | Deep Space | Base | |
| Jayden Quaintance | #8 | New Recruits | Base | |
| Jayden Quaintance | #25 | Fireworks | Base | |
| Jaylin Stewart | #91 | Prizms Silver | ||
| Jeremiah Fears | #6 | Deep Space | Base | |
| Jerry Easter II | #6 | New Recruits | Prizms Silver | |
| Jerry Easter II | #109 | Prizms Red Wave | 053/299 | |
| Jerry Easter II | #109 | Prizms Silver | ||
| Jerry Easter II | #109 | Prizms Orange Ice | ||
| Jim Calhoun | #64 | Prizms Orange Ice | ||
| Joakim Noah | #172 | Prizms Orange Ice | ||
| Jordan Smith Jr. | #9 | Deep Space | Prizms Silver | |
| Joson Sanon | #90 | Prizms Orange Ice | ||
| JT Toppin | #10 | Prizm Break | Base | |
| Julius Erving | #148 | Prizms Red Ice | ||
| Kameron Mercer | #115 | Prizms Orange Ice | ||
| Karim Lopez | #69 | Prizms Silver | ||
| Karl Malone | #152 | Prizms Red Ice | ||
| Karl Malone | #LS-KAR | Legacy Signatures | Prizms Mojo | 02/25 |
| Kevin McHale | #170 | Prizms Silver | ||
| Kevin McHale | #170 | Prizms Orange Ice | ||
| Kingston Flemings | #12 | New Recruits | Base | |
| Kingston Flemings | #20 | Brilliance | Base | |
| Kingston Flemings | #167 | Prizms Orange Ice | ||
| Kobe Sanders | #40 | Prizms Red Wave | 148/299 | |
| Koby Brea | #32 | Prizms Orange Ice | ||
| Kyle Korver | #61 | Prizms Orange Ice | ||
| Labaron Philon | #103 | Prizms Orange Ice | ||
| Labaron Philon | #103 | Prizms Red Ice | ||
| LaMarcus Aldridge | #190 | Prizms Red Ice | ||
| Lauren Betts | #26 | Prizms Silver | ||
| Lauren Betts | #26 | Prizms Green | ||
| Lou Williams | #83 | Prizms Silver | ||
| Magic Johnson | #140 | Prizms Green | ||
| Manu Ginobili | #196 | Prizms Silver | ||
| Mark Few | #66 | Prizms Purple Ice | 113/199 | |
| Matthew Able | #106 | Prizms Pink Seismic | 78/99 | |
| Maxime Raynaud | #33 | Prizms Orange Ice | ||
| Maxime Raynaud | #PA-RAY | Prizm Autographs | Blue Ice | 39/49 |
| Mercy Miller | #110 | Prizms Silver | ||
| Metta World Peace | #182 | Prizms Silver | ||
| Miikka Muurinen | #17 | Deep Space | Prizms Ice | |
| Miikka Muurinen | #68 | Prizms Red Ice | ||
| Miikka Muurinen | #68 | Prizms Green | ||
| Mikaylah Williams | #147 | Prizms Pulsar | ||
| Mikaylah Williams | #147 | Prizms Green | ||
| Nasir Anderson | #87 | Prizms Green | ||
| Nasir Anderson | #87 | Prizms Orange Ice | ||
| Neoklis Avdalas | #75 | Prizms Orange Ice | ||
| Nikolas Khamenia | #101 | Prizms Silver | ||
| Nique Clifford | #19 | Prizms Orange Ice | ||
| Noa Essengue | #10 | Global Reach | Prizms Ice | |
| Noa Essengue | #10 | Prizms Red Ice | ||
| Noa Essengue | #15 | Fireworks | Base | |
| Paul Pierce | #93 | Prizms Orange Ice | ||
| Peja Stojakovic | #194 | Prizms Red Ice | ||
| Rasheer Fleming | #22 | Prizms Orange Ice | ||
| RJ Davis | #52 | Prizms Orange Ice | ||
| RJ Davis | #52 | Prizms Red Seismic | 004/275 | |
| RJ Luis | #53 | Base | ||
| Rocco Zikarsky | #36 | Prizms Orange Ice | ||
| Roy Williams | #132 | Prizms Green | ||
| Ryan Hampton | #119 | Prizms Orange Ice | ||
| Ryan Nembhard | #48 | Prizms Orange Ice | ||
| Sarah Strong | #20 | Global Reach | Base | |
| Shawn Kemp | #197 | Prizms Green | ||
| Shawn Kemp | #197 | Base | ||
| Shawn Kemp | #197 | Prizms Silver | ||
| Spud Webb | #199 | Prizms Blue Wave | 118/249 | |
| Spud Webb | #199 | Prizms Orange Ice | ||
| Steve Kerr | #173 | Prizms Red Ice | ||
| Taelon Peter | #43 | Prizms Red Ice | ||
| Tahaad Pettiford | #76 | Prizms Orange Ice | ||
| Todd Golden | #130 | Prizms Red Ice | ||
| Tony Parker | #160 | Prizms Orange Ice | ||
| Tre Johnson III | #6 | Prizms Orange Ice | ||
| Tre Johnson III | #25 | Deep Space | Prizms Silver | |
| Tyran Stokes | #21 | New Recruits | Base | |
| VJ Edgecombe | #17 | Kaleidoscopic | Base | |
| Walter Clayton Jr. | #16 | Prizms Red Ice | ||
| Walter Clayton Jr. | #19 | Fearless | Base | |
| Wei Lin | #161 | Prizms Orange Ice | ||
| Will Richard | #45 | Prizms Blue Seismic | 106/199 | |
| Will Richard | #45 | Prizms Orange Ice | ||
| Will Riley | #17 | Prizms Blue Seismic | 012/199 | |
| Xaivian Lee | #3 | New Recruits | Prizms Silver | |
| Yanic Konan Niederhauser | #21 | Prizms Green | ||
| Yaxel Lendeborg | #18 | Global Reach | Prizms Ice | |
| Yaxel Lendeborg | #25 | Kaleidoscopic | Prizms Purple Ice | 198/199 |
| ZaKiyah Johnson | #SS-ZJL | Sensational Signatures | Prizms Red Power | 57/75 |
| Zeke Mayo | #58 | Prizms Red Ice |
Parallels
Base set parallels
| Parallel | Print run |
|---|---|
| Prizms Green | Unnumbered |
| Prizms Hyper | Unnumbered |
| Prizms Orange Ice | Unnumbered |
| Prizms Pulsar | Unnumbered |
| Prizms Purple Wave | Unnumbered |
| Prizms Raywave | Unnumbered |
| Prizms Red Ice | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Snakeskin | Unnumbered |
| Prizms Tiger Stripe | Unnumbered |
| Prizm Red Pulsar | /299 |
| Prizms Red Wave | /299 |
| Prizms Red Seismic | /275 |
| Prizms Blue Wave | /249 |
| Prizms Teal | /215 |
| Prizms Blue Seismic | /199 |
| Prizms Pink Pulsar | /199 |
| Prizms Purple Ice | /199 |
| Prizms Orange Pulsar | /175 |
| Prizms Purple Pulsar | /175 |
| Prizms Purple Seismic | /149 |
| Prizms Pink Scope | /125 |
| Prizms Raywave Red | /125 |
| Prizms Blue Pulsar | /99 |
| Prizms Pink Seismic | /99 |
| Prizms White Lazer | /99 |
| Prizms Red Scope | /88 |
| Prizms Orange Seismic | /75 |
| Prizms Red Power | /75 |
| Prizms Blue Ice | /49 |
| Prizms Green Seismic | /49 |
| Prizms Green Pulsar | /25 |
| Prizms Mojo | /25 |
| Prizms Cherry Blossom | /20 |
| Prizms Blue Shimmer FOTL | /15 |
| Prizms Raywave Blue | /15 |
| Prizms Gold | /10 |
| Prizms Gold Glitter | /10 |
| Prizms Gold Shimmer FOTL | /10 |
| Prizms Green Scope | /8 |
| Prizms Plum Blossom | /8 |
| Prizms Black Gold | /5 |
| Prizms Gold VInyl FOTL | /5 |
| Prizms Green Mojo | /5 |
| Prizms Raywave Black Gold | /5 |
| Prizms Black | 1/1 |
| Prizms Black Shimmer FOTL | 1/1 |
| Prizms Nebula | 1/1 |
Base Prizms Autographs
| Parallel | Print run |
|---|---|
| Green | Unnumbered |
| Mojo | /25 |
| Gold | /10 |
| Gold Vinyl FOTL | /5 |
| Black Shimmer FOTL | 1/1 |
Brilliance
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Wave | /299 |
| Prizms Blue Wave | /249 |
| Prizms Purple Ice | /199 |
| Prizms Orange Pulsar | /149 |
| Prizms Pink Scope | /125 |
| Prizms White Lazer | /99 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Gold | /10 |
| Prizms Black | 1/1 |
Collegiate Stars
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Wave | /299 |
| Prizms Blue Wave | /249 |
| Prizms Purple Ice | /199 |
| Prizms Orange Pulsar | /149 |
| Prizms Pink Scope | /125 |
| Prizms White Lazer | /99 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Gold | /10 |
| Prizms Black | 1/1 |
Deep Space
| Parallel | Print run |
|---|---|
| Prizms Ice | Unnumbered |
| Prizms Raywave | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Pulsar | /299 |
| Prizms Red Seismic | /275 |
| Prizms Blue Seismic | /99 |
| Prizms Green Seismic | /49 |
| Prizms Green Pulsar | /25 |
Fearless
| Parallel | Print run |
|---|---|
| Prizms Ice | Unnumbered |
| Prizms Raywave | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Pulsar | /299 |
| Prizms Red Seismic | /275 |
| Prizms Blue Seismic | /99 |
| Prizms Green Seismic | /49 |
| Prizms Green Pulsar | /25 |
Fireworks
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Wave | /299 |
| Prizms Blue Wave | /249 |
| Prizms Purple Ice | /199 |
| Prizms Orange Pulsar | /149 |
| Prizms Pink Scope | /125 |
| Prizms White Lazer | /99 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Gold | /10 |
| Prizms Black | 1/1 |
Global Reach
| Parallel | Print run |
|---|---|
| Prizms Ice | Unnumbered |
| Prizms Raywave | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Pulsar | /299 |
| Prizms Red Seismic | /275 |
| Prizms Blue Seismic | /99 |
| Prizms Green Seismic | /49 |
| Prizms Green Pulsar | /25 |
Kaleidoscopic
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Wave | /299 |
| Prizms Blue Wave | /249 |
| Prizms Purple Ice | /199 |
| Prizms Orange Pulsar | /149 |
| Prizms Pink Scope | /125 |
| Prizms White Lazer | /99 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Gold | /10 |
| Prizms Black | 1/1 |
Legacy Signatures
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Orange Pulsar | /99 |
| Prizms White Lazer | /85 |
| Prizms Red Power | /75 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Blue Shimmer FOTL | /15 |
| Prizms Gold | /10 |
| Prizms Gold Shimmer FOTL | /10 |
| Prizms Black Gold | /5 |
| Prizms Gold Vinyl FOTL | /5 |
| Prizms Black | 1/1 |
| Prizms Black Shimmer FOTL | 1/1 |
New Recruits
| Parallel | Print run |
|---|---|
| Prizms Ice | Unnumbered |
| Prizms Raywave | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Pulsar | /299 |
| Prizms Red Seismic | /275 |
| Prizms Blue Seismic | /99 |
| Prizms Green Seismic | /49 |
| Prizms Green Pulsar | /25 |
Penmanship
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Orange Pulsar | /99 |
| Prizms White Lazer | /85 |
| Prizms Red Power | /75 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Blue Shimmer FOTL | /15 |
| Prizms Gold | /10 |
| Prizms Gold Shimmer FOTL | /10 |
| Prizms Black Gold | /5 |
| Prizms Gold Vinyl FOTL | /5 |
| Prizms Black | 1/1 |
| Prizms Black Shimmer FOTL | 1/1 |
Prizm Autographs
| Parallel | Print run |
|---|---|
| Hyper | Unnumbered |
| Silver | Unnumbered |
| Orange Pulsar | /149 |
| White Lazer | /99 |
| Red Power | /75 |
| Blue Ice | /49 |
| Mojo | /25 |
| Blue Shimmer FOTL | /15 |
| Gold | /10 |
| Gold Shimmer FOTL | /10 |
| Black Gold | /5 |
| Gold Vinyl FOTL | /5 |
| Black | 1/1 |
| Black Shimmer FOTL | 1/1 |
Prizm Break
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Red Wave | /299 |
| Prizms Blue Wave | /249 |
| Prizms Purple Ice | /199 |
| Prizms Orange Pulsar | /149 |
| Prizms Pink Scope | /125 |
| Prizms White Lazer | /99 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Gold | /10 |
| Prizms Black | 1/1 |
Prizm Stars Signatures
| Parallel | Print run |
|---|---|
| Hyper | Unnumbered |
| Silver | Unnumbered |
| Orange Pulsar | /149 |
| White Lazer | /99 |
| Red Power | /75 |
| Blue Ice | /49 |
| Mojo | /25 |
| Blue Shimmer FOTL | /15 |
| Gold | /10 |
| Gold Shimmer FOTL | /10 |
| Black Gold | /5 |
| Gold Vinyl FOTL | /5 |
| Black | 1/1 |
| Black Shimmer FOTL | 1/1 |
Sensational Signatures
| Parallel | Print run |
|---|---|
| Prizms Hyper | Unnumbered |
| Prizms Silver | Unnumbered |
| Prizms Orange Pulsar | /149 |
| Prizms White Lazer | /99 |
| Prizms Red Power | /75 |
| Prizms Blue Ice | /49 |
| Prizms Mojo | /25 |
| Prizms Blue Shimmer FOTL | /15 |
| Prizms Gold | /10 |
| Prizms Gold Shimmer FOTL | /10 |
| Prizms Black Gold | /5 |
| Prizms Gold Vinyl FOTL | /5 |
| Prizms Black | 1/1 |
| Prizms Black Shimmer FOTL | 1/1 |
Signatures
| Parallel | Print run |
|---|---|
| Prizms Red Scope | /88 |
| Prizms Green Pulsar | /25 |
| Prizms Gold | /10 |
| Prizms Black | 1/1 |
Signing Day
| Parallel | Print run |
|---|---|
| Prizms Red Scope | /88 |
| Prizms Green Pulsar | /25 |
| Prizms Gold | /10 |
| Prizms Black | 1/1 |
Checklist
The full checklist has every card number, player and team, with the cards in the collection marked.
Players from this set
A'Mare Bynum · Adou Thiero · Adrian Dantley · Alex Karaban · Alijah Arenas · Alijah Martin · Allen Iverson · Andrej Stojakovic · Anfernee Hardaway · Asa Newell · Babatunde Oladotun · Billy Donovan · Bobby Knight · Braylon Mullins · Bryson Howard · Cade Cunningham · Caleb Holt · Caleb Love · Carmelo Anthony · Carter Bryant · Cedric Coward · Chaz Lanier · Chris Mullin · Chris Webber · Christian Laettner · Damian Lillard · Dan Hurley · Darius Acuff Jr. · Derrick Rose · DeVaughn Dorrough · Dick Vitale · Dirk Nowitzki · Donnie Freeman · Dwyane Wade · Elliot Cadeau · Eric Dixon · Flory Bidunga · Gary Payton · Geno Auriemma · George Gervin · Giannis Antetokounmpo · Gilbert Arenas · Grant Hill · Hakeem Olajuwon · Hugo González · Ian Jackson · Isaiah Denis · Ja Morant · Jamir Watkins · Janiah Barker · Jason Kidd · Jayden Quaintance · Jaylin Stewart · Jeremiah Fears · Jerry Easter II · Jim Calhoun · Joakim Noah · Jordan Smith Jr. · Joson Sanon · JT Toppin · Julius Erving · Kameron Mercer · Karim Lopez · Karl Malone · Kevin McHale · Kingston Flemings · Kobe Sanders · Koby Brea · Kyle Korver · Labaron Philon · LaMarcus Aldridge · Lauren Betts · Lou Williams · Magic Johnson · Manu Ginobili · Mark Few · Matthew Able · Maxime Raynaud · Mercy Miller · Metta World Peace · Miikka Muurinen · Mikaylah Williams · Nasir Anderson · Neoklis Avdalas · Nikolas Khamenia · Nique Clifford · Noa Essengue · Paul Pierce · Peja Stojakovic · Rasheer Fleming · RJ Davis · RJ Luis · Rocco Zikarsky · Roy Williams · Ryan Hampton · Ryan Nembhard · Sarah Strong · Shawn Kemp · Spud Webb · Steve Kerr · Taelon Peter · Tahaad Pettiford · Todd Golden · Tony Parker · Tre Johnson III · Tyran Stokes · VJ Edgecombe · Walter Clayton Jr. · Wei Lin · Will Richard · Will Riley · Xaivian Lee · Yanic Konan Niederhauser · Yaxel Lendeborg · ZaKiyah Johnson · Zeke Mayo
Sources
Checklist, print runs and odds as published by the manufacturer and these checklist sites: