2026 Topps Cosmic Chrome Baseball Checklist
The 2026 Topps Cosmic Chrome Baseball checklist has 922 cards in 23 sections. 107 parallels are listed with their print runs. Grumpy Dad Cards has 53 cards from this set, featuring 47 players.
Cards from this set in the collection
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Adley Rutschman | #164 | Magenta Cosmos Refractor | 264/299 | |
| Alex Freeland | #62 | Aqua Equinox Refractor | 106/199 | |
| Andrew Painter | #177 | Refractor | ||
| Austin Riley | #160 | Base | ||
| Ben Rice | #157 | Base | ||
| Brent Rooker | #139 | Base | ||
| Brice Turang | #114 | Gold Interstellar Refractor | 20/50 | |
| Bryce Harper | #FOD-24 | Forces of the Diamond | Base | |
| Byron Buxton | #186 | Base | ||
| Cal Raleigh | #ET-20 | Extraterrestrial Talent | Base | |
| Cal Raleigh | #LIO-1 | Launched Into Orbit | Base | |
| Cam Schlittler | #66 | Base | ||
| Chase Burns | #ET-10 | Extraterrestrial Talent | Base | |
| Cole Young | #ET-7 | Extraterrestrial Talent | Base | |
| Colson Montgomery | #33 | Base | ||
| Corbin Carroll | #LIO-27 | Launched Into Orbit | Base | |
| Corbin Carroll | #SS-4 | Stellar Stars | Base | |
| Deyvison De Los Santos | #127 | Refractor | ||
| Dylan Beavers | #CCA-DBE | Cosmic Chrome Autograph Variation | Base | |
| Freddie Freeman | #ET-18 | Extraterrestrial Talent | Base | |
| Heriberto Hernández | #29 | Refractor | ||
| Hunter Barco | #64 | Base | ||
| Iván Herrera | #166 | Base | ||
| Jackson Chourio | #SS-7 | Stellar Stars | Gold Interstellar Refractor | 08/50 |
| Jazz Chisholm Jr. | #43 | Base | ||
| JJ Wetherholt | #SS-23 | Stellar Stars | Base | |
| Jose Altuve | #60 | Base | ||
| José Ramírez | #FOD-21 | Forces of the Diamond | Base | |
| Josh Naylor | #179 | Base | ||
| Kevin McGonigle | #132 | Base | ||
| Kevin McGonigle | #SS-25 | Stellar Stars | Base | |
| Konnor Griffin | #FOD-25 | Forces of the Diamond | Refractor | |
| Kyle Karros | #134 | Base | ||
| Maikel Garcia | #117 | Refractor | ||
| Mike Trout | #SS-9 | Stellar Stars | Base | |
| Nolan Arenado | #50 | Base | ||
| Nolan McLean | #74 | Aqua Equinox Refractor | 007/199 | |
| Nolan McLean | #74 | Base | ||
| Otto Kemp | #10 | Base | ||
| Pete Alonso | #ET-24 | Extraterrestrial Talent | Base | |
| Rafael Devers | #143 | Base | ||
| Ronald Acuña Jr. | #SS-12 | Stellar Stars | Base | |
| Ryne Sandberg | #FOD-10 | Forces of the Diamond | Blue Moon Refractor | 53/99 |
| Ryne Sandberg | #FOD-10 | Forces of the Diamond | Refractor | |
| Sal Stewart | #SF-10 | Starfractor | Red Refractor | 1/5 |
| Samuel Basallo | #SS-15 | Stellar Stars | Base | |
| Seiya Suzuki | #11 | Purple Nebula Refractor | 055/150 | |
| Shohei Ohtani | #1 | Base | ||
| Shohei Ohtani | #ET-16 | Extraterrestrial Talent | Base | |
| Spencer Strider | #199 | Magenta Cosmos Refractor | 222/299 | |
| Tatsuya Imai | #75 | Base | ||
| Trea Turner | #85 | Base | ||
| Zach Cole | #9 | Base |
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Nucleus Refractor | Unnumbered | Hobby 1:20, Lunar 1:20 |
| Refractor | Unnumbered | Hobby 1:10, Lunar 1:10 |
| White Hole Refractor | Unnumbered | Hobby 1:40, Lunar 1:40 |
| Magenta Cosmos Refractor | /299 | Hobby 1:25, Lunar 1:25 |
| Aqua Equinox Refractor | /199 | Hobby 1:38, Lunar 1:38 |
| Purple Nebula Refractor | /150 | Hobby 1:50, Lunar 1:50 |
| Blue Moon Refractor | /99 | Hobby 1:76, Lunar 1:76 |
| Green Space Dust Refractor | /75 | Hobby 1:101, Lunar 1:100 |
| Gold Interstellar Refractor | /50 | Hobby 1:151, Lunar 1:151 |
| Orange Galactic Refractor | /25 | Hobby 1:303, Lunar 1:301 |
| Black Eclipse Refractor | /10 | Hobby 1:757, Lunar 1:754 |
| Lunar Eclipse Refractor | /10 | Lunar 1:2 |
| Red Flare Refractor | /5 | Hobby 1:1,513, Lunar 1:1,507 |
| Superfractor | 1/1 | Hobby 1:7,567, Lunar 1:7,586 |
Base Cards Anti-Gravity Variation
| Parallel | Print run | Odds |
|---|---|---|
| Black Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 |
Cosmic Chrome Autograph Variation
| Parallel | Print run | Odds |
|---|---|---|
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 |
Dual Star Clusters
| Parallel | Print run | Odds |
|---|---|---|
| Blue Moon Refractor | /99 | |
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 |
Extraterrestrial Talent
| Parallel | Print run | Odds |
|---|---|---|
| Blue Moon Refractor | /99 | |
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:45,755, Lunar 1:45,755 |
Extraterrestrial Talent Autograph Variation
| Parallel | Print run | Odds |
|---|---|---|
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 |
Forces of the Diamond
| Parallel | Print run | Odds |
|---|---|---|
| Blue Moon Refractor | /99 | |
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:66,552, Lunar 1:66,552 |
Launched Into Orbit
| Parallel | Print run | Odds |
|---|---|---|
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:31,152, Lunar 1:31,152 |
Launched Into Orbit Autograph Variation
| Parallel | Print run | Odds |
|---|---|---|
| Black Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 |
Planetarium
| Parallel | Print run | Odds |
|---|---|---|
| Black Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:66,552, Lunar 1:66,552 |
Star Clusters Dual Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:146,032 |
Starfractor
| Parallel | Print run | Odds |
|---|---|---|
| Orange Refractor | /25 | Hobby 1:605, Lunar 1:603 |
| Black Refractor | /10 | Hobby 1:1,513, Lunar 1:1,517 |
| Red Refractor | /5 | Hobby 1:3,037, Lunar 1:3,037 |
| Pink Refractor | 1/1 | Hobby 1:15,251, Lunar 1:15,251 |
Stars in the Night
| Parallel | Print run | Odds |
|---|---|---|
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:66,552, Lunar 1:66,552 |
Stella Nova
| Parallel | Print run | Odds |
|---|---|---|
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:66,552, Lunar 1:66,552 |
Stellar Stars
| Parallel | Print run | Odds |
|---|---|---|
| Blue Moon Refractor | /99 | |
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 | Hobby 1:66,552, Lunar 1:66,552 |
Stellar Stars Autograph Variation
| Parallel | Print run | Odds |
|---|---|---|
| Black Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 |
Triple Star Clusters
| Parallel | Print run | Odds |
|---|---|---|
| Blue Moon Refractor | /99 | |
| Green Space Dust Refractor | /75 | |
| Gold Interstellar Refractor | /50 | |
| Orange Galactic Refractor | /25 | |
| Black Eclipse Refractor | /10 | |
| Lunar Eclipse Refractor | /10 | |
| Red Flare Refractor | /5 | |
| Superfractor | 1/1 |
Pack odds
| Section | Card | Print run | Odds |
|---|---|---|---|
| Base Constellation Variation | Base | Hobby 1:605, Lunar 1:607 | |
| Base Anti-Gravity Variation | Base | Hobby 1:961, Lunar 1:963 | |
| Base Anti-Gravity Variation | Black Eclipse Refractor | /10 | Hobby 1:6,100, Lunar 1:6,100 |
| Base Anti-Gravity Variation | Red Flare Refractor | /5 | Hobby 1:12,303, Lunar 1:12,303 |
| Base Anti-Gravity Variation | SuperFractor | 1/1 | Hobby 1:66,552, Lunar 1:66,552 |
| Cosmic Dust | Base | Hobby 1:606, Lunar 1:607 | |
| Extraterrestrial Talent | Base | Hobby 1:6, Lunar 1:6 | |
| Extraterrestrial Talent | Blue Moon | /99 | Hobby 1:437, Lunar 1:435 |
| Extraterrestrial Talent | Green Space Dust | /75 | Hobby 1:577, Lunar 1:575 |
| Extraterrestrial Talent | Gold Interstellar | /50 | Hobby 1:865, Lunar 1:862 |
| Extraterrestrial Talent | Orange Galactic | /25 | Hobby 1:1,732, Lunar 1:1,736 |
| Extraterrestrial Talent | Black Eclipse | /10 | Hobby 1:4,344, Lunar 1:4,344 |
| Extraterrestrial Talent | Lunar Eclipse | /10 | Lunar 1:11 |
| Extraterrestrial Talent | Red Flare | /5 | Hobby 1:8,715, Lunar 1:8,715 |
| Forces of the Diamond | Base | Hobby 1:8, Lunar 1:8 | |
| Forces of the Diamond | Blue Moon | /99 | Hobby 1:612, Lunar 1:609 |
| Forces of the Diamond | Green Space Dust | /75 | Hobby 1:808, Lunar 1:804 |
| Forces of the Diamond | Gold Interstellar | /50 | Hobby 1:1,212, Lunar 1:1,207 |
| Forces of the Diamond | Orange Galactic | /25 | Hobby 1:2,430, Lunar 1:2,436 |
| Forces of the Diamond | Black Eclipse | /10 | Hobby 1:6,100, Lunar 1:6,100 |
| Forces of the Diamond | Lunar Eclipse | /10 | Lunar 1:16 |
| Forces of the Diamond | Red Flare | /5 | Hobby 1:12,303, Lunar 1:12,303 |
| Launched Into Orbit | Base | Hobby 1:40, Lunar 1:40 | |
| Launched Into Orbit | Green Space Dust | /75 | Hobby 1:404, Lunar 1:402 |
| Launched Into Orbit | Gold Interstellar | /50 | Hobby 1:605, Lunar 1:603 |
| Launched Into Orbit | Orange Galactic | /25 | Hobby 1:1,212, Lunar 1:1,215 |
| Launched Into Orbit | Black Eclipse | /10 | Hobby 1:3,037, Lunar 1:3,037 |
| Launched Into Orbit | Lunar Eclipse | /10 | Lunar 1:8 |
| Launched Into Orbit | Red Flare | /5 | Hobby 1:6,100, Lunar 1:6,100 |
| Mars Attacks MLB | Base | Hobby 1:1,513, Lunar 1:1,517 | |
| Planetarium | Base | Hobby 1:961, Lunar 1:963 | |
| Planetarium | Red Flare | /5 | Hobby 1:12,303, Lunar 1:12,303 |
| Star Clusters Dual | Base | Hobby 1:25, Lunar 1:25 | |
| Star Clusters Dual | Blue Moon | /99 | Hobby 1:1,911, Lunar 1:1,903 |
| Star Clusters Dual | Green Space Dust | /75 | Hobby 1:2,522, Lunar 1:2,528 |
| Star Clusters Dual | Gold Interstellar | /50 | Hobby 1:3,793, Lunar 1:3,793 |
| Star Clusters Dual | Orange Galactic | /25 | Hobby 1:7,567, Lunar 1:7,535 |
| Star Clusters Dual | Black Eclipse | /10 | Hobby 1:19,265, Lunar 1:19,265 |
| Star Clusters Dual | Lunar Eclipse | /10 | Lunar 1:51 |
| Star Clusters Dual | Red Flare | /5 | Hobby 1:39,571, Lunar 1:39,571 |
| Star Clusters Dual | SuperFractor | 1/1 | Hobby 1:292,832, Lunar 1:292,832 |
| Star Clusters Triple | Base | Hobby 1:29, Lunar 1:29 | |
| Star Clusters Triple | Blue Moon | /99 | Hobby 1:2,186, Lunar 1:2,177 |
| Star Clusters Triple | Green Space Dust | /75 | Hobby 1:2,892, Lunar 1:2,899 |
| Star Clusters Triple | Gold Interstellar | /50 | Hobby 1:4,344, Lunar 1:4,344 |
| Star Clusters Triple | Orange Galactic | /25 | Hobby 1:8,715, Lunar 1:8,715 |
| Star Clusters Triple | Black Eclipse | /10 | Hobby 1:22,184, Lunar 1:22,184 |
| Star Clusters Triple | Lunar Eclipse | /10 | Lunar 1:58 |
| Star Clusters Triple | Red Flare | /5 | Hobby 1:45,755, Lunar 1:45,755 |
| Star Clusters Triple | SuperFractor | 1/1 | Hobby 1:366,040, Lunar 1:366,040 |
| StarFractor | Base | Hobby 1:282, Lunar 1:283 | |
| Stars in the Night | Base | Hobby 1:80, Lunar 1:80 | |
| Stars in the Night | Green Space Dust | /75 | Hobby 1:808, Lunar 1:804 |
| Stars in the Night | Gold Interstellar | /50 | Hobby 1:1,212, Lunar 1:1,215 |
| Stars in the Night | Orange Galactic | /25 | Hobby 1:2,430, Lunar 1:2,436 |
| Stars in the Night | Black Eclipse | /10 | Hobby 1:6,100, Lunar 1:6,100 |
| Stars in the Night | Lunar Eclipse | /10 | Lunar 1:16 |
| Stars in the Night | Red Flare | /5 | Hobby 1:12,303, Lunar 1:12,303 |
| Stella Nova | Base | Hobby 1:80, Lunar 1:80 | |
| Stella Nova | Green Space Dust | /75 | Hobby 1:808, Lunar 1:804 |
| Stella Nova | Gold Interstellar | /50 | Hobby 1:1,212, Lunar 1:1,215 |
| Stella Nova | Orange Galactic | /25 | Hobby 1:2,430, Lunar 1:2,436 |
| Stella Nova | Black Eclipse | /10 | Hobby 1:6,100, Lunar 1:6,100 |
| Stella Nova | Lunar Eclipse | /10 | Lunar 1:16 |
| Stella Nova | Red Flare | /5 | Hobby 1:12,303, Lunar 1:12,303 |
| Stellar Stars | Base | Hobby 1:8, Lunar 1:8 | |
| Stellar Stars | Blue Moon | /99 | Hobby 1:612, Lunar 1:609 |
| Stellar Stars | Green Space Dust | /75 | Hobby 1:808, Lunar 1:804 |
| Stellar Stars | Gold Interstellar | /50 | Hobby 1:1,212, Lunar 1:1,207 |
| Stellar Stars | Orange Galactic | /25 | Hobby 1:2,430, Lunar 1:2,436 |
| Stellar Stars | Black Eclipse | /10 | Hobby 1:6,100, Lunar 1:6,100 |
| Stellar Stars | Lunar Eclipse | /10 | Lunar 1:16 |
| Stellar Stars | Red Flare | /5 | Hobby 1:12,303, Lunar 1:12,303 |
| Supernova | Base | Hobby 1:1,214, Lunar 1:77 | |
| Planetary Pursuit | Sun | Hobby 1:120 | |
| Planetary Pursuit | Mercury | Hobby 1:480 | |
| Planetary Pursuit | Venus | Hobby 1:720 | |
| Planetary Pursuit | Earth | Hobby 1:1,200 | |
| Planetary Pursuit | Mars | Hobby 1:1,680 | |
| Planetary Pursuit | Jupiter | Hobby 1:4,800 | |
| Planetary Pursuit | Saturn | Hobby 1:7,500 | |
| Planetary Pursuit | Uranus | Hobby 1:12,000 | |
| Planetary Pursuit | Neptune | Hobby 1:20,000 | |
| Planetary Pursuit | Pluto | Hobby 1:28,000 | |
| Cosmic Chrome Autographs | Base | Hobby 1:136 | |
| Cosmic Chrome Autographs | Green Space Dust | /75 | Hobby 1:391 |
| Cosmic Chrome Autographs | Gold Interstellar | /50 | Hobby 1:547 |
| Cosmic Chrome Autographs | Orange Galactic | /25 | Hobby 1:1,079 |
| Cosmic Chrome Autographs | Black Eclipse | /10 | Hobby 1:2,617 |
| Cosmic Chrome Autographs | Lunar Eclipse | /10 | Lunar 1:37 |
| Cosmic Chrome Autographs | Red Flare | /5 | Hobby 1:5,310 |
| Cosmic Chrome Autographs | SuperFractor | 1/1 | Hobby 1:25,177 |
| Extraterrestrial Talent Autographs | Base | Hobby 1:653 | |
| Extraterrestrial Talent Autographs | Green Space Dust | /75 | Hobby 1:1,947 |
| Extraterrestrial Talent Autographs | Gold Interstellar | /50 | Hobby 1:1,724 |
| Extraterrestrial Talent Autographs | Orange Galactic | /25 | Hobby 1:3,318 |
| Extraterrestrial Talent Autographs | Black Eclipse | /10 | Hobby 1:8,392 |
| Extraterrestrial Talent Autographs | Lunar Eclipse | /10 | Lunar 1:96 |
| Extraterrestrial Talent Autographs | Red Flare | /5 | Hobby 1:15,702 |
| Extraterrestrial Talent Autographs | SuperFractor | 1/1 | Hobby 1:76,858 |
| Launched Into Orbit Autographs | Base | Hobby 1:1,051 | |
| Launched Into Orbit Autographs | Black Eclipse | /10 | Hobby 1:4,867 |
| Launched Into Orbit Autographs | Red Flare | /5 | Hobby 1:9,934 |
| Launched Into Orbit Autographs | SuperFractor | 1/1 | Hobby 1:47,107 |
| Star Clusters Dual Autographs | Base | Hobby 1:15,535 | |
| Star Clusters Dual Autographs | Red Flare | /5 | Hobby 1:30,423 |
| Stellar Stars Autographs | Base | Hobby 1:1,622 | |
| Stellar Stars Autographs | Black Eclipse | /10 | Hobby 1:7,338 |
| Stellar Stars Autographs | Red Flare | /5 | Hobby 1:14,750 |
| Stellar Stars Autographs | SuperFractor | 1/1 | Hobby 1:81,128 |
| Cosmic Explorers Cut Signatures | Base | Hobby 1:85,901 |
Checklist
The full checklist has every card number, player and team, with the cards in the collection marked.
Players from this set
Adley Rutschman · Alex Freeland · Andrew Painter · Austin Riley · Ben Rice · Brent Rooker · Brice Turang · Bryce Harper · Byron Buxton · Cal Raleigh · Cam Schlittler · Chase Burns · Cole Young · Colson Montgomery · Corbin Carroll · Deyvison De Los Santos · Dylan Beavers · Freddie Freeman · Heriberto Hernández · Hunter Barco · Iván Herrera · Jackson Chourio · Jazz Chisholm Jr. · JJ Wetherholt · Jose Altuve · José Ramírez · Josh Naylor · Kevin McGonigle · Konnor Griffin · Kyle Karros · Maikel Garcia · Mike Trout · Nolan Arenado · Nolan McLean · Otto Kemp · Pete Alonso · Rafael Devers · Ronald Acuña Jr. · Ryne Sandberg · Sal Stewart · Samuel Basallo · Seiya Suzuki · Shohei Ohtani · Spencer Strider · Tatsuya Imai · Trea Turner · Zach Cole
Sources
Checklist, print runs and odds as published by the manufacturer and these checklist sites: