Grumpy Dad Cards
2024 Panini Donruss Optic Football Checklist (Part 2 of 2)
Back to the 2024 Panini Donruss Optic Football checklist, parallels and odds.
Part 1 · Part 2
Rated Rookies RPS Autographs Green
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 299 | Xavier Legette | Carolina Panthers |
Rated Rookies RPS Autographs Holo
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 299 | Xavier Legette | Carolina Panthers |
Rated Rookies RPS Autographs Ice
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 299 | Xavier Legette | Carolina Panthers |
Rated Rookies RPS Autographs Pink Velocity
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 299 | Xavier Legette | Carolina Panthers |
Rated Rookies RPS Autographs Purple
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 299 | Xavier Legette | Carolina Panthers |
Rated Rookies RPS Autographs Purple Stars
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 216 | Bucky Irving | Tampa Bay Buccaneers | |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 240 | Ja'Lynn Polk | New England Patriots | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 245 | Javon Baker | New England Patriots | |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 264 | Kool-Aid McKinstry | New Orleans Saints | |
| 265 | Kris Jenkins | Cincinnati Bengals | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 275 | MarShawn Lloyd | Green Bay Packers | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 284 | Ricky Pearsall | San Francisco 49ers | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 298 | Will Shipley | Philadelphia Eagles | |
| 299 | Xavier Legette | Carolina Panthers |
Rated Rookies RPS Autographs Red
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 299 | Xavier Legette | Carolina Panthers |
Rated Rookies RPS Autographs Red Stars
| # | Player | Team | In collection |
|---|---|---|---|
| 203 | Adonai Mitchell | Indianapolis Colts | |
| 205 | Anthony Gould | Indianapolis Colts | Yes |
| 206 | Audric Estime | Denver Broncos | |
| 207 | Ben Sinnott | Washington Commanders | Yes |
| 208 | Blake Corum | Los Angeles Rams | |
| 211 | Braelon Allen | New York Jets | |
| 213 | Brenden Rice | Los Angeles Chargers | Yes |
| 214 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 216 | Bucky Irving | Tampa Bay Buccaneers | |
| 221 | Cooper DeJean | Philadelphia Eagles | Yes |
| 224 | Dallas Turner | Minnesota Vikings | Yes |
| 235 | J.J. McCarthy | Minnesota Vikings | Yes |
| 236 | Jacob Cowing | San Francisco 49ers | Yes |
| 239 | Jalen McMillan | Tampa Bay Buccaneers | Yes |
| 240 | Ja'Lynn Polk | New England Patriots | Yes |
| 244 | Ja'Tavion Sanders | Carolina Panthers | Yes |
| 245 | Javon Baker | New England Patriots | |
| 249 | Jaylen Wright | Miami Dolphins | Yes |
| 251 | Jermaine Burton | Cincinnati Bengals | Yes |
| 255 | Joe Milton III | New England Patriots | Yes |
| 258 | Jonathon Brooks | Carolina Panthers | Yes |
| 260 | Jordan Travis | New York Jets | Yes |
| 263 | Keon Coleman | Buffalo Bills | Yes |
| 266 | Ladd McConkey | Los Angeles Chargers | Yes |
| 267 | Laiatu Latu | Indianapolis Colts | Yes |
| 268 | Luke McCaffrey | Washington Commanders | Yes |
| 270 | Malachi Corley | New York Jets | Yes |
| 275 | MarShawn Lloyd | Green Bay Packers | Yes |
| 279 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 283 | Ray Davis | Buffalo Bills | Yes |
| 284 | Ricky Pearsall | San Francisco 49ers | Yes |
| 285 | Roman Wilson | Pittsburgh Steelers | |
| 286 | Rome Odunze | Chicago Bears | Yes |
| 289 | Spencer Rattler | New Orleans Saints | Yes |
| 293 | Trey Benson | Arizona Cardinals | |
| 294 | Troy Franklin | Denver Broncos | |
| 298 | Will Shipley | Philadelphia Eagles | |
| 299 | Xavier Legette | Carolina Panthers |
Rookie Dual Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Keon Coleman | Buffalo Bills | |
| 1 | Ray Davis | Buffalo Bills | |
| 2 | Audric Estime | Denver Broncos | |
| 2 | Troy Franklin | Denver Broncos | |
| 3 | J.J. McCarthy | Minnesota Vikings | |
| 3 | Dallas Turner | Minnesota Vikings | |
| 4 | MarShawn Lloyd | Green Bay Packers | |
| 4 | Edgerrin Cooper | Green Bay Packers | |
| 5 | Laiatu Latu | Indianapolis Colts | |
| 5 | Adonai Mitchell | Indianapolis Colts | |
| 6 | Joe Milton III | New England Patriots | |
| 6 | Ja'Lynn Polk | New England Patriots | |
| 7 | Jalen McMillan | Tampa Bay Buccaneers | |
| 7 | Bucky Irving | Tampa Bay Buccaneers | |
| 8 | Brenden Rice | Los Angeles Chargers | |
| 8 | Ladd McConkey | Los Angeles Chargers | |
| 9 | Luke McCaffrey | Washington Commanders | |
| 9 | Ben Sinnott | Washington Commanders | |
| 10 | Jonathon Brooks | Carolina Panthers | Yes |
| 10 | Xavier Legette | Carolina Panthers |
Rookie Kings
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Caleb Williams | Chicago Bears | Yes |
| 2 | Jayden Daniels | Washington Commanders | Yes |
| 3 | Drake Maye | New England Patriots | |
| 4 | Marvin Harrison Jr. | Arizona Cardinals | |
| 5 | Malik Nabers | New York Giants | Yes |
| 6 | Bo Nix | Denver Broncos | |
| 7 | Brock Bowers | Las Vegas Raiders | |
| 8 | Xavier Worthy | Kansas City Chiefs | |
| 9 | Blake Corum | Los Angeles Rams | |
| 10 | Jonathon Brooks | Carolina Panthers | Yes |
| 11 | Laiatu Latu | Indianapolis Colts | |
| 12 | Dallas Turner | Minnesota Vikings | |
| 13 | Keon Coleman | Buffalo Bills | |
| 14 | Rome Odunze | Chicago Bears | |
| 15 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 16 | Adonai Mitchell | Indianapolis Colts | |
| 17 | Ricky Pearsall | San Francisco 49ers | |
| 18 | MarShawn Lloyd | Green Bay Packers | |
| 19 | J.J. McCarthy | Minnesota Vikings | |
| 20 | Michael Penix Jr. | Atlanta Falcons |
Rookie Patch Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings | |
| 2 | Michael Penix Jr. | Atlanta Falcons | |
| 3 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 4 | Rome Odunze | Chicago Bears | |
| 5 | Joe Milton III | New England Patriots | |
| 6 | Jordan Travis | New York Jets | |
| 7 | Xavier Legette | Carolina Panthers | |
| 8 | Adonai Mitchell | Indianapolis Colts | |
| 9 | Ricky Pearsall | San Francisco 49ers | |
| 10 | Ladd McConkey | Los Angeles Chargers | |
| 11 | Troy Franklin | Denver Broncos | |
| 12 | Blake Corum | Los Angeles Rams | |
| 13 | Malachi Corley | New York Jets | |
| 14 | Jonathon Brooks | Carolina Panthers | |
| 15 | Spencer Rattler | New Orleans Saints | |
| 16 | Braelon Allen | New York Jets | |
| 17 | Keon Coleman | Buffalo Bills | |
| 18 | Trey Benson | Arizona Cardinals | |
| 19 | Ja'Lynn Polk | New England Patriots | |
| 20 | Audric Estime | Denver Broncos | |
| 21 | Bucky Irving | Tampa Bay Buccaneers | |
| 22 | Luke McCaffrey | Washington Commanders | |
| 23 | Dallas Turner | Minnesota Vikings | |
| 24 | Roman Wilson | Pittsburgh Steelers | |
| 25 | Ja'Tavion Sanders | Carolina Panthers | |
| 26 | MarShawn Lloyd | Green Bay Packers | |
| 27 | Cooper DeJean | Philadelphia Eagles | |
| 28 | Will Shipley | Philadelphia Eagles | |
| 29 | Cade Stover | Houston Texans | |
| 30 | Laiatu Latu | Indianapolis Colts | |
| 31 | Brenden Rice | Los Angeles Chargers | |
| 32 | Jaylen Wright | Miami Dolphins | |
| 33 | Johnny Wilson | Philadelphia Eagles | |
| 34 | Jalen McMillan | Tampa Bay Buccaneers | |
| 35 | Jermaine Burton | Cincinnati Bengals | |
| 36 | Devin Leary | Baltimore Ravens | |
| 37 | Ray Davis | Buffalo Bills | |
| 38 | Anthony Gould | Indianapolis Colts | |
| 39 | Isaac Guerendo | San Francisco 49ers | |
| 40 | Jacob Cowing | San Francisco 49ers | |
| 41 | Ben Sinnott | Washington Commanders | |
| 42 | Javon Baker | New England Patriots |
Rookie Phenoms Ice
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Caleb Williams | Chicago Bears | Yes |
| 2 | Adonai Mitchell | Indianapolis Colts | |
| 3 | Audric Estime | Denver Broncos | |
| 4 | Blake Corum | Los Angeles Rams | |
| 5 | Bo Nix | Denver Broncos | |
| 6 | Braelon Allen | New York Jets | |
| 7 | Brenden Rice | Los Angeles Chargers | |
| 8 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 9 | Brock Bowers | Las Vegas Raiders | |
| 10 | Bucky Irving | Tampa Bay Buccaneers | |
| 11 | Dallas Turner | Minnesota Vikings | |
| 12 | Drake Maye | New England Patriots | |
| 13 | J.J. McCarthy | Minnesota Vikings | |
| 14 | Jalen McMillan | Tampa Bay Buccaneers | |
| 15 | Ja'Lynn Polk | New England Patriots | |
| 16 | Ja'Tavion Sanders | Carolina Panthers | |
| 17 | Jayden Daniels | Washington Commanders | |
| 18 | Jaylen Wright | Miami Dolphins | |
| 19 | Jermaine Burton | Cincinnati Bengals | |
| 20 | Joe Milton III | New England Patriots | |
| 21 | Jonathon Brooks | Carolina Panthers | |
| 22 | Jordan Travis | New York Jets | |
| 23 | Keon Coleman | Buffalo Bills | |
| 24 | Ladd McConkey | Los Angeles Chargers | |
| 25 | Laiatu Latu | Indianapolis Colts | |
| 26 | Luke McCaffrey | Washington Commanders | |
| 27 | Malachi Corley | New York Jets | |
| 28 | Malik Nabers | New York Giants | |
| 29 | MarShawn Lloyd | Green Bay Packers | |
| 30 | Marvin Harrison Jr. | Arizona Cardinals | |
| 31 | Michael Penix Jr. | Atlanta Falcons | |
| 32 | Cooper DeJean | Philadelphia Eagles | |
| 32 | Kool-Aid McKinstry | New Orleans Saints | |
| 33 | Ray Davis | Buffalo Bills | |
| 34 | Ricky Pearsall | San Francisco 49ers | |
| 35 | Roman Wilson | Pittsburgh Steelers | |
| 36 | Rome Odunze | Chicago Bears | |
| 37 | Spencer Rattler | New Orleans Saints | |
| 38 | Trey Benson | Arizona Cardinals | |
| 39 | Troy Franklin | Denver Broncos | |
| 40 | Will Shipley | Philadelphia Eagles | |
| 41 | Xavier Legette | Carolina Panthers | |
| 42 | Xavier Worthy | Kansas City Chiefs |
Rookie Primary Colors
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Caleb Williams | Chicago Bears | Yes |
| 2 | Jayden Daniels | Washington Commanders | Yes |
| 3 | Drake Maye | New England Patriots | |
| 4 | Bo Nix | Denver Broncos | |
| 5 | Marvin Harrison Jr. | Arizona Cardinals | |
| 6 | Malik Nabers | New York Giants | |
| 7 | Xavier Worthy | Kansas City Chiefs | |
| 8 | Brock Bowers | Las Vegas Raiders | |
| 9 | Malachi Corley | New York Jets | |
| 10 | Keon Coleman | Buffalo Bills | |
| 11 | Ricky Pearsall | San Francisco 49ers | |
| 12 | Audric Estime | Denver Broncos | |
| 13 | Joe Milton III | New England Patriots | |
| 14 | MarShawn Lloyd | Green Bay Packers | |
| 15 | Luke McCaffrey | Washington Commanders | |
| 16 | Rome Odunze | Chicago Bears | |
| 17 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 18 | Jermaine Burton | Cincinnati Bengals | Yes |
| 19 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 20 | J.J. McCarthy | Minnesota Vikings |
Rookie Primary Colors Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 9 | Malachi Corley | New York Jets | |
| 10 | Keon Coleman | Buffalo Bills | |
| 11 | Ricky Pearsall | San Francisco 49ers | |
| 12 | Audric Estime | Denver Broncos | |
| 13 | Joe Milton III | New England Patriots | |
| 14 | MarShawn Lloyd | Green Bay Packers | |
| 15 | Luke McCaffrey | Washington Commanders | |
| 16 | Rome Odunze | Chicago Bears | |
| 17 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 18 | Jermaine Burton | Cincinnati Bengals | Yes |
| 19 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 20 | J.J. McCarthy | Minnesota Vikings |
Rookie Primary Colors Autographs Gold Vinyl
| # | Player | Team | In collection |
|---|---|---|---|
| 9 | Malachi Corley | New York Jets | |
| 10 | Keon Coleman | Buffalo Bills | |
| 11 | Ricky Pearsall | San Francisco 49ers | |
| 12 | Audric Estime | Denver Broncos | |
| 13 | Joe Milton III | New England Patriots | |
| 14 | MarShawn Lloyd | Green Bay Packers | |
| 15 | Luke McCaffrey | Washington Commanders | |
| 16 | Rome Odunze | Chicago Bears | |
| 17 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 18 | Jermaine Burton | Cincinnati Bengals | Yes |
| 19 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 20 | J.J. McCarthy | Minnesota Vikings |
Rookie Primary Colors Autographs Purple Stars
| # | Player | Team | In collection |
|---|---|---|---|
| 9 | Malachi Corley | New York Jets | |
| 10 | Keon Coleman | Buffalo Bills | |
| 11 | Ricky Pearsall | San Francisco 49ers | |
| 12 | Audric Estime | Denver Broncos | |
| 13 | Joe Milton III | New England Patriots | |
| 14 | MarShawn Lloyd | Green Bay Packers | |
| 15 | Luke McCaffrey | Washington Commanders | |
| 16 | Rome Odunze | Chicago Bears | |
| 17 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 18 | Jermaine Burton | Cincinnati Bengals | Yes |
| 19 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 20 | J.J. McCarthy | Minnesota Vikings |
Rookie Recruits
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Caleb Williams | Chicago Bears | Yes |
| 2 | Marvin Harrison Jr. | Arizona Cardinals | |
| 3 | Malik Nabers | New York Giants | Yes |
| 4 | Bo Nix | Denver Broncos | |
| 5 | Drake Maye | New England Patriots | Yes |
| 6 | Brock Bowers | Las Vegas Raiders | |
| 7 | Jayden Daniels | Washington Commanders | Yes |
| 8 | Xavier Worthy | Kansas City Chiefs | |
| 9 | Rome Odunze | Chicago Bears | Yes |
| 10 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 11 | J.J. McCarthy | Minnesota Vikings | |
| 12 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 13 | Jonathon Brooks | Carolina Panthers | Yes |
| 14 | Dallas Turner | Minnesota Vikings | |
| 15 | Trey Benson | Arizona Cardinals | |
| 16 | Blake Corum | Los Angeles Rams | |
| 17 | Jordan Travis | New York Jets | |
| 18 | Braelon Allen | New York Jets | |
| 19 | Spencer Rattler | New Orleans Saints | |
| 20 | Laiatu Latu | Indianapolis Colts |
Rookie Recruits Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 9 | Rome Odunze | Chicago Bears | Yes |
| 10 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 11 | J.J. McCarthy | Minnesota Vikings | |
| 12 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 13 | Jonathon Brooks | Carolina Panthers | Yes |
| 14 | Dallas Turner | Minnesota Vikings | |
| 15 | Trey Benson | Arizona Cardinals | |
| 16 | Blake Corum | Los Angeles Rams | |
| 17 | Jordan Travis | New York Jets | |
| 18 | Braelon Allen | New York Jets | |
| 19 | Spencer Rattler | New Orleans Saints | |
| 20 | Laiatu Latu | Indianapolis Colts |
Rookie Recruits Autographs Gold Vinyl
| # | Player | Team | In collection |
|---|---|---|---|
| 9 | Rome Odunze | Chicago Bears | Yes |
| 10 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 11 | J.J. McCarthy | Minnesota Vikings | |
| 12 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 13 | Jonathon Brooks | Carolina Panthers | Yes |
| 14 | Dallas Turner | Minnesota Vikings | |
| 15 | Trey Benson | Arizona Cardinals | |
| 16 | Blake Corum | Los Angeles Rams | |
| 17 | Jordan Travis | New York Jets | |
