2026 Topps Chrome Sapphire Edition Baseball Checklist
The 2026 Topps Chrome Sapphire Edition Baseball checklist has 402 cards in 5 sections. 42 parallels are listed with their print runs. Grumpy Dad Cards has 70 cards from this set, featuring 64 players.
Cards from this set in the collection
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Aaron Judge | #100 | Base | ||
| Aaron Judge | #100 | Image Variation | Orange Sapphire | 07/25 |
| Aaron Judge | #100 | Image Variation | Orange Sapphire | 17/25 |
| Aaron Judge | #SSA-AJ | Sapphire Selections Autographs | Base | |
| Addison Barger | #276 | Base | ||
| Alec Burleson | #156 | Gold Sapphire | 33/50 | |
| Andrew Painter | #160 | Base | ||
| Ben Rice | #295 | Base | ||
| Bo Bichette | #109 | Base | ||
| Bo Bichette | #109 | Padparadscha Sapphire | 1/1 | |
| Brandon Lowe | #72 | Base | ||
| Brent Rooker | #186 | Gold Sapphire | 13/50 | |
| Brice Matthews | #169 | Base | ||
| Brooks Lee | #179 | Base | ||
| Bryan Reynolds | #163 | Orange Sapphire | 10/25 | |
| Bubba Chandler | #SSA-BC | Sapphire Selections Autographs | Base | |
| Cal Raleigh | #9 | Base | ||
| Cam Smith | #108 | Red Sapphire | 1/5 | |
| Carlos Correa | #47 | Base | ||
| Carlos Rodón | #43 | Black Sapphire | 03/10 | |
| Carson Benge | #87 | Base | ||
| Carson Williams | #RA-CWS | Topps Chrome Sapphire Autographs | Green | 19/99 |
| Chandler Simpson | #152 | Base | ||
| Chase Dollander | #277 | Base | ||
| Christian Moore | #232 | Base | ||
| Christian Walker | #252 | Base | ||
| Cody Bellinger | #2 | Orange Sapphire | 24/25 | |
| Cole Ragans | #91 | Base | ||
| Drew Gilbert | #126 | Base | ||
| Drew Gilbert | #126 | Base | ||
| George Springer | #253 | Base Image Variations | Base | |
| Grant Taylor | #85 | Base | ||
| Heriberto Hernández | #19 | Base | ||
| Hurston Waldrep | #141 | Base | ||
| Jackson Merrill | #137 | Base | ||
| Jakob Marsee | #261 | Base | ||
| Javier Báez | #81 | Base | ||
| Jazz Chisholm Jr. | #61 | Base | ||
| Jeremy Peña | #157 | Base | ||
| Jhostynxon Garcia | #70 | Base | ||
| Jo Adell | #235 | Base | ||
| Kazuma Okamoto | #78 | Base | ||
| Kazuma Okamoto | #78 | Orange Sapphire | 05/25 | |
| Kodai Senga | #138 | Orange Sapphire | 17/25 | |
| Konnor Griffin | #74 | Base | ||
| Kyle Manzardo | #117 | Base | ||
| Kyle Teel | #63 | Base | ||
| Luis Arraez | #168 | Base | ||
| Manny Machado | #154 | Base | ||
| Marcus Semien | #281 | Base | ||
| Matt Olson | #241 | Base | ||
| Matt Shaw | #271 | Base | ||
| Michael Busch | #26 | Base | ||
| Miguel Vargas | #49 | Red Sapphire | 1/5 | |
| Moisés Ballesteros | #264 | Base | ||
| Munetaka Murakami | #RA-MMI | Topps Chrome Sapphire Autographs | Gold | |
| Nick Pivetta | #96 | Base | ||
| Nico Hoerner | #29 | Base | ||
| Nolan McLean | #236 | Base | ||
| Otto Kemp | #RA-OK | Topps Chrome Sapphire Autographs | Purple | 48/75 |
| Otto Lopez | #116 | Base | ||
| Owen Caissie | #115 | Gold Sapphire | 27/50 | |
| Sal Stewart | #RA-STE | Topps Chrome Sapphire Autographs | Green | 78/99 |
| Samuel Basallo | #7 | Base Image Variations | Gold Sapphire | 24/50 |
| Seiya Suzuki | #34 | Base | ||
| Tatsuya Imai | #242 | Base | ||
| Trent Grisham | #79 | Base | ||
| Victor Scott II | #53 | Base | ||
| Yordan Alvarez | #3 | Base | ||
| Zach Cole | #107 | Base |
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Gold Sapphire | /50 | |
| Gold Sapphire | /50 | |
| White Sapphire | /30 | |
| White Sapphire | /30 | |
| Orange Sapphire | /25 | |
| Orange Sapphire | /25 | |
| Black Sapphire | /10 | |
| Black Sapphire | /10 | |
| Red Sapphire | /5 | |
| Red Sapphire | /5 | |
| Padparadscha Sapphire | 1/1 | |
| Padparadscha Sapphire | 1/1 |
Base Image Variations
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Gold Sapphire | /50 | |
| Orange Sapphire | /25 | |
| Black Sapphire | /10 | |
| Red Sapphire | /5 | |
| Padparadscha Sapphire | 1/1 |
Hidden Gems
| Parallel | Print run | Odds |
|---|---|---|
| Emerald | Unnumbered | |
| Onyx | /10 | |
| Ruby | /5 | |
| Padparadscha | 1/1 |
Image Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Gold Sapphire | /50 | |
| Orange Sapphire | /25 | |
| Black Sapphire | /10 | |
| Red Sapphire | /5 | |
| Padparadscha Sapphire | 1/1 |
Sapphire Selections Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | All 1:155 |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Padparadscha | 1/1 |
Topps Chrome Sapphire Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /199 | |
| Green | /99 | |
| Purple | /75 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Padparadscha | 1/1 |
Pack odds
| Section | Card | Print run | Odds |
|---|---|---|---|
| Base Sapphire | Gold Sapphire | /50 | All 1:7 |
| Base Sapphire | White Sapphire | /30 | All 1:12 |
| Base Sapphire | Orange Sapphire | /25 | All 1:14 |
| Base Sapphire | Black Sapphire | /10 | All 1:35 |
| Base Sapphire | Red Sapphire | /5 | All 1:70 |
| Base Sapphire | Padparadscha Sapphire | 1/1 | All 1:344 |
| Base Sapphire Image Variations | Base | All 1:28 | |
| Base Sapphire Image Variations | Gold Sapphire | /50 | All 1:42 |
| Base Sapphire Image Variations | Orange Sapphire | /25 | All 1:84 |
| Base Sapphire Image Variations | Black Sapphire | /10 | All 1:209 |
| Base Sapphire Image Variations | Red Sapphire | /5 | All 1:417 |
| Base Sapphire Image Variations | Padparadscha Sapphire | 1/1 | All 1:2,064 |
| Sapphire Rookie Autographs | Base | All 1:24 | |
| Sapphire Rookie Autographs | Green Sapphire | /99 | All 1:35 |
| Sapphire Rookie Autographs | Purple Sapphire | /75 | All 1:46 |
| Sapphire Rookie Autographs | Gold Sapphire | /50 | All 1:64 |
| Sapphire Rookie Autographs | Orange Sapphire | /25 | All 1:130 |
| Sapphire Rookie Autographs | Black Sapphire | /10 | All 1:327 |
| Sapphire Rookie Autographs | Red Sapphire | /5 | All 1:621 |
| Sapphire Rookie Autographs | Padparadscha Sapphire | 1/1 | All 1:3,065 |
| Sapphire Selections Autographs | Orange Sapphire | /25 | All 1:371 |
| Sapphire Selections Autographs | Black Sapphire | /10 | All 1:784 |
| Sapphire Selections Autographs | Red Sapphire | /5 | All 1:1,556 |
| Sapphire Selections Autographs | Padparadscha Sapphire | 1/1 | All 1:7,779 |
Checklist
The full checklist has every card number, player and team, with the cards in the collection marked.
| Section | Cards |
|---|---|
| Base Cards Image Variations Sapphire | 50 |
| Base Cards Sapphire | 300 |
| Hidden Gems | 5 |
| Sapphire Selections Autographs | 13 |
| Topps Chrome Sapphire Autographs | 34 |
Players from this set
Aaron Judge · Addison Barger · Alec Burleson · Andrew Painter · Ben Rice · Bo Bichette · Brandon Lowe · Brent Rooker · Brice Matthews · Brooks Lee · Bryan Reynolds · Bubba Chandler · Cal Raleigh · Cam Smith · Carlos Correa · Carlos Rodón · Carson Benge · Carson Williams · Chandler Simpson · Chase Dollander · Christian Moore · Christian Walker · Cody Bellinger · Cole Ragans · Drew Gilbert · George Springer · Grant Taylor · Heriberto Hernández · Hurston Waldrep · Jackson Merrill · Jakob Marsee · Javier Báez · Jazz Chisholm Jr. · Jeremy Peña · Jhostynxon Garcia · Jo Adell · Kazuma Okamoto · Kodai Senga · Konnor Griffin · Kyle Manzardo · Kyle Teel · Luis Arraez · Manny Machado · Marcus Semien · Matt Olson · Matt Shaw · Michael Busch · Miguel Vargas · Moisés Ballesteros · Munetaka Murakami · Nick Pivetta · Nico Hoerner · Nolan McLean · Otto Kemp · Otto Lopez · Owen Caissie · Sal Stewart · Samuel Basallo · Seiya Suzuki · Tatsuya Imai · Trent Grisham · Victor Scott II · Yordan Alvarez · Zach Cole
Sources
Checklist, print runs and odds as published by the manufacturer and these checklist sites: