Grumpy Dad Cards
2025 Panini Prizm Black Football Full Checklist
Back to the 2025 Panini Prizm Black Football checklist, parallels and odds.
Base
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Kurt Warner | Arizona Cardinals | Yes |
| 2 | Anquan Boldin | Arizona Cardinals | |
| 3 | Larry Fitzgerald | Arizona Cardinals | Yes |
| 4 | Julio Jones | Atlanta Falcons | Yes |
| 5 | Michael Vick | Atlanta Falcons | Yes |
| 6 | Lenny Moore | Baltimore Colts | Yes |
| 7 | Jonathan Ogden | Baltimore Ravens | Yes |
| 8 | Ray Lewis | Baltimore Ravens | Yes |
| 9 | Terrell Suggs | Baltimore Ravens | |
| 10 | Andre Reed | Buffalo Bills | Yes |
| 11 | Bruce Smith | Buffalo Bills | Yes |
| 12 | Jim Kelly | Buffalo Bills | Yes |
| 13 | Joe DeLamielleure | Buffalo Bills | Yes |
| 14 | Marv Levy | Buffalo Bills | Yes |
| 15 | Thurman Thomas | Buffalo Bills | Yes |
| 16 | LeSean McCoy | Buffalo Bills | Yes |
| 17 | Julius Peppers | Carolina Panthers | Yes |
| 18 | Luke Kuechly | Carolina Panthers | Yes |
| 19 | Brian Urlacher | Chicago Bears | Yes |
| 20 | Dan Hampton | Chicago Bears | Yes |
| 21 | Devin Hester | Chicago Bears | Yes |
| 22 | Jimbo Covert | Chicago Bears | Yes |
| 23 | Mike Singletary | Chicago Bears | Yes |
| 24 | Richard Dent | Chicago Bears | Yes |
| 25 | Anthony Munoz | Cincinnati Bengals | |
| 26 | A.J. Green | Cincinnati Bengals | |
| 27 | Boomer Esiason | Cincinnati Bengals | |
| 28 | Ken Anderson | Cincinnati Bengals | |
| 29 | Joe Thomas | Cleveland Browns | Yes |
| 30 | Ozzie Newsome | Cleveland Browns | Yes |
| 31 | Bernie Kosar | Cleveland Browns | Yes |
| 32 | Earnest Byner | Cleveland Browns | Yes |
| 33 | Johnny Manziel | Cleveland Browns | Yes |
| 34 | Bob Lilly | Dallas Cowboys | Yes |
| 35 | Charles Haley | Dallas Cowboys | Yes |
| 36 | Cliff Harris | Dallas Cowboys | Yes |
| 37 | Deion Sanders | Dallas Cowboys | Yes |
| 38 | DeMarcus Ware | Dallas Cowboys | Yes |
| 39 | Drew Pearson | Dallas Cowboys | |
| 40 | Emmitt Smith | Dallas Cowboys | |
| 41 | Jimmy Johnson | Dallas Cowboys | |
| 42 | Michael Irvin | Dallas Cowboys | |
| 43 | Randy White | Dallas Cowboys | |
| 44 | Tony Dorsett | Dallas Cowboys | |
| 45 | Troy Aikman | Dallas Cowboys | |
| 46 | Darren Woodson | Dallas Cowboys | |
| 47 | Daryl Johnston | Dallas Cowboys | |
| 48 | Champ Bailey | Denver Broncos | Yes |
| 49 | John Elway | Denver Broncos | Yes |
| 50 | Randy Gradishar | Denver Broncos | Yes |
| 51 | Terrell Davis | Denver Broncos | |
| 52 | Rob Gronkowski | New England Patriots | Yes |
| 53 | Rod Smith | Denver Broncos | Yes |
| 54 | Tim Tebow | Denver Broncos | Yes |
| 55 | Barry Sanders | Detroit Lions | Yes |
| 56 | Calvin Johnson | Detroit Lions | Yes |
| 57 | Herman Moore | Detroit Lions | Yes |
| 58 | Brett Favre | Green Bay Packers | |
| 59 | Dave Robinson | Green Bay Packers | Yes |
| 60 | James Lofton | Green Bay Packers | |
| 61 | Donald Driver | Green Bay Packers | |
| 62 | LeRoy Butler | Green Bay Packers | |
| 63 | Sterling Sharpe | Green Bay Packers | Yes |
| 64 | Robert Brazile | Houston Oilers | Yes |
| 65 | Warren Moon | Houston Oilers | Yes |
| 66 | Cris Dishman | Houston Oilers | Yes |
| 67 | Andre Johnson | Houston Texans | Yes |
| 68 | Mario Williams | Houston Texans | |
| 69 | Dwight Freeney | Indianapolis Colts | Yes |
| 70 | Edgerrin James | Indianapolis Colts | Yes |
| 71 | Peyton Manning | Indianapolis Colts | Yes |
| 72 | Tony Boselli | Jacksonville Jaguars | Yes |
| 73 | Bobby Bell | Kansas City Chiefs | Yes |
| 74 | Emmitt Thomas | Kansas City Chiefs | Yes |
| 75 | Will Shields | Kansas City Chiefs | Yes |
| 76 | Jamaal Charles | Kansas City Chiefs | Yes |
| 77 | Eric Dickerson | Los Angeles Rams | Yes |
| 78 | Aaron Donald | Los Angeles Rams | Yes |
| 79 | Flipper Anderson | Los Angeles Rams | Yes |
| 80 | Henry Ellard | Los Angeles Rams | Yes |
| 81 | Dan Marino | Miami Dolphins | Yes |
| 82 | Dwight Stephenson | Miami Dolphins | Yes |
| 83 | Irving Fryar | Miami Dolphins | Yes |
| 84 | Ricky Williams | Miami Dolphins | |
| 85 | Alan Page | Minnesota Vikings | Yes |
| 86 | Cris Carter | Minnesota Vikings | |
| 87 | Fran Tarkenton | Minnesota Vikings | Yes |
| 88 | Paul Krause | Minnesota Vikings | Yes |
| 89 | Randy Moss | Minnesota Vikings | Yes |
| 90 | Adrian Peterson | Minnesota Vikings | |
| 91 | Randall McDaniel | Minnesota Vikings | Yes |
| 92 | Andre Tippett | New England Patriots | Yes |
| 93 | Ty Law | New England Patriots | Yes |
| 94 | Adam Vinatieri | New England Patriots | Yes |
| 95 | Rickey Jackson | New Orleans Saints | Yes |
| 96 | Willie Roaf | New Orleans Saints | Yes |
| 97 | Archie Manning | New Orleans Saints | |
| 98 | Drew Brees | New Orleans Saints | |
| 99 | Joe Horn | New Orleans Saints | |
| 100 | Lawrence Taylor | New York Giants | |
| 101 | Michael Strahan | New York Giants | Yes |
| 102 | Eli Manning | New York Giants | Yes |
| 103 | Phil Simms | New York Giants | Yes |
| 104 | Tiki Barber | New York Giants | Yes |
| 105 | Darrelle Revis | New York Jets | Yes |
| 106 | Joe Namath | New York Jets | Yes |
| 107 | Charles Woodson | Oakland Raiders | Yes |
| 108 | Dave Casper | Oakland Raiders | Yes |
| 109 | Fred Biletnikoff | Oakland Raiders | Yes |
| 110 | Howie Long | Oakland Raiders | Yes |
| 111 | Marcus Allen | Los Angeles Raiders | Yes |
| 112 | Bo Jackson | Los Angeles Raiders | Yes |
| 113 | Ted Hendricks | Los Angeles Raiders | Yes |
| 114 | Tim Brown | Los Angeles Raiders | Yes |
| 115 | Brian Dawkins | Philadelphia Eagles | Yes |
| 116 | Harold Carmichael | Philadelphia Eagles | Yes |
| 117 | Nick Foles | Philadelphia Eagles | Yes |
| 118 | Bill Cowher | Pittsburgh Steelers | Yes |
| 119 | Dermontti Dawson | Pittsburgh Steelers | Yes |
| 120 | Jack Ham | Pittsburgh Steelers | Yes |
| 121 | Jerome Bettis | Pittsburgh Steelers | Yes |
| 122 | Joe Greene | Pittsburgh Steelers | Yes |
| 123 | Terry Bradshaw | Pittsburgh Steelers | Yes |
| 124 | Plaxico Burress | Pittsburgh Steelers | Yes |
| 125 | Ben Roethlisberger | Pittsburgh Steelers | |
| 126 | Antonio Gates | San Diego Chargers | Yes |
| 127 | Charlie Joiner | San Diego Chargers | Yes |
| 128 | Dan Fouts | San Diego Chargers | Yes |
| 129 | Kellen Winslow | San Diego Chargers | Yes |
| 130 | Joe Montana | San Francisco 49ers | Yes |
| 131 | Patrick Willis | San Francisco 49ers | Yes |
| 132 | Steve Young | San Francisco 49ers | Yes |
| 133 | Terrell Owens | San Francisco 49ers | Yes |
| 134 | Frank Gore | San Francisco 49ers | Yes |
| 135 | Walter Jones | Seattle Seahawks | Yes |
| 136 | Richard Sherman | Seattle Seahawks | Yes |
| 137 | Dan Dierdorf | St. Louis Cardinals | Yes |
| 138 | Roger Wehrli | St. Louis Cardinals | |
| 139 | Isaac Bruce | St. Louis Rams | Yes |
| 140 | Marshall Faulk | St. Louis Rams | Yes |
| 141 | Orlando Pace | St. Louis Rams | Yes |
| 142 | John Lynch | Tampa Bay Buccaneers | Yes |
| 143 | Ronde Barber | Tampa Bay Buccaneers | Yes |
| 144 | Warren Sapp | Tampa Bay Buccaneers | |
| 145 | Mike Alstott | Tampa Bay Buccaneers | Yes |
| 146 | Bruce Matthews | Tennessee Titans | |
| 147 | Art Monk | Washington Redskins | Yes |
| 148 | Darrell Green | Washington Redskins | Yes |
| 149 | Ken Houston | Washington Redskins | Yes |
| 150 | LaVar Arrington | Washington Redskins | Yes |
Base Autographs Prizms Silver
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Kurt Warner | Arizona Cardinals | Yes |
| 2 | Anquan Boldin | Arizona Cardinals | |
| 3 | Larry Fitzgerald | Arizona Cardinals | Yes |
| 4 | Julio Jones | Atlanta Falcons | Yes |
| 5 | Michael Vick | Atlanta Falcons | Yes |
| 6 | Lenny Moore | Baltimore Colts | Yes |
| 7 | Jonathan Ogden | Baltimore Ravens | Yes |
| 8 | Ray Lewis | Baltimore Ravens | Yes |
| 9 | Terrell Suggs | Baltimore Ravens | |
| 10 | Andre Reed | Buffalo Bills | Yes |
| 11 | Bruce Smith | Buffalo Bills | Yes |
| 12 | Jim Kelly | Buffalo Bills | Yes |
| 13 | Joe DeLamielleure | Buffalo Bills | Yes |
| 14 | Marv Levy | Buffalo Bills | Yes |
| 15 | Thurman Thomas | Buffalo Bills | Yes |
| 16 | LeSean McCoy | Buffalo Bills | Yes |
| 17 | Julius Peppers | Carolina Panthers | Yes |
| 18 | Luke Kuechly | Carolina Panthers | Yes |
| 19 | Brian Urlacher | Chicago Bears | Yes |
| 20 | Dan Hampton | Chicago Bears | Yes |
| 21 | Devin Hester | Chicago Bears | Yes |
| 22 | Jimbo Covert | Chicago Bears | Yes |
| 23 | Mike Singletary | Chicago Bears | Yes |
| 24 | Richard Dent | Chicago Bears | Yes |
| 25 | Anthony Munoz | Cincinnati Bengals | |
| 26 | A.J. Green | Cincinnati Bengals | |
| 27 | Boomer Esiason | Cincinnati Bengals | |
| 28 | Ken Anderson | Cincinnati Bengals | |
| 29 | Joe Thomas | Cleveland Browns | Yes |
| 30 | Ozzie Newsome | Cleveland Browns | Yes |
| 31 | Bernie Kosar | Cleveland Browns | Yes |
| 32 | Earnest Byner | Cleveland Browns | Yes |
| 33 | Johnny Manziel | Cleveland Browns | Yes |
| 34 | Bob Lilly | Dallas Cowboys | Yes |
| 35 | Charles Haley | Dallas Cowboys | Yes |
| 36 | Cliff Harris | Dallas Cowboys | Yes |
| 37 | Deion Sanders | Dallas Cowboys | Yes |
| 38 | DeMarcus Ware | Dallas Cowboys | Yes |
| 39 | Drew Pearson | Dallas Cowboys | |
| 40 | Emmitt Smith | Dallas Cowboys | |
| 41 | Jimmy Johnson | Dallas Cowboys | |
| 42 | Michael Irvin | Dallas Cowboys | |
| 43 | Randy White | Dallas Cowboys | |
| 44 | Tony Dorsett | Dallas Cowboys | |
| 45 | Troy Aikman | Dallas Cowboys | |
| 46 | Darren Woodson | Dallas Cowboys | |
| 47 | Daryl Johnston | Dallas Cowboys | |
| 48 | Champ Bailey | Denver Broncos | Yes |
| 49 | John Elway | Denver Broncos | Yes |
| 50 | Randy Gradishar | Denver Broncos | Yes |
| 51 | Terrell Davis | Denver Broncos | |
| 52 | Rob Gronkowski | New England Patriots | Yes |
| 53 | Rod Smith | Denver Broncos | Yes |
| 54 | Tim Tebow | Denver Broncos | Yes |
| 55 | Barry Sanders | Detroit Lions | Yes |
| 56 | Calvin Johnson | Detroit Lions | Yes |
| 57 | Herman Moore | Detroit Lions | Yes |
| 58 | Brett Favre | Green Bay Packers | |
| 59 | Dave Robinson | Green Bay Packers | Yes |
| 60 | James Lofton | Green Bay Packers | |
| 61 | Donald Driver | Green Bay Packers | |
| 62 | LeRoy Butler | Green Bay Packers | |
| 63 | Sterling Sharpe | Green Bay Packers | Yes |
| 64 | Robert Brazile | Houston Oilers | Yes |
| 65 | Warren Moon | Houston Oilers | Yes |
| 66 | Cris Dishman | Houston Oilers | Yes |
| 67 | Andre Johnson | Houston Texans | Yes |
| 68 | Mario Williams | Houston Texans | |
| 69 | Dwight Freeney | Indianapolis Colts | Yes |
| 70 | Edgerrin James | Indianapolis Colts | Yes |
| 71 | Peyton Manning | Indianapolis Colts | Yes |
| 72 | Tony Boselli | Jacksonville Jaguars | Yes |
| 73 | Bobby Bell | Kansas City Chiefs | Yes |
| 74 | Emmitt Thomas | Kansas City Chiefs | Yes |
| 75 | Will Shields | Kansas City Chiefs | Yes |
| 76 | Jamaal Charles | Kansas City Chiefs | Yes |
| 77 | Eric Dickerson | Los Angeles Rams | Yes |
| 78 | Aaron Donald | Los Angeles Rams | Yes |
| 79 | Flipper Anderson | Los Angeles Rams | Yes |
| 80 | Henry Ellard | Los Angeles Rams | Yes |
| 81 | Dan Marino | Miami Dolphins | Yes |
| 82 | Dwight Stephenson | Miami Dolphins | Yes |
| 83 | Irving Fryar | Miami Dolphins | Yes |
| 84 | Ricky Williams | Miami Dolphins | |
| 85 | Alan Page | Minnesota Vikings | Yes |
| 86 | Cris Carter | Minnesota Vikings | |
| 87 | Fran Tarkenton | Minnesota Vikings | Yes |
| 88 | Paul Krause | Minnesota Vikings | Yes |
| 89 | Randy Moss | Minnesota Vikings | Yes |
| 90 | Adrian Peterson | Minnesota Vikings | |
| 91 | Randall McDaniel | Minnesota Vikings | Yes |
| 92 | Andre Tippett | New England Patriots | Yes |
| 93 | Ty Law | New England Patriots | Yes |
| 94 | Adam Vinatieri | New England Patriots | Yes |
| 96 | Willie Roaf | New Orleans Saints | Yes |
| 97 | Archie Manning | New Orleans Saints | |
| 98 | Drew Brees | New Orleans Saints | |
| 99 | Joe Horn | New Orleans Saints | |
| 100 | Lawrence Taylor | New York Giants | |
| 101 | Michael Strahan | New York Giants | Yes |
| 102 | Eli Manning | New York Giants | Yes |
| 103 | Phil Simms | New York Giants | Yes |
| 104 | Tiki Barber | New York Giants | Yes |
| 105 | Darrelle Revis | New York Jets | Yes |
| 106 | Joe Namath | New York Jets | Yes |
| 107 | Charles Woodson | Oakland Raiders | Yes |
| 108 | Dave Casper | Oakland Raiders | Yes |
| 109 | Fred Biletnikoff | Oakland Raiders | Yes |
| 110 | Howie Long | Oakland Raiders | Yes |
| 111 | Marcus Allen | Los Angeles Raiders | Yes |
| 112 | Bo Jackson | Los Angeles Raiders | Yes |
| 113 | Ted Hendricks | Los Angeles Raiders | Yes |
| 114 | Tim Brown | Los Angeles Raiders | Yes |
| 115 | Brian Dawkins | Philadelphia Eagles | Yes |
| 116 | Harold Carmichael | Philadelphia Eagles | Yes |
| 117 | Nick Foles | Philadelphia Eagles | Yes |
| 118 | Bill Cowher | Pittsburgh Steelers | Yes |
| 119 | Dermontti Dawson | Pittsburgh Steelers | Yes |
| 120 | Jack Ham | Pittsburgh Steelers | Yes |
| 121 | Jerome Bettis | Pittsburgh Steelers | Yes |
| 122 | Joe Greene | Pittsburgh Steelers | Yes |
| 123 | Terry Bradshaw | Pittsburgh Steelers | Yes |
| 124 | Plaxico Burress | Pittsburgh Steelers | Yes |
| 125 | Ben Roethlisberger | Pittsburgh Steelers | |
| 128 | Dan Fouts | San Diego Chargers | Yes |
| 129 | Kellen Winslow | San Diego Chargers | Yes |
| 130 | Joe Montana | San Francisco 49ers | Yes |
| 131 | Patrick Willis | San Francisco 49ers | Yes |
| 132 | Steve Young | San Francisco 49ers | Yes |
| 133 | Terrell Owens | San Francisco 49ers | Yes |
| 134 | Frank Gore | San Francisco 49ers | Yes |
| 135 | Walter Jones | Seattle Seahawks | Yes |
| 136 | Richard Sherman | Seattle Seahawks | Yes |
| 137 | Dan Dierdorf | St. Louis Cardinals | Yes |
| 139 | Isaac Bruce | St. Louis Rams | Yes |
| 140 | Marshall Faulk | St. Louis Rams | Yes |
| 141 | Orlando Pace | St. Louis Rams | Yes |
| 142 | John Lynch | Tampa Bay Buccaneers | Yes |
| 143 | Ronde Barber | Tampa Bay Buccaneers | Yes |
| 144 | Warren Sapp | Tampa Bay Buccaneers | |
| 145 | Mike Alstott | Tampa Bay Buccaneers | Yes |
| 146 | Bruce Matthews | Tennessee Titans | |
| 147 | Art Monk | Washington Redskins | Yes |
| 148 | Darrell Green | Washington Redskins | Yes |
| 149 | Ken Houston | Washington Redskins | Yes |
| 150 | LaVar Arrington | Washington Redskins | Yes |
Base Prospects
| # | Player | Team | In collection |
|---|---|---|---|
| 151 | Domani Jackson | Alabama Crimson Tide | Yes |
| 152 | Ty Simpson | Alabama Crimson Tide | Yes |
| 153 | Kewan Lacy | Ole Miss Rebels | Yes |
| 154 | Kanye Udoh | Arizona State Sun Devils | Yes |
| 155 | Chris Henry Jr. | High School | Yes |
| 156 | Nate Frazier | Georgia Bulldogs | Yes |
| 157 | Bryant Wesco Jr. | Clemson Tigers | Yes |
| 158 | Vernell Brown III | Florida Gators | Yes |
| 159 | Re'Shaun Sanford II | Houston Cougars | Yes |
| 160 | Hardley Gilmore | Kentucky Wildcats | Yes |
| 161 | Bryce Underwood | Michigan Wolverines | Yes |
| 162 | TJ Moore | Clemson Tigers | Yes |
| 163 | Luke Kromenhoek | Mississippi State Bulldogs | Yes |
| 164 | Dylan Raiola | Nebraska Cornhuskers | Yes |
| 165 | Jacory Barney Jr. | Nebraska Cornhuskers | Yes |
| 166 | Drake Lindsey | Minnesota Golden Gophers | Yes |
| 167 | Carnell Tate | Ohio State Buckeyes | Yes |
| 168 | Lamar "Bo" Jackson | Ohio State Buckeyes | Yes |
| 169 | Dakorien Moore | Oregon Ducks | Yes |
| 170 | Quinton Martin | Penn State Nittany Lions | Yes |
| 171 | Kevin Jennings | SMU Mustangs | Yes |
| 172 | Anthony Hill Jr. | Texas Longhorns | Yes |
| 173 | CJ Baxter | Texas Longhorns | Yes |
| 174 | Daylan McCutcheon | Texas Longhorns | Yes |
| 175 | Parker Livingstone | Texas Longhorns | Yes |
| 176 | Ryan Wingo | Texas Longhorns | Yes |
| 177 | Zachariah Branch | Georgia Bulldogs | Yes |
| 178 | Zion Branch | Georgia Bulldogs | Yes |
| 179 | Trae Taylor | High School | Yes |
| 180 | Jett Thomalla | Alabama Crimson Tide | Yes |
Base Prospects Autographs Prizms Silver
| # | Player | Team | In collection |
|---|---|---|---|
| 151 | Domani Jackson | Alabama Crimson Tide | Yes |
| 152 | Ty Simpson | Alabama Crimson Tide | Yes |
| 153 | Kewan Lacy | Ole Miss Rebels | Yes |
| 154 | Kanye Udoh | Arizona State Sun Devils | Yes |
| 155 | Chris Henry Jr. | High School | Yes |
| 156 | Nate Frazier | Georgia Bulldogs | Yes |
| 157 | Bryant Wesco Jr. | Clemson Tigers | Yes |
| 158 | Vernell Brown III | Florida Gators | Yes |
| 159 | Re'Shaun Sanford II | Houston Cougars | Yes |
| 160 | Hardley Gilmore | Kentucky Wildcats | Yes |
| 161 | Bryce Underwood | Michigan Wolverines | Yes |
| 162 | TJ Moore | Clemson Tigers | Yes |
| 163 | Luke Kromenhoek | Mississippi State Bulldogs | Yes |
| 164 | Dylan Raiola | Nebraska Cornhuskers | Yes |
| 165 | Jacory Barney Jr. | Nebraska Cornhuskers | Yes |
| 167 | Carnell Tate | Ohio State Buckeyes | Yes |
| 168 | Lamar "Bo" Jackson | Ohio State Buckeyes | Yes |
| 169 | Dakorien Moore | Oregon Ducks | Yes |
| 170 | Quinton Martin | Penn State Nittany Lions | Yes |
| 173 | CJ Baxter | Texas Longhorns | Yes |
| 174 | Daylan McCutcheon | Texas Longhorns | Yes |
| 175 | Parker Livingstone | Texas Longhorns | Yes |
| 176 | Ryan Wingo | Texas Longhorns | Yes |
| 177 | Zachariah Branch | Georgia Bulldogs | Yes |
| 178 | Zion Branch | Georgia Bulldogs | Yes |
| 179 | Trae Taylor | High School | Yes |
Base Prospects Extended
| # | Player | Team | In collection |
|---|---|---|---|
| 181 | Keelon Russell | Alabama Crimson Tide | Yes |
| 182 | Sam Leavitt | Arizona State Sun Devils | Yes |
| 183 | Quentin Gibson | Colorado Buffaloes | Yes |
| 184 | J.Michael Sturdivant | Florida Gators | |
| 185 | Mario Craver | Texas A&M Aggies | Yes |
| 186 | Avery Johnson | Kansas State Wildcats | Yes |
| 187 | Garrett Nussmeier | LSU Tigers | Yes |
| 188 | Andrew Marsh | Michigan Wolverines | Yes |
| 189 | Jeremiyah Love | Notre Dame Fighting Irish | Yes |
| 190 | Caleb Downs | Ohio State Buckeyes | Yes |
| 191 | Braylon Staley | Tennessee Volunteers | Yes |
| 192 | Julian Sayin | Ohio State Buckeyes | Yes |
| 193 | Tavien St. Clair | Ohio State Buckeyes | Yes |
| 194 | Luke Lindenmeyer | Nebraska Cornhuskers | Yes |
| 195 | Drew Allar | Penn State Nittany Lions | Yes |
| 196 | LaNorris Sellers | South Carolina Gamecocks | Yes |
| 197 | Arch Manning | Texas Longhorns | Yes |
| 198 | Gunner Stockton | Georgia Bulldogs | Yes |
| 199 | Keisean Henderson | High School | Yes |
| 200 | Mark Bowman | High School | Yes |
Base Prospects Extended Autographs Prizms Silver
| # | Player | Team | In collection |
|---|---|---|---|
| 181 | Keelon Russell | Alabama Crimson Tide | Yes |
| 182 | Sam Leavitt | Arizona State Sun Devils | Yes |
| 183 | Quentin Gibson | Colorado Buffaloes | Yes |
| 184 | J.Michael Sturdivant | Florida Gators | |
| 185 | Mario Craver | Texas A&M Aggies | Yes |
| 186 | Avery Johnson | Kansas State Wildcats | Yes |
| 187 | Garrett Nussmeier | LSU Tigers | Yes |
| 188 | Andrew Marsh | Michigan Wolverines | Yes |
| 189 | Jeremiyah Love | Notre Dame Fighting Irish | Yes |
| 190 | Caleb Downs | Ohio State Buckeyes | Yes |
| 192 | Julian Sayin | Ohio State Buckeyes | Yes |
| 193 | Tavien St. Clair | Ohio State Buckeyes | Yes |
| 194 | Luke Lindenmeyer | Nebraska Cornhuskers | Yes |
| 195 | Drew Allar | Penn State Nittany Lions | Yes |
| 196 | LaNorris Sellers | South Carolina Gamecocks | Yes |
| 197 | Arch Manning | Texas Longhorns | Yes |
| 198 | Gunner Stockton | Georgia Bulldogs | Yes |
| 199 | Keisean Henderson | High School | Yes |
| 200 | Mark Bowman | High School | Yes |
Color Blast
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Keelon Russell | Alabama Crimson Tide | |
| 2 | Ty Simpson | Alabama Crimson Tide | |
| 3 | Chris Henry Jr. | High School | |
| 4 | Sam Leavitt | Arizona State Sun Devils | |
| 5 | Gunner Stockton | Georgia Bulldogs | |
| 6 | Nate Frazier | Georgia Bulldogs | |
| 7 | Avery Johnson | Kansas State Wildcats | Yes |
| 8 | Garrett Nussmeier | LSU Tigers | |
| 9 | TJ Moore | Clemson Tigers | |
| 10 | Bryce Underwood | Michigan Wolverines | |
| 11 | Luke Kromenhoek | Mississippi State Bulldogs | |
| 12 | Dylan Raiola | Nebraska Cornhuskers | |
| 13 | Jeremiyah Love | Notre Dame Fighting Irish | |
| 14 | Messiah Hampton | High School | |
| 15 | Julian Sayin | Ohio State Buckeyes | |
| 16 | Carnell Tate | Ohio State Buckeyes | |
| 17 | Kewan Lacy | Ole Miss Rebels | |
| 18 | Arch Manning | Texas Longhorns | |
| 19 | CJ Baxter | Texas Longhorns | |
| 20 | Drake Lindsey | Minnesota Golden Gophers | |
| 21 | Julio Jones | Atlanta Falcons | |
| 22 | Odell Beckham Jr. | New York Giants | |
| 23 | A.J. Green | Cincinnati Bengals | |
| 24 | Johnny Manziel | Cleveland Browns | |
| 25 | Charles Woodson | Green Bay Packers | |
| 26 | Tim Tebow | Denver Broncos | |
| 27 | Brett Favre | Green Bay Packers | |
| 28 | Rob Gronkowski | New England Patriots | |
| 29 | Peyton Manning | Denver Broncos | |
| 30 | Bo Jackson | Los Angeles Raiders | |
| 31 | Aaron Donald | Los Angeles Rams | |
| 32 | Roger Staubach | Dallas Cowboys | |
| 33 | Ricky Williams | Miami Dolphins | |
| 34 | Adrian Peterson | Minnesota Vikings | |
| 35 | Doug Flutie | Buffalo Bills | |
| 36 | Larry Fitzgerald | Arizona Cardinals | |
| 37 | Eli Manning | New York Giants | |
| 38 | Keyshawn Johnson | New York Jets | |
| 39 | Randall Cunningham | Philadelphia Eagles | |
| 40 | Ben Roethlisberger | Pittsburgh Steelers |
Color Blast Duals
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Kurt Warner | St. Louis Rams | Yes |
| 1 | Isaac Bruce | St. Louis Rams | |
| 2 | Jim Kelly | Buffalo Bills | |
| 2 | Thurman Thomas | Buffalo Bills | |
| 3 | Troy Aikman | Dallas Cowboys | |
| 3 | Michael Irvin | Dallas Cowboys | |
| 4 | Terrell Davis | Denver Broncos | |
| 4 | John Elway | Denver Broncos | |
| 5 | Sterling Sharpe | Green Bay Packers | |
| 5 | Brett Favre | Green Bay Packers | |
| 6 | Peyton Manning | Indianapolis Colts | |
| 6 | Reggie Wayne | Indianapolis Colts | |
| 7 | Dan Marino | Miami Dolphins | |
| 7 | Irving Fryar | Miami Dolphins | |
| 8 | Joe Horn | New Orleans Saints | |
| 8 | Drew Brees | New Orleans Saints | |
| 9 | Eli Manning | New York Giants | |
| 9 | Plaxico Burress | New York Giants | |
| 10 | Dan Fouts | San Diego Chargers | |
| 10 | Kellen Winslow | San Diego Chargers | |
| 11 | Deion Sanders | San Francisco 49ers | |
| 11 | Steve Young | San Francisco 49ers | |
| 12 | Jerome Bettis | Pittsburgh Steelers | |
| 12 | Hines Ward | Pittsburgh Steelers | |
| 13 | Emmitt Smith | Dallas Cowboys | |
| 13 | Daryl Johnston | Dallas Cowboys | |
| 14 | Ty Law | New England Patriots | |
| 14 | Tedy Bruschi | New England Patriots | |
| 15 | Michael Strahan | New York Giants | |
| 15 | Jessie Armstead | New York Giants | |
| 16 | Donovan McNabb | Philadelphia Eagles | |
| 16 | DeSean Jackson | Philadelphia Eagles | |
| 17 | Joe Greene | Pittsburgh Steelers | |
| 17 | Jack Ham | Pittsburgh Steelers | |
| 18 | Kurt Warner | Arizona Cardinals | |
| 18 | Larry Fitzgerald | Arizona Cardinals | |
| 19 | John Lynch | Tampa Bay Buccaneers | |
| 19 | Ronde Barber | Tampa Bay Buccaneers | |
| 20 | Art Monk | Washington Redskins | |
| 20 | Joe Theismann | Washington Redskins |
Dual Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 2 | Mark Brunell | Jacksonville Jaguars | |
| 2 | Jimmy Smith | Jacksonville Jaguars | |
| 3 | Jim McMahon | Chicago Bears | |
| 3 | William Perry | Chicago Bears | |
| 4 | Deion Sanders | Dallas Cowboys | |
| 4 | Roy Williams | Dallas Cowboys | |
| 5 | Doug Flutie | Buffalo Bills | |
| 5 | Eric Moulds | Buffalo Bills | |
| 6 | Richard Dent | Chicago Bears | |
| 6 | Randy White | Dallas Cowboys | |
| 7 | Marshall Faulk | St. Louis Rams | |
| 7 | Eric Dickerson | Los Angeles Rams | |
| 8 | Joe Greene | Pittsburgh Steelers | |
| 8 | Donnie Shell | Pittsburgh Steelers | |
| 9 | Luke Kuechly | Carolina Panthers | |
| 9 | Julius Peppers | Carolina Panthers | |
| 10 | Kordell Stewart | Pittsburgh Steelers | |
| 10 | Yancey Thigpen | Pittsburgh Steelers | |
| 12 | Phil Simms | New York Giants | |
| 12 | Joe Morris | New York Giants | |
| 13 | Doug Williams | Washington Redskins | |
| 13 | Gary Clark | Washington Redskins | |
| 14 | Keyshawn Johnson | Tampa Bay Buccaneers | |
| 14 | Vinny Testaverde | Tampa Bay Buccaneers | |
| 15 | John Lynch | Tampa Bay Buccaneers | |
| 15 | Warren Sapp | Tampa Bay Buccaneers | |
