2024 Panini Donruss Optic Football Checklist
The 2024 Panini Donruss Optic Football checklist has 1856 cards in 70 sections. 225 parallels are listed with their print runs. Grumpy Dad Cards has 223 cards from this set, featuring 107 players.
Cards from this set in the collection



| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| A.J. Brown | #160 | Stars | ||
| Adisa Isaac | #202 | Blue Hyper | ||
| Adisa Isaac | #202 | Green Velocity | ||
| Amon-Ra St. Brown | #10 | Diamond Hands | Base | |
| Anthony Gould | #205 | Stars | ||
| Anthony Gould | #205 | Blue Hyper | ||
| Ben Sinnott | #207 | Green Hyper | ||
| Bo Nix | #3 | Passing Grade | Base | |
| Bo Nix | #3 | Passing Grade | Base | |
| Bo Nix | #10 | My House! | Base | |
| Bo Nix | #209 | Purple Shock | ||
| Bo Nix | #209 | Base | ||
| Bralen Trice | #212 | Holo | ||
| Brenden Rice | #213 | Green Hyper | ||
| Brenden Rice | #213 | Green Hyper | ||
| Brenden Rice | #213 | Purple Shock | ||
| Brenden Rice | #213 | Base | ||
| Brenden Rice | #213 | Green Hyper | ||
| Brian Thomas Jr | #12 | Rookie Recruits | Base | |
| Brian Thomas Jr. | #12 | Uptowns | Base | |
| Brian Thomas Jr. | #19 | Rookie Primary Colors | Base | |
| Brian Thomas Jr. | #214 | Holo | ||
| Brian Thomas Jr. | #214 | Base | ||
| Brian Thomas Jr. | #214 | Purple Shock | ||
| Brian Thomas Jr. | #214 | Holo | ||
| Brian Thomas Jr. | #214 | Holo | ||
| Brock Bowers | #215 | Base | ||
| Brock Purdy | #170 | Base | ||
| Bryce Young | #26 | Holo | ||
| Budda Baker | #6 | Holo | ||
| Byron Murphy II | #217 | Purple Shock | ||
| Byron Murphy II | #217 | Stars | ||
| Byron Young | #119 | Stars | ||
| Byron Young | #119 | Stars | ||
| C.J. Mosley | #22 | 2014 Retro Series | Base | |
| Caleb Williams | #1 | 2014 Retro Series | Base | |
| Caleb Williams | #1 | Rookie Primary Colors | Base | |
| Caleb Williams | #1 | Light It Up | Base | |
| Caleb Williams | #1 | Passing Grade | Base | |
| Caleb Williams | #1 | Passing Grade | Base | |
| Caleb Williams | #201 | Blue Hyper | ||
| Caleb Williams | #201 | Base | ||
| Caleb Williams | #201 | Blue Hyper | ||
| Caleb Williams | #201 | Holo | ||
| Caleb Williams | #201 | Pink | ||
| Caleb Williams | Light It Up | Dragon | ||
| CeeDee Lamb | #7 | Diamond Hands | Base | |
| CeeDee Lamb | #53 | Orange | 010/249 | |
| Chase Brown | #41 | Holo | ||
| Chase Brown | #41 | Holo | ||
| Chop Robinson | #219 | Purple Shock | ||
| Chris Braswell | #220 | Blue Glitter | ||
| Christian Kirk | #90 | Flex | 107/149 | |
| Cooper DeJean | #221 | Blue Hyper | ||
| Cooper DeJean | #221 | Green Hyper | ||
| D.J. James | #222 | Blue Hyper | ||
| D.J. James | #222 | Blue Hyper | ||
| D'Andre Swift | #30 | Sunday Kings | Base | |
| Dak Prescott | #50 | Stars | ||
| Dallas Turner | #224 | Blue Hyper | ||
| Dallas Turner | #224 | Holo | ||
| Deshaun Watson | #44 | Holo | ||
| Devin Culp | #226 | Blue Hyper | ||
| Devin Culp | #226 | Purple Shock | ||
| Devin Leary | #227 | Purple Shock | ||
| Dexter Lawrence | #151 | Orange Scope | 53/79 | |
| Dillon Johnson | #HM-DJN | Hash Marks | Base | |
| Drake Maye | #5 | Rookie Recruits | Base | |
| Dylan Laube | #230 | Holo | ||
| Dylan Laube | #230 | Purple Shock | ||
| Dylan Laube | #230 | Holo | ||
| Erick All | #233 | Purple Shock | ||
| Erick All | #233 | Purple Shock | ||
| Ezekiel Elliott | #51 | Blue | 053/199 | |
| George Kittle | #174 | Fire | ||
| J.J. McCarthy | #10 | 2014 Retro Series | Base | |
| J.J. McCarthy | #235 | Purple | 09/60 | |
| J.J. McCarthy | #235 | Base | ||
| Ja'Lynn Polk | #240 | Holo | ||
| Ja'Lynn Polk | #240 | Purple Shock | ||
| Ja'Tavion Sanders | #244 | Flex | 092/149 | |
| Ja'Tavion Sanders | #244 | Green Velocity | ||
| Ja'Tavion Sanders | #244 | Blue Hyper | ||
| Jacob Cowing | #236 | Green | 5/5 | |
| Jacob Cowing | #236 | Pink | ||
| Jacob Cowing | #236 | Pink | ||
| Jaden Hicks | #237 | Holo | ||
| Jaden Hicks | #237 | Purple Shock | ||
| Jadeveon Clowney | #16 | 2014 Retro Series | Base | |
| Jaheim Bell | #238 | Holo | ||
| Jalen Hurts | #19 | Light It Up | Base | |
| Jalen McMillan | #239 | Purple Shock | ||
| Jalen Ramsey | #126 | Stars | ||
| Jamari Thrash | #241 | Green Velocity | ||
| Jamari Thrash | #241 | Holo | ||
| Jamari Thrash | #241 | Green Velocity | ||
| Jamari Thrash | #241 | Purple Shock | ||
| Jase McClellan | #243 | Purple Shock | ||
| Jase McClellan | #243 | Purple Shock | ||
| Javon Bullard | #246 | Purple Shock | ||
| Jayden Daniels | #2 | Passing Grade | Base | |
| Jayden Daniels | #2 | Passing Grade | Base | |
| Jayden Daniels | #7 | Rookie Recruits | Base | |
| Jayden Daniels | #9 | My House! | Base | |
| Jayden Daniels | #248 | Base | ||
| Jayden Daniels | #248 | Holo | ||
| Jayden Daniels | #248 | Blue Glitter | ||
| Jayden Daniels | #248 | Pink | ||
| Jayden Daniels | #248 | Green Hyper | ||
| Jayden Daniels | #248 | Green Hyper | ||
| Jayden Daniels | #248 | Pink | ||
| Jaylen Wright | #249 | Purple Shock | ||
| Jaylen Wright | #249 | Purple Shock | ||
| Jaylen Wright | #249 | Blue Glitter | ||
| Jer'Zhan Newton | #252 | Purple Shock | ||
| Jeremiah Trotter Jr. | #250 | Base | ||
| Jeremiah Trotter Jr. | #250 | Stars | ||
| Jermaine Burton | #18 | Rookie Primary Colors | Base | |
| Jermaine Burton | #18 | Rookie Primary Colors | Base | |
| Jermaine Burton | #251 | Purple Shock | ||
| Jermaine Burton | #251 | Purple Scope | ||
| Jerry Jeudy | #48 | Stars | ||
| Joe Milton III | #255 | Holo | ||
| Joe Milton III | #255 | Base | ||
| Joe Milton III | #255 | Holo | ||
| Joe Milton III | #255 | Purple Shock | ||
| Joe Montana | #1 | Downtown Legends | Base | |
| Johnny Manziel | #24 | 2014 Retro Series | Base | |
| Johnny Wilson | #256 | Orange | 240/249 | |
| Jonathon Brooks | #10 | Rookie Kings | Holo | |
| Jonathon Brooks | #13 | Rookie Recruits | Base | |
| Jonathon Brooks | #258 | Blue Hyper | ||
| Jordan Travis | #260 | Blue Hyper | ||
| Jordan Travis | #260 | Blue Hyper | ||
| Jordan Travis | #260 | Green Velocity | ||
| Jordan Travis | #260 | Blue Hyper | ||
| Josh Jacobs | #70 | Holo | ||
| Kendre Miller | #143 | Aqua | 218/299 | |
| Keon Coleman | #5 | Play Action | Base | |
| Keon Coleman | #15 | Uptowns | Base | |
| Keon Coleman | #263 | Base | ||
| Keon Coleman | #263 | Blue Hyper | ||
| Kirk Cousins | #7 | Holo | ||
| Kobie Turner | #118 | Base | ||
| Kris Jenkins | #265 | Blue Hyper | ||
| Kris Jenkins | #265 | Holo | ||
| Ladd Mcconkey | #266 | Green Hyper | ||
| Ladd McConkey | #266 | Base | ||
| Ladd McConkey | #266 | Green Hyper | ||
| Ladd McConkey | #266 | Holo | ||
| Laiatu Latu | #267 | Blue Hyper | ||
| Lavonte David | #188 | Holo | ||
| Lil Jordan Humphrey | #60 | Holo | ||
| Lil'Jordan Humphrey | #60 | Holo | ||
| Luke McCaffrey | #268 | Purple Shock | ||
| Luke McCaffrey | #268 | Holo | ||
| Luke McCaffrey | #268 | Green Hyper | ||
| Luke Musgrave | #73 | Aqua | 297/299 | |
| Maason Smith | #269 | Blue Hyper | ||
| Malachi Corley | #270 | Green Hyper | ||
| Malachi Corley | #270 | Green Hyper | ||
| Malik Nabers | #3 | Rookie Recruits | Base | |
| Malik Nabers | #5 | 2014 Retro Series | Base | |
| Malik Nabers | #5 | Light It Up | Base | |
| Malik Nabers | #8 | Play Action | Base | |
| Malik Nabers | #271 | Base | ||
| Malik Washington | #272 | Purple Shock | ||
| Marshawn Kneeland | #274 | Base | ||
| MarShawn Lloyd | #275 | Holo | ||
| MarShawn Lloyd | #275 | Blue Hyper | ||
| MarShawn Lloyd | #275 | Purple Shock | ||
| Marvin Harrison Jr. | #276 | Base | ||
| Max Melton | #277 | Holo | ||
| Max Melton | #277 | Purple Shock | ||
| Max Melton | #277 | Holo | ||
| Maxx Crosby | #18 | Play Action | Base | |
| Maxx Crosby | #105 | Electricity | 62/75 | |
| Michael Penix Jr. | #4 | Play Action | Base | |
| Michael Penix Jr. | #10 | Rookie Recruits | Base | |
| Michael Penix Jr. | #17 | Rookie Primary Colors | Base | |
| Michael Penix Jr. | #279 | Freedom | ||
| Michael Penix Jr. | #279 | Purple Shock | ||
| Michael Penix Jr. | #279 | Base | ||
| Michael Penix Jr. | #279 | Blue Hyper | ||
| Michael Pratt | #280 | Rated Rookies Autographs | Base | 273/325 |
| Mike Evans | #186 | Holo | ||
| Mike Evans | #186 | Holo | ||
| Mike Gesicki | #42 | Holo | ||
| Mike Gesicki | #42 | Holo | ||
| Miles Sanders | #27 | Holo | ||
| Myles Garrett | #49 | Fire | ||
| Najee Harris | #165 | Base | ||
| Patrick Mahomes II | #20 | Uptowns | Base | |
| Patrick Mahomes II | Footballs | |||
| Ray Davis | #283 | Purple Shock | ||
| Ricky Pearsall | #284 | Holo | ||
| Ricky Pearsall | #284 | Green Velocity | ||
| Ricky Pearsall | #284 | Holo | ||
| Ricky Pearsall | #284 | Holo | ||
| Rome Odunze | #1 | Diamond Hands | Base | |
| Rome Odunze | #9 | Rookie Recruits Autographs | Purple Stars | 05/25 |
| Rome Odunze | #286 | Purple Shock | ||
| Rome Odunze | #286 | Green Velocity | ||
| Romeo Doubs | #72 | Base | ||
| Spencer Rattler | #289 | Base | ||
| Spencer Rattler | #289 | Holo | ||
| T'Vondre Sweat | #295 | Purple Shock | ||
| Terry McLaurin | #196 | Holo | ||
| Theo Johnson | #291 | Blue Hyper | ||
| Tory Taylor | #278 | Blue Hyper | ||
| Tory Taylor | #278 | Purple Shock | ||
| Tyler Allgeier | #9 | Base | ||
| Tyler Allgeier | #9 | Holo | ||
| Tyler Nubin | #296 | Blue Hyper | ||
| Tyler Nubin | #296 | Blue Hyper | ||
| Tyreek Hill | #8 | Diamond Hands | Base | |
| Tyreek Hill | #123 | Base | ||
| Tyrone Tracy Jr. | #259 | Holo | ||
| Xavier Worthy | #5 | Diamond Hands | Base | |
| Xavier Worthy | #300 | Base | ||
| Xavier Worthy | #300 | Fire | ||
| Zaire Franklin | #87 | Rocket | ||
| Zay Jones | #4 | Holo |
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Blue Glitter | Unnumbered | |
| Blue Hyper | Unnumbered | |
| Blue Scope | Unnumbered | |
| Fire | Unnumbered | |
| Freedom | Unnumbered | |
| Green Hyper | Unnumbered | |
| Green Velocity | Unnumbered | |
| Holo | Unnumbered | |
| Jazz | Unnumbered | |
| One Hundred | Unnumbered | |
| Pink | Unnumbered | |
| Purple Scope | Unnumbered | |
| Purple Shock | Unnumbered | |
| Red Hyper | Unnumbered | |
| Red Mojo | Unnumbered | |
| Red Stars | Unnumbered | |
| Rocket | Unnumbered | |
| Stars | Unnumbered | |
| Teal Velocity | Unnumbered | |
| White Sparkle | Unnumbered | |
| Wave | /300 | |
| Aqua | /299 | |
| Orange | /249 | |
| Blue | /199 | |
| Flex | /149 | |
| Red | /125 | |
| Pink Velocity | /80 | |
| Orange Scope | /79 | |
| Electricity | /75 | |
| Purple | /60 | |
| Lime Green | /50 | |
| Team Logo | /32 | |
| Black Pandora | /25 | |
| Dragon | /24 | |
| Footballs | /16 | |
| Ice | /15 | |
| Purple Stars | /15 | |
| Gold | /10 | |
| Blue Mojo | /5 | |
| Green | /5 | |
| Black | 1/1 | |
| Gold Vinyl | 1/1 | |
| Nebula | 1/1 |
2014 Retro Series
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Best Tuddys
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Captain In Charge
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Chain Reaction
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Diamond Hands
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Donruss Threads Blue Hyper
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Ice | /49 | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Downtown Duos
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Downtown Legends
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Downtown!
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Dynamic Patch Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /25 | |
| Gold Vinyl | 1/1 |
First Year Fresh Blue Hyper
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Ice | /49 | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Hash Marks
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Hidden Potential
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Hidden Potential Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | |
| Purple Stars | /25 | |
| Gold Vinyl | 1/1 |
Legendary Patch Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /25 | |
| Gold Vinyl | 1/1 |
Light It Up
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
My House!
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Passing Grade
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Passing Grade Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | |
| Purple Stars | /25 | |
| Gold Vinyl | 1/1 |
Play Action
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rated Rookies Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /325 | |
| Holo | /150 | |
| Blue | /99 | |
| Red | /75 | |
| Pink Velocity | /50 | |
| Purple | /35 | |
| Black Pandora | /25 | |
| Ice | /15 | |
| Gold | /10 | |
| Green | /5 |
Rated Rookies Autographs Black Gold
| Parallel | Print run | Odds |
|---|---|---|
| Base | /60 | |
| Red Stars | /8 |
Rated Rookies Autographs Gold Vinyl
| Parallel | Print run | Odds |
|---|---|---|
| Base | 1/1 |
Rated Rookies Autographs Purple Stars
| Parallel | Print run | Odds |
|---|---|---|
| Base | /42 |
Rated Rookies RPS Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /325 | |
| Holo | /150 | |
| Blue | /99 | |
| Red | /75 | |
| Pink Velocity | /50 | |
| Purple | /35 | |
| Black Pandora | /25 | |
| Ice | /15 | |
| Gold | /10 | |
| Green | /5 | |
| Gold Vinyl | 1/1 |
Rated Rookies RPS Autographs Black Gold
| Parallel | Print run | Odds |
|---|---|---|
| Base | /60 | |
| Purple Stars | /42 | |
| Red Stars | /8 |
Rookie Dual Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /25 | |
| Gold Vinyl | 1/1 |
Rookie Kings
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Rookie Patch Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /25 | |
| Gold Vinyl | 1/1 |
Rookie Phenoms Blue Hyper
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Ice | /49 | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Primary Colors
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Primary Colors Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | |
| Purple Stars | /25 | |
| Gold Vinyl | 1/1 |
Rookie Recruits
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Purple | /25 | |
| Dragon | /24 | |
| Ice | /15 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Recruits Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | |
| Purple Stars | /25 | |
| Gold Vinyl | 1/1 |
Rookie Triple Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /25 | |
| Gold Vinyl | 1/1 |
Signature Series Holo
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Sunday Kings
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Uptowns
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Pack odds
| Section | Card | Print run | Odds |
|---|---|---|---|
| Box Break | Autograph | Hobby Boxes 1 per box | |
| Box Break | #'d Parallels | Hobby Boxes 9 per box | |
| Box Break | Holo Parallels | Hobby Boxes 3 per box | |
| Box Break | Inserts | Hobby Boxes 4 per box | |
| Box Break | Rated Rookie Cards | Hobby Boxes 20 per box | |
| Box Break | FOTL Purple Stars Autograph (/25) | FOTL Boxes 1 per box | |
| Box Break | Additional Autograph | FOTL Boxes 1 per box | |
| Box Break | Purple Stars Parallel (/15) | FOTL Boxes 1 per box | |
| Box Break | #'d Parallels | FOTL Boxes 8 per box | |
| Box Break | Holo Parallels | FOTL Boxes 3 per box | |
| Box Break | Insert Purple Stars Parallel (/25) | FOTL Boxes 1 per box | |
| Box Break | Additional Inserts | FOTL Boxes 3 per box | |
| Box Break | Rated Rookie Cards | FOTL Boxes 20 per box | |
| Box Break | Base Red Stars and 1 Rated Rookie Red Stars | Hobby International Boxes 1 per box | |
| Box Break | Base Holo and 1 Rated Rookie Holo | Hobby International Boxes 1 per box | |
| Box Break | Inserts | Hobby International Boxes 20 per box | |
| Box Break | Exclusive Parallels (Red Mojo or Blue Mojo /5) | H2 Boxes 5 per box | |
| Box Break | Holo Parallels (1 Base and 1 Rated Rookie) | H2 Boxes 2 per box | |
| Box Break | Inserts | H2 Boxes 5 per box | |
| Box Break | Black Gold Autograph | Choice Boxes 1 per box | |
| Box Break | Base and 1 Rated Rookie Holo | Choice Boxes 2 per box | |
| Box Break | Base and 1 Rated Rookie Parallel (Dragon, Footballs or Nebula) | Choice Boxes 2 per box | |
| Box Break | Dragon Insert Parallel | Choice Boxes 1 per box | |
| Box Break | Autograph or Relic | Mega Boxes 1 per box | |
| Box Break | Exclusive Rated Rookie Hyper Parallels | Mega Boxes 3 per box | |
| Box Break | cards | Retail Boxes 80 per box | |
| Box Break | cards | Fat Pack Boxes 144 per box | |
| Box Break | Exclusive Rated Rookie Purple Shock Parallels | Blaster Boxes 3 per box |
Checklist
The full checklist, in 2 parts, has every card number, player and team, with the cards in the collection marked.
Players from this set
A.J. Brown · Adisa Isaac · Amon-Ra St. Brown · Anthony Gould · Ben Sinnott · Bo Nix · Bralen Trice · Brenden Rice · Brian Thomas Jr · Brock Bowers · Brock Purdy · Bryce Young · Budda Baker · Byron Murphy II · Byron Young · C.J. Mosley · Caleb Williams · CeeDee Lamb · Chase Brown · Chop Robinson · Chris Braswell · Christian Kirk · Cooper DeJean · D.J. James · D'Andre Swift · Dak Prescott · Dallas Turner · Deshaun Watson · Devin Culp · Devin Leary · Dexter Lawrence · Dillon Johnson · Drake Maye · Dylan Laube · Erick All · Ezekiel Elliott · George Kittle · J.J. McCarthy · Ja'Lynn Polk · Ja'Tavion Sanders · Jacob Cowing · Jaden Hicks · Jadeveon Clowney · Jaheim Bell · Jalen Hurts · Jalen McMillan · Jalen Ramsey · Jamari Thrash · Jase McClellan · Javon Bullard · Jayden Daniels · Jaylen Wright · Jer'Zhan Newton · Jeremiah Trotter Jr. · Jermaine Burton · Jerry Jeudy · Joe Milton III · Joe Montana · Johnny Manziel · Johnny Wilson · Jonathon Brooks · Jordan Travis · Josh Jacobs · Kendre Miller · Keon Coleman · Kirk Cousins · Kobie Turner · Kris Jenkins · Ladd Mcconkey · Laiatu Latu · Lavonte David · Lil Jordan Humphrey · Luke McCaffrey · Luke Musgrave · Maason Smith · Malachi Corley · Malik Nabers · Malik Washington · Marshawn Kneeland · MarShawn Lloyd · Marvin Harrison Jr. · Max Melton · Maxx Crosby · Michael Penix Jr. · Michael Pratt · Mike Evans · Mike Gesicki · Miles Sanders · Myles Garrett · Najee Harris · Patrick Mahomes II · Ray Davis · Ricky Pearsall · Rome Odunze · Romeo Doubs · Spencer Rattler · T'Vondre Sweat · Terry McLaurin · Theo Johnson · Tory Taylor · Tyler Allgeier · Tyler Nubin · Tyreek Hill · Tyrone Tracy Jr. · Xavier Worthy · Zaire Franklin · Zay Jones
Sources
Checklist, print runs and odds as published by the manufacturer and these checklist sites: