2026 Topps Finest Baseball Checklist
The 2026 Topps Finest Baseball checklist has 1071 cards in 26 sections. 166 parallels are listed with their print runs. Grumpy Dad Cards has 405 cards from this set, featuring 142 players.
Cards from this set in the collection
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Munetaka Murakami | #FA-MMU | Finest Autographs | Base | |
| CJ Abrams | #FA-CA | Finest Autographs | Gold | 34/50 |
| Larry Walker | #RCA-LW | Topps Rookie Cup Anniversary Autographs | Base | 36/50 |
| Cade Horton | #FA-CH | Finest Autographs | Green | 22/99 |
| Will Banfield | #FA-WB | Finest Autographs | Green | 75/99 |
| C.J. Kayfus | #RPA-CK | Finest Rookie Patch Autographs | Purple | 40/75 |
| Brent Rooker | #FA-BRO | Finest Autographs | Gold | 21/50 |
| Noah Schultz | #FA-NS | Finest Autographs | Purple | 58/75 |
| Justin Dean | #FA-JD | Finest Autographs | Gold | 26/50 |
| Yanquiel Fernández | #FA-YF | Finest Autographs | Gold | 12/50 |
| Paul Goldschmidt | #ARC-PG | Base | 17/25 | |
| Chase Burns | #FA-CB | Finest Autographs | Refractor | |
| Petey Halpin | #FA-PH | Finest Autographs | Aqua | 186/199 |
| Mason Barnett | #FA-MB | Finest Autographs | Aqua | 136/199 |
| Colson Montgomery | #FA-CMO | Finest Autographs | Base | |
| Michael Kay | #FPA-KAY | Finest Personality Autographs | Base | |
| Chris Rose | #FPA-CR | Finest Personality Autographs | Base | |
| Colby Thomas | #FA-CT | Finest Autographs | Blue | 053/150 |
| Brooks Lee | #FA-BL | Finest Autographs | Blue | 089/150 |
| Carlos Cortes | #FA-CC | Finest Autographs | Base | |
| Robert Hassell III | #FA-RH | Finest Autographs | Blue | 123/150 |
| César Prieto | #FA-CP | Finest Autographs | Refractor | |
| Warming Bernabel | #FA-WBE | Finest Autographs | Base | |
| Tristin English | #FA-TE | Finest Autographs | Base | |
| Tristin English | #FA-TE | Finest Autographs | Base | |
| Colson Montgomery | #291 | Red | 1/5 | |
| Munetaka Murakami | #145 | Purple X-Fractor | 75/75 | |
| Kyle Karros | #87 | Orange | 8/25 | |
| Corbin Carroll | #17 | White | 13/30 | |
| Samuel Basallo | #16 | Orange | 19/25 | |
| Colson Montgomery | #A-10 | Arrivals | Black | 09/10 |
| José Ramírez | #198 | Gold Geometric | 38/50 | |
| Salvador Perez | #122 | Gold X-Fractor | 04/50 | |
| Brady House | #80 | Green | 31/99 | |
| Pete Crow-Armstrong | #235 | Green | 87/99 | |
| Carson Benge | #59 | Gold X-Fractor | 34/50 | |
| Pete Crow-Armstrong | #71 | Green X-Fractor | 85/99 | |
| James Wood | #164 | Purple | 28/75 | |
| Harry Ford | #93 | Purple | 26/75 | |
| Daylen Lile | #257 | Purple X-Fractor | 30/75 | |
| Travis Bazzana | #319 | Base | ||
| Aaron Judge | #TF-12 | Topps Team Finest | Base | |
| Munetaka Murakami | #295 | Yellow | 93/275 | |
| Yoshinobu Yamamoto | #TF-3 | Topps Team Finest | Gold | 8/50 |
| Jacob Misiorowski | #82 | Refractor | ||
| Kevin McGonigle | #275 | Pink | 167/250 | |
| Francisco Lindor | #220 | Yellow | 211/275 | |
| James Wood | #253 | Pink | 116/250 | |
| Bobby Witt Jr. | #107 | X-Fractor | ||
| Colson Montgomery | #30 | Yellow | 262/275 | |
| CJ Abrams | #171 | X-Fractor | ||
| Jac Caglianone | #1 | Yellow | 168/275 | |
| Pete Crow-Armstrong | #71 | Pink | 227/250 | |
| Pete Crow-Armstrong | #189 | Refractor | ||
| Jac Caglianone | #101 | Aqua | 140/199 | |
| Carter Jensen | #124 | Yellow | 253/275 | |
| Colson Montgomery | #170 | X-Fractor | ||
| Colson Montgomery | #30 | X-Fractor | ||
| Tatsuya Imai | #3 | Yellow | 196/275 | |
| Munetaka Murakami | #295 | Base Rare | ||
| Francisco Lindor | #TF-19 | Topps Team Finest | Base | |
| Jacob Misiorowski | #82 | Pink Mini Diamond | 228/250 | |
| Bobby Witt Jr. | #107 | Refractor | ||
| Chase Burns | #194 | Pink | 124/250 | |
| Kyle Teel | #54 | X-Fractor | ||
| Seiya Suzuki | #231 | Aqua | 52/199 | |
| Jose Ramirez | #239 | X-Fractor | ||
| Jose Ramirez | #198 | X-Fractor | ||
| Bryce Harper | #238 | Yellow | 018/275 | |
| Xander Bogaerts | #113 | Yellow | 100/275 | |
| Shohei Ohtani | #FT-23 | Finest Timelines | Base | |
| Tarik Skubal | #55 | Yellow | 183/275 | |
| Harry Ford | #93 | Aqua | 077/199 | |
| Munetaka Murakami | #145 | Base Uncommon | ||
| Roki Sasaki | #11 | Refractor | ||
| Nolan Schanuel | #293 | X-Fractor | ||
| Roki Sasaki | #11 | Pink | 107/250 | |
| Shohei Ohtani | #FT-23 | Finest Timelines | Base | |
| Shohei Ohtani | #FT-23 | Finest Timelines | Base | |
| Shohei Ohtani | #FT-23 | Finest Timelines | Base | |
| Shohei Ohtani | #FT-23 | Finest Timelines | Base | |
| Shohei Ohtani | #150 | Base Uncommon | ||
| Munetaka Murakami | #WF-24 | World's Finest | Base | |
| Jeremiah Jackson | #223 | X-Fractor | ||
| Carson Williams | #24 | Yellow | 154/275 | |
| Sal Stewart | #39 | X-Fractor | ||
| Jose Altuve | #8 | X-Fractor | ||
| Munetaka Murakami | #WF-24 | World's Finest | Base | |
| JJ Wetherholt | #269 | Base Rare | ||
| Munetaka Murakami | #WF-24 | World's Finest | Base | |
| Munetaka Murakami | #WF-24 | World's Finest | Base | |
| Carson Benge | #258 | Base Rare | ||
| Munetaka Murakami | #A-26 | Arrivals | Base | |
| Munetaka Murakami | #A-26 | Arrivals | Base | |
| Jac Caglianone | #1 | X-Fractor | ||
| Jac Caglianone | #1 | X-Fractor | ||
| Jacob Misiorowski | #A-18 | Arrivals | Base | |
| Shota Imanaga | #188 | Yellow | 263/275 | |
| Wyatt Langford | #178 | Aqua | 150/199 | |
| Kyle Teel | #267 | X-Fractor | ||
| Aaron Judge | #WF-1 | World's Finest | Refractor | |
| Pete Crow-Armstrong | #71 | X-Fractor | ||
| Pete Crow-Armstrong | #189 | X-Fractor | ||
| Munetaka Murakami | #A-26 | Arrivals | Base | |
| Vinnie Pasquantino | #244 | Pink | 171/250 | |
| Kevin McGonigle | #A-23 | Arrivals | Base | |
| Chase Burns | #194 | X-Fractor | ||
| Bryan Reynolds | #151 | X-Fractor | ||
| Chase DeLauter | #35 | X-Fractor | ||
| C.J. Kayfus | #141 | Refractor | ||
| Xander Bogaerts | #113 | X-Fractor | ||
| Juan Soto | #18 | X-Fractor | ||
| Jonah Tong | #72 | X-Fractor | ||
| Chase DeLauter | #35 | X-Fractor | ||
| Masyn Winn | #84 | Refractor | ||
| Hunter Greene | #169 | Aqua | 181/199 | |
| Pete Crow-Armstrong | #71 | X-Fractor | ||
| Pete Crow-Armstrong | #189 | X-Fractor | ||
| Colson Montgomery | #30 | X-Fractor | ||
| James Wood | #83 | X-Fractor | ||
| Dylan Beavers | #85 | Yellow | 233/275 | |
| Pete Crow-Armstrong | #235 | X-Fractor | ||
| Yoshinobu Yamamoto | #TF-3 | Topps Team Finest | Refractor | |
| Fernando Tatis Jr. | #157 | X-Fractor | ||
| Bobby Witt Jr. | #WF-11 | World's Finest | Base | |
| Pete Crow-Armstrong | #WF-8 | World's Finest | Base | |
| Bobby Witt Jr. | #WF-11 | World's Finest | Base | |
| Xander Bogaerts | #113 | Refractor | ||
| Alex Bregman | #WF-4 | World's Finest | Base | |
| Luis Morales | #144 | X-Fractor | ||
| Carson Benge | #59 | Refractor | ||
| Pete Crow-Armstrong | #WF-8 | World's Finest | Base | |
| Mark McGwire | #FT-25 | Finest Timelines | Base | |
| C.J. Kayfus | #141 | X-Fractor | ||
| Sal Stewart | #A-17 | Arrivals | Base | |
| Pete Crow-Armstrong | #WF-8 | World's Finest | Base | |
| Pete Crow-Armstrong | #WF-8 | World's Finest | Base | |
| Zach Neto | #38 | Refractor | ||
| Steven Kwan | #132 | X-Fractor | ||
| Clayton Kershaw | #WF-5 | World's Finest | Base | |
| Pete Crow-Armstrong | #71 | Refractor | ||
| Pete Crow-Armstrong | #71 | Refractor | ||
| James Wood | #164 | Refractor | ||
| Carson Benge | #A-30 | Arrivals | Base | |
| James Wood | #83 | X-Fractor | ||
| James Wood | #253 | X-Fractor | ||
| Roman Anthony | #52 | Refractor | ||
| Colby Thomas | #75 | X-Fractor | ||
| Masyn Winn | #84 | X-Fractor | ||
| José Ramírez | #198 | Base Uncommon | ||
| Cade Horton | #94 | Refractor | ||
| Seiya Suzuki | #WF-25 | World's Finest | Base | |
| C.J. Kayfus | #141 | Base Uncommon | ||
| George Valera | #236 | Base Rare | ||
| Kyle Tucker | #14 | Refractor | ||
| Bo Bichette | #36 | X-Fractor | ||
| Albert Pujols | #FT-28 | Finest Timelines | Base | |
| Nolan McLean | #A-7 | Arrivals | Base | |
| Rickey Henderson | #FT-24 | Finest Timelines | Base | |
| Nolan Arenado | #WF-29 | World's Finest | Base | |
| Albert Pujols | #FT-28 | Finest Timelines | Base | |
| Garrett Crochet | #29 | X-Fractor | ||
| C.J. Kayfus | #141 | Refractor | ||
| Masyn Winn | #84 | X-Fractor | ||
| Hunter Greene | #169 | X-Fractor | ||
| Dylan Beavers | #85 | X-Fractor | ||
| Samuel Basallo | #A-3 | Arrivals | Base | |
| José Ramírez | #198 | X-Fractor | ||
| José Ramírez | #198 | Refractor | ||
| Brady House | #80 | X-Fractor | ||
| José Ramírez | #61 | X-Fractor | ||
| Jacob deGrom | #21 | Pink | 180/250 | |
| Framber Valdez | #205 | Base Rare | ||
| Tarik Skubal | #55 | X-Fractor | ||
| Nolan Arenado | #WF-29 | World's Finest | Refractor | |
| Pete Crow-Armstrong | #235 | Base RARE | ||
| Chase Burns | #A-5 | Arrivals | Base | |
| Jacob Wilson | #2 | X-Fractor | ||
| Jazz Chisholm Jr. | #181 | Base Uncommon | ||
| Alex Bregman | #60 | Refractor | ||
| Edwin Díaz | #WF-30 | World's Finest | Refractor | |
| Ken Griffey Jr. | #FT-29 | Finest Timelines | Base | |
| Payton Tolle | #142 | Base Uncommon | ||
| Ken Griffey Jr. | #FT-29 | Finest Timelines | Refractor | |
| Nolan Arenado | #77 | X-Fractor | ||
| Geraldo Perdomo | #149 | X-Fractor | ||
| Colson Montgomery | #A-10 | Arrivals | Base | |
| Colson Montgomery | #A-10 | Arrivals | Base | |
| Cam Schlittler | #A-25 | Arrivals | Base | |
| Yoshinobu Yamamoto | #120 | Base Uncommon | ||
| Kris Bryant | #FT-30 | Finest Timelines | Base | |
| Colson Montgomery | #A-10 | Arrivals | Base | |
| Colson Montgomery | #A-10 | Arrivals | Base | |
| Bryce Harper | #238 | Base Rare | ||
| Justin Crawford | #123 | Base Uncommon | ||
| JJ Wetherholt | #127 | Base Uncommon | ||
| Carson Benge | #116 | Base Uncommon | ||
| Edwin Díaz | #WF-30 | World's Finest | Base | |
| Salvador Perez | #WF-28 | World's Finest | Base | |
| Salvador Perez | #WF-28 | World's Finest | Base | |
| Nolan Arenado | #77 | Refractor | ||
| José Ramírez | #61 | Refractor | ||
| Kirby Puckett | #FT-26 | Finest Timelines | Base | |
| Salvador Perez | #WF-28 | World's Finest | Refractor | |
| Salvador Perez | #WF-28 | World's Finest | Base | |
| Nolan Arenado | #77 | X-Fractor | ||
| Harry Ford | #93 | X-Fractor | ||
| Steven Kwan | #132 | Base Uncommon | ||
| Salvador Perez | #WF-28 | World's Finest | Base | |
| Adolis Garcia | #256 | Base Rare | ||
| Jonah Tong | #134 | Base Uncommon | ||
| Zach Neto | #38 | Refractor | ||
| CJ Abrams | #171 | Base Uncommon | ||
| Jac Caglianone | #101 | Base Uncommon | ||
| Andrew Abbott | #271 | Base Rare | ||
| Byron Buxton | #225 | Base Rare | ||
| Bryan Reynolds | #151 | Base Uncommon | ||
| Shane Bieber | #265 | Base Rare | ||
| Yordan Alvarez | #146 | Base Uncommon | ||
| Edgar Quero | #117 | Base Uncommon | ||
| Chase DeLauter | #A-24 | Arrivals | Base | |
| Kyle Teel | #A-9 | Arrivals | Base | |
| Jonathan Aranda | #173 | Base Uncommon | ||
| Freddy Peralta | #185 | Base Uncommon | ||
| Xander Bogaerts | #113 | Base Uncommon | ||
| Manny Machado | #41 | X-Fractor | ||
| Jonah Tong | #A-19 | Arrivals | Base | |
| Jonah Tong | #A-19 | Arrivals | Base | |
| Yusei Kikuchi | #217 | Base Rare | ||
| Kris Bryant | #FT-30 | Finest Timelines | Base | |
| Pete Crow-Armstrong | #189 | Base Uncommon | ||
| Colson Montgomery | #170 | Base Uncommon | ||
| Chase Burns | #194 | Base Uncommon | ||
| Vinnie Pasquantino | #244 | Base RARE | ||
| Hunter Greene | #169 | Base Uncommon | ||
| Luis Morales | #144 | Base Uncommon | ||
| Samuel Basallo | #166 | Base Uncommon | ||
| Dylan Beavers | #A-20 | Arrivals | Base | |
| Jimmy Crooks | #184 | Base Uncommon | ||
| Hunter Goodman | #155 | Base Uncommon | ||
| MacKenzie Gore | #148 | Base Uncommon | ||
| Brady House | #A-15 | Arrivals | Base | |
| C.J. Kayfus | #A-21 | Arrivals | Base | |
| Brent Rooker | #126 | Refractor | ||
| Carter Jensen | #124 | Base Uncommon | ||
| Samuel Basallo | #TF-25 | Topps Team Finest | Base | |
| Colby Thomas | #75 | Refractor | ||
| Samuel Basallo | #TF-25 | Topps Team Finest | Refractor | |
| Alex Bregman | #WF-4 | World's Finest | Base | |
| C.J. Kayfus | #A-21 | Arrivals | Base | |
| Byron Buxton | #WF-14 | World's Finest | Base | |
| Chase Dollander | #228 | Base Rare | ||
| Alex Freeland | #A-29 | Arrivals | Base | |
| Alex Freeland | #A-29 | Arrivals | Base | |
| Jonah Tong | #A-19 | Arrivals | Base | |
| Cam Schlittler | #89 | Base Common | ||
| Bryce Harper | #WF-13 | World's Finest | Base | |
| Salvador Perez | #122 | Base Uncommon | ||
| Shota Imanaga | #188 | Base Uncommon | ||
| Jac Caglianone | #WF-33 | World's Finest | Base | |
| Jac Caglianone | #A-1 | Arrivals | Base | |
| Kyle Teel | #54 | X-Fractor | ||
| Kyle Teel | #54 | X-Fractor | ||
| Brent Rooker | #126 | Base Uncommon | ||
| Bryce Harper | #102 | Base Uncommon | ||
| Juan Soto | #WF-19 | World's Finest | Base | |
| Tarik Skubal | #TF-2 | Topps Team Finest | Base | |
| Tarik Skubal | #TF-2 | Topps Team Finest | Base | |
| James Wood | #164 | Base Uncommon | ||
| Harry Ford | #A-14 | Arrivals | Base | |
| Jac Caglianone | #WF-33 | World's Finest | Base | |
| Jacob Wilson | #2 | Base Common | ||
| Mookie Betts | #129 | Base Uncommon | ||
| Deyvison De Los Santos | #135 | Base Uncommon | ||
| Tarik Skubal | #TF-2 | Topps Team Finest | Base | |
| Roman Anthony | #WF-9 | World's Finest | Base | |
| Brice Matthews | #140 | Base Uncommon | ||
| Masyn Winn | #174 | Base Uncommon | ||
| José Ramírez | #198 | Base Uncommon | ||
| Byron Buxton | #125 | Base Uncommon | ||
| Jac Caglianone | #A-1 | Arrivals | Base | |
| Roman Anthony | #WF-9 | World's Finest | Refractor | |
| Jac Caglianone | #TF-21 | Topps Team Finest | Base | |
| Jac Caglianone | #A-1 | Arrivals | Base | |
| Justin Verlander | #48 | Refractor | ||
| Jac Caglianone | #TF-21 | Topps Team Finest | Base | |
| Jac Caglianone | #A-1 | Arrivals | Base | |
| Daylen Lile | #257 | Base Rare | ||
| Bryce Eldridge | #A-4 | Arrivals | Base | |
| Bobby Witt Jr. | #TF-11 | Topps Team Finest | Base | |
| José Ramírez | #TF-10 | Topps Team Finest | Base | |
| Juan Soto | #119 | Base Uncommon | ||
| JJ Wetherholt | #15 | Base Common | ||
| Kyle Teel | #193 | Base Uncommon | ||
| Tarik Skubal | #180 | Base Uncommon | ||
| Jose Altuve | #112 | Base Uncommon | ||
| Bobby Witt Jr. | #TF-11 | Topps Team Finest | Base | |
| José Ramírez | #TF-10 | Topps Team Finest | Base | |
| Ryan Ritter | #152 | Base Uncommon | ||
| Jose Corniell | #195 | Base Uncommon | ||
| Nico Hoerner | #106 | Base Uncommon | ||
| Kyle Teel | #54 | Refractor | ||
| Kyle Teel | #A-9 | Arrivals | Base | |
| Kyle Teel | #54 | Refractor | ||
| Kyle Teel | #A-9 | Arrivals | Base | |
| Manny Machado | #WF-20 | World's Finest | Base | |
| Geraldo Perdomo | #149 | Base Uncommon | ||
| Tarik Skubal | #55 | Refractor | ||
| Roman Anthony | #TF-22 | Topps Team Finest | Base | |
| Colby Thomas | #75 | Base Common | ||
| Bubba Chandler | #90 | Base Common | ||
| Vladimir Guerrero Jr. | #TF-8 | Topps Team Finest | Base | |
| Kazuma Okamoto | #34 | Base Common | ||
| Andrew Painter | #86 | Base | ||
| Jac Caglianone | #1 | Base Common | ||
| Chase DeLauter | #35 | Base Common | ||
| Kyle Teel | #54 | Base Common | ||
| Munetaka Murakami | #5 | Base Common | ||
| Colson Montgomery | #30 | Base Common | ||
| Andrew Painter | #86 | Base Common | ||
| Justin Crawford | #9 | Base Common | ||
| Jonah Tong | #72 | Base Common | ||
| Carson Benge | #59 | Base Common | ||
| Nolan McLean | #62 | Base Common | ||
| Nick Kurtz | #TF-20 | Topps Team Finest | Base | |
| Juan Soto | #TF-14 | Topps Team Finest | Base | |
| Carson Williams | #24 | Base Common | ||
| Zach Neto | #38 | Base Common | ||
| Chase Burns | #76 | Base Common | ||
| Christian Moore | #23 | Base Common | ||
| Chase DeLauter | #35 | Base | ||
| Zach Neto | #38 | Base Common | ||
| Kyle Teel | #54 | Base | ||
| Kyle Karros | #87 | Base | ||
| Harry Ford | #93 | Base Common | ||
| Colson Montgomery | #30 | Base Common | ||
| Colby Thomas | #75 | Base | ||
| Colby Thomas | #75 | Base Common | ||
| Owen Caissie | #79 | Base Common | ||
| Brady House | #80 | Base Common | ||
| Tarik Skubal | #TF-2 | Topps Team Finest | Base | |
| Samuel Basallo | #16 | Base Common | ||
| Roman Anthony | #52 | Base Common | ||
| Dylan Beavers | #85 | Base Common | ||
| Chase DeLauter | #35 | Base | ||
| Kyle Karros | #87 | Base Common | ||
| Luke Keaschall | #131 | Base Uncommon | ||
| Roman Anthony | #TF-22 | Topps Team Finest | Base | |
| Kevin McGonigle | #74 | Base Common | ||
| Joe Ryan | #43 | Base Common | ||
| Salvador Perez | #95 | Base | ||
| José Ramírez | #61 | Base Common | ||
| Jose Altuve | #8 | Base Common | ||
| Masyn Winn | #84 | Base Common | ||
| Justin Verlander | #48 | Base Common | ||
| Aaron Judge | #99 | Base Common | ||
| Yordan Alvarez | #92 | Base Common | ||
| Garrett Crochet | #29 | Base Common | ||
| Drake Baldwin | #44 | Base Common | ||
| Junior Caminero | #47 | Base Common | ||
| Mookie Betts | #45 | Base Common | ||
| Vladimir Guerrero Jr. | #100 | Base Common | ||
| Ronald Acuña Jr. | #22 | Base Common | ||
| Yoshinobu Yamamoto | #26 | Base Common | ||
| Jackson Merrill | #70 | Base Common | ||
| Christian Yelich | #49 | Base Common | ||
| Bobby Witt Jr. | #7 | Base Common | ||
| Salvador Perez | #95 | Base Common | ||
| Alex Bregman | #60 | Base Common | ||
| Cade Horton | #94 | Base Common | ||
| Juan Soto | #18 | Base Common | ||
| Francisco Lindor | #68 | Base Common | ||
| Bo Bichette | #36 | Base Common | ||
| Jacob Wilson | #2 | Base Common | ||
| Nick Kurtz | #88 | Base Common | ||
| Kyle Tucker | #14 | Base Common | ||
| Roki Sasaki | #11 | Base Common | ||
| Manny Machado | #41 | Base Common | ||
| Fernando Tatis Jr. | #27 | Base Common | ||
| Trea Turner | #31 | Base Common | ||
| Bryce Harper | #73 | Base | ||
| Bryce Harper | #73 | Base Common | ||
| Kyle Schwarber | #91 | Base Common | ||
| Shohei Ohtani | #50 | Base Common | ||
| Salvador Perez | #95 | Base Common | ||
| Roki Sasaki | #11 | Base Common | ||
| Mike Trout | #58 | Base Common | ||
| Tarik Skubal | #55 | Base Common | ||
| James Wood | #83 | Base Common | ||
| Dylan Crews | #40 | Base Common | ||
| Salvador Perez | #95 | Base | ||
| Salvador Perez | #95 | Base | ||
| Nolan Arenado | #77 | Base Common | ||
| Ketel Marte | #4 | Base Common | ||
| Jacob deGrom | #21 | Base Common | ||
| Pete Alonso | #64 | Base Common | ||
| Carlos Correa | #42 | Base Common | ||
| Gunnar Henderson | #51 | Base Common | ||
| Elly De La Cruz | #69 | Base Common | ||
| Byron Buxton | #25 | Base Common | ||
| Joe Ryan | #43 | Base Common | ||
| Corey Seager | #63 | Base Common | ||
| Wyatt Langford | #67 | Base Common | ||
| Pete Crow-Armstrong | #71 | Base Common | ||
| Pete Crow-Armstrong | #189 | Base |
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Base Common | Unnumbered | |
| Base Rare | Unnumbered | |
| Base Uncommon | Unnumbered | |
| Geometric Refractor | Unnumbered | |
| Mini Diamond | Unnumbered | |
| Oil Spill | Unnumbered | |
| Refractor | Unnumbered | |
| Sky Blue Refractor | Unnumbered | |
| X-Fractor | Unnumbered | |
| Yellow | /275 | |
| Pink | /250 | |
| Pink Mini Diamond | /250 | |
| Aqua | /199 | |
| Aqua Mini Diamond | /199 | |
| Blue | /150 | |
| Blue Mini Diamond | /150 | |
| Green | /99 | |
| Green Mini Diamond | /99 | |
| Green X-Fractor | /99 | |
| Purple | /75 | |
| Purple Geometric | /75 | |
| Purple Mini Diamond | /75 | |
| Purple X-Fractor | /75 | |
| Gold | /50 | |
| Gold Geometric | /50 | |
| Gold Mini Diamond | /50 | |
| Gold X-Fractor | /50 | |
| White | /30 | |
| White Mini Diamond | /30 | |
| White X-Fractor | /30 | |
| Orange | /25 | |
| Orange Geometric | /25 | |
| Orange Mini Diamond | /25 | |
| Orange X-Fractor | /25 | |
| Molten Mercury | /11 | |
| Black | /10 | |
| Black Geometric | /10 | |
| Black Mini Diamond | /10 | |
| Black X-Fractor | /10 | |
| Red | /5 | |
| Red Geometric | /5 | |
| Red Mini Diamond | /5 | |
| Red X-Fractor | /5 | |
| Tie Dye Geometric | /2 | |
| SuperFractor | 1/1 |
Arrivals
| Parallel | Print run | Odds |
|---|---|---|
| Refractor | Unnumbered | FDI 1:24, Hobby 1:24, Mega 1:20 |
| Green | /99 | |
| Purple | /75 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Finest Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Refractor | Unnumbered | Breaker 1:8, FDI 1:62, Hobby 1:21, Mega 1:1,310 |
| Sky Blue Refractor | Unnumbered | Breaker 1:16, FDI 1:122, Hobby 1:41, Mega 1:2,601 |
| Blue | /150 | |
| Green | /99 | |
| Purple | /75 | |
| Gold | /50 | |
| Gold Geometric | /50 | Breaker 1:2 |
| Orange | /25 | |
| Orange Geometric | /25 | Breaker 1:4 |
| Molten Mercury | /11 | |
| Black | /10 | |
| Black Geometric | /10 | Breaker 1:8 |
| Red | /5 | |
| Red Geometric | /5 | Breaker 1:15 |
| Tie Dye Geometric | /2 | Breaker 1:37 |
| Superfractor 1/1 | 1/1 |
Finest Forces
| Parallel | Print run | Odds |
|---|---|---|
| Gold Mini Diamond | /50 | Mega 1:1,645 |
| Orange Mini Diamond | /25 | Mega 1:3,285 |
| Black Mini Diamond | /10 | Mega 1:8,217 |
| Red Mini Diamond | /5 | Mega 1:16,504 |
| Superfractor 1/1 | 1/1 |
Finest Futures
| Parallel | Print run | Odds |
|---|---|---|
| Gold Mini Diamond | /50 | Mega 1:1,645 |
| Orange Mini Diamond | /25 | Mega 1:3,285 |
| Black Mini Diamond | /10 | Mega 1:8,217 |
| Red Mini Diamond | /5 | Mega 1:16,504 |
| Superfractor 1/1 | 1/1 |
Finest Ink
| Parallel | Print run | Odds |
|---|---|---|
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Finest Mega Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Mini-Diamond Refractor | Unnumbered | Mega 1:192 |
| Aqua Mini-Diamond | /199 | Mega 1:214 |
| Blue Mini-Diamond | /150 | Mega 1:242 |
| Green Mini-Diamond | /99 | Mega 1:320 |
| Purple Mini-Diamond | /75 | Mega 1:397 |
| Gold Mini-Diamond | /50 | Mega 1:493 |
| Orange Mini-Diamond | /25 | Mega 1:961 |
| Black Mini-Diamond | /10 | Mega 1:2,319 |
| Red Mini-Diamond | /5 | Mega 1:4,632 |
| Superfractor 1/1 | 1/1 |
Finest Moments Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /50 | |
| Orange | /25 | |
| Orange Geometric | /25 | Breaker 1:14 |
| Black | /10 | |
| Black Geometric | /10 | Breaker 1:32 |
| Red | /5 | |
| Red Geometric | /5 | Breaker 1:58 |
| Tie-Dye Geometric | /2 | Breaker 1:150 |
| Superfractor 1/1 | 1/1 |
Finest Personality Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Finest Phenoms
| Parallel | Print run | Odds |
|---|---|---|
| Gold Geometric | /50 | Breaker 1:9 |
| Orange Geometric | /25 | Breaker 1:18 |
| Black Geometric | /10 | Breaker 1:44 |
| Red Geometric | /5 | Breaker 1:87 |
| Tie-Dye Geometric | /2 | Breaker 1:215 |
| Superfractor 1/1 | 1/1 |
Finest Rookie Patch Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Green | /99 | |
| Purple | /75 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Finest Timelines
| Parallel | Print run | Odds |
|---|---|---|
| Refractor | Unnumbered | FDI 1:40, Hobby 1:40, Mega 1:60 |
| Green | /99 | |
| Purple | /75 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Gusto
| Parallel | Print run | Odds |
|---|---|---|
| Oil Spill | Unnumbered | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Gustographs
| Parallel | Print run | Odds |
|---|---|---|
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Smashing Through
| Parallel | Print run | Odds |
|---|---|---|
| Oil Spill | Unnumbered | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
The Man
| Parallel | Print run | Odds |
|---|---|---|
| Oil Spill | Unnumbered | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Topps Rookie Cup Anniversary Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Topps Rookie Cup Dual Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Black | /10 | |
| Red | /5 | |
| Superfractor 1/1 | 1/1 |
Topps Team Finest
| Parallel | Print run | Odds |
|---|---|---|
