2026 Topps Series 2 Baseball Checklist
The 2026 Topps Series 2 Baseball checklist has 3455 cards in 69 sections. 371 parallels are listed with their print runs. Grumpy Dad Cards has 372 cards from this set, featuring 312 players.
Cards from this set in the collection
The 195 most notable of 372 cards are listed here; see all 372 cards from this set in the collection.
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| All Star Game | Unnumbered | |
| Aqua Holo | Unnumbered | |
| Aqua Holo Foil | Unnumbered | Blaster 1:500, Fanatics 1:501, Fat 1:201, Hanger 1:101, Mega 1:501, Super 1:502 |
| Aqua Rainbow Foil | Unnumbered | Blaster 1:251, Fanatics 1:251, Fat 1:101, Hanger 1:51, Hobby 1:251, Jumbo 1:50, Mega 1:251, Super 1:250 |
| Base | Unnumbered | |
| Diamante | Unnumbered | |
| Diamante Foil | Unnumbered | Hanger 1:1 |
| Holo Foil | Unnumbered | Blaster 1:11, Fanatics 1:11, Fat 1:6, Hanger 1:4, Mega 1:10, Super 1:11 |
| HTA Sandglitter | Unnumbered | |
| Meijer Tinsel Foil | Unnumbered | |
| Pink Diamante Foil | Unnumbered | Hanger 1:11 |
| Pink Holo | Unnumbered | |
| Pink Holo Foil | Unnumbered | Blaster 1:69, Fanatics 1:69, Fat 1:23, Hanger 1:15, Mega 1:60, Super 1:60 |
| Rainbow Foil | Unnumbered | Blaster 1:11, Fanatics 1:11, Fat 1:5, Hanger 1:3, Hobby 1:11, Jumbo 1:2, Mega 1:10, Super 1:9 |
| Sandglitter | Unnumbered | Jumbo packs 1:2 |
| Silver Cracked Foil Board | Unnumbered | |
| Silver Crackle Foil | Unnumbered | Super Box 1:3 |
| Topps Pattern | Unnumbered | Fanatics 1:1 |
| Gold | /2026 | |
| Green | /499 | |
| Yellow Holo Foil | /399 | Blaster 1:210, Fanatics 1:210, Fat 1:70, Hanger 1:43, Mega 1:180, Super 1:180 |
| Yellow Rainbow Foil | /399 | Hobby 1:42, Jumbo 1:13 |
| Advanced Stat | /300 | |
| Orange | /299 | |
| Purple Holo Foil | /250 | Blaster 1:339, Fanatics 1:338, Fat 1:113, Hanger 1:69, Mega 1:290, Super 1:291 |
| Purple Rainbow Foil | /250 | Hobby 1:68, Jumbo 1:21 |
| Red | /199 | |
| Blue Holo Foil | /150 | Blaster 1:564, Fanatics 1:565, Fat 1:188, Hanger 1:115, Mega 1:483, Super 1:484 |
| Blue Rainbow Foil | /150 | Hobby 1:112, Jumbo 1:34 |
| All Star Game Green | /99 | |
| Cherry Blossom | /99 | Japan 1:30 |
| Green Diamante Foil | /99 | Hanger 1:19 |
| Green Holo Foil | /99 | Blaster 1:867, Fanatics 1:868, Fat 1:289, Hanger 1:176, Mega 1:741, Super 1:745 |
| Green Rainbow Foil | /99 | Hobby 1:172, Jumbo 1:52 |
| Independence Day | /76 | Blaster 1:1,316, Fanatics 1:1,317, Fat 1:439, Hanger 1:268, Hobby 1:1,316, Jumbo 1:395, Mega 1:1,128, Super 1:1,135 |
| 75 Years of Topps | /75 | Blaster 1:1,333, Fanatics 1:1,332, Fat 1:446, Hanger 1:271, Hobby 1:1,335, Jumbo 1:400, Mega 1:1,143, Super 1:1,143 |
| Black | /75 | Blaster 1:1,333, Fanatics 1:1,332, Fat 1:446, Hanger 1:271, Hobby 1:1,335, Jumbo 1:400, Mega 1:1,143, Super 1:1,143 |
| Canadian Independence Day | /67 | |
| All Star Game Gold | /50 | |
| Canvas | /50 | Blaster 1:2,000, Fanatics 1:2,010, Fat 1:669, Hanger 1:408, Hobby 1:2,002, Jumbo 1:600, Mega 1:1,712, Super 1:1,715 |
| Gold Diamante Foil | /50 | Hanger 1:37 |
| Gold Holo Foil | /50 | Blaster 1:1,677, Fanatics 1:1,672, Fat 1:557, Hanger 1:340, Mega 1:1,429, Super 1:1,432 |
| Gold Rainbow Foil | /50 | Hobby 1:331, Jumbo 1:100 |
| HTA Sandglitter Gold | /50 | |
| Memorial Day Camo | /50 | |
| Sandglitter Gold | /50 | Jumbo 1:42 |
| All Star Game Orange | /25 | |
| HTA Sandglitter Orange | /25 | |
| Memorial Day Camo | /25 | Blaster 1:3,999, Fanatics 1:4,019, Fat 1:1,337, Hanger 1:816, Hobby 1:4,003, Jumbo 1:1,200, Mega 1:3,440, Super 1:3,429 |
| Orange Diamante Foil | /25 | Hanger 1:73 |
| Orange Holo Foil | /25 | Blaster 1:3,354, Fanatics 1:3,369, Fat 1:1,120, Hanger 1:680, Mega 1:2,857, Super 1:2,836 |
| Orange Rainbow Foil | /25 | Hobby 1:662, Jumbo 1:199 |
| Sandglitter Orange | /25 | Jumbo 1:83 |
| Wood | /25 | Blaster 1:3,999, Fanatics 1:4,019, Fat 1:1,337, Hanger 1:816, Hobby 1:4,003, Jumbo 1:1,200, Mega 1:3,440, Super 1:3,429 |
| All Star Game Black | /10 | |
| Black Diamante Foil | /10 | Hanger 1:181 |
| Black Holo Foil | /10 | Blaster 1:8,429, Fanatics 1:8,483, Fat 1:2,762, Hanger 1:1,711, Mega 1:7,173, Super 1:7,372 |
| Black Rainbow Foil | /10 | Hobby 1:1,655, Jumbo 1:498 |
| Clear Variation | /10 | |
| HTA Sandglitter Black | /10 | |
| Sandglitter Black | /10 | Jumbo 1:205 |
| All Star Game Red | /5 | |
| HTA Sandglitter Red | /5 | |
| Red Diamante Foil | /5 | Hanger 1:361 |
| Red Holo Foil | /5 | Blaster 1:17,326, Fanatics 1:16,360, Fat 1:5,918, Hanger 1:3,315, Mega 1:14,346, Super 1:14,743 |
| Red Rainbow Foil | /5 | Hobby 1:3,322, Jumbo 1:995 |
| Sandglitter Red | /5 | Jumbo 1:410 |
| All Star Game Platinum | 1/1 | |
| FoilFractor | 1/1 | Hobby 1:16,725, Jumbo 1:4,950 |
| Platinum | 1/1 | ASG Mega 1:4,706 |
| Printing Plates | 1/1 | Blaster 1:25,989, Fanatics 1:25,448, Fat 1:8,286, Hanger 1:5,303, Hobby 1:25,313, Jumbo 1:7,616, Mega 1:21,070, Super 1:24,572 |
| Rose Gold Holo Foil | 1/1 | Blaster 1:77,966, Fanatics 1:114,515, Fat 1:41,426, Hanger 1:17,677, Mega 1:74,916, Super 1:73,715 |
| Topps Pattern | 1/1 | Fanatics 1:1 |
1991 Topps All Star Baseball
| Parallel | Print run | Odds |
|---|---|---|
| All Star Game | Unnumbered | |
| Base | Unnumbered | |
| Crackle | Unnumbered | |
| Koi Fish | Unnumbered | |
| Pink | Unnumbered | |
| Pink Crackle | Unnumbered | |
| Blue | /150 | |
| Blue Crackle | /150 | |
| Green | /99 | |
| Green Crackle | /99 | |
| The Real One | /91 | |
| All Star Game Gold | /50 | |
| Gold | /50 | |
| Gold Crackle | /50 | |
| Koi Fish Gold | /50 | |
| All Star Game Orange | /25 | |
| Koi Fish Orange | /25 | |
| Orange | /25 | |
| Orange Crackle | /25 | |
| All Star Game Black | /10 | |
| Black | /10 | |
| Black Crackle | /10 | |
| Koi Fish Black | /10 | |
| All Star Game Red | /5 | |
| Koi Fish Red | /5 | |
| Red | /5 | |
| Red Crackle | /5 | |
| All Star Game Platinum | 1/1 | |
| Foilfractor | 1/1 |
1991 Topps Baseball
| Parallel | Print run | Odds |
|---|---|---|
| All Star Game | Unnumbered | |
| Base | Unnumbered | |
| Crackle | Unnumbered | |
| Koi Fish | Unnumbered | |
| Pink | Unnumbered | |
| Pink Crackle | Unnumbered | |
| Blue | /150 | |
| Blue Crackle | /150 | |
| Green | /99 | |
| Green Crackle | /99 | |
| The Real One | /91 | |
| All Star Game Gold | /50 | |
| Gold | /50 | |
| Gold Crackle | /50 | |
| Koi Fish Gold | /50 | |
| All Star Game Orange | /25 | |
| Koi Fish Orange | /25 | |
| Orange | /25 | |
| Orange Crackle | /25 | |
| All Star Game Black | /10 | |
| Black | /10 | |
| Black Crackle | /10 | |
| Koi Fish Black | /10 | |
| All Star Game Red | /5 | |
| Koi Fish Red | /5 | |
| Red | /5 | |
| Red Crackle | /5 | |
| All Star Game Platinum | 1/1 | |
| Foilfractor | 1/1 |
1991 Topps Baseball All Star Autograph Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Blue | /150 | |
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Foilfractor | 1/1 |
1991 Topps Baseball All Star Chrome
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Mojo Refractor | Unnumbered |
1991 Topps Baseball All Star Chrome Autograph Parallel
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
1991 Topps Baseball All Star Relics
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Blue | /150 | |
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
1991 Topps Baseball Autograph Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Blue | /150 | |
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Foilfractor | 1/1 |
1991 Topps Baseball Chrome
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Mojo Refractor | Unnumbered |
1991 Topps Baseball Chrome Autograph Parallel
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
1991 Topps Baseball Relics
| Parallel | Print run | Odds |
|---|---|---|
| Relics | Unnumbered | |
| Blue | /150 | |
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
75 Years of Topps Baseball Autographs
| Parallel | Print run | Odds |
|---|---|---|
| 75 Years of Topps BB Autographs | Unnumbered | |
| Foilfractor | 1/1 |
75 Years of Topps Baseball Gifts
| Parallel | Print run | Odds |
|---|---|---|
| 75 Years of Topps Baseball Gifts Redemption | Unnumbered |
75 Years of Topps Die Cut Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:143,595, Fanatics 1:89,067, Fat 1:22,980, Hanger 1:13,668, Hobby 1:15,684, Jumbo 1:3,767, Mega 1:58,948, Super 1:71,548 |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
All Aces
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:13,994, Fanatics 1:14,064, Fat 1:4,678, Hanger 1:2,856, Hobby 1:14,009, Jumbo 1:4,200, Mega 1:11,979, Super 1:12,000 |
| Gold | 1/1 |
All Kings
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:9,330, Fanatics 1:9,321, Fat 1:3,119, Hanger 1:1,894, Hobby 1:9,339, Jumbo 1:2,806, Mega 1:8,000, Super 1:7,939 |
| Gold | 1/1 |
Base Cards 1952 Autograph Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Black | /10 | |
| Red | /5 |
Base Cards Big Apple Foil Variation
| Parallel | Print run | Odds |
|---|---|---|
| Big Apple Foil Variation | Unnumbered | |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Rose Gold Foil | 1/1 |
Base Cards Clear Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | /10 |
Base Cards Holiday Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base Cards Value Box Holiday Variation | Unnumbered | |
| Hot Dog | /99 | |
| Ice Cream | /50 | |
| Beach Umbrella | /25 | |
| Fireworks | /5 | |
| Waves | 1/1 |
Base Cards Player Number Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base Cards Player Number Variations | /20 |
Baseball Stars Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:2,609, Fanatics 1:2,664, Fat 1:522, Hanger 1:244, Hobby 1:675, Jumbo 1:34, Mega 1:1,740, Super 1:1,133 |
| Blue | /150 | |
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Bulk Order
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
City Connect Swatch Collection
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:156, Jumbo 1:47 |
| Blue | /150 | Hobby 1:780, Jumbo 1:234 |
| Green | /99 | Hobby 1:1,182, Jumbo 1:355 |
| Gold | /50 | Hobby 1:2,340, Jumbo 1:703 |
| Orange | /25 | Hobby 1:4,683, Jumbo 1:1,403 |
| Black | /10 | Hobby 1:11,707, Jumbo 1:3,518 |
| Red | /5 | Hobby 1:23,414, Jumbo 1:7,000 |
| Platinum | 1/1 | Hobby 1:117,069, Jumbo 1:34,650 |
City Connect Swatch Collection Autograph Parallel
| Parallel | Print run | Odds |
|---|---|---|
| City Connect Swatch Collection Autograph | Unnumbered | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Cover Athletes Autograph Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Cover Athletes Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | /75 |
Crooked Numbers
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:16, Fanatics 1:16, Fat 1:8, Hanger 1:4, Hobby 1:16, Jumbo 1:4, Mega 1:16, Super 1:16 |
| Pink Foil | Unnumbered | |
| Blue Foil | /150 | |
| Green Foil | /99 | |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
Diamond Dust
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:2,317, Jumbo 1:696 |
First Pitch
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:64, Fanatics 1:64, Fat 1:32, Hanger 1:16, Hobby 1:64, Jumbo 1:16, Mega 1:64, Super 1:64 |
| Pink Foil | Unnumbered | |
| Blue Foil | /150 | |
| Green Foil | /99 | |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
First Pitch Autograph Parallel
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 | |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
Flagship Real One Autograph Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Green Foil | /99 | |
| 75th Anniversary | /75 | |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
Funko
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Funko Pop
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Glove Work
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:6, Fanatics 1:6, Fat 1:3, Hanger 1:2, Hobby 1:6, Jumbo 1:2, Mega 1:6, Super 1:6 |
| Pink Foil | Unnumbered | |
| Blue Foil | /150 | |
| Green Foil | /99 | |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
Golden Mirror Base Image Variations
| Parallel | Print run | Odds |
|---|---|---|
| Golden Mirror Image Variations | Unnumbered |
Heavy Lumber
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:2,799, Fanatics 1:2,794, Fat 1:933, Hanger 1:570, Hobby 1:2,800, Jumbo 1:840, Mega 1:2,399, Super 1:2,400 |
Heavy Lumber Autograph Relics
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:252,838, Fanatics 1:61,894, Fat 1:67,171, Hanger 1:25,796, Hobby 1:7,325, Jumbo 1:1,825, Mega 1:234,270, Super 1:71,716 |
Home Field
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:3,499, Fanatics 1:3,501, Fat 1:1,165, Hanger 1:712, Hobby 1:3,499, Jumbo 1:1,050, Mega 1:2,999, Super 1:3,000 |
Home Field Fanfest
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Iconic Topps Buyback Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
In the Name Relics
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:9,366, Jumbo 1:2,888 |
Major League Material Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Blue | /150 | |
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Major League Material Cards Autograph Parallel
| Parallel | Print run | Odds |
|---|---|---|
| Major League Material Cards Autograph | Unnumbered | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Major League Material Dual Autograph Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Oversized 1991 Topps Baseball
| Parallel | Print run | Odds |
|---|---|---|
| 1991 Oversized Topps Baseball | Unnumbered | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Oversized 2026 Topps Baseball
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Postseason Performance Autograph Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Foilfractor | 1/1 |
Real One Relics
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Gold Foil | /50 | |
| Orange Foil | /25 | |
| Black Foil | /10 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
Rounding the Bases Relic
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Rounding the Bases Relic Autograph Parallel
| Parallel | Print run | Odds |
|---|---|---|
| Rounding the Bases Relic Autograph | Unnumbered | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Signature Tunes Dual Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:2,082,120, Fanatics 1:801,600, Fat 1:289,980, Hanger 1:185,600, Hobby 1:252,148, Jumbo 1:57,750, Mega 1:786,614, Super 1:930,120 |
| Gold | /50 | |
| Black | /10 | |
| Red | /5 |
Stars of MLB
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:2, Fanatics 1:2, Fat 1:1, Hanger 1:1, Mega 1:2, Super 1:2 |
| Crackle | Unnumbered | |
| Green Foil | /99 | |
| Gold Crackle | /50 | |
| Gold Foil | /50 | |
| Orange Crackle | /25 | |
| Orange Foil | /25 | |
| Black Crackle | /10 | |
| Black Foil | /10 | |
| Red Crackle | /5 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
Swinging with the Stars
| Parallel | Print run | Odds |
|---|---|---|
| Swinging with the Stars Chrome | Unnumbered | |
| Orange Refractor | /25 | |
| Black Refractor | /10 | |
| Red Refractor | /5 | |
| Superfractor | 1/1 |
Team Color Border Variation
| Parallel | Print run | Odds |
|---|---|---|
| Team Color Border Variations | Unnumbered |
The Flagship Collection Chrome Autograph Parallel
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Through the Years Golden Mirror Rookie Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | /25 |
Titans of the Game
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:3, Fanatics 1:3, Fat 1:2, Hanger 1:1, Mega 1:3, Super 1:3 |
| Cracked | Unnumbered | |
| Green Foil | /99 | |
| Gold Crackle | /50 | |
| Gold Foil | /50 | |
| Orange Crackle | /25 | |
| Orange Foil | /25 | |
| Black Crackle | /10 | |
| Black Foil | /10 | |
| Red Crackle | /5 | |
| Red Foil | /5 | |
| Foilfractor | 1/1 |
Topps Flagship Autograph Patch Cards
| Parallel | Print run | Odds |
|---|---|---|
| Bronze | /25 | |
| Black | /10 | |
| Red | /5 | |
| Platinum | 1/1 |
Vintage Stock Retro Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | /99 |
World Champion Autograph Cards
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Foilfractor | 1/1 |
Pack odds
| Section | Card | Print run | Odds |
|---|---|---|---|
| Base | Gold | /2025 | Blaster 1:49, Fanatics 1:49, Fat 1:17, Hanger 1:10, Hobby 1:49, Jumbo 1:15, Mega 1:42, Super 1:42 |
| Base | Base ASG | ASG Mega 1:3 | |
| Base | Green | /99 | ASG Mega 1:48 |
| Base | Gold | /50 | ASG Mega 1:94 |
| Base | Orange | /25 | ASG Mega 1:187 |
| Base | Black | /10 | ASG Mega 1:468 |
| Base | Red | /5 | ASG Mega 1:931 |
| Base Rookies Short Prints | Base | Blaster 1:1,750, Fanatics 1:1,747, Fat 1:584, Hanger 1:356, Hobby 1:1,750, Jumbo 1:525, Mega 1:1,499, Super 1:1,496 | |
| Base Golden Mirror Variations | Base | Blaster 1:719, Fanatics 1:718, Fat 1:240, Hanger 1:147, Hobby 1:718, Jumbo 1:216, Mega 1:615, Super 1:615 | |
| Base 1952 Variations | Base | Blaster 1:17,326, Fanatics 1:17,427, Fat 1:5,800, Hanger 1:3,570, Hobby 1:17,529, Jumbo 1:5,250, Mega 1:15,031, Super 1:14,743 | |
| Base Big Apple Foil Variations | Base | Blaster 1:6, Hobby 1:4 | |
| Base Big Apple Foil Variations | Gold Foil | /50 | Fanatics Fest 1:27 |
| Base Big Apple Foil Variations | Orange Foil | /25 | Fanatics Fest 1:53 |
| Base Big Apple Foil Variations | Black Foil | /10 | Fanatics Fest 1:131 |
| Base Big Apple Foil Variations | Red Foil | /5 | Fanatics Fest 1:261 |
| Base Big Apple Foil Variations | Rose Gold Foil | 1/1 | Fanatics Fest 1:1,315 |
| Base Clear Variations | Base | Hobby 1:3,394 | |
| Base Funko Variations | Base | Super 1:1,000 | |
| Base Golden Mirror Legend Variations | Base | Blaster 1:27,988, Fanatics 1:27,642, Fat 1:9,355, Hanger 1:5,625, Hobby 1:28,017, Jumbo 1:8,452, Mega 1:24,080, Super 1:24,572 | |
| Base Holiday Variations (Orange Sun) | Base | Blaster 1:3 | |
| Base Holiday Variations (Orange Sun) | Hot Dog | /99 | Blaster 1:550 |
| Base Holiday Variations (Orange Sun) | Ice Cream | /50 | Blaster 1:1,090 |
| Base Holiday Variations (Orange Sun) | Beach Umbrella | /25 | Blaster 1:2,179 |
| Base Holiday Variations (Orange Sun) | Fireworks | /5 | Blaster 1:10,808 |
| Base Holiday Variations (Orange Sun) | Waves | 1/1 | Blaster 1:54,576 |
| Base Oversized Variations | Base | box 1 per | |
| Base Oversized Variations | Orange | /25 | Super 1:3,740 |
| Base Oversized Variations | Black | /10 | Super 1:9,215 |
| Base Oversized Variations | Red | /5 | Super 1:18,429 |
| Base Oversized Variations | Platinum | 1/1 | Super 1:86,000 |
| Base Player Number Variations | Base | Hobby 1:6,773 | |
| Base Team Color Border Variations | Base | Blaster 1:281, Fanatics 1:280, Fat 1:108, Hanger 1:229, Hobby 1:228, Jumbo 1:60, Mega 1:320, Super 1:280 | |
| Through The Years Golden Mirror Rookie Variation | Base | Blaster 1:272,880, Fanatics 1:267,200, Fat 1:96,660, Hanger 1:61,867, Hobby 1:273,160, Jumbo 1:86,625, Mega 1:262,205, Super 1:258,000 | |
| Base True Photo Variations | Base | Blaster 1:3,499, Fanatics 1:3,501, Fat 1:1,165, Hanger 1:712, Hobby 1:3,499, Jumbo 1:1,050, Mega 1:2,999, Super 1:3,000 | |
| Base Vintage Stock Retro Variations | Base | Blaster 1:3,533, Fanatics 1:3,547, Fat 1:1,179, Hanger 1:720, Hobby 1:3,533, Jumbo 1:1,062, Mega 1:3,030, Super 1:3,018 | |
| Base 1952 Autographs | Base | Blaster 1:468,642, Fanatics 1:344,166, Fat 1:83,002, Hanger 1:53,125, Hobby 1:63,972, Jumbo 1:15,259, Mega 1:253,299, Super 1:221,544 | |
| Base Flagship Real One Autograph | Base | Blaster 1:10,370, Fanatics 1:6,093, Fat 1:1,613, Hanger 1:962, Hobby 1:1,114, Jumbo 1:269, Mega 1:4,254, Super 1:5,116 | |
| Base Flagship Real One Relics | Base | Blaster 1:9,834, Fanatics 1:5,767, Fat 1:1,535, Hanger 1:919, Hobby 1:1,062, Jumbo 1:256, Mega 1:4,062, Super 1:4,915 | |
| 1991 Topps Autographs | Base | Blaster 1:3,764, Fanatics 1:2,004, Fat 1:890, Hanger 1:305, Hobby 1:346, Jumbo 1:36, Mega 1:1,741, Super 1:1,444 | |
| 1991 Topps All-Star Autographs | Base | Blaster 1:14,554, Fanatics 1:8,528, Fat 1:2,266, Hanger 1:1,365, Hobby 1:1,570, Jumbo 1:379, Mega 1:6,005, Super 1:7,268 | |
| 75 Years of Topps Baseball Autographs | Base | Blaster 1:4,164,240, Fat 1:597,456, Hanger 1:423,680, Hobby 1:546,320, Jumbo 1:138,600, Mega 1:1,058,880, Super 1:930,120 | |
| Cover Athletes Autographs | Base | Blaster 1:1,091,520, Fanatics 1:400,800, Fat 1:144,990, Hanger 1:61,867, Hobby 1:81,948, Jumbo 1:19,800, Mega 1:337,120, Super 1:516,000 | |
| First Pitch Autographs | Base | Blaster 1:218,304, Fanatics 1:133,600, Fat 1:36,248, Hanger 1:20,623, Hobby 1:24,281, Jumbo 1:5,824, Mega 1:94,394, Super 1:103,200 | |
| Postseason Performance Autographs | Base | Blaster 1:68,220, Fanatics 1:40,080, Fat 1:10,740, Hanger 1:6,400, Hobby 1:7,433, Jumbo 1:1,791, Mega 1:28,432, Super 1:34,400 | |
| World Champion Autographs | Base | Blaster 1:181,920, Fanatics 1:100,200, Fat 1:26,362, Hanger 1:15,467, Hobby 1:18,011, Jumbo 1:4,359, Mega 1:69,408, Super 1:86,000 | |
| City Connect Swatch Collection Autographs | Base | Blaster 1:32,834, Fanatics 1:19,291, Fat 1:5,132, Hanger 1:3,102, Hobby 1:3,606, Jumbo 1:867, Mega 1:13,784, Super 1:16,339 | |
| Major League Material Autographs | Base | Blaster 1:37,639, Fanatics 1:21,951, Fat 1:5,870, Hanger 1:3,527, Hobby 1:4,037, Jumbo 1:972, Mega 1:15,473, Super 1:18,478 | |
| Major League Material Dual Autographs | Base | Blaster 1:545,760, Fanatics 1:400,800, Fat 1:96,660, Hanger 1:61,867, Hobby 1:65,559, Jumbo 1:15,750, Mega 1:262,205, Super 1:258,000 | |
| Rounding the Bases Relic Autographs | Base | Blaster 1:83,285, Fanatics 1:12,608, Fat 1:12,989, Hanger 1:7,734, Hobby 1:8,908, Jumbo 1:2,146, Mega 1:40,727, Super 1:40,440 | |
