2026 Topps Holiday Baseball Checklist
The 2026 Topps Holiday Baseball checklist has 640 cards in 12 sections. 72 parallels are listed with their print runs. Grumpy Dad Cards has 298 cards from this set, featuring 178 players.
Cards from this set in the collection
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Aaron Judge | #H50 | Base | ||
| Aaron Judge | #H50 | Red Foil | ||
| Alec Burleson | #H13 | Green Foil | ||
| Alec Burleson | #H13 | Red Foil | ||
| Alex Bregman | #H128 | Red Foil | ||
| Alex Bregman | #H128 | Green Foil | ||
| Alex Freeland | #H27 | Glitter Holiday | ||
| Alex Freeland | #H27 | Green Foil | ||
| Alex Freeland | #H27 | Light Blue and White Glitter Holiday | ||
| Andrew Painter | #H158 | Green Foil | ||
| Andrew Painter | #H158 | Red Foil | ||
| Aroldis Chapman | #H173 | Green Foil | ||
| Ben Rice | #H159 | Green Foil | ||
| Blake Snell | #H125 | Base | ||
| Blake Snell | #H125 | Green Foil | ||
| Blake Snell | #H125 | Red Foil | ||
| Bo Bichette | #H184 | Green Foil | ||
| Bobby Witt Jr. | #H1 | Red Foil | ||
| Brendan Donovan | #H68 | Glitter Holiday | ||
| Brent Rooker | #H97 | Red Foil | ||
| Brice Turang | #H194 | Base | ||
| Brice Turang | #H194 | Red Foil | ||
| Brice Turang | #H194 | Glitter Holiday | ||
| Bryce Eldridge | #H113 | Green Foil | ||
| Bryce Harper | #H59 | Green Foil | ||
| Bubba Chandler | #H67 | Base | ||
| Bubba Chandler | #H67 | Green Foil | ||
| Byron Buxton | #H144 | Green Foil | ||
| Byron Buxton | #H144 | Red Foil | ||
| Cade Horton | #H139 | Glitter Holiday | ||
| Cade Horton | #H139 | Green Foil | ||
| Cal Raleigh | #H153 | Red Foil | ||
| Cal Raleigh | #H153 | Base | ||
| Cal Raleigh | #H153 | Glitter Holiday | ||
| Cam Schlittler | #H77 | Green Foil | ||
| Carlos Correa | #H24 | Green Foil | ||
| Carson Benge | #H70 | Glitter Holiday | ||
| Carson Whisenhunt | #H26 | Red Foil | ||
| Carson Williams | #H105 | Green Foil | ||
| Carson Williams | #H105 | Red Foil | ||
| Carter Jensen | #H198 | Green Foil | ||
| Chase Burns | #H65 | Green Foil | ||
| Chase Burns | #H65 | Red Foil | ||
| Chase DeLauter | #H78 | Green Foil | ||
| Chase DeLauter | #H78 | Red Foil | ||
| Chase DeLauter | #H78 | Holiday Variation Short Print | Base | |
| Chase Dollander | #H169 | Red Foil | ||
| Chris Sale | #H104 | Green Foil | ||
| Christian Moore | #H146 | Green Foil | ||
| Christian Moore | #H146 | Red Foil | ||
| Christian Yelich | #H46 | Red Foil | ||
| CJ Abrams | #H5 | Green Foil | ||
| CJ Abrams | #H5 | Red Foil | ||
| CJ Abrams | #H5 | Blue Glitter Holiday | ||
| CJ Kayfus | #H62 | Glitter Holiday | ||
| CJ Kayfus | #H62 | Green Foil | ||
| Cody Bellinger | #H185 | Green Foil | ||
| Colby Thomas | #H39 | Green Foil | ||
| Colby Thomas | #H39 | Base | ||
| Colby Thomas | #H39 | Red Foil | ||
| Cole Ragans | #H142 | Red Foil | ||
| Cole Young | #H20 | Green Foil | ||
| Cole Young | #H20 | Red Foil | ||
| Colson Montgomery | #H30 | Green Foil | ||
| Colson Montgomery | #H30 | Red Foil | ||
| Colson Montgomery | #H30 | Holiday Variation Short Print | Base | |
| Colson Montgomery | #HC30 | Green Sparkle | 14/99 | |
| Connelly Early | #H133 | Red Foil | ||
| Connelly Early | #H133 | Green Foil | ||
| Corbin Burnes | #H175 | Blue Glitter Holiday | ||
| Corbin Carroll | #H166 | Red Foil | ||
| Corey Seager | #H81 | Green Foil | ||
| Corey Seager | #H81 | Red Foil | ||
| Cristopher Sánchez | #H52 | Green Foil | ||
| Dansby Swanson | #H155 | Light Blue and White Glitter Holiday | ||
| Dansby Swanson | #H155 | Red Foil | ||
| Daylen Lile | #H127 | Red Foil | ||
| Denzel Clarke | #H116 | Green Foil | ||
| Denzel Clarke | #H116 | Base | ||
| Drake Baldwin | #H149 | Light Blue and White Glitter Holiday | ||
| Drake Baldwin | #H149 | Red Foil | ||
| Drake Baldwin | #H149 | Green Foil | ||
| Drew Gilbert | #H19 | Green Foil | ||
| Drew Gilbert | #H19 | Blue Glitter Holiday | ||
| Drew Rasmussen | #H42 | Glitter Holiday | ||
| Dylan Beavers | #H4 | Red Foil | ||
| Dylan Cease | #H79 | Green Foil | ||
| Dylan Crews | #H181 | Glitter Holiday | ||
| Edwin Díaz | #H112 | Red Foil | ||
| Elly De La Cruz | #H76 | Red Foil | ||
| Eugenio Suárez | #H138 | Glitter Holiday | ||
| Ezequiel Tovar | #H44 | Red Foil | ||
| Fernando Tatis Jr. | #H129 | Red Foil | ||
| Fernando Tatis Jr. | #H129 | Green Foil | ||
| Francisco Lindor | #H91 | Holiday Variation Short Print | Base | |
| Francisco Lindor | #H91 | Red Foil | ||
| Francisco Lindor | #H91 | Base | ||
| Francisco Lindor | #H91 | Glitter Holiday | ||
| Freddie Freeman | #H2 | Glitter Holiday | ||
| Freddie Freeman | #H2 | Green Foil | ||
| Garrett Crochet | #H10 | Glitter Holiday | ||
| Garrett Crochet | #H10 | Green Foil | ||
| George Springer | #H29 | Glitter Holiday | ||
| George Springer | #H29 | Red Foil | ||
| George Valera | #H74 | Green Foil | ||
| Geraldo Perdomo | #H164 | Red Foil | ||
| Gunnar Henderson | #H43 | Red Foil | ||
| Gunnar Henderson | #H43 | Green Foil | ||
| Harry Ford | #H89 | Red Foil | ||
| Harry Ford | #H89 | Green Foil | ||
| Harry Ford | #H89 | Blue Glitter Holiday | ||
| Heriberto Hernández | #H111 | Red Foil | ||
| Hunter Brown | #HC35 | Blue | 088/150 | |
| Hunter Greene | #H106 | Red Foil | ||
| Iván Herrera | #H192 | Glitter Holiday | ||
| J.P. Crawford | #H25 | Green Foil | ||
| Jac Caglianone | #H73 | Green Foil | ||
| Jack Flaherty | #H45 | Red Foil | ||
| Jackson Chourio | #H38 | Glitter Holiday | ||
| Jackson Chourio | #H38 | Red Foil | ||
| Jackson Merrill | #H176 | Green Foil | ||
| Jacob deGrom | #H180 | Green Foil | ||
| Jacob deGrom | #H180 | Red Foil | ||
| Jacob deGrom | #H180 | Light Blue and White Glitter Holiday | ||
| Jacob Misiorowski | #H131 | Green Foil | ||
| Jacob Misiorowski | #H131 | Red Foil | ||
| Jacob Misiorowski | #H131 | Holiday Variation Short Print | Base | |
| Jacob Wilson | #H110 | Green Foil | ||
| Jake Cronenworth | #H132 | Green Foil | ||
| Jake Cronenworth | #H132 | Red Foil | ||
| Jakob Marsee | #H71 | Red Foil | ||
| James Wood | #H80 | Green Foil | ||
| James Wood | #H80 | Red Foil | ||
| Jarren Duran | #H197 | Green Foil | ||
| Jarren Duran | #H197 | Red Foil | ||
| Jazz Chisholm Jr. | #H53 | Green Foil | ||
| Jeferson Quero | #H75 | Glitter Holiday | ||
| Jeremy Peña | #H141 | Green Foil | ||
| Jeremy Peña | #H141 | Blue Glitter Holiday | ||
| Jhostynxon Garcia | #H182 | Green Foil | ||
| JJ Wetherholt | #H18 | Red Foil | ||
| JJ Wetherholt | #H18 | Green Foil | ||
| Jo Adell | #H94 | Red Foil | ||
| Jonah Tong | #H152 | Green Foil | ||
| Jonah Tong | #H152 | Red Foil | ||
| Jonathan Aranda | #H21 | Green Foil | ||
| Jonathan Aranda | #H21 | Red Foil | ||
| Jordan Walker | #H148 | Holiday Variation Backs Short Print | Base | |
| Jordan Walker | #H148 | Red Foil | ||
| Jose Altuve | #H58 | Base | ||
| Jose Altuve | #H58 | Green Foil | ||
| Jose Altuve | #H58 | Holiday Variation Backs Short Print | Base | |
| José Ramírez | #H16 | Red Foil | ||
| José Ramírez | #H16 | Green Foil | ||
| Josh Naylor | #H85 | Red Foil | ||
| Juan Soto | #H186 | Green Foil | ||
| Juan Soto | #H186 | Red Foil | ||
| Julio Rodríguez | #H177 | Red Foil | ||
| Junior Caminero | #H150 | Red Foil | ||
| Justin Crawford | #H137 | Red Foil | ||
| Justin Verlander | #H179 | Red Foil | ||
| Justin Verlander | #H179 | Green Foil | ||
| Kazuma Okamoto | #H88 | Green Foil | ||
| Kazuma Okamoto | #H88 | Red Foil | ||
| Ketel Marte | #H178 | Green Foil | ||
| Kevin McGonigle | #H183 | Green Foil | ||
| Kevin McGonigle | #H183 | Red Foil | ||
| Kiké Hernández | #H124 | Holiday Variation Short Print | Base | |
| Kiké Hernández | #H124 | Red Foil | ||
| Kodai Senga | #H145 | Green Foil | ||
| Kodai Senga | #H145 | Red Foil | ||
| Konnor Griffin | #H161 | Red Foil | ||
| Kris Bryant | #H163 | Green Foil | ||
| Kris Bryant | #H163 | Red Foil | ||
| Kristian Campbell | #H32 | Red Foil | ||
| Kyle Karros | #H165 | Green Foil | ||
| Kyle Karros | #H165 | Red Foil | ||
| Kyle Manzardo | #H37 | Red Foil | ||
| Kyle Schwarber | #H48 | Green Foil | ||
| Kyle Schwarber | #H48 | Red Foil | ||
| Kyle Stowers | #H171 | Green Foil | ||
| Kyle Teel | #H117 | Green Foil | ||
| Kyle Tucker | #H130 | Green Foil | ||
| Kyle Tucker | #H130 | Red Foil | ||
| Luis Morales | #H190 | Red Foil | ||
| Luis Robert Jr. | #H119 | Red Foil | ||
| Luis Severino | #H191 | Glitter Holiday | ||
| Luis Severino | #H191 | Green Foil | ||
| Luke Keaschall | #H95 | Red Foil | ||
| Luke Keaschall | #H95 | Green Foil | ||
| MacKenzie Gore | #H23 | Red Foil | ||
| Maikel Garcia | #H98 | Green Foil | ||
| Maikel Garcia | #H98 | Red Foil | ||
| Manny Machado | #H90 | Green Foil | ||
| Marcelo Mayer | #H56 | Glitter Holiday | ||
| Marcelo Mayer | #H56 | Green Foil | ||
| Mason Barnett | #H96 | Red Foil | ||
| Mason Miller | #H3 | Green Foil | ||
| Mason Miller | #H3 | Red Foil | ||
| Matt Chapman | #H92 | Green Foil | ||
| Matt Olson | #H140 | Glitter Holiday | ||
| Matt Olson | #H140 | Green Foil | ||
| Matt Shaw | #H14 | Red Foil | ||
| Matthew Boyd | #H195 | Green Foil | ||
| Matthew Boyd | #H195 | Red Foil | ||
| Max Fried | #H147 | Red Foil | ||
| Max Scherzer | #H11 | Red Foil | ||
| Max Scherzer | #H11 | Light Blue and White Glitter Holiday | ||
| Michael Busch | #H154 | Green Foil | ||
| Michael King | #H102 | Glitter Holiday | ||
| Michael King | #H102 | Green Foil | ||
| Mike Trout | #H84 | Blue Glitter Holiday | ||
| Mike Trout | #H84 | Holiday Variation Backs Short Print | Base | |
| Mookie Betts | #H54 | Holiday Variation Backs Short Print | Base | |
| Mookie Betts | #H54 | Green Foil | ||
| Munetaka Murakami | #H82 | Base | ||
| Munetaka Murakami | #H82 | Green Foil | ||
| Nick Kurtz | #H47 | Red Foil | ||
| Nick Kurtz | #H47 | Green Foil | ||
| Nolan McLean | #H121 | Green Foil | ||
| Nolan McLean | #H121 | Red Foil | ||
| Oneil Cruz | #H188 | Green Foil | ||
| Oneil Cruz | #H188 | Red Foil | ||
| Oneil Cruz | #H188 | Light Blue and White Glitter Holiday | ||
| Paul Skenes | #H7 | Red Foil | ||
| Paul Skenes | #H7 | Green Foil | ||
| Payton Tolle | #H120 | Red Foil | ||
| Payton Tolle | #H120 | Green Foil | ||
| Pete Alonso | #H160 | Red Foil | ||
| Pete Crow-Armstrong | #H151 | Green Foil | ||
| Pete Crow-Armstrong | #H151 | Red Foil | ||
| Rafael Devers | #H199 | Red Foil | ||
| Randy Arozarena | #H40 | Green Foil | ||
| Randy Arozarena | #H40 | Red Foil | ||
| Riley Greene | #H135 | Green Foil | ||
| Riley Greene | #H135 | Red Foil | ||
| Roman Anthony | #H170 | Red Foil | ||
| Roman Anthony | #H170 | Green Foil | ||
| Roman Anthony | #H170 | Holiday Variation Short Print | Base | |
| Ronald Acuña Jr. | #H200 | Green Foil | ||
| Ronald Acuña Jr. | #H200 | Red Foil | ||
| Royce Lewis | #H196 | Green Foil | ||
| Ryan Ritter | #H41 | Green Foil | ||
| Ryan Ritter | #H41 | Red Foil | ||
| Ryan Ritter | #H41 | Glitter Holiday | ||
| Sal Stewart | #H12 | Base | ||
| Sal Stewart | #H12 | Red Foil | ||
| Sal Stewart | #H12 | Glitter Holiday | ||
| Salvador Perez | #H8 | Green Foil | ||
| Samuel Basallo | #H33 | Green Foil | ||
| Samuel Basallo | #H33 | Red Foil | ||
| Samuel Basallo | #H33 | Glitter Holiday | ||
| Samuel Basallo | #HC33 | Green | 15/99 | |
| Sandy Alcantara | #H57 | Green Foil | ||
| Seiya Suzuki | #H17 | Green Foil | ||
| Shane Bieber | #H122 | Glitter Holiday | ||
| Shane Smith | #H69 | Red Foil | ||
| Shea Langeliers | #H136 | Green Foil | ||
| Shohei Ohtani | #H100 | Red Foil | ||
| Shohei Ohtani | #H100 | Green Foil | ||
| Shohei Ohtani | #H100 | Holiday Variation Short Print | Base | |
| Spencer Torkelson | #H193 | Green Foil | ||
| Spencer Torkelson | #H193 | Red Foil | ||
| Tanner Bibee | #H31 | Green Foil | ||
| Tanner Bibee | #H31 | Red Foil | ||
| Tarik Skubal | #H107 | Holiday Variation Backs Short Print | Base | |
| Tarik Skubal | #H107 | Red Foil | ||
| Tarik Skubal | #H107 | Glitter Holiday | ||
| Travis Bazzana | #H60 | Glitter Holiday | ||
| Travis Bazzana | #H60 | Green Foil | ||
| Trea Turner | #H28 | Red Foil | ||
| Trea Turner | #H28 | Green Foil | ||
| Trey Yesavage | #H174 | Green Foil | ||
| Trey Yesavage | #H174 | Red Foil | ||
| Troy Melton | #H156 | Glitter Holiday | ||
| Tyler Soderstrom | #H143 | Red Foil | ||
| Tyler Soderstrom | #H143 | Green Foil | ||
| Vinnie Pasquantino | #H103 | Red Foil | ||
| Vladimir Guerrero Jr. | #H126 | Red Foil | ||
| Vladimir Guerrero Jr. | #H126 | Glitter Holiday | ||
| Will Smith | #H55 | Holiday Variation Backs Short Print | Base | |
| Will Smith | #H55 | Base | ||
| Will Smith | #H55 | Green Foil | ||
| Willy Adames | #H172 | Green Foil | ||
| Wilyer Abreu | #H101 | Green Foil | ||
| Wyatt Langford | #H123 | Green Foil | ||
| Xander Bogaerts | #H168 | Red Foil | ||
| Xander Bogaerts | #H168 | Green Foil | ||
| Xavier Edwards | #HC99 | Green | 99/99 | |
| Yandy Díaz | #H93 | Red Foil | ||
| Yordan Alvarez | #H157 | Red Foil | ||
| Yoshinobu Yamamoto | #H134 | Base | ||
| Yoshinobu Yamamoto | #H134 | Red Foil | ||
| Yoshinobu Yamamoto | #H134 | Green Foil | ||
| Yoshinobu Yamamoto | #H134 | Holiday Variation Short Print | Base | |
| Zac Gallen | #H109 | Green Foil | ||
| Zach Cole | #H83 | Red Foil | ||
| Zach Neto | #H189 | Glitter Holiday |
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Autographs | Unnumbered | |
| Base | Unnumbered | |
| Blue Glitter Holiday | Unnumbered | Mega 1:10 |
| Blue Metallic Holiday Lights | Unnumbered | Collector Tin 2:1 |
| Glitter Holiday | Unnumbered | Mega 1:2 |
| Green Foil | Unnumbered | |
| Holiday Lights | Unnumbered | Collector Tin 4:1 |
| Holiday Plaid | Unnumbered | Advent Calendar 1:1 |
| Light Blue and White Glitter Holiday | Unnumbered | |
| Metallic Holly | Unnumbered | |
| Red Foil | Unnumbered | |
| Santa Bag | Unnumbered | |
| Snow Days | Unnumbered | Advent 1:192, Mega 1:200, Tin 1:35 |
| Stickers | Unnumbered | Advent Calendar 1:12 |
| Purple Glitter Holiday | /99 | Mega 1:289 |
| Purple Holiday Lights | /99 | Collector Tin 1:33 |
| Metallic Gingerbread Man | /50 | Mega 1:572 |
| 25th | /25 | Mega 1:1,143 |
| Autographs 25th | /25 | |
| Metallic Candy Cane | /25 | Mega 1:1,143 |
| Autographs Red Glitter | /10 | |
| Metallic Stocking | /10 | Mega 1:2,859 |
| Red Metallic Holiday | /10 | Mega 1:2,859 |
| Red Metallic Holiday Lights | /10 | Collector Tin 1:331 |
| Menorah | /8 | Mega 1:3,573 |
| Autographs Green Glitter | /5 | |
| Green Glitter Holiday | /5 | Mega 1:5,717 |
| Green Holiday Lights | /5 | Collector Tin 1:662 |
| Autographs Golden Glitter | 1/1 | |
| Golden Glitter Holiday | 1/1 | Mega 1:28,588 |
| Golden Metallic Holiday | 1/1 |
Base Cards Chrome Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Refractor Plaid | Unnumbered | |
| Purple | /299 | |
| Blue | /150 | |
| Blue Sparkle | /150 | |
| Refractor | /100 | |
| Green | /99 | |
| Green Plaid | /99 | |
| Green Sparkle | /99 | |
| Gold | /50 | |
| Gold Plaid | /50 | |
| Gold Sparkle | /50 | |
| Refractor Sparkle | /50 | |
| Orange | /25 | |
| Orange Plaid | /25 | |
| Orange Sparkle | /25 | |
| Black | /10 | |
| Black Plaid | /10 | |
| Black Sparkle | /10 | |
| Red | /5 | |
| Red Plaid | /5 | |
| Red Sparkle | /5 | |
| SuperFractors | 1/1 |
Die Cut Ornament
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Collector Tin 1:3 |
Hidden Elf
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Mega 1:200, Tin 1:18 |
| Golden Metallic | 1/1 | Mega 1:602,410, Tin 1:52,857 |
Holiday Faux Relics
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Mega 1:97,752 |
| Autograph Parallel | /25 |
Holiday Relics
| Parallel | Print run | Odds |
|---|---|---|
| Autograph Parallel | Unnumbered | |
| Base | Unnumbered | Mega 1:3,764 |
| Glitter Holiday | Unnumbered | Mega 1:10,558 |
| Red Glitter Holiday | Unnumbered | Mega 1:26,593 |
| Golden Glitter Holiday | 1/1 | Mega 1:139,470 |
Holiday Variation Backs Short Print
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Holiday Variation Backs Super Short Print
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Holiday Variation Short Print
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Holiday Variation Super Short Print
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered |
Making the Nice List
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Advent 1:133 |
| Golden Metallic | 1/1 | Advent 1:152,439 |
Oversized Die Cut Ornament
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Mega 1:10 |
| Golden Metallic | 1/1 |
Pack odds
| Section | Card | Print run | Odds |
|---|---|---|---|
| Base | Light Blue & White Glitter Holiday | Mega 1:10, Tin 1:2 | |
| Base | Golden Metallic Holiday Lights | 1/1 | Collector Tin 1:3,312 |
| Base Chrome | Base Chrome | Mega 1:15 | |
| Base Chrome | Refractor | Mega 1:298 | |
| Base Chrome | Sparkle Refractor | Mega 1:596 | |
| Base Chrome | Purple Refractor | /299 | Mega 1:99 |
| Base Chrome | Blue Refractor | /150 | Mega 1:198 |
| Base Chrome | Blue Sparkle Refractor | /150 | Mega 1:198 |
| Base Chrome | Green Refractor | /99 | Mega 1:301 |
| Base Chrome | Green Sparkle Refractor | /99 | Mega 1:301 |
| Base Chrome | Gold Refractor | /50 | Mega 1:596 |
| Base Chrome | Gold Sparkle Refractor | /50 | Mega 1:596 |
| Base Chrome | Orange Refractor | /25 | Mega 1:1,191 |
| Base Chrome | Orange Sparkle Refractor | /25 | Mega 1:1,191 |
| Base Chrome | Black Refractor | /10 | Mega 1:2,978 |
| Base Chrome | Black Sparkle Refractor | /10 | Mega 1:2,978 |
| Base Chrome | Red Refractor | /5 | Mega 1:5,955 |
| Base Chrome | Red Sparkle Refractor | /5 | Mega 1:5,955 |
| Base Chrome | SuperFractor | 1/1 | Mega 1:29,776 |
| Base Chrome | Plaid Refractor | Advent 1:14 | |
| Base Chrome | Green Plaid Refractor | /99 | Advent 1:176 |
| Base Chrome | Gold Plaid Refractor | /50 | Advent 1:349 |
| Base Chrome | Orange Plaid Refractor | /25 | Advent 1:698 |
| Base Chrome | Black Plaid Refractor | /10 | Advent 1:1,746 |
| Base Chrome | Red Plaid Refractor | /5 | Advent 1:3,491 |
| Holiday Variation | Holiday Variation SP | Advent 1:24, Mega 1:7, Tin 1:2 | |
| Holiday Variation | Holiday Variation Backs SP | Advent 1:24, Mega 1:7, Tin 1:2 | |
| Holiday Variation | Holiday Variation SSP | Mega 1:400, Tin 1:280 | |
| Holiday Variation | Holiday Variation Backs SSP | Mega 1:400, Tin 1:280 | |
| Base Autographs | Base | Mega 1:1,028 | |
| Base Autographs | 25th | /25 | Mega 1:2,581 |
| Base Autographs | Red Glitter | /10 | Mega 1:5,870 |
| Base Autographs | Green Glitter | /5 | Mega 1:11,210 |
| Base Autographs | Golden Glitter | 1/1 | Mega 1:54,974 |
| Holiday Relic Autographs | Base | /5 | Mega 1:26,593 |
| Holiday Faux Relic Autographs | Base | Mega 1:48,038 |
Checklist
The full checklist has every card number, player and team, with the cards in the collection marked.
Players from this set
Aaron Judge · Alec Burleson · Alex Bregman · Alex Freeland · Andrew Painter · Aroldis Chapman · Ben Rice · Blake Snell · Bo Bichette · Bobby Witt Jr. · Brendan Donovan · Brent Rooker · Brice Turang · Bryce Eldridge · Bryce Harper · Bubba Chandler · Byron Buxton · Cade Horton · Cal Raleigh · Cam Schlittler · Carlos Correa · Carson Benge · Carson Whisenhunt · Carson Williams · Carter Jensen · Chase Burns · Chase DeLauter · Chase Dollander · Chris Sale · Christian Moore · Christian Yelich · CJ Abrams · CJ Kayfus · Cody Bellinger · Colby Thomas · Cole Ragans · Cole Young · Colson Montgomery · Connelly Early · Corbin Burnes · Corbin Carroll · Corey Seager · Cristopher Sánchez · Dansby Swanson · Daylen Lile · Denzel Clarke · Drake Baldwin · Drew Gilbert · Drew Rasmussen · Dylan Beavers · Dylan Cease · Dylan Crews · Edwin Díaz · Elly De La Cruz · Eugenio Suárez · Ezequiel Tovar · Fernando Tatis Jr. · Francisco Lindor · Freddie Freeman · Garrett Crochet · George Springer · George Valera · Geraldo Perdomo · Gunnar Henderson · Harry Ford · Heriberto Hernández · Hunter Brown · Hunter Greene · Iván Herrera · J.P. Crawford · Jac Caglianone · Jack Flaherty · Jackson Chourio · Jackson Merrill · Jacob deGrom · Jacob Misiorowski · Jacob Wilson · Jake Cronenworth · Jakob Marsee · James Wood · Jarren Duran · Jazz Chisholm Jr. · Jeferson Quero · Jeremy Peña · Jhostynxon Garcia · JJ Wetherholt · Jo Adell · Jonah Tong · Jonathan Aranda · Jordan Walker · Jose Altuve · José Ramírez · Josh Naylor · Juan Soto · Julio Rodríguez · Junior Caminero · Justin Crawford · Justin Verlander · Kazuma Okamoto · Ketel Marte · Kevin McGonigle · Kiké Hernández · Kodai Senga · Konnor Griffin · Kris Bryant · Kristian Campbell · Kyle Karros · Kyle Manzardo · Kyle Schwarber · Kyle Stowers · Kyle Teel · Kyle Tucker · Luis Morales · Luis Robert Jr. · Luis Severino · Luke Keaschall · MacKenzie Gore · Maikel Garcia · Manny Machado · Marcelo Mayer · Mason Barnett · Mason Miller · Matt Chapman · Matt Olson · Matt Shaw · Matthew Boyd · Max Fried · Max Scherzer · Michael Busch · Michael King · Mike Trout · Mookie Betts · Munetaka Murakami · Nick Kurtz · Nolan McLean · Oneil Cruz · Paul Skenes · Payton Tolle · Pete Alonso · Pete Crow-Armstrong · Rafael Devers · Randy Arozarena · Riley Greene · Roman Anthony · Ronald Acuña Jr. · Royce Lewis · Ryan Ritter · Sal Stewart · Salvador Perez · Samuel Basallo · Sandy Alcantara · Seiya Suzuki · Shane Bieber · Shane Smith · Shea Langeliers · Shohei Ohtani · Spencer Torkelson · Tanner Bibee · Tarik Skubal · Travis Bazzana · Trea Turner · Trey Yesavage · Troy Melton · Tyler Soderstrom · Vinnie Pasquantino · Vladimir Guerrero Jr. · Will Smith · Willy Adames · Wilyer Abreu · Wyatt Langford · Xander Bogaerts · Xavier Edwards · Yandy Díaz · Yordan Alvarez · Yoshinobu Yamamoto · Zac Gallen · Zach Cole · Zach Neto
Sources
Checklist, print runs and odds as published by the manufacturer and these checklist sites: