Grumpy Dad Cards
2025 Panini Donruss Football Checklist (Part 2 of 2)
Back to the 2025 Panini Donruss Football checklist, parallels and odds.
Part 1 · Part 2
Rated Rookies Retro
| # | Player | Team | In collection |
|---|---|---|---|
| 5 | Quinshon Judkins | Cleveland Browns | |
| 6 | Isaac TeSlaa | Detroit Lions | |
| 7 | Savion Williams | Green Bay Packers | |
| 8 | Jayden Higgins | Houston Texans | Yes |
| 9 | Tyler Warren | Indianapolis Colts | Yes |
| 10 | Ashton Jeanty | Las Vegas Raiders | |
| 11 | Shedeur Sanders | Cleveland Browns | Yes |
| 12 | Tre Harris | Los Angeles Chargers | Yes |
| 13 | Quinn Ewers | Miami Dolphins | |
| 14 | Tyler Shough | New Orleans Saints | Yes |
| 15 | Will Howard | Pittsburgh Steelers | |
| 16 | Jalen Milroe | Seattle Seahawks | |
| 17 | Mykel Williams | San Francisco 49ers | |
| 18 | Colston Loveland | Chicago Bears | Yes |
| 19 | Kaleb Johnson | Pittsburgh Steelers | |
| 20 | TreVeyon Henderson | New England Patriots |
Rated Rookies Retro Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 3 | Tetairoa McMillan | Carolina Panthers | |
| 4 | Travis Hunter | Jacksonville Jaguars | |
| 5 | Quinshon Judkins | Cleveland Browns | |
| 7 | Savion Williams | Green Bay Packers | |
| 8 | Jayden Higgins | Houston Texans | Yes |
| 9 | Tyler Warren | Indianapolis Colts | Yes |
| 10 | Ashton Jeanty | Las Vegas Raiders | |
| 11 | Shedeur Sanders | Cleveland Browns | Yes |
| 13 | Quinn Ewers | Miami Dolphins | |
| 14 | Tyler Shough | New Orleans Saints | Yes |
| 15 | Will Howard | Pittsburgh Steelers | |
| 16 | Jalen Milroe | Seattle Seahawks | |
| 17 | Mykel Williams | San Francisco 49ers | |
| 18 | Colston Loveland | Chicago Bears | Yes |
| 19 | Kaleb Johnson | Pittsburgh Steelers | |
| 20 | TreVeyon Henderson | New England Patriots |
Rated Rookies Throwback
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Jihaad Campbell | Philadelphia Eagles | |
| 2 | Shedeur Sanders | Cleveland Browns | Yes |
| 3 | Travis Hunter | Jacksonville Jaguars | |
| 4 | Quinn Ewers | Miami Dolphins | |
| 5 | Tyleik Williams | Detroit Lions | Yes |
| 6 | Ashton Jeanty | Las Vegas Raiders | |
| 7 | Maxwell Hairston | Buffalo Bills | |
| 8 | Colston Loveland | Chicago Bears | |
| 9 | Matthew Golden | Green Bay Packers | |
| 10 | Kyle McCord | Philadelphia Eagles | |
| 11 | Malaki Starks | Baltimore Ravens | |
| 12 | Tyler Warren | Indianapolis Colts | |
| 13 | James Pearce Jr. | Atlanta Falcons | |
| 14 | Omarion Hampton | Los Angeles Chargers | Yes |
| 15 | Dillon Gabriel | Cleveland Browns | |
| 16 | RJ Harvey | Denver Broncos | |
| 17 | Derrick Harmon | Pittsburgh Steelers | |
| 18 | Jalen Milroe | Seattle Seahawks | |
| 19 | TreVeyon Henderson | New England Patriots | |
| 20 | Mykel Williams | San Francisco 49ers | |
| 21 | Tyler Shough | New Orleans Saints | |
| 22 | Isaac TeSlaa | Detroit Lions | |
| 23 | Walter Nolen | Arizona Cardinals | |
| 24 | Jahdae Barron | Denver Broncos | |
| 25 | Cam Ward | Tennessee Titans | |
| 26 | Quinshon Judkins | Cleveland Browns | |
| 27 | Kenneth Grant | Miami Dolphins | |
| 28 | Mason Taylor | New York Jets | |
| 29 | Jalon Walker | Atlanta Falcons | |
| 30 | Will Howard | Pittsburgh Steelers | |
| 31 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 32 | Tetairoa McMillan | Carolina Panthers | |
| 33 | Riley Leonard | Indianapolis Colts | |
| 34 | Tre Harris | Los Angeles Chargers | |
| 35 | Shemar Stewart | Cincinnati Bengals | |
| 36 | Cam Skattebo | New York Giants | |
| 37 | Jayden Higgins | Houston Texans | |
| 38 | Bhayshul Tuten | Jacksonville Jaguars | |
| 39 | Pat Bryant | Denver Broncos | |
| 40 | Mason Graham | Cleveland Browns | |
| 41 | Jaxson Dart | New York Giants | |
| 42 | Luther Burden III | Chicago Bears | |
| 43 | Savion Williams | Green Bay Packers | |
| 44 | Elijah Arroyo | Seattle Seahawks | |
| 45 | Jaylin Noel | Houston Texans | |
| 46 | Kaleb Johnson | Pittsburgh Steelers | |
| 47 | Jack Bech | Las Vegas Raiders | |
| 48 | Kyle Williams | New England Patriots | Yes |
| 49 | Abdul Carter | New York Giants | |
| 50 | Jalen Royals | Kansas City Chiefs |
Rated Rookies Throwback Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Jihaad Campbell | Philadelphia Eagles | |
| 2 | Shedeur Sanders | Cleveland Browns | Yes |
| 3 | Travis Hunter | Jacksonville Jaguars | |
| 4 | Quinn Ewers | Miami Dolphins | |
| 6 | Ashton Jeanty | Las Vegas Raiders | |
| 7 | Maxwell Hairston | Buffalo Bills | |
| 8 | Colston Loveland | Chicago Bears | |
| 9 | Matthew Golden | Green Bay Packers | |
| 10 | Kyle McCord | Philadelphia Eagles | |
| 12 | Tyler Warren | Indianapolis Colts | |
| 14 | Omarion Hampton | Los Angeles Chargers | Yes |
| 15 | Dillon Gabriel | Cleveland Browns | |
| 17 | Derrick Harmon | Pittsburgh Steelers | |
| 18 | Jalen Milroe | Seattle Seahawks | |
| 19 | TreVeyon Henderson | New England Patriots | |
| 20 | Mykel Williams | San Francisco 49ers | |
| 21 | Tyler Shough | New Orleans Saints | |
| 22 | Isaac TeSlaa | Detroit Lions | |
| 23 | Walter Nolen | Arizona Cardinals | |
| 26 | Quinshon Judkins | Cleveland Browns | |
| 28 | Mason Taylor | New York Jets | |
| 30 | Will Howard | Pittsburgh Steelers | |
| 32 | Tetairoa McMillan | Carolina Panthers | |
| 33 | Riley Leonard | Indianapolis Colts | |
| 36 | Cam Skattebo | New York Giants | |
| 37 | Jayden Higgins | Houston Texans | |
| 38 | Bhayshul Tuten | Jacksonville Jaguars | |
| 40 | Mason Graham | Cleveland Browns | |
| 43 | Savion Williams | Green Bay Packers | |
| 44 | Elijah Arroyo | Seattle Seahawks | |
| 45 | Jaylin Noel | Houston Texans | |
| 46 | Kaleb Johnson | Pittsburgh Steelers | |
| 47 | Jack Bech | Las Vegas Raiders | |
| 48 | Kyle Williams | New England Patriots | Yes |
| 49 | Abdul Carter | New York Giants | |
| 50 | Jalen Royals | Kansas City Chiefs |
Red Hot Rookies
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Travis Hunter | Jacksonville Jaguars | |
| 2 | Kaleb Johnson | Pittsburgh Steelers | |
| 3 | Jaxson Dart | New York Giants | |
| 4 | Tetairoa McMillan | Carolina Panthers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 6 | Colston Loveland | Chicago Bears | |
| 7 | Shedeur Sanders | Cleveland Browns | |
| 8 | Ashton Jeanty | Las Vegas Raiders | |
| 9 | Cam Ward | Tennessee Titans | |
| 10 | Emeka Egbuka | Tampa Bay Buccaneers |
Red Hot Rookies Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Travis Hunter | Jacksonville Jaguars | |
| 2 | Kaleb Johnson | Pittsburgh Steelers | |
| 4 | Tetairoa McMillan | Carolina Panthers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 6 | Colston Loveland | Chicago Bears | |
| 7 | Shedeur Sanders | Cleveland Browns | |
| 8 | Ashton Jeanty | Las Vegas Raiders |
Retro 1995
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Dak Prescott | Dallas Cowboys | |
| 2 | Shedeur Sanders | Cleveland Browns | Yes |
| 3 | Rome Odunze | Chicago Bears | |
| 4 | Tyler Warren | Indianapolis Colts | |
| 5 | Travis Hunter | Jacksonville Jaguars | |
| 6 | Derrick Henry | Baltimore Ravens | |
| 7 | Matthew Golden | Green Bay Packers | |
| 8 | Ashton Jeanty | Las Vegas Raiders | |
| 9 | Kyren Williams | Los Angeles Rams | |
| 10 | J.J. McCarthy | Minnesota Vikings | |
| 11 | Justin Herbert | Los Angeles Chargers | |
| 12 | Isaac TeSlaa | Detroit Lions | |
| 13 | Saquon Barkley | Philadelphia Eagles | |
| 14 | Breece Hall | New York Jets | |
| 15 | Tyler Shough | New Orleans Saints | Yes |
| 16 | Josh Allen | Buffalo Bills | |
| 17 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 18 | Colston Loveland | Chicago Bears | Yes |
| 19 | Dillon Gabriel | Cleveland Browns | |
| 20 | Nick Bosa | San Francisco 49ers | |
| 21 | Patrick Mahomes II | Kansas City Chiefs | Yes |
| 22 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 23 | Tetairoa McMillan | Carolina Panthers | |
| 24 | Marvin Harrison Jr. | Arizona Cardinals | |
| 25 | Sam Darnold | Seattle Seahawks | |
| 26 | Aidan Hutchinson | Detroit Lions | |
| 27 | Joe Burrow | Cincinnati Bengals | |
| 28 | Tyreek Hill | Miami Dolphins | |
| 29 | TreVeyon Henderson | New England Patriots | |
| 30 | Bijan Robinson | Atlanta Falcons | |
| 31 | Will Howard | Pittsburgh Steelers | |
| 32 | Bo Nix | Denver Broncos | |
| 33 | Jaxson Dart | New York Giants | Yes |
| 34 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 35 | Travis Kelce | Kansas City Chiefs | |
| 36 | Cam Ward | Tennessee Titans | |
| 37 | Malik Nabers | New York Giants | |
| 38 | Lamar Jackson | Baltimore Ravens | |
| 39 | Jayden Daniels | Washington Commanders | |
| 40 | C.J. Stroud | Houston Texans |
Retro 1995 Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Dak Prescott | Dallas Cowboys | |
| 2 | Shedeur Sanders | Cleveland Browns | Yes |
| 3 | Rome Odunze | Chicago Bears | |
| 4 | Tyler Warren | Indianapolis Colts | |
| 5 | Travis Hunter | Jacksonville Jaguars | |
| 7 | Matthew Golden | Green Bay Packers | |
| 8 | Ashton Jeanty | Las Vegas Raiders | |
| 9 | Kyren Williams | Los Angeles Rams | |
| 10 | J.J. McCarthy | Minnesota Vikings | |
| 11 | Justin Herbert | Los Angeles Chargers | |
| 12 | Isaac TeSlaa | Detroit Lions | |
| 14 | Breece Hall | New York Jets | |
| 15 | Tyler Shough | New Orleans Saints | Yes |
| 17 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 18 | Colston Loveland | Chicago Bears | Yes |
| 19 | Dillon Gabriel | Cleveland Browns | |
| 21 | Patrick Mahomes II | Kansas City Chiefs | Yes |
| 22 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 23 | Tetairoa McMillan | Carolina Panthers | |
| 25 | Sam Darnold | Seattle Seahawks | |
| 26 | Aidan Hutchinson | Detroit Lions | |
| 28 | Tyreek Hill | Miami Dolphins | |
| 29 | TreVeyon Henderson | New England Patriots | |
| 30 | Bijan Robinson | Atlanta Falcons | |
| 31 | Will Howard | Pittsburgh Steelers |
Retro 2005
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Matthew Golden | Green Bay Packers | |
| 3 | CeeDee Lamb | Dallas Cowboys | |
| 4 | Ashton Jeanty | Las Vegas Raiders | |
| 5 | Jalen Milroe | Seattle Seahawks | |
| 6 | Jalen Hurts | Philadelphia Eagles | |
| 7 | Tyler Shough | New Orleans Saints | |
| 8 | Travis Hunter | Jacksonville Jaguars | |
| 9 | Jayden Higgins | Houston Texans | |
| 10 | Shedeur Sanders | Cleveland Browns | |
| 11 | Tyler Warren | Indianapolis Colts | |
| 12 | Michael Penix Jr. | Atlanta Falcons | |
| 13 | Justin Jefferson | Minnesota Vikings | |
| 14 | Garrett Wilson | New York Jets | |
| 15 | Tetairoa McMillan | Carolina Panthers | |
| 16 | A.J. Brown | Philadelphia Eagles | |
| 17 | Abdul Carter | New York Giants | |
| 18 | Trevor Lawrence | Jacksonville Jaguars | |
| 19 | Cam Ward | Tennessee Titans | |
| 20 | Quinshon Judkins | Cleveland Browns | |
| 21 | Omarion Hampton | Los Angeles Chargers | |
| 22 | RJ Harvey | Denver Broncos | |
| 23 | J.J. McCarthy | Minnesota Vikings | |
| 24 | Puka Nacua | Los Angeles Rams | |
| 25 | Jordan Love | Green Bay Packers | |
| 26 | Ja'Marr Chase | Cincinnati Bengals | |
| 27 | Jayden Daniels | Washington Commanders | |
| 28 | Brock Purdy | San Francisco 49ers | |
| 29 | Drake Maye | New England Patriots | |
| 30 | Lamar Jackson | Baltimore Ravens | |
| 31 | Trey McBride | Arizona Cardinals | |
| 32 | Luther Burden III | Chicago Bears | |
| 33 | Jahmyr Gibbs | Detroit Lions | |
| 34 | Jaxson Dart | New York Giants | |
| 35 | De'Von Achane | Miami Dolphins | |
| 36 | Maxx Crosby | Las Vegas Raiders | |
| 37 | T.J. Watt | Pittsburgh Steelers | |
| 38 | Caleb Williams | Chicago Bears | |
| 39 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 40 | Josh Allen | Buffalo Bills |
Retro 2005 Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Patrick Mahomes II /5 | Kansas City Chiefs | |
| 2 | Matthew Golden /25 | Green Bay Packers | |
| 3 | CeeDee Lamb /25 | Dallas Cowboys | |
| 4 | Ashton Jeanty /25 | Las Vegas Raiders | |
| 5 | Jalen Milroe /25 | Seattle Seahawks | |
| 7 | Tyler Shough /25 | New Orleans Saints | |
| 8 | Travis Hunter /25 | Jacksonville Jaguars | |
| 9 | Jayden Higgins /25 | Houston Texans | |
| 10 | Shedeur Sanders /25 | Cleveland Browns | |
| 11 | Tyler Warren /25 | Indianapolis Colts | |
| 13 | Justin Jefferson /25 | Minnesota Vikings | |
| 14 | Garrett Wilson /25 | New York Jets | |
| 15 | Tetairoa McMillan /25 | Carolina Panthers | |
| 17 | Abdul Carter /25 | New York Giants | |
| 18 | Trevor Lawrence /25 | Jacksonville Jaguars | |
| 20 | Quinshon Judkins /25 | Cleveland Browns | |
| 21 | Omarion Hampton /25 | Los Angeles Chargers | |
| 22 | RJ Harvey /25 | Denver Broncos | |
| 23 | J.J. McCarthy /25 | Minnesota Vikings | |
| 31 | Trey McBride /25 | Arizona Cardinals |
Road to the Super Bowl Conference Championship
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Zack Baun | Philadelphia Eagles | Yes |
| 2 | Patrick Mahomes II | Kansas City Chiefs | Yes |
Road to the Super Bowl Divisional Round
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Travis Kelce | Kansas City Chiefs | Yes |
| 2 | Brian Robinson Jr. | Washington Commanders | |
| 3 | Jake Elliott | Philadelphia Eagles | Yes |
| 4 | Josh Allen | Buffalo Bills |
Road to the Super Bowl Wild Card
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | C.J. Stroud | Houston Texans | Yes |
| 2 | Derrick Henry | Baltimore Ravens | |
| 3 | James Cook | Buffalo Bills | |
| 4 | Saquon Barkley | Philadelphia Eagles | |
| 5 | Jayden Daniels | Washington Commanders | |
| 6 | Matthew Stafford | Los Angeles Rams |
Rookie Gridiron Kings
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Ashton Jeanty | Las Vegas Raiders | |
| 2 | Travis Hunter | Jacksonville Jaguars | |
| 3 | Omarion Hampton | Los Angeles Chargers | |
| 4 | Tyler Shough | New Orleans Saints | |
| 5 | Matthew Golden | Green Bay Packers | |
| 6 | Dillon Gabriel | Cleveland Browns | |
| 7 | Jayden Higgins | Houston Texans | |
| 8 | Will Howard | Pittsburgh Steelers | |
| 9 | Abdul Carter | New York Giants | |
| 10 | Riley Leonard | Indianapolis Colts | |
| 11 | Jack Bech | Las Vegas Raiders | |
| 12 | Shedeur Sanders | Cleveland Browns | |
| 13 | Tai Felton | Minnesota Vikings | |
| 14 | Jalen Milroe | Seattle Seahawks | |
| 15 | Tetairoa McMillan | Carolina Panthers | |
| 16 | Kyle McCord | Philadelphia Eagles | |
| 17 | Luther Burden III | Chicago Bears | |
| 18 | Jaxson Dart | New York Giants | |
| 19 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 20 | Cam Ward | Tennessee Titans |
Rookie Gridiron Kings Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Ashton Jeanty /49 | Las Vegas Raiders | |
| 2 | Travis Hunter /49 | Jacksonville Jaguars | |
| 3 | Omarion Hampton /49 | Los Angeles Chargers | |
| 4 | Tyler Shough /49 | New Orleans Saints | |
| 5 | Matthew Golden /49 | Green Bay Packers | |
| 6 | Dillon Gabriel /49 | Cleveland Browns | |
| 7 | Jayden Higgins /49 | Houston Texans | |
| 8 | Will Howard /49 | Pittsburgh Steelers | |
| 9 | Abdul Carter /25 | New York Giants | |
| 10 | Riley Leonard /49 | Indianapolis Colts | |
| 11 | Jack Bech /49 | Las Vegas Raiders | |
| 12 | Shedeur Sanders /49 | Cleveland Browns | |
| 13 | Tai Felton /49 | Minnesota Vikings | |
| 14 | Jalen Milroe /49 | Seattle Seahawks | |
| 15 | Tetairoa McMillan /49 | Carolina Panthers | |
| 16 | Kyle McCord /49 | Philadelphia Eagles |
Rookie Holiday Sweater
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Jaylin Lane | Washington Commanders | |
| 2 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 3 | Cam Ward | Tennessee Titans | |
| 4 | Jalen Milroe | Seattle Seahawks | |
| 5 | Mykel Williams | San Francisco 49ers | |
| 6 | Will Howard | Pittsburgh Steelers | |
| 7 | Kaleb Johnson | Pittsburgh Steelers | |
| 8 | Kyle McCord | Philadelphia Eagles | |
| 9 | Mason Taylor | New York Jets | |
| 10 | Jaxson Dart | New York Giants | |
| 11 | Cam Skattebo | New York Giants | |
| 12 | Abdul Carter | New York Giants | |
| 13 | Tyler Shough | New Orleans Saints | |
| 14 | Kyle Williams | New England Patriots | |
| 15 | TreVeyon Henderson | New England Patriots | |
| 16 | Tai Felton | Minnesota Vikings | |
| 17 | Quinn Ewers | Miami Dolphins | |
| 18 | Terrance Ferguson | Los Angeles Rams | |
| 19 | Tre Harris | Los Angeles Chargers | |
| 20 | Omarion Hampton | Los Angeles Chargers | |
| 21 | Ashton Jeanty | Las Vegas Raiders | |
| 22 | Jack Bech | Las Vegas Raiders | |
| 23 | Jalen Royals | Kansas City Chiefs | |
| 24 | Travis Hunter | Jacksonville Jaguars | |
| 25 | Bhayshul Tuten | Jacksonville Jaguars | |
| 26 | Riley Leonard | Indianapolis Colts | |
| 27 | Tyler Warren | Indianapolis Colts | |
| 28 | Jaylin Noel | Houston Texans | |
| 29 | Jayden Higgins | Houston Texans | |
| 30 | Savion Williams | Green Bay Packers | |
| 31 | Matthew Golden | Green Bay Packers | |
| 32 | Isaac TeSlaa | Detroit Lions | |
| 33 | Pat Bryant | Denver Broncos | |
| 34 | RJ Harvey | Denver Broncos | |
| 35 | Jaydon Blue | Dallas Cowboys | |
| 36 | Shedeur Sanders | Cleveland Browns | |
| 37 | Dillon Gabriel | Cleveland Browns | |
| 38 | Quinshon Judkins | Cleveland Browns | |
| 39 | Luther Burden III | Chicago Bears | |
| 40 | Colston Loveland | Chicago Bears | |
| 41 | Tetairoa McMillan | Carolina Panthers | |
| 42 | Trevor Etienne | Carolina Panthers |
Rookie Holiday Sweater Dual
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Cam Ward | Tennessee Titans | |
| 1 | Elic Ayomanor | Tennessee Titans | |
| 2 | Colston Loveland | Chicago Bears | |
| 2 | Luther Burden III | Chicago Bears | |
| 3 | Jaxson Dart | New York Giants | |
| 3 | Cam Skattebo | New York Giants | |
| 4 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 4 | Tez Johnson | Tampa Bay Buccaneers | |
| 5 | Ashton Jeanty | Las Vegas Raiders | |
| 5 | Jack Bech | Las Vegas Raiders | |
| 6 | Matthew Golden | Green Bay Packers | |
| 6 | Savion Williams | Green Bay Packers | |
| 7 | Dillon Gabriel | Cleveland Browns | |
| 7 | Mason Graham | Cleveland Browns | |
| 8 | Jalen Milroe | Seattle Seahawks | |
| 8 | Elijah Arroyo | Seattle Seahawks |
Rookie Phenom Jersey Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Trevor Etienne | Carolina Panthers | |
| 2 | Colston Loveland | Chicago Bears | |
| 3 | Mason Graham | Cleveland Browns | |
| 4 | Shedeur Sanders | Cleveland Browns | |
| 5 | Quinshon Judkins | Cleveland Browns | |
| 6 | Travis Hunter | Jacksonville Jaguars | |
| 7 | Bhayshul Tuten | Jacksonville Jaguars | |
| 8 | Ashton Jeanty | Las Vegas Raiders | |
| 9 | Quinn Ewers | Miami Dolphins | |
| 10 | Omarion Hampton | Los Angeles Chargers | |
| 11 | Jalen Milroe | Seattle Seahawks | |
| 12 | Elijah Arroyo | Seattle Seahawks | |
| 13 | Tez Johnson | Tampa Bay Buccaneers | |
| 14 | Mykel Williams | San Francisco 49ers | |
| 15 | Cam Skattebo | New York Giants | |
| 16 | Tyler Warren | Indianapolis Colts | |
| 17 | Kyle Williams | New England Patriots | |
| 18 | Kaleb Johnson | Pittsburgh Steelers | |
| 19 | Jaylin Lane | Washington Commanders | |
| 20 | Tyler Shough | New Orleans Saints |
Rookie Phenom Jerseys
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Tetairoa McMillan | Carolina Panthers | |
| 2 | Colston Loveland | Chicago Bears | |
| 3 | Luther Burden III | Chicago Bears | |
| 4 | Quinshon Judkins | Cleveland Browns | |
| 5 | Shedeur Sanders | Cleveland Browns | |
| 6 | Dillon Gabriel | Cleveland Browns | |
| 7 | Jaydon Blue | Dallas Cowboys | |
| 8 | RJ Harvey | Denver Broncos | |
| 9 | Pat Bryant | Denver Broncos | |
| 10 | Isaac TeSlaa | Detroit Lions | |
| 11 | Savion Williams | Green Bay Packers | |
| 12 | Matthew Golden | Green Bay Packers | |
| 13 | Jaylin Noel | Houston Texans | |
| 14 | Jayden Higgins | Houston Texans | |
| 15 | Tyler Warren | Indianapolis Colts | |
| 16 | Riley Leonard | Indianapolis Colts | |
| 17 | Travis Hunter | Jacksonville Jaguars | |
| 18 | Jalen Royals | Kansas City Chiefs | |
| 19 | Jack Bech | Las Vegas Raiders | |
| 20 | Ashton Jeanty | Las Vegas Raiders | |
| 21 | Omarion Hampton | Los Angeles Chargers | |
| 22 | Tre Harris | Los Angeles Chargers | |
| 23 | Terrance Ferguson | Los Angeles Rams | |
| 24 | Quinn Ewers | Miami Dolphins | |
| 25 | Tai Felton | Minnesota Vikings | |
| 26 | TreVeyon Henderson | New England Patriots | |
| 27 | Kyle Williams | New England Patriots | |
| 28 | Tyler Shough | New Orleans Saints | |
| 29 | Jaxson Dart | New York Giants | |
| 30 | Abdul Carter | New York Giants | |
| 31 | Cam Skattebo | New York Giants | |
| 32 | Mason Taylor | New York Jets | |
| 33 | Kyle McCord | Philadelphia Eagles | |
| 34 | Kaleb Johnson | Pittsburgh Steelers | |
| 35 | Will Howard | Pittsburgh Steelers | |
| 36 | Mykel Williams | San Francisco 49ers | |
| 37 | Elijah Arroyo | Seattle Seahawks | |
| 38 | Jalen Milroe | Seattle Seahawks | |
| 39 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 40 | Cam Ward | Tennessee Titans |
Rookie Revolution
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Will Howard | Pittsburgh Steelers | |
| 2 | Elic Ayomanor | Tennessee Titans | |
| 3 | TreVeyon Henderson | New England Patriots | |
| 4 | Tetairoa McMillan | Carolina Panthers | |
| 5 | Quinn Ewers | Miami Dolphins | |
| 6 | Jaylin Noel | Houston Texans | |
| 7 | Pat Bryant | Denver Broncos | |
| 8 | Jaydon Blue | Dallas Cowboys | Yes |
| 9 | Shedeur Sanders | Cleveland Browns | |
| 10 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 11 | Abdul Carter | New York Giants | |
| 12 | Jalen Royals | Kansas City Chiefs | |
| 13 | Mason Taylor | New York Jets | |
| 14 | Cam Skattebo | New York Giants | |
| 15 | Bhayshul Tuten | Jacksonville Jaguars | |
| 16 | Tyler Warren | Indianapolis Colts | |
| 17 | Jalen Milroe | Seattle Seahawks | |
| 18 | Savion Williams | Green Bay Packers | |
| 19 | Kaleb Johnson | Pittsburgh Steelers | |
| 20 | Cam Ward | Tennessee Titans | |
| 21 | Riley Leonard | Indianapolis Colts | |
| 22 | Isaac TeSlaa | Detroit Lions | |
| 23 | Kyle McCord | Philadelphia Eagles | Yes |
| 24 | Kyle Williams | New England Patriots | |
| 25 | Jack Bech | Las Vegas Raiders | |
| 26 | Tre Harris | Los Angeles Chargers | |
| 27 | Elijah Arroyo | Seattle Seahawks | |
| 28 | Trevor Etienne | Carolina Panthers | |
| 29 | Tyler Shough | New Orleans Saints | |
| 30 | Jaxson Dart | New York Giants | |
| 31 | Quinshon Judkins | Cleveland Browns | |
| 32 | Travis Hunter | Jacksonville Jaguars | |
| 33 | Jayden Higgins | Houston Texans | |
| 34 | Matthew Golden | Green Bay Packers | |
| 35 | Omarion Hampton | Los Angeles Chargers | |
| 36 | Colston Loveland | Chicago Bears | |
| 37 | Ashton Jeanty | Las Vegas Raiders | |
| 38 | Dillon Gabriel | Cleveland Browns | |
| 39 | Mykel Williams | San Francisco 49ers | Yes |
| 40 | Luther Burden III | Chicago Bears |
Signature Marks
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | J.J. McCarthy | Minnesota Vikings | |
| 2 | Zay Flowers | Baltimore Ravens | |
| 3 | Rome Odunze | Chicago Bears | |
| 4 | Jameson Williams | Detroit Lions | |
| 5 | Jordan Travis | New York Jets | |
| 6 | Jordan Addison | Minnesota Vikings | |
| 7 | Xavier Legette | Carolina Panthers | |
| 8 | Joey Porter | Pittsburgh Steelers | |
| 9 | Malachi Corley | New York Jets | |
| 10 | Braelon Allen | New York Jets | |
| 12 | Spencer Rattler | New Orleans Saints | |
| 13 | Chase Brown | Cincinnati Bengals | |
| 14 | Kyren Williams | Los Angeles Rams | |
| 15 | Jerome Ford | Cleveland Browns | |
| 17 | Khalil Shakir | Buffalo Bills | |
| 18 | Audric Estime | Denver Broncos | |
| 19 | Ja'Tavion Sanders | Carolina Panthers | |
| 20 | Leonard Marshall | New York Giants | |
| 21 | Michael Pratt | Tampa Bay Buccaneers | |
| 22 | Joe Morris | New York Giants | |
| 23 | Cade Stover | Houston Texans | |
| 24 | Johnny Wilson | Philadelphia Eagles | |
| 25 | Jaylen Wright | Miami Dolphins | |
| 26 | Andrew Van Ginkel | Minnesota Vikings | |
| 27 | Demario Douglas | New England Patriots | |
| 28 | Isaac Guerendo | San Francisco 49ers | |
| 29 | Clayton Tune | Arizona Cardinals | |
| 30 | Anthony Gould | Indianapolis Colts | |
| 31 | Tre Tucker | Las Vegas Raiders | |
| 32 | Ray Davis | Buffalo Bills | |
| 33 | Jalen Coker | Carolina Panthers | |
| 34 | Matt Araiza | Kansas City Chiefs | |
| 35 | Kalen King | Green Bay Packers | |
| 36 | Nolan Smith | Philadelphia Eagles | |
| 37 | Juice Scruggs | Houston Texans | |
| 38 | Deonte Banks | New York Giants | |
| 39 | Felix Anudike-Uzomah | Kansas City Chiefs | |
| 40 | Elijah Chatman | New York Giants | |
| 41 | Payton Wilson | Pittsburgh Steelers | |
| 42 | Jordan Morgan | Green Bay Packers | |
| 43 | Tarheeb Still | Los Angeles Chargers | |
| 44 | Cedric Johnson | Cincinnati Bengals | |
| 45 | Kingsley Suamataia | Kansas City Chiefs | |
| 46 | Layden Robinson | New England Patriots | |
| 47 | Emani Bailey | Kansas City Chiefs | |
| 48 | Mekhi Wingo | Detroit Lions | |
| 49 | Rasheen Ali | Baltimore Ravens | |
