Grumpy Dad Cards
2026 Topps Flagship Football Checklist (Part 3 of 4)
Back to the 2026 Topps Flagship Football checklist, parallels and odds.
Part 1 · Part 2 · Part 3 · Part 4
Greats of the Game
| # | Player | Team | In collection |
|---|---|---|---|
| GOTG-1 | Tom Brady | Tampa Bay Buccaneers | |
| GOTG-2 | Joe Montana | San Francisco 49ers | Yes |
| GOTG-3 | Barry Sanders | Detroit Lions | |
| GOTG-4 | Jerry Rice | San Francisco 49ers | |
| GOTG-5 | Deion Sanders | Dallas Cowboys | Yes |
| GOTG-6 | Ed Reed | Baltimore Ravens | |
| GOTG-7 | Adrian Peterson | Minnesota Vikings | |
| GOTG-8 | Brett Favre | Green Bay Packers | |
| GOTG-9 | John Elway | Denver Broncos | |
| GOTG-10 | Cris Carter | Minnesota Vikings | |
| GOTG-11 | Dan Marino | Miami Dolphins | |
| GOTG-12 | Ray Lewis | Baltimore Ravens | |
| GOTG-13 | Ozzie Newsome | Cleveland Browns | |
| GOTG-14 | Emmitt Smith | Dallas Cowboys | |
| GOTG-15 | Michael Irvin | Dallas Cowboys | Yes |
| GOTG-16 | Lawrence Taylor | New York Giants | |
| GOTG-17 | Roger Staubach | Dallas Cowboys | |
| GOTG-18 | Peyton Manning | Indianapolis Colts | |
| GOTG-19 | Jim Kelly | Buffalo Bills | |
| GOTG-20 | Brian Urlacher | Chicago Bears | |
| GOTG-21 | Bill Cowher | Pittsburgh Steelers | |
| GOTG-22 | Fran Tarkenton | Minnesota Vikings | |
| GOTG-23 | Howie Long | Los Angeles Raiders | |
| GOTG-24 | Troy Polamalu | Pittsburgh Steelers | |
| GOTG-25 | Eric Dickerson | Los Angeles Rams | |
| GOTG-26 | Marshall Faulk | St. Louis Rams | |
| GOTG-27 | Earl Campbell | Houston Oilers | |
| GOTG-28 | Antonio Gates | San Diego Chargers | Yes |
| GOTG-29 | Mike Alstott | Tampa Bay Buccaneers | |
| GOTG-30 | Warren Sapp | Tampa Bay Buccaneers |
Highlight Reels
| # | Player | Team | In collection |
|---|---|---|---|
| HR-1 | Stefon Diggs | Minnesota Vikings | |
| HR-2 | Patrick Mahomes II | Kansas City Chiefs | |
| HR-3 | Aaron Rodgers | Green Bay Packers | |
| HR-4 | Justin Jefferson | Minnesota Vikings | |
| HR-5 | DeAndre Hopkins | Arizona Cardinals | |
| HR-6 | Odell Beckham Jr. | New York Giants | |
| HR-7 | Lamar Jackson | Baltimore Ravens | |
| HR-8 | Nick Foles | Philadelphia Eagles | |
| HR-9 | Julian Edelman | New England Patriots | |
| HR-10 | Tom Brady | New England Patriots |
Island Ink
| # | Player | Team | In collection |
|---|---|---|---|
| II-AR | Aaron Rodgers | Green Bay Packers | |
| II-BD | Brian Dawkins | Philadelphia Eagles | |
| II-CB | Champ Bailey | Denver Broncos | |
| II-DB | Dez Bryant | Dallas Cowboys | |
| II-DBR | Drew Brees | New Orleans Saints | |
| II-EM | Eli Manning | New York Giants | |
| II-FG | Frank Gore | San Francisco 49ers | |
| II-JP | Julius Peppers | Carolina Panthers | |
| II-LB | Le'Veon Bell | Pittsburgh Steelers | |
| II-LK | Luke Kuechly | Carolina Panthers | |
| II-MJ | Maurice Jones-Drew | Jacksonville Jaguars | |
| II-PM | Peyton Manning | Denver Broncos | |
| II-PW | Patrick Willis | San Francisco 49ers | |
| II-RG | Rob Gronkowski | New England Patriots | |
| II-RL | Ray Lewis | Baltimore Ravens | |
| II-SS | Steve Smith Sr. | Carolina Panthers | |
| II-TB | Tom Brady | New England Patriots | |
| II-TD | Tony Dorsett | Dallas Cowboys | |
| II-TR | Tony Romo | Dallas Cowboys |
League Leaders
| # | Player | Team | In collection |
|---|---|---|---|
| 281 | Matthew Stafford | Los Angeles Rams | |
| 281 | Dak Prescott | Dallas Cowboys | |
| 281 | Jared Goff | Detroit Lions | |
| 282 | Drake Maye | New England Patriots | |
| 282 | Justin Herbert | Los Angeles Chargers | |
| 282 | Trevor Lawrence | Jacksonville Jaguars | |
| 283 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 283 | Puka Nacua | Los Angeles Rams | |
| 283 | Trey McBride | Arizona Cardinals | |
| 284 | Ja'Marr Chase | Cincinnati Bengals | |
| 284 | Zay Flowers | Baltimore Ravens | |
| 284 | Stefon Diggs | New England Patriots | |
| 285 | Jahmyr Gibbs | Detroit Lions | |
| 285 | Bijan Robinson | Atlanta Falcons | |
| 285 | Kyren Williams | Los Angeles Rams | |
| 286 | Jonathan Taylor | Indianapolis Colts | |
| 286 | James Cook | Buffalo Bills | |
| 286 | Derrick Henry | Baltimore Ravens | |
| 287 | Micah Parsons | Green Bay Packers | |
| 287 | Brian Burns | New York Giants | |
| 287 | Aidan Hutchinson | Detroit Lions | |
| 288 | Myles Garrett | Cleveland Browns | |
| 288 | Nik Bonitto | Denver Broncos | |
| 288 | Danielle Hunter | Houston Texans | |
| 289 | Jack Campbell | Detroit Lions | |
| 289 | Bobby Wagner | Washington Commanders | |
| 289 | Blake Cashman | Minnesota Vikings | |
| 290 | Devin White | Las Vegas Raiders | |
| 290 | Jordyn Brooks | Miami Dolphins | |
| 290 | Cedric Gray | Tennessee Titans |
League Leaders Golden Mirror Image Variations
| # | Player | Team | In collection |
|---|---|---|---|
| 281 | Matthew Stafford | Los Angeles Rams | |
| 281 | Dak Prescott | Dallas Cowboys | |
| 281 | Jared Goff | Detroit Lions | |
| 282 | Drake Maye | New England Patriots | |
| 282 | Justin Herbert | Los Angeles Chargers | |
| 282 | Trevor Lawrence | Jacksonville Jaguars | |
| 283 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 283 | Puka Nacua | Los Angeles Rams | |
| 283 | Trey McBride | Arizona Cardinals | |
| 284 | Ja'Marr Chase | Cincinnati Bengals | |
| 284 | Zay Flowers | Baltimore Ravens | |
| 284 | Stefon Diggs | New England Patriots | |
| 285 | Jahmyr Gibbs | Detroit Lions | |
| 285 | Bijan Robinson | Atlanta Falcons | |
| 285 | Kyren Williams | Los Angeles Rams | |
| 286 | Jonathan Taylor | Indianapolis Colts | |
| 286 | James Cook | Buffalo Bills | |
| 286 | Derrick Henry | Baltimore Ravens | |
| 287 | Micah Parsons | Green Bay Packers | |
| 287 | Brian Burns | New York Giants | |
| 287 | Aidan Hutchinson | Detroit Lions | |
| 288 | Myles Garrett | Cleveland Browns | |
| 288 | Nik Bonitto | Denver Broncos | |
| 288 | Danielle Hunter | Houston Texans | |
| 289 | Jack Campbell | Detroit Lions | |
| 289 | Bobby Wagner | Washington Commanders | |
| 289 | Blake Cashman | Minnesota Vikings | |
| 290 | Devin White | Las Vegas Raiders | |
| 290 | Jordyn Brooks | Miami Dolphins | |
| 290 | Cedric Gray | Tennessee Titans |
Mascot Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| MA-1 | Blitz | Seattle Seahawks | |
| MA-2 | Staley Da Bear | Chicago Bears | |
| MA-3 | Swoop | Philadelphia Eagles |
NFL Material Autograph Cards
| # | Player | Team | In collection |
|---|---|---|---|
| NFLMA-BB | Brock Bowers | Las Vegas Raiders | |
| NFLMA-BH | Breece Hall | New York Jets | |
| NFLMA-BI | Bucky Irving | Tampa Bay Buccaneers | |
| NFLMA-BN | Bo Nix | Denver Broncos | |
| NFLMA-BY | Bryce Young | Carolina Panthers | |
| NFLMA-CB | Chase Brown | Cincinnati Bengals | |
| NFLMA-CW | Cam Ward | Tennessee Titans | |
| NFLMA-DE | Donovan Ezeiruaku | Dallas Cowboys | |
| NFLMA-DM | Drake Maye | New England Patriots | |
| NFLMA-DS | DeVonta Smith | Philadelphia Eagles | |
| NFLMA-EE | Emeka Egbuka | Tampa Bay Buccaneers | |
| NFLMA-JBE | Jack Bech | Las Vegas Raiders | |
| NFLMA-JC | Jacory Croskey-Merritt | Washington Commanders | |
| NFLMA-JS | Ja'Tavion Sanders | Carolina Panthers | |
| NFLMA-KW | Kyle Williams | New England Patriots | |
| NFLMA-LB | Luther Burden III | Chicago Bears | |
| NFLMA-MN | Malik Nabers | New York Giants | |
| NFLMA-MW | Mykel Williams | San Francisco 49ers | |
| NFLMA-RD | Ray Davis | Buffalo Bills | |
| NFLMA-RL | Riley Leonard | Indianapolis Colts | |
| NFLMA-TB | Trey Benson | Arizona Cardinals | |
| NFLMA-WH | Will Howard | Pittsburgh Steelers |
NFL Material Cards
| # | Player | Team | In collection |
|---|---|---|---|
| NFLM-AS | Amon-Ra St. Brown | Detroit Lions | |
| NFLM-BB | Brock Bowers | Las Vegas Raiders | |
| NFLM-BH | Breece Hall | New York Jets | |
| NFLM-BI | Bucky Irving | Tampa Bay Buccaneers | |
| NFLM-BN | Bo Nix | Denver Broncos | |
| NFLM-BY | Bryce Young | Carolina Panthers | |
| NFLM-CB | Chase Brown | Cincinnati Bengals | |
| NFLM-CD | Cooper DeJean | Philadelphia Eagles | |
| NFLM-CL | Colston Loveland | Chicago Bears | |
| NFLM-CR | Chop Robinson | Miami Dolphins | |
| NFLM-CS | CJ Stroud | Houston Texans | |
| NFLM-CW | Cam Ward | Tennessee Titans | |
| NFLM-DE | Donovan Ezeiruaku | Dallas Cowboys | |
| NFLM-DG | Dillon Gabriel | Cleveland Browns | |
| NFLM-DH | Derrick Henry | Baltimore Ravens | |
| NFLM-DM | Drake Maye | New England Patriots | |
| NFLM-DS | DeVonta Smith | Philadelphia Eagles | |
| NFLM-DT | Dallas Turner | Minnesota Vikings | |
| NFLM-EA | Elijah Arroyo | Seattle Seahawks | |
| NFLM-EE | Emeka Egbuka | Tampa Bay Buccaneers | |
| NFLM-ELA | Elic Ayomanor | Tennessee Titans | |
| NFLM-JB | Jaydon Blue | Dallas Cowboys | |
| NFLM-JBH | Jack Bech | Las Vegas Raiders | |
| NFLM-JC | Jacory Croskey-Merritt | Washington Commanders | |
| NFLM-JD | Jaxson Dart | New York Giants | |
| NFLM-JS | Ja'Tavion Sanders | Carolina Panthers | |
| NFLM-JW | Jalon Walker | Atlanta Falcons | |
| NFLM-KC | Keon Coleman | Buffalo Bills | |
| NFLM-KJ | Kaleb Johnson | Pittsburgh Steelers | |
| NFLM-KW | Kyle Williams | New England Patriots | |
| NFLM-LB | Luther Burden III | Chicago Bears | |
| NFLM-MG | Matthew Golden | Green Bay Packers | |
| NFLM-MH | Marvin Harrison Jr. | Arizona Cardinals | |
| NFLM-MN | Malik Nabers | New York Giants | |
| NFLM-MT | Mason Taylor | New York Jets | |
| NFLM-MW | Mykel Williams | San Francisco 49ers | |
| NFLM-OH | Omarion Hampton | Los Angeles Chargers | |
| NFLM-QJ | Quinshon Judkins | Cleveland Browns | |
| NFLM-RD | Ray Davis | Buffalo Bills | |
| NFLM-RL | Riley Leonard | Indianapolis Colts | |
| NFLM-RP | Ricky Pearsall | San Francisco 49ers | |
| NFLM-TB | Trey Benson | Arizona Cardinals | |
| NFLM-TF | Terrance Ferguson | Los Angeles Rams | |
| NFLM-TS | Tyler Shough | New Orleans Saints | |
| NFLM-TW | Tyler Warren | Indianapolis Colts | |
| NFLM-WH | Will Howard | Pittsburgh Steelers | |
| NFLM-XW | Xavier Worthy | Kansas City Chiefs | |
| NFLM-ZC | Zach Charbonnet | Seattle Seahawks |
NFL Material Dual Relic Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| NFLDRA-CW | Caleb Williams | Chicago Bears | |
| NFLDRA-JAD | Jordan Addison | Minnesota Vikings | |
| NFLDRA-JR | Jalen Royals | Kansas City Chiefs | |
| NFLDRA-KM | Kendre Miller | New Orleans Saints | |
| NFLDRA-NB | Nick Bolton | Kansas City Chiefs | |
| NFLDRA-OG | Ollie Gordon II | Miami Dolphins | |
| NFLDRA-RS | Roquan Smith | Baltimore Ravens | |
| NFLDRA-SL | Sam LaPorta | Detroit Lions | |
| NFLDRA-SW | Savion Williams | Green Bay Packers |
NFL Material Dual Relic Cards
| # | Player | Team | In collection |
|---|---|---|---|
| MDR-AC | Abdul Carter | New York Giants | |
| MDR-AJ | Ashton Jeanty | Las Vegas Raiders | |
| MDR-AR | Anthony Richardson | Indianapolis Colts | |
| MDR-BA | Brandon Aubrey | Dallas Cowboys | |
| MDR-BC | Blake Corum | Los Angeles Rams | |
| MDR-CS | Cam Skattebo | New York Giants | |
| MDR-CW | Caleb Williams | Chicago Bears | |
| MDR-DS | Dylan Sampson | Cleveland Browns | |
| MDR-EC | Edgerrin Cooper | Green Bay Packers | |
| MDR-IT | Isaac TeSlaa | Detroit Lions | |
| MDR-JAD | Jordan Addison | Minnesota Vikings | |
| MDR-JB | Jonathon Brooks | Carolina Panthers | |
| MDR-JC | Jihaad Campbell | Philadelphia Eagles | |
| MDR-JH | Jayden Higgins | Houston Texans | |
| MDR-JR | Jalen Royals | Kansas City Chiefs | |
| MDR-JT | JT Tuimoloau | Indianapolis Colts | |
| MDR-KB | Kelvin Banks Jr. | New Orleans Saints | |
| MDR-KG | Kenneth Grant | Miami Dolphins | |
| MDR-KM | Kendre Miller | New Orleans Saints | |
| MDR-MGR | Mason Graham | Cleveland Browns | |
| MDR-MS | Malaki Starks | Baltimore Ravens | |
| MDR-NB | Nick Bolton | Kansas City Chiefs | |
| MDR-OG | Ollie Gordon II | Miami Dolphins | |
| MDR-PB | Pat Bryant | Denver Broncos | |
| MDR-RH | RJ Harvey | Denver Broncos | |
| MDR-SL | Sam LaPorta | Detroit Lions | |
| MDR-SW | Savion Williams | Green Bay Packers | |
| MDR-TAM | Trey Amos | Washington Commanders | |
| MDR-TF | Tai Felton | Minnesota Vikings | |
| MDR-TH | Tre' Harris III | Los Angeles Chargers | |
| MDR-TJ | Tez Johnson | Tampa Bay Buccaneers | |
| MDR-TVH | TreVeyon Henderson | New England Patriots | |
| MDR-WJ | Will Johnson | Arizona Cardinals | |
| MDR-WL | Will Levis | Tennessee Titans |
NFL Rookie Material Autograph Cards
| # | Player | Team | In collection |
|---|---|---|---|
| NFLRMA-AR | Arvell Reese | New York Giants | |
| NFLRMA-AW | Antonio Williams | Washington Commanders | |
| NFLRMA-BT | Brenen Thompson | Los Angeles Chargers | |
| NFLRMA-CB | Carson Beck | Arizona Cardinals | |
| NFLRMA-CBE | Chris Bell | Miami Dolphins | |
| NFLRMA-CBZ | Chris Brazzell II | Carolina Panthers | |
| NFLRMA-CD | Caleb Douglas | Miami Dolphins | |
| NFLRMA-CDO | Caleb Downs | Dallas Cowboys | |
| NFLRMA-CK | Cade Klubnik | New York Jets | |
| NFLRMA-CP | Cole Payton | Philadelphia Eagles | |
| NFLRMA-CT | Carnell Tate | Tennessee Titans | |
| NFLRMA-DA | Drew Allar | Pittsburgh Steelers | |
| NFLRMA-DB | Denzel Boston | Cleveland Browns | |
| NFLRMA-DBA | David Bailey | New York Jets | |
| NFLRMA-DS | De'Zhaun Stribling | San Francisco 49ers | |
| NFLRMA-EJ | Emmett Johnson | Kansas City Chiefs | |
| NFLRMA-ES | Elijah Sarratt | Baltimore Ravens | |
| NFLRMA-EST | Eli Stowers | Philadelphia Eagles | |
| NFLRMA-FM | Fernando Mendoza | Las Vegas Raiders | |
| NFLRMA-GB | Germie Bernard | Pittsburgh Steelers | |
| NFLRMA-GN | Garrett Nussmeier | Kansas City Chiefs | |
| NFLRMA-JC | Jonah Coleman | Denver Broncos | |
| NFLRMA-JKL | Ja'Kobi Lane | Baltimore Ravens | |
| NFLRMA-JL | Jeremiyah Love | Arizona Cardinals | |
| NFLRMA-JP | Jadarian Price | Seattle Seahawks | |
| NFLRMA-JT | Jordyn Tyson | New Orleans Saints | |
| NFLRMA-KC | KC Concepcion | Cleveland Browns | |
| NFLRMA-MF | Malachi Fields | New York Giants | |
| NFLRMA-MK | Max Klare | Los Angeles Rams | |
| NFLRMA-ML | Makai Lemon | Philadelphia Eagles | |
| NFLRMA-MW | Mike Washington Jr. | Las Vegas Raiders | |
| NFLRMA-NS | Nick Singleton | Tennessee Titans | |
| NFLRMA-OC | Omar Cooper Jr. | New York Jets | |
| NFLRMA-SS | Sonny Styles | Washington Commanders | |
| NFLRMA-TG | Taylen Green | Cleveland Browns | |
| NFLRMA-TH | Ted Hurst | Tampa Bay Buccaneers | |
| NFLRMA-TS | Ty Simpson | Los Angeles Rams | |
| NFLRMA-ZB | Zachariah Branch | Atlanta Falcons | |
| NFLRMA-ZT | Zavion Thomas | Chicago Bears |
NFL Rookies Material Cards
| # | Player | Team | In collection |
|---|---|---|---|
| RMC-ARE | Arvell Reese | New York Giants | |
| RMC-AW | Antonio Williams | Washington Commanders | |
| RMC-BT | Brenen Thompson | Los Angeles Chargers | |
| RMC-CB | Carson Beck | Arizona Cardinals | |
| RMC-CBE | Chris Bell | Miami Dolphins | |
| RMC-CBII | Chris Brazzell II | Carolina Panthers | |
| RMC-CD | Caleb Douglas | Miami Dolphins | |
| RMC-CDO | Caleb Downs | Dallas Cowboys | |
| RMC-CK | Cade Klubnik | New York Jets | |
| RMC-CP | Cole Payton | Philadelphia Eagles | |
| RMC-CT | Carnell Tate | Tennessee Titans | |
| RMC-DA | Drew Allar | Pittsburgh Steelers | |
| RMC-DB | Denzel Boston | Cleveland Browns | |
| RMC-DBA | David Bailey | New York Jets | |
| RMC-DS | De'Zhaun Stribling | San Francisco 49ers | |
| RMC-EJ | Emmett Johnson | Kansas City Chiefs | |
| RMC-ES | Elijah Sarratt | Baltimore Ravens | |
| RMC-EST | Eli Stowers | Philadelphia Eagles | |
| RMC-FM | Fernando Mendoza | Las Vegas Raiders | |
| RMC-GB | Germie Bernard | Pittsburgh Steelers | |
| RMC-GN | Garrett Nussmeier | Kansas City Chiefs | |
| RMC-JC | Jonah Coleman | Denver Broncos | |
| RMC-JL | Jeremiyah Love | Arizona Cardinals | |
| RMC-JLA | Ja'Kobi Lane | Baltimore Ravens | |
| RMC-JP | Jadarian Price | Seattle Seahawks | |
| RMC-JT | Jordyn Tyson | New Orleans Saints | |
| RMC-KB | Kaelon Black | San Francisco 49ers | |
| RMC-KC | KC Concepcion | Cleveland Browns | |
| RMC-MF | Malachi Fields | New York Giants | |
| RMC-MKL | Max Klare | Los Angeles Rams | |
| RMC-ML | Makai Lemon | Philadelphia Eagles | |
| RMC-MW | Mike Washington Jr. | Las Vegas Raiders | |
| RMC-NS | Nick Singleton | Tennessee Titans | |
| RMC-OC | Omar Cooper Jr. | New York Jets | |
| RMC-SB | Skyler Bell | Buffalo Bills | |
| RMC-SS | Sonny Styles | Washington Commanders | |
| RMC-TG | Taylen Green | Cleveland Browns | |
| RMC-TH | Ted Hurst | Tampa Bay Buccaneers | |
| RMC-TS | Ty Simpson | Los Angeles Rams | |
| RMC-ZT | Zavion Thomas | Chicago Bears |
NFL Stars
| # | Player | Team | In collection |
|---|---|---|---|
| NFLS-1 | Bo Nix | Denver Broncos | |
| NFLS-2 | Caleb Williams | Chicago Bears | |
| NFLS-3 | Josh Allen | Buffalo Bills | |
| NFLS-4 | James Cook | Buffalo Bills | |
| NFLS-5 | Joe Burrow | Cincinnati Bengals | |
| NFLS-6 | Ja'Marr Chase | Cincinnati Bengals | |
| NFLS-7 | Dak Prescott | Dallas Cowboys | |
| NFLS-8 | CeeDee Lamb | Dallas Cowboys | |
| NFLS-9 | Patrick Mahomes II | Kansas City Chiefs | |
| NFLS-10 | Jonathan Taylor | Indianapolis Colts | |
| NFLS-11 | Myles Garrett | Cleveland Browns | |
| NFLS-12 | Bryce Young | Carolina Panthers | |
| NFLS-13 | Jordan Love | Green Bay Packers | |
| NFLS-14 | Amon-Ra St. Brown | Detroit Lions | |
| NFLS-15 | Trevor Lawrence | Jacksonville Jaguars | |
| NFLS-16 | Drake London | Atlanta Falcons | Yes |
| NFLS-17 | Bijan Robinson | Atlanta Falcons | |
| NFLS-18 | Jahmyr Gibbs | Detroit Lions | |
| NFLS-19 | CJ Stroud | Houston Texans | Yes |
| NFLS-20 | Nico Collins | Houston Texans | |
| NFLS-21 | Derrick Henry | Baltimore Ravens | Yes |
| NFLS-22 | Lamar Jackson | Baltimore Ravens | |
| NFLS-23 | Ashton Jeanty | Las Vegas Raiders | |
| NFLS-24 | Brock Bowers | Las Vegas Raiders | |
| NFLS-25 | Cam Ward | Tennessee Titans | |
| NFLS-26 | Jaxson Dart | New York Giants | |
| NFLS-27 | Drake Maye | New England Patriots | |
| NFLS-28 | Jayden Daniels | Washington Commanders | |
| NFLS-29 | Malik Nabers | New York Giants | |
| NFLS-30 | Brock Purdy | San Francisco 49ers | Yes |
| NFLS-31 | Christian McCaffrey | San Francisco 49ers | |
| NFLS-32 | Justin Herbert | Los Angeles Chargers | |
| NFLS-33 | Baker Mayfield | Tampa Bay Buccaneers | |
| NFLS-34 | Saquon Barkley | Philadelphia Eagles | |
| NFLS-35 | Jalen Hurts | Philadelphia Eagles | |
| NFLS-36 | Justin Jefferson | Minnesota Vikings | |
| NFLS-37 | Jaxon Smith-Njigba | Seattle Seahawks | |
| NFLS-38 | Puka Nacua | Los Angeles Rams | |
| NFLS-39 | Kyren Williams | Los Angeles Rams | |
| NFLS-40 | Matthew Stafford | Los Angeles Rams | Yes |
NFL Stars Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| NFLSA-AP | Alec Pierce | Indianapolis Colts | |
| NFLSA-BA | Brandon Aubrey | Dallas Cowboys | |
| NFLSA-BB | Brock Bowers | Las Vegas Raiders | |
| NFLSA-BCOL | Beaux Collins | New York Giants | |
| NFLSA-BI | Bucky Irving | Tampa Bay Buccaneers | |
| NFLSA-BS | Brashard Smith | Kansas City Chiefs | |
| NFLSA-BT | Bhayshul Tuten | Jacksonville Jaguars | |
| NFLSA-CB | Chase Brown | Cincinnati Bengals | |
| NFLSA-CD | Chimere Dike | Tennessee Titans | |
| NFLSA-CH | Chuba Hubbard | Carolina Panthers | |
| NFLSA-CL | Cam Little | Jacksonville Jaguars | |
| NFLSA-CLO | Colston Loveland | Chicago Bears | |
| NFLSA-CR | Calvin Ridley | Tennessee Titans | |
| NFLSA-DG | Dallas Goedert | Philadelphia Eagles | |
| NFLSA-DM | Darnell Mooney | New York Giants | |
| NFLSA-DS | Dalton Schultz | Houston Texans | |
| NFLSA-DSW | D'Andre Swift | Chicago Bears | |
| NFLSA-DT | Dont'e Thornton Jr. | Las Vegas Raiders | |
| NFLSA-EE | Emeka Egbuka | Tampa Bay Buccaneers | |
| NFLSA-IB | Isaiah Bond | Cleveland Browns | |
| NFLSA-IL | Isaiah Likely | New York Giants | |
| NFLSA-JA | Joe Alt | Los Angeles Chargers | |
| NFLSA-JB | Jack Bech | Las Vegas Raiders | |
| NFLSA-JBL | Jaydon Blue | Dallas Cowboys | |
| NFLSA-JCA | Jack Campbell | Detroit Lions | |
| NFLSA-JCM | Jacory Croskey-Merritt | Washington Commanders | |
| NFLSA-JE | Jake Elliott | Philadelphia Eagles | |
| NFLSA-JFO | Jerome Ford | Washington Commanders | |
| NFLSA-JHO | Jimmy Horn Jr. | Carolina Panthers | |
| NFLSA-JJ | Jerry Jeudy | Cleveland Browns | |
| NFLSA-JL | Jaylin Lane | Washington Commanders | |
| NFLSA-JM | Jalen McMillan | Tampa Bay Buccaneers | |
| NFLSA-JRE | Jayden Reed | Green Bay Packers | |
| NFLSA-JRO | Jalen Royals | Kansas City Chiefs | |
| NFLSA-JS | JuJu Smith-Schuster | Kansas City Chiefs | |
| NFLSA-JW | Jaylen Warren | Pittsburgh Steelers | |
| NFLSA-KH | Kyle Hamilton | Baltimore Ravens | |
| NFLSA-KS | Khalil Shakir | Buffalo Bills | |
| NFLSA-KWI | Kyle Williams | New England Patriots | |
| NFLSA-LB | Luther Burden III | Chicago Bears | |
| NFLSA-ME | Mike Evans | San Francisco 49ers | |
| NFLSA-MP | Michael Pittman Jr. | Pittsburgh Steelers | |
| NFLSA-MS | Malaki Starks | Baltimore Ravens | |
| NFLSA-MW | Michael Wilson | Arizona Cardinals | |
| NFLSA-MWA | Malik Washington | Miami Dolphins | |
| NFLSA-NB | Nick Bolton | Kansas City Chiefs | |
| NFLSA-NC | Nico Collins | Houston Texans | |
| NFLSA-PS | Penei Sewell | Detroit Lions | |
| NFLSA-QJ | Quinshon Judkins | Cleveland Browns | |
| NFLSA-QM | Quinn Meinerz | Denver Broncos | |
| NFLSA-QW | Quinnen Williams | Dallas Cowboys | |
| NFLSA-RB | Rashod Bateman | Baltimore Ravens | |
| NFLSA-RD | Ray Davis | Buffalo Bills | |
| NFLSA-RDO | Rico Dowdle | Pittsburgh Steelers | |
| NFLSA-RL | Riley Leonard | Indianapolis Colts | |
| NFLSA-RS | Rashid Shaheed | Seattle Seahawks | |
| NFLSA-SL | Sam LaPorta | Detroit Lions | |
| NFLSA-TA | Tyler Allgeier | Arizona Cardinals | |
| NFLSA-TB | Trey Benson | Arizona Cardinals | |
| NFLSA-TF | Troy Franklin | Denver Broncos | |
| NFLSA-TH | Taysom Hill | New Orleans Saints | |
| NFLSA-TJ | Theo Johnson | New York Giants | |
| NFLSA-TJO | Tez Johnson | Tampa Bay Buccaneers | |
| NFLSA-TT | Tyrone Tracy Jr. | New York Giants | |
| NFLSA-WH | Will Howard | Pittsburgh Steelers | |
| NFLSA-WR | Wan'Dale Robinson | Tennessee Titans | |
| NFLSA-ZE | Zach Ertz | Washington Commanders |
NFL Stars Dual Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| NFLDA-AH | Breece Hall | New York Jets | |
| NFLDA-AH | Braelon Allen | New York Jets | |
| NFLDA-CMD | Jayden Daniels | Washington Commanders | |
| NFLDA-CMD | Jacory Croskey-Merritt | Washington Commanders | |
| NFLDA-DNA | Jaxson Dart | New York Giants | |
| NFLDA-DNA | Malik Nabers | New York Giants | |
| NFLDA-DRI | Chimere Dike | Tennessee Titans | |
| NFLDA-DRI | Calvin Ridley | Tennessee Titans | |
| NFLDA-EI | Emeka Egbuka | Tampa Bay Buccaneers | |
| NFLDA-EI | Bucky Irving | Tampa Bay Buccaneers | |
| NFLDA-JA | Justin Jefferson | Minnesota Vikings | |
| NFLDA-JA | Jordan Addison | Minnesota Vikings | |
| NFLDA-JCE | Jerry Jeudy | Cleveland Browns | |
| NFLDA-JCE | Cedric Tillman | Cleveland Browns | |
| NFLDA-JD | Jack Bech | Las Vegas Raiders | |
| NFLDA-JD | Dont'e Thornton Jr. | Las Vegas Raiders | |
| NFLDA-JM | Tez Johnson | Tampa Bay Buccaneers | |
| NFLDA-JM | Jalen McMillan | Tampa Bay Buccaneers | |
| NFLDA-KD | DJ Moore | Buffalo Bills | |
| NFLDA-KD | Keon Coleman | Buffalo Bills | |
| NFLDA-KW | Will Howard | Pittsburgh Steelers | |
| NFLDA-KW | Kaleb Johnson | Pittsburgh Steelers | |
| NFLDA-MH | Justin Herbert | Los Angeles Chargers | |
| NFLDA-MH | Ladd McConkey | Los Angeles Chargers | |
| NFLDA-NS | Puka Nacua | Los Angeles Rams | |
| NFLDA-NS | Matthew Stafford | Los Angeles Rams | |
| NFLDA-PE | Mike Evans | San Francisco 49ers | |
| NFLDA-PE | Ricky Pearsall | San Francisco 49ers | |
| NFLDA-RW | Kenneth Walker III | Kansas City Chiefs | |
| NFLDA-RW | Rashee Rice | Kansas City Chiefs | |
| NFLDA-SBL | Amon-Ra St. Brown | Detroit Lions | |
| NFLDA-SBL | Sam LaPorta | Detroit Lions | |
| NFLDA-SG | Myles Garrett | Cleveland Browns | |
| NFLDA-SG | Carson Schwesinger | Cleveland Browns | |
