2026 Topps Flagship Football Checklist
The 2026 Topps Flagship Football checklist has 4248 cards in 89 sections. 521 parallels are listed with their print runs. Grumpy Dad Cards has 418 cards from this set, featuring 275 players.
Cards from this set in the collection
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Jaylen Warren | #174 | Base Real One Autographs | Orange Foil | 12/25 |
| Bucky Irving | #188 | Base Real One Autographs | Green Foil | 93/99 |
| Caleb Downs | #FFS-CDS | Flagship First Signatures | Base | |
| Max Klare | #91FRA-MK | 1991 Topps Rookie Autographs | Base | |
| Caleb Downs | #363 | Gold Rainbow Foil | 08/50 | |
| Byron Young | #116 | Orange Diamante Foil | 24/25 | |
| Kobie Turner | #233 | Green Rainbow Foil | 29/99 | |
| Joe Montana | #TD-4 | Touchdown | Base | |
| Drew Allar | #304 | Blue & Yellow | 145/150 | |
| Fernando Mendoza | #301 | Diamante Foil | ||
| Fernando Mendoza | #301 | Sandglitter | ||
| Jeremiyah Love | #309 | Gold | 1450/2026 | |
| Amon-Ra St. Brown | #TM-23 | Touchdown Machines | Base | |
| Antonio Williams | #328 | Purple & Blue | 114/250 | |
| Caleb Williams | #35 | White & Blue | ||
| Ty Simpson | #302 | White & Blue | ||
| Jacob Rodriguez | #378 | Topps Foilboard | ||
| Tetairoa McMillan | #269 | Gold | 0299/2026 | |
| Max Klare | #340 | Diamante Foil | ||
| Jeremiyah Love | #309 | Football | ||
| Drew Allar | #304 | White & Blue | ||
| De'Zhaun Stribling | #91TR-36 | 1991 Topps Rookies | Crackle Foil | |
| Tony Pollard | #1YC-14 | 1000 Yard Club | Blue | 028/150 |
| Rashee Rice | #101 | White & Blue | ||
| CJ Daniels | #391 | Sandglitter | ||
| Jared Goff | #68 | Topps Foilboard | ||
| Brenen Thompson | #91TR-34 | 1991 Topps Rookies | Crackle Foil | |
| Nick Bosa | #143 | Aqua Holo Foil | ||
| Isaac Teslaa | #64 | Topps Foilboard | ||
| Francis Mauigoa | #373 | White & Blue | ||
| Jahmyr Gibbs | #70 | Topps Foilboard | ||
| Dillon Thieneman | #350 | Diamante Foil | ||
| DeVonta Smith | #165 | Topps Foilboard | ||
| Matthew Golden | #263 | Topps Foilboard | ||
| Joe Burrow | #40 | Topps Foilboard | ||
| Chris Olave | #147 | Topps Foilboard | ||
| Denzel Boston | #91TR-22 | 1991 Topps Rookies | Crackle Foil |
The 37 most notable of 418 cards are listed here; see all 418 cards from this set in the collection.
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Aqua Holo Foil | Unnumbered | Blaster 1:2,017, Fanatics 1:2,017, Fat Pack 1:800, Hanger 1:400, Mega 1:2,017 |
| Aqua Rainbow Foil | Unnumbered | |
| Base | Unnumbered | |
| Black & Blue | Unnumbered | |
| Blue & Yellow | Unnumbered | |
| Diamante Foil | Unnumbered | |
| Football | Unnumbered | |
| Gold & Blue | Unnumbered | |
| Green & Blue | Unnumbered | |
| Holo Foil | Unnumbered | Blaster 1:48, Fanatics 1:37, Fat Pack 1:20, Hanger 1:12, Mega 1:48 |
| Orange & Blue | Unnumbered | |
| Pink Diamante Foil | Unnumbered | |
| Pink Holo Foil | Unnumbered | Blaster 1:189, Fanatics 1:122, Fat Pack 1:88, Hanger 1:48, Mega 1:216 |
| Purple & Blue | Unnumbered | |
| Rainbow Foil | Unnumbered | Blaster 1:49, Fanatics 1:37, Fat Pack 1:17, Hanger 1:9, Hobby 1:41, Jumbo 1:9, Mega 1:49 |
| Sandglitter | Unnumbered | |
| Silver Crackle | Unnumbered | |
| Topps Foilboard | Unnumbered | Fanatics 1:4 |
| Union Jack Blue Rainbow Foil | Unnumbered | |
| Union Jack Rainbow Foil | Unnumbered | |
| White & Blue | Unnumbered | |
| Gold | /2026 | Blaster 1:214, Fanatics 1:138, Fat Pack 1:100, Hanger 1:54, Hobby 1:86, Jumbo 1:14, Mega 1:245 |
| Green Football | /99 | |
| Green Holo Foil | /99 | Blaster 1:2,321, Fanatics 1:1,492, Fat Pack 1:1,078, Hanger 1:581, Mega 1:2,653 |
| Green Rainbow Foil | /99 | |
| Independence Day | /76 | Blaster 1:5,776, Fanatics 1:3,713, Fat Pack 1:2,682, Hanger 1:1,444, Hobby 1:2,300, Jumbo 1:375, Mega 1:6,601 |
| Black | /70 | Blaster 1:6,271, Fanatics 1:4,031, Fat Pack 1:2,912, Hanger 1:1,568, Hobby 1:2,497, Jumbo 1:407, Mega 1:7,166 |
| Big Ben | /59 | |
| Canvas | /50 | Blaster 1:8,778, Fanatics 1:5,643, Fat Pack 1:4,076, Hanger 1:2,195, Hobby 1:3,495, Jumbo 1:569, Mega 1:10,033 |
| Gold Diamante | /50 | |
| Gold Football | /50 | |
| Gold Holo Foil | /50 | Blaster 1:4,595, Fanatics 1:2,954, Fat Pack 1:2,134, Hanger 1:1,149, Mega 1:5,252 |
| Gold Rainbow Foil | /50 | |
| Gold Sandglitter | /50 | |
| Camo | /25 | Blaster 1:17,563, Fanatics 1:11,291, Fat Pack 1:8,155, Hanger 1:4,391, Hobby 1:6,993, Jumbo 1:1,138, Mega 1:20,073 |
| Orange Diamante Foil | /25 | |
| Orange Football | /25 | |
| Orange Holo Foil | /25 | Blaster 1:9,194, Fanatics 1:5,910, Fat Pack 1:4,269, Hanger 1:2,299, Mega 1:10,507 |
| Orange Rainbow Foil | /25 | |
| Orange Sandglitter | /25 | |
| Black Diamante Foil | /10 | |
| Black Football | /10 | |
| Black Holo Foil | /10 | Blaster 1:22,975, Fanatics 1:14,769, Fat Pack 1:10,667, Hanger 1:5,744, Mega 1:26,255 |
| Black Rainbow Foil | /10 | |
| Black Sandglitter | /10 | |
| Red Diamante Foil | /5 | |
| Red Football | /5 | |
| Red Holo Foil | /5 | Blaster 1:46,043, Fanatics 1:29,596, Fat Pack 1:21,375, Hanger 1:11,510, Mega 1:52,611 |
| Red Rainbow Foil | /5 | |
| Red Sandglitter | /5 | |
| Tudor Rose | /5 | |
| Crown Jewels | 1/1 | |
| FoilFractor | 1/1 | |
| Printing Plates | 1/1 | Blaster 1:423,453, Fanatics 1:272,252, Fat Pack 1:196,672, Hanger 1:105,864, Hobby 1:168,613, Jumbo 1:27,432, Mega 1:484,172 |
| Rose Gold Football | 1/1 | |
| Rose Gold Holo Foil | 1/1 | Blaster 1:231,523, Fanatics 1:148,827, Fat Pack 1:107,483, Hanger 1:57,868, Mega 1:264,497 |
1000 Yard Club
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:1,020, Fanatics 1:1,020, Fat Pack 1:510, Hanger 1:255, Hobby 1:2,040, Jumbo 1:680, Mega 1:1,020 |
| Blue | /150 | Blaster 1:6,748, Fanatics 1:6,748, Fat Pack 1:3,374, Hanger 1:1,687, Hobby 1:13,494, Jumbo 1:4,499, Mega 1:6,748 |
| Green | /99 | Blaster 1:10,225, Fanatics 1:10,225, Fat Pack 1:5,113, Hanger 1:2,557, Hobby 1:20,450, Jumbo 1:6,817, Mega 1:10,225 |
| Gold | /50 | Blaster 1:20,260, Fanatics 1:20,260, Fat Pack 1:10,130, Hanger 1:5,066, Hobby 1:40,519, Jumbo 1:13,507, Mega 1:20,260 |
| Orange | /25 | Blaster 1:40,536, Fanatics 1:40,536, Fat Pack 1:20,272, Hanger 1:10,136, Hobby 1:81,104, Jumbo 1:27,028, Mega 1:40,536 |
| Black | /10 | Blaster 1:101,523, Fanatics 1:101,523, Fat Pack 1:50,736, Hanger 1:25,368, Hobby 1:202,840, Jumbo 1:67,659, Mega 1:101,523 |
| Red | /5 | Blaster 1:202,840, Fanatics 1:202,840, Fat Pack 1:101,523, Hanger 1:50,736, Hobby 1:406,505, Jumbo 1:135,318, Mega 1:202,840 |
| FoilFractor | 1/1 | Blaster 1:980,393, Fanatics 1:980,393, Fat Pack 1:487,805, Hanger 1:243,903, Hobby 1:1,960,785, Jumbo 1:649,351, Mega 1:980,393 |
1957 Rookie Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:5,624, Fanatics 1:5,624, Fat Pack 1:2,812, Hanger 1:1,406, Hobby 1:11,249, Jumbo 1:3,750, Mega 1:5,624 |
1991 Super Rookie Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:418,411, Fanatics 1:33,333,334, Fat Pack 1:224,720, Hanger 1:83,683, Hobby 1:41,238, Jumbo 1:12,828, Mega 1:420,169 |
| Green | /99 | Blaster 1:105,597, Fanatics 1:10,000,000, Fat Pack 1:56,754, Hanger 1:21,142, Hobby 1:10,412, Jumbo 1:3,240, Mega 1:106,045 |
| Gold | /50 | Blaster 1:209,206, Fanatics 1:20,000,000, Fat Pack 1:112,360, Hanger 1:41,859, Hobby 1:20,615, Jumbo 1:6,414, Mega 1:210,085 |
| Orange | /25 | Blaster 1:418,411, Fanatics 1:33,333,334, Fat Pack 1:224,720, Hanger 1:83,683, Hobby 1:41,238, Jumbo 1:12,828, Mega 1:420,169 |
| Black | /10 | Blaster 1:952,381, Fanatics 1:100,000,000, Fat Pack 1:510,205, Hanger 1:190,115, Hobby 1:93,721, Jumbo 1:29,155, Mega 1:952,381 |
| Red | /5 | 1:1,923,077 Blaster 1:1,886,793, Fanatics 1:100,000,000, Fat Pack 1:1,020,409, Hanger 1:380,229, Hobby 1:187,266, Jumbo 1:58,310, Note Mega |
| FoilFractor | 1/1 |
1991 Topps
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:5, Fanatics 1:5, Fat Pack 1:3, Hanger 1:2, Hobby 1:9, Jumbo 1:3, Mega 1:5 |
| Crackle Foil | Unnumbered | |
| Pink Crackle | Unnumbered | |
| Pink | /1000 | Blaster 1:746, Fanatics 1:746, Fat Pack 1:373, Hanger 1:187, Hobby 1:1,492, Jumbo 1:498, Mega 1:746 |
| Blue | /150 | Blaster 1:4,994, Fanatics 1:4,994, Fat Pack 1:2,497, Hanger 1:1,249, Hobby 1:9,987, Jumbo 1:3,329, Mega 1:4,994 |
| Blue Crackle | /150 | |
| Green | /150 | Blaster 1:7,566, Fanatics 1:7,566, Fat Pack 1:3,783, Hanger 1:1,892, Hobby 1:15,131, Jumbo 1:5,044, Mega 1:7,566 |
| Green Crackle | /99 | |
| The Real One | /91 | Blaster 1:8,231, Fanatics 1:8,231, Fat Pack 1:4,116, Hanger 1:2,058, Hobby 1:16,461, Jumbo 1:5,487, Mega 1:8,231 |
| Gold | /50 | Blaster 1:14,991, Fanatics 1:14,991, Fat Pack 1:7,495, Hanger 1:3,748, Hobby 1:29,977, Jumbo 1:9,994, Mega 1:14,991 |
| Gold Crackle | /50 | |
| Orange | /25 | Blaster 1:30,004, Fanatics 1:30,004, Fat Pack 1:15,002, Hanger 1:7,501, Hobby 1:60,025, Jumbo 1:20,005, Mega 1:30,004 |
| Orange Crackle | /25 | |
| Black | /10 | Blaster 1:75,245, Fanatics 1:75,245, Fat Pack 1:37,623, Hanger 1:18,815, Hobby 1:150,603, Jumbo 1:50,176, Mega 1:75,245 |
| Black Crackle | /10 | |
| Red | /5 | Blaster 1:151,058, Fanatics 1:151,058, Fat Pack 1:75,586, Hanger 1:37,793, Hobby 1:302,115, Jumbo 1:100,807, Mega 1:151,058 |
| Red Crackle | /5 | |
| FoilFractor | 1/1 | Blaster 1:724,638, Fanatics 1:724,638, Fat Pack 1:361,011, Hanger 1:180,506, Hobby 1:1,449,276, Jumbo 1:480,770, Mega 1:724,638 |
1991 Topps Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:9,626, Fanatics 1:873,494, Fat Pack 1:5,174, Hanger 1:1,927, Hobby 1:949, Jumbo 1:296, Mega 1:9,665 |
| Blue | /150 | Blaster 1:11,621, Fanatics 1:1,066,177, Fat Pack 1:6,250, Hanger 1:2,325, Hobby 1:1,146, Jumbo 1:357, Mega 1:11,663 |
| Green | /99 | Blaster 1:17,410, Fanatics 1:1,593,407, Fat Pack 1:9,366, Hanger 1:3,487, Hobby 1:1,717, Jumbo 1:534, Mega 1:17,454 |
| Gold | /50 | Blaster 1:32,621, Fanatics 1:2,959,184, Fat Pack 1:17,553, Hanger 1:6,500, Hobby 1:3,218, Jumbo 1:1,001, Mega 1:32,607 |
| Orange | /25 | Blaster 1:64,906, Fanatics 1:6,041,667, Fat Pack 1:35,135, Hanger 1:12,855, Hobby 1:6,445, Jumbo 1:2,003, Mega 1:65,671 |
| Black | /10 | Blaster 1:164,028, Fanatics 1:14,500,000, Fat Pack 1:88,039, Hanger 1:32,724, Hobby 1:16,156, Jumbo 1:4,991, Mega 1:163,842 |
| Red | /5 | Hobby 1:20,988, Jumbo 1:4,490 |
| Platinum | 1/1 | Jumbo 1:10,649 |
1991 Topps Chrome (Silver Pack)
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Union Jack | Unnumbered | |
| Purple Mojo Refractor | /250 | Silver Pack 1:91 |
| Aqua Mojo Refractor | /199 | Silver Pack 1:35 |
| Blue Mojo Refractor | /150 | Silver Pack 1:46 |
| Green Mojo Refractor | /99 | Silver Pack 1:69 |
| Big Ben | /59 | |
| Gold Mojo Refractor | /50 | Silver Pack 1:136 |
| Orange Mojo Refractor | /25 | Silver Pack 1:273 |
| Black Mojo Refractor | /10 | Silver Pack 1:683 |
| Red Mojo Refractor | /5 | Silver Pack 1:1,311 |
| Tudor Rose | /5 | |
| Crown Jewels | 1/1 | |
| SuperFractor | 1/1 | Silver Pack 1:6,553 |
1991 Topps Chrome Autographs (Silver Pack)
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Silver Pack 1:519 |
| Green Mojo Refractor | /99 | Silver Pack 1:141 |
| Gold Mojo Refractor | /50 | Silver Pack 1:247 |
| Orange Mojo Refractor | /25 | Silver Pack 1:461 |
| Black Mojo Refractor | /10 | Silver Pack 1:1,126 |
| Red Mojo Refractor | /5 | Silver Pack 1:1,986 |
| SuperFractor | 1/1 | Silver Pack 1:9,636 |
1991 Topps Relics
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:519, Fanatics 1:994, Fat Pack 1:800, Hanger 1:321, Hobby 1:838, Jumbo 1:175, Mega 1:490 |
| Blue | /150 | Blaster 1:5,530, Fanatics 1:20,289, Hanger 1:9,978, Hobby 1:9,903, Jumbo 1:3,986, Mega 1:6,154 |
| Green | /99 | Blaster 1:8,379, Fanatics 1:30,741, Hanger 1:15,118, Hobby 1:15,007, Jumbo 1:6,040, Mega 1:9,324 |
| Gold | /50 | Blaster 1:16,598, Fanatics 1:60,902, Hanger 1:29,950, Hobby 1:29,727, Jumbo 1:11,964, Mega 1:18,471 |
| Orange | /25 | Blaster 1:33,301, Fanatics 1:122,101, Hanger 1:60,097, Hobby 1:59,631, Jumbo 1:24,004, Mega 1:37,051 |
| Black | /10 | Blaster 1:83,683, Fanatics 1:306,749, Hanger 1:150,830, Hobby 1:149,701, Jumbo 1:60,278, Mega 1:93,110 |
| Red | /5 | Blaster 1:166,113, Fanatics 1:609,757, Hanger 1:299,402, Hobby 1:297,620, Jumbo 1:119,618, Mega 1:184,843 |
| Platinum | 1/1 | Blaster 1:806,452, Fanatics 1:2,941,177, Hanger 1:1,449,276, Hobby 1:1,449,276, Jumbo 1:581,396, Mega 1:892,858 |
1991 Topps Rookie Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Blue | /150 | Blaster 1:16,595, Fanatics 1:1,492,538, Fat Pack 1:8,920, Hanger 1:3,323, Hobby 1:1,637, Jumbo 1:510, Mega 1:16,664 |
| Green | /99 | Blaster 1:25,145, Fanatics 1:2,272,728, Fat Pack 1:13,516, Hanger 1:5,034, Hobby 1:2,479, Jumbo 1:772, Mega 1:25,247 |
| Gold | /50 | Blaster 1:46,469, Fanatics 1:4,166,667, Fat Pack 1:24,976, Hanger 1:9,302, Hobby 1:4,582, Jumbo 1:1,426, Mega 1:46,664 |
| Orange | /25 | Blaster 1:90,910, Fanatics 1:8,333,334, Fat Pack 1:48,876, Hanger 1:18,199, Hobby 1:8,963, Jumbo 1:2,789, Mega 1:91,325 |
| Black | /10 | Blaster 1:227,273, Fanatics 1:20,000,000, Fat Pack 1:122,101, Hanger 1:45,496, Hobby 1:22,407, Jumbo 1:6,972, Mega 1:228,311 |
| Red | /5 | Hobby 1:30,610, Jumbo 1:6,508 |
| Platinum | 1/1 | Jumbo 1:15,007 |
1991 Topps Rookie Relics
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:736, Fanatics 1:927, Fat Pack 1:248, Hanger 1:153, Hobby 1:718, Jumbo 1:223, Mega 1:598 |
| Blue | /150 | Blaster 1:3,557, Fanatics 1:13,049, Hanger 1:6,417, Hobby 1:6,370, Jumbo 1:2,564, Mega 1:3,958 |
| Green | /99 | Blaster 1:5,390, Fanatics 1:19,775, Hanger 1:9,725, Hobby 1:9,653, Jumbo 1:3,885, Mega 1:5,998 |
| Gold | /50 | Blaster 1:10,671, Fanatics 1:39,139, Hanger 1:19,250, Hobby 1:19,110, Jumbo 1:7,691, Mega 1:11,874 |
| Orange | /25 | Blaster 1:21,341, Fanatics 1:78,309, Hanger 1:38,506, Hobby 1:38,212, Jumbo 1:15,380, Mega 1:23,748 |
| Black | /10 | Blaster 1:53,362, Fanatics 1:195,695, Hanger 1:96,247, Hobby 1:95,511, Jumbo 1:38,447, Mega 1:59,383 |
| Red | /5 | Blaster 1:106,724, Fanatics 1:392,157, Hanger 1:192,679, Hobby 1:191,205, Jumbo 1:76,924, Mega 1:118,765 |
| Platinum | 1/1 | Blaster 1:523,561, Fanatics 1:1,923,077, Hanger 1:943,397, Hobby 1:934,580, Jumbo 1:377,359, Mega 1:581,396 |
1991 Topps Rookies
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:5, Fanatics 1:5, Fat Pack 1:3, Hanger 1:2, Hobby 1:9, Jumbo 1:3, Mega 1:5 |
| Crackle Foil | Unnumbered | |
| Pink Crackle | Unnumbered | |
| Pink | /1000 | Blaster 1:746, Fanatics 1:746, Fat Pack 1:373, Hanger 1:187, Hobby 1:1,492, Jumbo 1:498, Mega 1:746 |
| Blue | /150 | Blaster 1:4,994, Fanatics 1:4,994, Fat Pack 1:2,497, Hanger 1:1,249, Hobby 1:9,987, Jumbo 1:3,329, Mega 1:4,994 |
| Blue Crackle | /150 | |
| Green | /150 | Blaster 1:7,566, Fanatics 1:7,566, Fat Pack 1:3,783, Hanger 1:1,892, Hobby 1:15,131, Jumbo 1:5,044, Mega 1:7,566 |
| Green Crackle | /99 | |
| The Real One | /91 | Blaster 1:8,231, Fanatics 1:8,231, Fat Pack 1:4,116, Hanger 1:2,058, Hobby 1:16,461, Jumbo 1:5,487, Mega 1:8,231 |
| Gold | /50 | Blaster 1:14,991, Fanatics 1:14,991, Fat Pack 1:7,495, Hanger 1:3,748, Hobby 1:29,977, Jumbo 1:9,994, Mega 1:14,991 |
| Gold Crackle | /50 | |
| Orange | /25 | Blaster 1:30,004, Fanatics 1:30,004, Fat Pack 1:15,002, Hanger 1:7,501, Hobby 1:60,025, Jumbo 1:20,005, Mega 1:30,004 |
| Orange Crackle | /25 | |
| Black | /10 | Blaster 1:75,245, Fanatics 1:75,245, Fat Pack 1:37,623, Hanger 1:18,815, Hobby 1:150,603, Jumbo 1:50,176, Mega 1:75,245 |
| Black Crackle | /10 | |
| Red | /5 | Blaster 1:151,058, Fanatics 1:151,058, Fat Pack 1:75,586, Hanger 1:37,793, Hobby 1:302,115, Jumbo 1:100,807, Mega 1:151,058 |
| Red Crackle | /5 | |
| FoilFractor | 1/1 | Blaster 1:724,638, Fanatics 1:724,638, Fat Pack 1:361,011, Hanger 1:180,506, Hobby 1:1,449,276, Jumbo 1:480,770, Mega 1:724,638 |
1991 Topps Rookies Chrome (Silver Pack)
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Union Jack | Unnumbered | |
| Purple Mojo Refractor | /250 | Silver Pack 1:91 |
| Aqua Mojo Refractor | /199 | Silver Pack 1:35 |
| Blue Mojo Refractor | /150 | Silver Pack 1:46 |
| Green Mojo Refractor | /99 | Silver Pack 1:69 |
| Big Ben | /59 | |
| Gold Mojo Refractor | /50 | Silver Pack 1:136 |
| Orange Mojo Refractor | /25 | Silver Pack 1:273 |
| Black Mojo Refractor | /10 | Silver Pack 1:683 |
| Red Mojo Refractor | /5 | Note 1:1:1,371 Silver Pack |
| Tudor Rose | /5 | |
| Crown Jewels | 1/1 | |
| SuperFractor | 1/1 | Silver Pack 1:6,553 |
1991 Topps Rookies Chrome Autographs (Silver Pack)
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Silver Pack 1:28 |
| Green Mojo Refractor | /99 | Silver Pack 1:81 |
| Gold Mojo Refractor | /50 | Silver Pack 1:152 |
| Orange Mojo Refractor | /25 | Silver Pack 1:303 |
| Black Mojo Refractor | /10 | Silver Pack 1:727 |
| Red Mojo Refractor | /5 | Silver Pack 1:1,457 |
| SuperFractor | 1/1 | Silver Pack 1:7,123 |
2025 All Topps Team
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:11, Fanatics 1:11, Fat Pack 1:6, Hanger 1:3, Hobby 1:22, Jumbo 1:8, Mega 1:11 |
| Pink | Unnumbered | Blaster 1:1,872, Fanatics 1:1,872, Fat Pack 1:936, Hanger 1:468, Hobby 1:3,744, Jumbo 1:1,248, Mega 1:1,872 |
| Blue | /150 | Blaster 1:12,479, Fanatics 1:12,479, Fat Pack 1:6,240, Hanger 1:3,120, Hobby 1:24,957, Jumbo 1:8,319, Mega 1:12,479 |
| Green | /99 | Blaster 1:18,915, Fanatics 1:18,915, Fat Pack 1:9,457, Hanger 1:4,729, Hobby 1:37,822, Jumbo 1:12,609, Mega 1:18,915 |
| Gold | /50 | Blaster 1:37,440, Fanatics 1:37,440, Fat Pack 1:18,717, Hanger 1:9,359, Hobby 1:74,851, Jumbo 1:24,957, Mega 1:37,440 |
| Orange | /25 | Blaster 1:75,245, Fanatics 1:75,245, Fat Pack 1:37,623, Hanger 1:18,815, Hobby 1:150,603, Jumbo 1:50,176, Mega 1:75,245 |
| Black | /10 | Blaster 1:187,266, Fanatics 1:187,266, Fat Pack 1:93,546, Hanger 1:46,795, Hobby 1:374,532, Jumbo 1:124,844, Mega 1:187,266 |
| Red | /5 | Blaster 1:384,616, Fanatics 1:384,616, Fat Pack 1:192,308, Hanger 1:96,062, Hobby 1:769,231, Jumbo 1:256,411, Mega 1:384,616 |
| FoilFractor | 1/1 | Blaster 1:1,818,182, Fanatics 1:1,818,182, Fat Pack 1:900,901, Hanger 1:452,489, Hobby 1:3,571,429, Mega 1:1,818,182, Note 1: Jumbo |
2025 All Topps Team Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:209,206, Fanatics 1:20,000,000, Fat Pack 1:112,360, Hanger 1:41,859, Hobby 1:20,615, Jumbo 1:6,414, Mega 1:210,085 |
| Green | /99 | Blaster 1:81,235, Fanatics 1:7,142,858, Fat Pack 1:43,669, Hanger 1:16,263, Hobby 1:8,009, Jumbo 1:2,492, Mega 1:81,567 |
| Gold | /50 | Blaster 1:160,772, Fanatics 1:14,285,715, Fat Pack 1:86,431, Hanger 1:32,196, Hobby 1:15,858, Jumbo 1:4,934, Mega 1:161,551 |
| Orange | /25 | Blaster 1:278,552, Fanatics 1:25,000,000, Fat Pack 1:149,926, Hanger 1:55,804, Hobby 1:27,488, Jumbo 1:8,552, Mega 1:280,113 |
| Black | /10 | Blaster 1:699,301, Fanatics 1:50,000,000, Fat Pack 1:374,532, Hanger 1:139,471, Hobby 1:68,729, Jumbo 1:21,382, Mega 1:699,301 |
| Red | /5 | Blaster 1:1,388,889, Fanatics 1:100,000,000, Fat Pack 1:751,880, Hanger 1:279,330, Hobby 1:137,363, Jumbo 1:42,754, Mega 1:1,408,451 |
| FoilFractor | 1/1 | Blaster 1:7,142,858, Fat Pack 1:3,703,704, Hanger 1:1,388,889, Hobby 1:684,932, Jumbo 1:213,676, Mega 1:7,142,858 |
2025 Greatest Hits
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:9, Fanatics 1:9, Fat Pack 1:5, Hanger 1:3, Hobby 1:17, Jumbo 1:6, Mega 1:9 |
| Pink | Unnumbered | Blaster 1:1,498, Fanatics 1:1,498, Fat Pack 1:749, Hanger 1:375, Hobby 1:2,995, Jumbo 1:999, Mega 1:1,498 |
| Blue | /150 | Blaster 1:9,988, Fanatics 1:9,988, Fat Pack 1:4,994, Hanger 1:2,497, Hobby 1:19,977, Jumbo 1:6,659, Mega 1:9,988 |
| Green | /99 | Blaster 1:15,134, Fanatics 1:15,134, Fat Pack 1:7,567, Hanger 1:3,784, Hobby 1:30,267, Jumbo 1:10,089, Mega 1:15,134 |
| Gold | /50 | Blaster 1:30,004, Fanatics 1:30,004, Fat Pack 1:15,002, Hanger 1:7,501, Hobby 1:60,025, Jumbo 1:20,005, Mega 1:30,004 |
| Orange | /25 | Blaster 1:60,097, Fanatics 1:60,097, Fat Pack 1:30,058, Hanger 1:15,027, Hobby 1:120,193, Jumbo 1:40,065, Mega 1:60,097 |
| Black | /10 | Blaster 1:151,058, Fanatics 1:151,058, Fat Pack 1:75,586, Hanger 1:37,793, Hobby 1:302,115, Jumbo 1:100,807, Mega 1:151,058 |
| Red | /5 | Blaster 1:303,952, Fanatics 1:303,952, Fat Pack 1:151,746, Hanger 1:75,873, Hobby 1:606,061, Jumbo 1:202,430, Mega 1:303,952 |
| FoilFractor | 1/1 | Blaster 1:1,449,276, Fanatics 1:1,449,276, Fat Pack 1:724,638, Hanger 1:361,011, Hobby 1:2,857,143, Jumbo 1:961,539, Mega 1:1,449,276 |
4000 Yard Club
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:6,300, Fanatics 1:6,300, Fat Pack 1:3,150, Hanger 1:1,575, Hobby 1:12,600, Jumbo 1:4,200, Mega 1:6,300 |
| Blue | /150 | Blaster 1:41,719, Fanatics 1:41,719, Fat Pack 1:20,856, Hanger 1:10,429, Hobby 1:83,403, Jumbo 1:27,809, Mega 1:41,719 |
| Green | /99 | Blaster 1:63,052, Fanatics 1:63,052, Fat Pack 1:31,526, Hanger 1:15,761, Hobby 1:126,104, Jumbo 1:42,035, Mega 1:63,052 |
| Gold | /50 | Blaster 1:125,945, Fanatics 1:125,945, Fat Pack 1:62,933, Hanger 1:31,467, Hobby 1:251,890, Jumbo 1:83,893, Mega 1:125,945 |
| Orange | /25 | Blaster 1:252,526, Fanatics 1:252,526, Fat Pack 1:126,263, Hanger 1:63,172, Hobby 1:505,051, Jumbo 1:168,351, Mega 1:252,526 |
| Black | /10 | Blaster 1:645,162, Fanatics 1:645,162, Fat Pack 1:322,581, Hanger 1:161,291, Hobby 1:1,282,052, Jumbo 1:429,185, Mega 1:645,162 |
| Red | /5 | Blaster 1:1,388,889, Fanatics 1:1,388,889, Fat Pack 1:694,445, Hanger 1:347,223, Hobby 1:2,777,778, Jumbo 1:925,926, Mega 1:1,388,889 |
| FoilFractor | 1/1 | Blaster 1:5,882,353, Fanatics 1:5,882,353, Fat Pack 1:3,030,304, Hanger 1:1,515,152, Hobby 1:12,500,000, Jumbo 1:4,000,000, Mega 1:5,882,353 |
All Hail The Champion
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Hobby 1:304, Jumbo 1:102 |
| Blue | /150 | Hobby 1:2,026, Jumbo 1:676 |
| Green | /99 | Hobby 1:3,071, Jumbo 1:1,024 |
