Grumpy Dad Cards
2025 Panini Select Football Checklist (Part 2 of 2)
Back to the 2025 Panini Select Football checklist, parallels and odds.
Part 1 · Part 2
Rookie Swatches Blue Prizm
| # | Player | Team | In collection |
|---|---|---|---|
| 3 | Luther Burden III | Chicago Bears | Yes |
| 4 | Shedeur Sanders | Cleveland Browns | |
| 5 | Mason Graham | Cleveland Browns | |
| 6 | Jaydon Blue | Dallas Cowboys | |
| 7 | Isaac TeSlaa | Detroit Lions | |
| 8 | Matthew Golden | Green Bay Packers | Yes |
| 9 | Jayden Higgins | Houston Texans | Yes |
| 10 | Tyler Warren | Indianapolis Colts | |
| 11 | Bhayshul Tuten | Jacksonville Jaguars | |
| 12 | Travis Hunter | Jacksonville Jaguars | |
| 13 | Jalen Royals | Kansas City Chiefs | |
| 14 | Omarion Hampton | Los Angeles Chargers | |
| 15 | Terrance Ferguson | Los Angeles Rams | |
| 16 | Tai Felton | Minnesota Vikings | |
| 17 | TreVeyon Henderson | New England Patriots | |
| 18 | Cam Skattebo | New York Giants | |
| 19 | Jaxson Dart | New York Giants | Yes |
| 20 | Mason Taylor | New York Jets | |
| 21 | Kyle McCord | Philadelphia Eagles | |
| 22 | Will Howard | Pittsburgh Steelers | |
| 23 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 24 | Cam Ward | Tennessee Titans | Yes |
| 25 | Jaylin Lane | Washington Commanders |
Score Select Throwback
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | CeeDee Lamb | Dallas Cowboys | |
| 2 | Cam Ward | Tennessee Titans | |
| 3 | Jalen Hurts | Philadelphia Eagles | |
| 4 | Jahmyr Gibbs | Detroit Lions | |
| 5 | Matthew Golden | Green Bay Packers | |
| 6 | Patrick Mahomes II | Kansas City Chiefs | |
| 7 | Christian McCaffrey | San Francisco 49ers | Yes |
| 8 | Tyler Shough | New Orleans Saints | |
| 9 | Malik Nabers | New York Giants | |
| 10 | Travis Hunter | Jacksonville Jaguars | Yes |
| 11 | Drake Maye | New England Patriots | |
| 12 | Jayden Daniels | Washington Commanders | |
| 13 | Joe Burrow | Cincinnati Bengals | Yes |
| 14 | Jaxson Dart | New York Giants | |
| 15 | Justin Herbert | Los Angeles Chargers | |
| 16 | Josh Allen | Buffalo Bills | |
| 17 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 18 | Lamar Jackson | Baltimore Ravens | Yes |
| 19 | Ashton Jeanty | Las Vegas Raiders | |
| 20 | J.J. McCarthy | Minnesota Vikings | |
| 21 | Emeka Egbuka | Tampa Bay Buccaneers | Yes |
| 22 | Bo Nix | Denver Broncos | |
| 23 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 24 | Caleb Williams | Chicago Bears | Yes |
| 25 | C.J. Stroud | Houston Texans |
Select Certified Rookies
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Travis Hunter | Jacksonville Jaguars | Yes |
| 2 | Cam Ward | Tennessee Titans | |
| 3 | Abdul Carter | New York Giants | |
| 4 | Ashton Jeanty | Las Vegas Raiders | Yes |
| 5 | Tetairoa McMillan | Carolina Panthers | Yes |
| 6 | Colston Loveland | Chicago Bears | Yes |
| 7 | Mykel Williams | San Francisco 49ers | |
| 8 | Tyler Warren | Indianapolis Colts | Yes |
| 9 | Jalon Walker | Atlanta Falcons | Yes |
| 10 | Tyler Shough | New Orleans Saints | Yes |
| 11 | Dillon Gabriel | Cleveland Browns | Yes |
| 12 | Shedeur Sanders | Cleveland Browns | Yes |
| 13 | Jalen Milroe | Seattle Seahawks | Yes |
| 14 | Kyle McCord | Philadelphia Eagles | |
| 15 | Will Howard | Pittsburgh Steelers | Yes |
| 16 | Omarion Hampton | Los Angeles Chargers | Yes |
| 17 | Jaxson Dart | New York Giants | Yes |
| 18 | Matthew Golden | Green Bay Packers | Yes |
| 19 | Jayden Higgins | Houston Texans | Yes |
| 20 | Quinshon Judkins | Cleveland Browns | Yes |
| 21 | Jack Bech | Las Vegas Raiders | Yes |
| 22 | Kaleb Johnson | Pittsburgh Steelers | Yes |
| 23 | Tre Harris | Los Angeles Chargers | Yes |
| 24 | Elijah Arroyo | Seattle Seahawks | Yes |
| 25 | Mason Graham | Cleveland Browns | Yes |
Select Future
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Tetairoa McMillan | Carolina Panthers | Yes |
| 2 | Malaki Starks | Baltimore Ravens | Yes |
| 3 | Luther Burden III | Chicago Bears | Yes |
| 4 | Dylan Sampson | Cleveland Browns | Yes |
| 5 | RJ Harvey | Denver Broncos | Yes |
| 6 | Matthew Golden | Green Bay Packers | Yes |
| 7 | Jayden Higgins | Houston Texans | Yes |
| 8 | Colston Loveland | Chicago Bears | Yes |
| 9 | Tyler Warren | Indianapolis Colts | Yes |
| 10 | Travis Hunter | Jacksonville Jaguars | Yes |
| 11 | Ashton Jeanty | Las Vegas Raiders | Yes |
| 12 | Jack Bech | Las Vegas Raiders | Yes |
| 13 | Omarion Hampton | Los Angeles Chargers | Yes |
| 14 | Tre Harris | Los Angeles Chargers | Yes |
| 15 | TreVeyon Henderson | New England Patriots | Yes |
| 16 | Kyle Williams | New England Patriots | |
| 17 | Tyler Shough | New Orleans Saints | Yes |
| 18 | Abdul Carter | New York Giants | Yes |
| 19 | Jaxson Dart | New York Giants | Yes |
| 20 | Cam Skattebo | New York Giants | Yes |
| 21 | Mason Taylor | New York Jets | Yes |
| 22 | Kaleb Johnson | Pittsburgh Steelers | Yes |
| 23 | Mykel Williams | San Francisco 49ers | Yes |
| 24 | Emeka Egbuka | Tampa Bay Buccaneers | Yes |
| 25 | Cam Ward | Tennessee Titans | Yes |
Select Numbers
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 2 | Derrick Henry | Baltimore Ravens | Yes |
| 3 | Ja'Marr Chase | Cincinnati Bengals | Yes |
| 4 | Myles Garrett | Cleveland Browns | Yes |
| 5 | Micah Parsons | Green Bay Packers | Yes |
| 6 | Jahmyr Gibbs | Detroit Lions | Yes |
| 7 | Jordan Love | Green Bay Packers | Yes |
| 8 | Nico Collins | Houston Texans | Yes |
| 9 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 10 | Travis Kelce | Kansas City Chiefs | Yes |
| 11 | Maxx Crosby | Las Vegas Raiders | Yes |
| 12 | Davante Adams | Los Angeles Rams | Yes |
| 13 | De'Von Achane | Miami Dolphins | |
| 14 | J.J. McCarthy | Minnesota Vikings | |
| 15 | Drake Maye | New England Patriots | Yes |
| 16 | Jaxson Dart | New York Giants | Yes |
| 17 | Saquon Barkley | Philadelphia Eagles | Yes |
| 18 | T.J. Watt | Pittsburgh Steelers | Yes |
| 19 | George Kittle | San Francisco 49ers | Yes |
| 20 | Jaxon Smith-Njigba | Seattle Seahawks | Yes |
| 21 | Baker Mayfield | Tampa Bay Buccaneers | Yes |
| 22 | Jayden Daniels | Washington Commanders | |
| 23 | Jalen Hurts | Philadelphia Eagles | |
| 24 | Cam Ward | Tennessee Titans | Yes |
| 25 | Malik Nabers | New York Giants | Yes |
Select Pairings
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Emmitt Smith | Dallas Cowboys | |
| 1 | Michael Irvin | Dallas Cowboys | |
| 2 | Justin Herbert | Los Angeles Chargers | |
| 2 | Dan Fouts | San Diego Chargers | |
| 3 | Trevor Lawrence | Jacksonville Jaguars | |
| 3 | J.J. McCarthy | Minnesota Vikings | |
| 4 | Ashton Jeanty | Las Vegas Raiders | Yes |
| 4 | Omarion Hampton | Los Angeles Chargers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 5 | Drew Brees | New Orleans Saints |
Select Pairings Gold Prizm
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Emmitt Smith | Dallas Cowboys | |
| 1 | Michael Irvin | Dallas Cowboys | |
| 2 | Justin Herbert | Los Angeles Chargers | |
| 2 | Dan Fouts | San Diego Chargers | |
| 3 | Trevor Lawrence | Jacksonville Jaguars | |
| 3 | J.J. McCarthy | Minnesota Vikings | |
| 4 | Ashton Jeanty | Las Vegas Raiders | Yes |
| 4 | Omarion Hampton | Los Angeles Chargers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 5 | Drew Brees | New Orleans Saints |
Select Signatures Prizm
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Shedeur Sanders | Cleveland Browns | |
| 2 | Travis Hunter | Jacksonville Jaguars | |
| 3 | Riley Leonard | Indianapolis Colts | |
| 5 | Kobie Turner | Los Angeles Rams | |
| 6 | Noah Fant | Cincinnati Bengals | |
| 7 | Donovan Wilson | Dallas Cowboys | |
| 8 | Reggie Gilliam | Buffalo Bills | |
| 9 | Jake Matthews | Atlanta Falcons | |
| 10 | Brady Quinn | Cleveland Browns | |
| 12 | Jack Fox | Detroit Lions | |
| 13 | Tyler Biadasz | Washington Commanders | |
| 14 | Storm Duck | Miami Dolphins | |
| 15 | Jake Elliott | Philadelphia Eagles | |
| 16 | Nic Scourton | Carolina Panthers | |
| 17 | Xavier Restrepo | Tennessee Titans | |
| 18 | Kurtis Rourke | San Francisco 49ers | |
| 19 | Donovan Edwards | New York Jets | |
| 20 | Tre Harris | Los Angeles Chargers | |
| 21 | Tez Johnson | Tampa Bay Buccaneers | |
| 22 | Spencer Rattler | New Orleans Saints | |
| 24 | Darnell Washington | Pittsburgh Steelers | |
| 25 | Brady Cook | New York Jets | |
| 26 | Marcus Mbow | New York Giants | |
| 27 | Landon Jackson | Buffalo Bills | |
| 28 | Perrion Winfrey | Dallas Cowboys | |
| 29 | Anton Harrison | Jacksonville Jaguars | |
| 30 | Shaun Wade | Chicago Bears | |
| 32 | Cam Miller | Las Vegas Raiders | |
| 33 | Raheim Sanders | Cleveland Browns | |
| 35 | Denzel Burke | Arizona Cardinals | |
| 36 | Donovan Ezeiruaku | Dallas Cowboys | |
| 37 | Sam Martin | Carolina Panthers | |
| 38 | Ka'imi Fairbairn | Houston Texans | |
| 40 | Mario Manningham | New York Giants | |
| 44 | Evan Brown | Arizona Cardinals | |
| 45 | Lathan Ransom | Carolina Panthers | |
| 46 | Asante Samuel Jr. | Los Angeles Chargers | |
| 47 | Kordell Stewart | Pittsburgh Steelers | |
| 48 | Jarquez Hunter | Los Angeles Rams | |
| 49 | Luke Lachey | Houston Texans | |
| 51 | Pat Freiermuth | Pittsburgh Steelers | |
| 52 | Will Sheppard | Green Bay Packers | |
| 53 | Brent Jones | San Francisco 49ers | |
| 54 | Josh Palmer | Buffalo Bills | |
| 55 | Kenneth Murray | Dallas Cowboys | |
| 56 | Juice Wells | New York Giants | |
| 57 | Tahj Brooks | Cincinnati Bengals | |
| 58 | Isaiah McDuffie | Green Bay Packers | |
| 59 | Vince Young | Tennessee Titans | |
| 60 | Carson Schwesinger | Cleveland Browns | |
| 62 | Mark van Eeghen | Oakland Raiders | |
| 63 | Cedric Tillman | Cleveland Browns | |
| 64 | Brashard Smith | Kansas City Chiefs | |
| 66 | Ashton Jeanty | Las Vegas Raiders | |
| 67 | Kader Kohou | Miami Dolphins | |
| 69 | Braxton Jones | Chicago Bears | |
| 70 | Jacory Croskey-Merritt | Washington Commanders | |
| 71 | Mitchell Tinsley | Cincinnati Bengals | |
| 72 | Alec Pierce | Indianapolis Colts | |
| 73 | Deebo Samuel | Washington Commanders | |
| 74 | Nakobe Dean | Philadelphia Eagles | |
| 75 | Andrew Thomas | New York Giants | |
| 76 | Ladd McConkey | Los Angeles Chargers | |
| 77 | Carl Granderson | New Orleans Saints | |
| 79 | Drew Dalman | Chicago Bears | |
| 80 | Teddye Buchanan | Baltimore Ravens | |
| 81 | Craig Woodson | New England Patriots | |
| 82 | Luke Musgrave | Green Bay Packers | |
| 83 | Tyrell Shavers | Buffalo Bills | |
| 84 | Grant Calcaterra | Philadelphia Eagles | |
| 85 | Malik Washington | Miami Dolphins | |
| 86 | Aidan O'Connell | Las Vegas Raiders | |
| 87 | Ollie Gordon II | Miami Dolphins | |
| 88 | Will Howard | Pittsburgh Steelers | |
| 89 | Barry Switzer | Dallas Cowboys | |
| 90 | Dallas Turner | Minnesota Vikings | |
| 91 | Roman Wilson | Pittsburgh Steelers | |
| 93 | Daxton Hill | Cincinnati Bengals | |
| 94 | Patrick Surtain | Miami Dolphins | |
| 95 | Jimbo Covert | Chicago Bears | |
| 96 | Henry Ellard | Washington Redskins | |
| 97 | Devin McCourty | New England Patriots | |
| 98 | Bart Oates | New York Giants | |
| 99 | Rickey Jackson | New Orleans Saints | |
| 100 | Tetairoa McMillan | Carolina Panthers |
Signature Memorabilia Prizm
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Trevor Lawrence /249 | Jacksonville Jaguars | |
| 3 | Matthew Stafford /249 | Los Angeles Rams | |
| 4 | Taysom Hill /249 | New Orleans Saints | |
| 5 | Derek Stingley Jr. /249 | Houston Texans | |
| 7 | Zack Baun /249 | Philadelphia Eagles | |
| 8 | Rome Odunze /249 | Chicago Bears | |
| 10 | Jonnu Smith /249 | Pittsburgh Steelers | |
| 11 | Brian Burns /249 | New York Giants | |
| 12 | Tank Bigsby /249 | Jacksonville Jaguars | |
| 13 | Raheem Mostert /249 | Las Vegas Raiders | |
| 14 | Alexander Mattison /249 | Miami Dolphins | |
| 15 | Kyle Hamilton | Baltimore Ravens | |
| 16 | Bobby Wagner /249 | Washington Commanders | |
| 17 | Dalton Kincaid /249 | Buffalo Bills | |
| 18 | Andrei Iosivas /249 | Cincinnati Bengals | |
| 19 | Xavier Legette /249 | Carolina Panthers | |
| 20 | Jaycee Horn | Carolina Panthers | |
| 21 | Marquise Brown | Kansas City Chiefs | |
| 22 | Tyler Allgeier /249 | Atlanta Falcons | |
| 23 | Braelon Allen | New York Jets | |
| 24 | Jake Elliott /249 | Philadelphia Eagles | |
| 25 | Jerome Ford /249 | Cleveland Browns | |
| 26 | Zach Charbonnet | Seattle Seahawks | |
| 27 | Kayvon Thibodeaux /249 | New York Giants | |
| 29 | Ray Davis /249 | Buffalo Bills | |
| 30 | Garett Bolles /249 | Denver Broncos | |
| 31 | Jessie Bates III /249 | Atlanta Falcons | |
| 32 | Christian Kirk | Houston Texans | |
| 33 | Leonard Williams /249 | Seattle Seahawks | |
| 34 | D'Andre Swift | Chicago Bears | |
| 35 | Mike Gesicki | Cincinnati Bengals | |
| 36 | Tyler Nubin | New York Giants | |
| 37 | Jaylen Waddle | Miami Dolphins | |
| 38 | Rashod Bateman | Baltimore Ravens | |
| 39 | Talanoa Hufanga /249 | Denver Broncos | |
| 41 | Adam Jones /249 | Cincinnati Bengals | |
| 42 | Joe Theismann /25 | Washington Redskins | |
| 43 | Dave Krieg /249 | Seattle Seahawks | |
| 44 | Emmitt Thomas /249 | Kansas City Chiefs | |
| 45 | Tedy Bruschi /99 | New England Patriots | |
| 46 | Jack Ham /249 | Pittsburgh Steelers | |
| 47 | Chris Johnson /249 | Tennessee Titans | |
| 48 | Mike Alstott | Tampa Bay Buccaneers | |
| 49 | Eric Allen /249 | Philadelphia Eagles | |
| 50 | Torry Holt | St. Louis Rams |
Signatures
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Landon Dickerson | Philadelphia Eagles | |
| 2 | Juwan Johnson | New Orleans Saints | |
| 3 | Ray Davis | Buffalo Bills | |
| 4 | Malik Hooker | Dallas Cowboys | |
| 5 | Grady Jarrett | Chicago Bears | |
| 6 | Kyle Van Noy | Baltimore Ravens | |
| 7 | DeVonta Smith | Philadelphia Eagles | |
| 8 | Raghib "Rocket" Ismail | Oakland Raiders | |
| 9 | E.J. Speed | Houston Texans | |
| 10 | Trevor Lawrence | Jacksonville Jaguars | |
| 11 | Jalen Hurts | Philadelphia Eagles | |
| 12 | CeeDee Lamb | Dallas Cowboys | |
| 13 | Sedrick Van Pran | Buffalo Bills | |
| 14 | Connor Heyward | Pittsburgh Steelers | |
| 15 | Zay Flowers | Baltimore Ravens | |
| 16 | Blake Cashman | Minnesota Vikings | |
| 17 | Jake Elliott | Philadelphia Eagles | |
| 18 | Tarheeb Still | Los Angeles Chargers | |
| 19 | Byron Murphy (CB) | Minnesota Vikings | |
| 20 | Cliff Harris | Dallas Cowboys | |
| 21 | Charles Haley | San Francisco 49ers | |
| 22 | Tre Tucker | Las Vegas Raiders | |
| 23 | Justin Jefferson | Minnesota Vikings | |
| 24 | George Kittle | San Francisco 49ers | |
| 25 | Kendrick Bourne | San Francisco 49ers | |
| 26 | Terrell Owens | Philadelphia Eagles | |
| 27 | Deron Cherry | Kansas City Chiefs | |
| 28 | Ahmad "Sauce" Gardner | New York Jets | |
| 29 | Ed McCaffrey | Denver Broncos | |
| 30 | Kirk Cousins | Atlanta Falcons | |
| 31 | Donald Driver | Green Bay Packers | |
| 32 | Bernie Kosar | Cleveland Browns | |
| 34 | Josh Jacobs | Green Bay Packers | |
| 35 | Jonathan Taylor | Indianapolis Colts | |
| 36 | Josh Hines-Allen | Jacksonville Jaguars | |
| 37 | Christian Kirk | Houston Texans | |
| 38 | LaVar Arrington | Washington Redskins | |
| 39 | Le'Veon Bell | Pittsburgh Steelers | |
| 40 | JuJu Smith-Schuster | Kansas City Chiefs | |
| 41 | Darnell Wright | Chicago Bears | |
| 42 | Michael Penix Jr. | Atlanta Falcons | |
| 43 | Zac Taylor | Cincinnati Bengals | |
| 44 | Jared Verse | Los Angeles Rams | |
| 45 | Roger Staubach | Dallas Cowboys | |
| 46 | Andrei Iosivas | Cincinnati Bengals | |
| 47 | Peter Warrick | Cincinnati Bengals | |
| 48 | Dave Krieg | Detroit Lions | |
| 49 | Danny Amendola | St. Louis Rams | |
| 50 | Darrelle Revis | New York Jets | |
| 51 | Phil McConkey | New York Giants | |
| 52 | Mel Renfro | Dallas Cowboys | |
| 53 | Doug Flutie | Chicago Bears | |
| 54 | Joe Horn | New Orleans Saints | |
| 55 | Sean McVay | Los Angeles Rams | |
| 56 | Mike Singletary | Chicago Bears | |
| 57 | Keith Byars | Philadelphia Eagles | |
| 58 | Will Shields | Kansas City Chiefs |
Solar Eclipse
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Cam Ward | Tennessee Titans | |
| 2 | Emeka Egbuka | Tampa Bay Buccaneers | Yes |
| 3 | Jalen Milroe | Seattle Seahawks | |
| 4 | Elijah Arroyo | Seattle Seahawks | |
| 5 | Mykel Williams | San Francisco 49ers | |
| 6 | Will Howard | Pittsburgh Steelers | |
| 7 | Jacory Croskey-Merritt | Washington Commanders | |
| 8 | Mason Taylor | New York Jets | |
| 9 | Jaxson Dart | New York Giants | |
| 10 | Abdul Carter | New York Giants | |
| 11 | Tyler Shough | New Orleans Saints | |
| 12 | TreVeyon Henderson | New England Patriots | |
| 13 | Kyle Williams | New England Patriots | |
| 14 | Terrance Ferguson | Los Angeles Rams | |
| 15 | Tre Harris | Los Angeles Chargers | |
| 16 | Omarion Hampton | Los Angeles Chargers | Yes |
| 17 | Ashton Jeanty | Las Vegas Raiders | |
| 18 | Jack Bech | Las Vegas Raiders | |
| 19 | Travis Hunter | Jacksonville Jaguars | |
| 20 | Tyler Warren | Indianapolis Colts | |
| 21 | Matthew Golden | Green Bay Packers | |
| 22 | RJ Harvey | Denver Broncos | |
| 23 | Dillon Gabriel | Cleveland Browns | |
| 24 | Shedeur Sanders | Cleveland Browns | |
| 25 | Colston Loveland | Chicago Bears |
Sparks Prizm
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Marvin Harrison Jr. | Arizona Cardinals | Yes |
| 2 | Trey McBride | Arizona Cardinals | |
| 3 | Michael Penix Jr. | Atlanta Falcons | |
| 4 | Bijan Robinson | Atlanta Falcons | |
| 5 | Lamar Jackson | Baltimore Ravens | |
| 6 | Derrick Henry | Baltimore Ravens | |
| 7 | Khalil Shakir | Buffalo Bills | |
| 8 | Josh Allen | Buffalo Bills | |
| 9 | Bryce Young | Carolina Panthers | |
| 10 | Chuba Hubbard | Carolina Panthers | |
| 11 | Caleb Williams | Chicago Bears | |
| 12 | Luther Burden III | Chicago Bears | |
| 13 | Joe Burrow | Cincinnati Bengals | Yes |
| 14 | Ja'Marr Chase | Cincinnati Bengals | |
| 15 | Myles Garrett | Cleveland Browns | |
| 16 | Dak Prescott | Dallas Cowboys | |
| 17 | Micah Parsons | Green Bay Packers | |
| 18 | Bo Nix | Denver Broncos | |
| 19 | Nik Bonitto | Denver Broncos | |
| 20 | David Montgomery | Detroit Lions | |
| 21 | Jahmyr Gibbs | Detroit Lions | |
| 22 | Jordan Love | Green Bay Packers | |
| 23 | Nico Collins | Houston Texans | |
| 24 | Jonathan Taylor | Indianapolis Colts | |
| 25 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 26 | Trevor Lawrence | Jacksonville Jaguars | |
| 27 | Patrick Mahomes II | Kansas City Chiefs | |
| 28 | Chris Jones | Kansas City Chiefs | |
| 29 | Maxx Crosby | Las Vegas Raiders | |
| 30 | Geno Smith | Las Vegas Raiders | |
| 31 | Ladd McConkey | Los Angeles Chargers | |
| 32 | Najee Harris | Los Angeles Chargers | |
| 33 | Puka Nacua | Los Angeles Rams | |
| 34 | Davante Adams | Los Angeles Rams | |
| 35 | De'Von Achane | Miami Dolphins | |
| 36 | Tua Tagovailoa | Miami Dolphins | |
| 37 | J.J. McCarthy | Minnesota Vikings | |
| 38 | Justin Jefferson | Minnesota Vikings | |
| 39 | Drake Maye | New England Patriots | |
| 40 | Stefon Diggs | New England Patriots | |
| 41 | Taysom Hill | New Orleans Saints | |
| 42 | Jaxson Dart | New York Giants | |
| 43 | Malik Nabers | New York Giants | |
| 44 | Justin Fields | New York Jets | |
| 45 | Garrett Wilson | New York Jets | |
| 46 | Jalen Hurts | Philadelphia Eagles | |
| 47 | Saquon Barkley | Philadelphia Eagles | |
| 48 | DK Metcalf | Pittsburgh Steelers | |
| 49 | T.J. Watt | Pittsburgh Steelers | |
| 50 | George Kittle | San Francisco 49ers | |
| 51 | Brock Purdy | San Francisco 49ers | |
| 52 | Sam Darnold | Seattle Seahawks | |
| 53 | Cooper Kupp | Seattle Seahawks | |
| 54 | Bucky Irving | Tampa Bay Buccaneers | |
| 55 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 56 | Cam Ward | Tennessee Titans | |
| 57 | Terry McLaurin | Washington Commanders | |
| 58 | Jayden Daniels | Washington Commanders |
Starcade
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Christian McCaffrey | San Francisco 49ers | |
| 2 | Jayden Daniels | Washington Commanders | |
| 3 | Jalen Hurts | Philadelphia Eagles | |
| 4 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Ashton Jeanty | Las Vegas Raiders | |
| 7 | Puka Nacua | Los Angeles Rams | |
| 8 | Drake Maye | New England Patriots | |
| 9 | Myles Garrett | Cleveland Browns | |
| 10 | Jahmyr Gibbs | Detroit Lions | |
| 11 | Derrick Henry | Baltimore Ravens | |
| 12 | Josh Allen | Buffalo Bills | |
| 13 | Justin Jefferson | Minnesota Vikings | |
| 14 | Cam Ward | Tennessee Titans | |
| 15 | Ladd McConkey | Los Angeles Chargers | |
| 16 | Matthew Golden | Green Bay Packers | |
| 17 | Nico Collins | Houston Texans | |
| 18 | Kyler Murray | Arizona Cardinals | |
| 19 | Micah Parsons | Green Bay Packers | |
| 20 | Bijan Robinson | Atlanta Falcons | |
| 21 | T.J. Watt | Pittsburgh Steelers | Yes |
| 22 | Omarion Hampton | Los Angeles Chargers | |
| 23 | Bo Nix | Denver Broncos | |
| 24 | Tyreek Hill | Miami Dolphins | |
| 25 | Caleb Williams | Chicago Bears |
Summit Autographs
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Justin Jefferson /100 | Minnesota Vikings | |
| 1 | J.J. McCarthy /100 | Minnesota Vikings | |
| 1 | Jordan Addison /100 | Minnesota Vikings | |
| 2 | Baker Mayfield /100 | Tampa Bay Buccaneers | |
| 2 | Bucky Irving /100 | Tampa Bay Buccaneers | |
| 2 | Chris Godwin /100 | Tampa Bay Buccaneers | |
| 3 | Amon-Ra St. Brown /100 | Detroit Lions | |
| 3 | Jared Goff /100 | Detroit Lions | |
| 3 | Jameson Williams /100 | Detroit Lions | |
| 4 | Patrick Mahomes II | Kansas City Chiefs | |
| 4 | Marquise Brown | Kansas City Chiefs | |
| 4 | Rashee Rice | Kansas City Chiefs | |
| 5 | Bijan Robinson /20 | Atlanta Falcons | |
| 5 | Derrick Henry /20 | Baltimore Ravens | |
| 5 | Josh Jacobs /20 | Green Bay Packers | |
| 6 | CeeDee Lamb /100 | Dallas Cowboys | |
| 6 | Ja'Marr Chase /100 | Cincinnati Bengals | |
| 6 | Puka Nacua /100 | Los Angeles Rams | |
| 7 | Travis Hunter /100 | Jacksonville Jaguars | |
| 7 | Trevor Lawrence /100 | Jacksonville Jaguars | |
| 7 | Brian Thomas Jr. /100 | Jacksonville Jaguars | |
| 8 | Aaron Rodgers /50 | Pittsburgh Steelers | |
| 8 | Russell Wilson /50 | New York Giants | |
| 8 | Matthew Stafford /50 | Los Angeles Rams | |
| 9 | Jim Kelly /50 | Buffalo Bills | |
| 9 | John Elway /50 | Denver Broncos | |
| 9 | Dan Marino /50 | Miami Dolphins | |
| 10 | Randy Moss /100 | Minnesota Vikings | |
| 10 | Calvin Johnson /100 | Detroit Lions | |
| 10 | Larry Fitzgerald /100 | Arizona Cardinals | |
| 11 | Michael Penix Jr. /100 | Atlanta Falcons | |
| 11 | Michael Vick /100 | Atlanta Falcons | |
| 11 | Matt Ryan /100 | Atlanta Falcons | |
| 12 | Abdul Carter /5 | New York Giants | |
| 12 | Lawrence Taylor /5 | New York Giants | |
| 12 | Michael Strahan /5 | New York Giants | |
| 13 | Justin Fields /5 | New York Jets | |
| 13 | Brett Favre /5 | New York Jets | |
| 13 | Joe Namath /5 | New York Jets | |
| 14 | Deion Sanders /100 | Dallas Cowboys | |
| 14 | Bo Jackson /100 | Los Angeles Raiders | |
| 14 | Brian Jordan /100 | Atlanta Falcons | |
| 15 | Ray Lewis /100 | Baltimore Ravens | |
| 15 | Mike Singletary /100 | Chicago Bears | |
| 15 | Fred Warner /100 | San Francisco 49ers | |
| 16 | Edgerrin James /100 | Indianapolis Colts | |
| 16 | Eric Dickerson /100 | Indianapolis Colts | |
| 16 | Marshall Faulk /100 | Indianapolis Colts |
Turbocharged
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Saquon Barkley | Philadelphia Eagles | Yes |
| 2 | Emeka Egbuka | Tampa Bay Buccaneers | Yes |
| 3 | Christian McCaffrey | San Francisco 49ers | Yes |
| 4 | DK Metcalf | Pittsburgh Steelers | Yes |
| 5 | Justin Fields | New York Jets | |
| 6 | Abdul Carter | New York Giants | Yes |
| 7 | Alvin Kamara | New Orleans Saints | |
| 8 | Justin Jefferson | Minnesota Vikings | Yes |
| 9 | Puka Nacua | Los Angeles Rams | Yes |
| 10 | Ashton Jeanty | Las Vegas Raiders | Yes |
| 11 | Travis Hunter | Jacksonville Jaguars | Yes |
| 12 | Jonathan Taylor | Indianapolis Colts | Yes |
| 13 | Josh Jacobs | Green Bay Packers | Yes |
| 14 | Jahmyr Gibbs | Detroit Lions | Yes |
| 15 | Ja'Marr Chase | Cincinnati Bengals | Yes |
