2025 Topps Chrome Football Checklist
The 2025 Topps Chrome Football checklist has 2388 cards in 42 sections. 415 parallels are listed with their print runs. Grumpy Dad Cards has 411 cards from this set, featuring 264 players.
Cards from this set in the collection
| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| Bo Nix | #BA-BN | Base Autograph Variation | Green Geometric Refractor | 47/99 |
| Zach Thomas | #HOCA-ZT | Hall of Chrome Autographs | Orange Geometric | 05/25 |
| Brock Bowers | #BA-BB | Base Autograph Variation | Gold Geometric Refractor | 48/50 |
| Cam Skattebo | #RA-CS | Rookies Autograph Variation | Green Geometric Refractor | 59/99 |
| Dont'e Thornton Jr. | #RA-DTH | Rookies Autograph Variation | Red Geometric Refractor | 3/5 |
| Donte Thornton Jr. | #RRA-DTJ | Retail Rookie Autographs | Orange Refractor | 10/25 |
| Nick Emmanwori | #RA-NE | Rookies Autograph Variation | Green Geometric Refractor | 92/99 |
| Jordan James | #RA-JJ | Rookies Autograph Variation | Green Geometric Refractor | 76/99 |
| RJ Harvey | #RA-RH | Rookies Autograph Variation | Pink Lava Refractor | 233/250 |
| Nico Collins | #BA-NC | Base Autograph Variation | Teal Refractor | 192/299 |
| Will Campbell | #RA-WC | Rookies Autograph Variation | Refractor | 288/499 |
| Lathan Ransom | #RRA-LRA | Retail Rookie Autographs | Aqua Refractor | 077/199 |
| Brady Cook | #RA-BCO | Rookies Autograph Variation | Yellow Refractor | 153/275 |
| Travis Kelce | #150 | Image Variations | Orange Geometric Refractor | 25/25 |
| Bo Nix | #UV-9 | Ultra Violet | Base | |
| Jalen Royals | #337 | Football Leather Orange Refractor | 08/25 | |
| Courtland Sutton | #86 | Gold Geometric Refractor | 49/50 | |
| TreVeyon Henderson | #328 | Rookie Image Variation | Green Geometric Refractor | 04/99 |
| Pat Bryant | #313 | Purple Geometric Refractor | 58/75 | |
| Jackson Powers-Johnson | #177 | Football Leather Green Refractor | 69/99 | |
| Jeremy Chinn | #184 | Football Leather Green Refractor | 50/99 | |
| Reed Blankenship | #251 | Purple Wave Refractor | 22/75 | |
| Trey Amos | #371 | Blue Wave Refractor | 083/150 | |
| Lamar Jackson | #24 | Refractor | ||
| Chris Olave | #216 | Refractor | ||
| Kyle Juszczyk | #270 | Pink Wave Refractor | 25/250 | |
| Ashton Jeanty | #F15-24 | Fortune 15 | Pink Refractor | 147/250 |
| Cam Ward | #314 | Refractor | ||
| Malik Nabers | #225 | Lightboard Logo Refractor | ||
| Zach Charbonnet | #279 | Aqua Wave Refractor | 022/199 | |
| Pat Surtain II | #93 | Refractor | ||
| Sebastian Castro | #370 | Refractor | ||
| C.J. Stroud | #119 | RayWave Refractor | ||
| Donte Thornton Jr | #385 | Blue Refractor | 062/150 | |
| Kenny Clark | #73 | Refractor | ||
| Will Anderson Jr. | #121 | Refractor | ||
| Brandin Cooks | #217 | Camo Refractor | ||
| Tre Harris III | #338 | Refractor | ||
| Blake Corum | #171 | Refractor | ||
| Tai Felton | #395 | Refractor | ||
| Brashard Smith | #311 | Blue Geometric Refractor | ||
| Romeo Doubs | #106 | Refractor | ||
| JT Tuimoloau | #356 | Refractor | ||
| Kaden Prather | #394 | Refractor | ||
| Bijan Robinson | #16 | Refractor | ||
| Mack Hollins | #206 | Refractor | ||
| Derek Stingley Jr. | #116 | Refractor | ||
| Micah Parsons | #77 | Refractor | ||
| Jahdae Barron | #359 | Geometric Refractor | ||
| Josh Simmons | #304 | Pink Refractor | 214/250 | |
| Ashton Jeanty | #322 | Refractor | ||
| Russell Wilson | #229 | Refractor | ||
| Denzel Ward | #74 | Refractor | ||
| Travis Kelce | #PP-34 | Power Players | Yellow Refractor | 056/275 |
| Jaxson Dart | #306 | Base | ||
| Andrei Iosivas | #60 | Refractor | ||
| Josh Simmons | #304 | Refractor | ||
| Taysom Hill | #222 | Lime Green X-Fractor | ||
| Josh Allen | #F15-7 | Fortune 15 | Refractor | |
| Xavier McKinney | #ACT-24 | All-Chrome Team | X-Fractor | |
| Bucky Irving | #285 | Red White and Blue Refractor | ||
| Colston Loveland | #345 | Refractor | ||
| Jaycee Horn | #41 | Teal Refractor | 229/299 | |
| Bucky Irving | #285 | Hot Pink X-Fractor | ||
| Tetairoa McMillan | #F15-19 | Fortune 15 | Base | |
| Aaron Jones Sr. | #201 | Lime Green X-Fractor | ||
| Kyler Murray | #5 | Pulsar Refractor | ||
| C.J. Stroud | #119 | RayWave Refractor | ||
| Rashan Gary | #111 | Hot Pink X-Fractor | ||
| Cam Skattebo | #F15-27 | Fortune 15 | Base | |
| Shemar Stewart | #363 | Red White and Blue Refractor | ||
| Trent Williams | #265 | Red White and Blue Refractor | ||
| Russell Wilson | #229 | Football Leather Refractor | ||
| Will Howard | #321 | Refractor | ||
| Derrick Harmon | #361 | RayWave Refractor | ||
| Kolton Miller | #183 | Refractor | ||
| Jaylen Reed | #374 | Red White and Blue Refractor | ||
| Darren Waller | #193 | Refractor | ||
| Noah Brown | #293 | Refractor | ||
| Caleb Williams | #FS-1 | Future Stars | Base | |
| Taliese Fuaga | #219 | RayWave Refractor | ||
| Chuba Hubbard | #42 | Refractor | ||
| Rashod Bateman | #21 | RayWave Refractor | ||
| Bucky Irving | #285 | Pulsar Refractor | ||
| Darien Porter | #367 | RayWave Refractor | ||
| Michael Pittman Jr. | #126 | Football Leather Refractor | ||
| Wan'Dale Robinson | #227 | Refractor | ||
| Will Anderson Jr. | #121 | RayWave Refractor | ||
| Chase McLaughlin | #288 | Football Leather Refractor | ||
| Tim Patrick | #96 | Football Leather Refractor | ||
| Joe Burrow | #PP-5 | Power Players | Refractor | |
| Josh Allen | #PP-2 | Power Players | Refractor | |
| Garrett Williams | #6 | Refractor | ||
| Emeka Egbuka | #CNFP128G02 | Fortune 15 | Base | |
| Amon-Ra St. Brown | #98 | X-Fractor | ||
| Darnell Mooney | #11 | Hot Pink X-Fractor | ||
| Brian Robinson Jr. | #296 | Lime Green X-Fractor | ||
| Brashard Smith | #311 | Refractor |
The 98 most notable of 411 cards are listed here; see all 411 cards from this set in the collection.
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Camo Refractor | Unnumbered | |
| Etch Variation | Unnumbered | |
| Football Leather Refractor | Unnumbered | Blaster 1:10 |
| Geometric Refractor | Unnumbered | Breaker 1:2 |
| Hot Pink X-Fractor | Unnumbered | |
| Hot Pink X-Fractor Refractor | Unnumbered | |
| Lightboard Logo Refractor | Unnumbered | |
| Lime Green X-Fractor | Unnumbered | |
| Lime Green X-Fractor Refractor | Unnumbered | |
| Neon Pulse Refractor | Unnumbered | |
| Prism Refractor | Unnumbered | |
| Pulsar Refractor | Unnumbered | |
| Ray Wave Refractor | Unnumbered | |
| RayWave Refractor | Unnumbered | Blaster 1:5 |
| Red White and Blue Refractor | Unnumbered | |
| Refractor | Unnumbered | Blaster 1:4, Breaker 1:1, FDI 1:2, Fanatics 1:3, Hanger 1:1, Hobby 1:4, Jumbo 1:2, Mega 1:3 |
| Topps Refractor | Unnumbered | Fanatics 1:1 |
| Touchdown | Unnumbered | |
| Touchdown Refractor | Unnumbered | |
| X-Fractor | Unnumbered | |
| X-Fractor Refractor | Unnumbered | |
| Teal Refractor | /299 | |
| Teal Wave Refractor | /299 | |
| Yellow Wave Refractor | /275 | |
| Pink Refractor | /250 | |
| Pink Wave Refractor | /250 | |
| Aqua Refractor | /199 | |
| Aqua Wave Refractor | /199 | |
| Blue Geometric Refractor | /150 | |
| Blue Refractor | /150 | |
| Blue Wave Refractor | /150 | |
| Football Leather Blue Refractor | /150 | |
| Football Leather Green | /99 | |
| Football Leather Green Refractor | /99 | Blaster 1:332 |
| Green Geometric Refractor | /99 | |
| Green Lava Refractor | /99 | |
| Green Refractor | /99 | |
| Green Wave Refractor | /99 | |
| Football Leather Purple | /75 | |
| Football Leather Purple Refractor | /75 | Blaster 1:437 |
| Purple Geometric Refractor | /75 | |
| Purple Lava Refractor | /75 | |
| Purple Refractor | /75 | |
| Purple Wave Refractor | /75 | |
| Football Leather Gold | /50 | |
| Football Leather Gold Refractor | /50 | Blaster 1:656 |
| Gold Geometric Refractor | /50 | Breaker 1:3 |
| Gold Lava Refractor | /50 | |
| Gold Refractor | /50 | |
| Gold Wave Refractor | /50 | |
| White Refractor | /30 | |
| Football Leather Orange | /25 | |
| Football Leather Orange Refractor | /25 | Blaster 1:1,311 |
| Orange Geometric Refractor | /25 | Breaker 1:6 |
| Orange Lava Refractor | /25 | |
| Orange Refractor | /25 | |
| Orange Wave Refractor | /25 | |
| Molten Mercury | /14 | |
| Black Geometric Refractor | /10 | Breaker 1:14 |
| Black Lava Refractor | /10 | |
| Black Refractor | /10 | |
| Black Wave Refractor | /10 | |
| Football Leather Black | /10 | |
| Football Leather Black Refractor | /10 | Blaster 1:3,278 |
| Molten Mercury | /6 | |
| Molten Mercury First Day Issue Refractor | /6 | |
| Football Leather Red | /5 | |
| Football Leather Red Refractor | /5 | Blaster 1:6,536 |
| Frozenfractor | /5 | |
| Red Geometric Refractor | /5 | Breaker 1:27 |
| Red Lava Refractor | /5 | |
| Red Refractor | /5 | |
| Red Wave Refractor | /5 | |
| Tie Dye Geometric Refractor | /2 | Breaker 1:66 |
| Printing Plate Black | 1/1 | |
| Printing Plate Cyan | 1/1 | |
| Printing Plate Magenta | 1/1 | |
| Printing Plate Yellow | 1/1 | |
| Superfractor | 1/1 |
1975 Topps
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:25, FDI 1:5, Fanatics 1:10, Hanger 1:4, Hobby 1:11, Jumbo 1:5, Mega 1:13 |
| Refractor | Unnumbered | Blaster 1:39, FDI 1:17, Fanatics 1:39, Hanger 1:6, Hobby 1:56, Jumbo 1:17, Mega 1:39 |
| X-Fractor | Unnumbered | |
| Yellow Refractor | /275 | |
| Pink Refractor | /250 | |
| Aqua Refractor | /199 | |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Red Refractor | /5 | |
| Superfractor | 1/1 |
1990 Topps Football Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Orange Geometric | /25 | |
| Orange Refractor | /25 | |
| Black Geometric | /10 | |
| Black Refractor | /10 | |
| Red Geometric | /5 | |
| Red Refractor | /5 | |
| Tie Dye Geometric Refractor | /2 | |
| Superfractor | 1/1 |
All-Chrome Team
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:35, FDI 1:7, Fanatics 1:14, Hanger 1:5, Hobby 1:15, Jumbo 1:7, Mega 1:18 |
| Refractor | Unnumbered | Blaster 1:55, FDI 1:24, Fanatics 1:55, Hanger 1:8, Hobby 1:78, Jumbo 1:24, Mega 1:55 |
| X-Fractor | Unnumbered | |
| Yellow Refractor | /275 | |
| Pink Refractor | /250 | |
| Aqua Refractor | /199 | |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Red Refractor | /5 | |
| Superfractor | 1/1 |
Chrome Base Etch Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor | 1/1 |
Chrome Legends Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker 1:92, FDI 1:749, Hobby 1:3,654, Jumbo 1:1,099 |
| Gold Geometric | /50 | |
| Gold Refractor | /50 | Breaker 1:98, FDI 1:749, Hobby 1:3,894, Jumbo 1:1,169 |
| Orange Geometric | /25 | |
| Orange Refractor | /25 | Breaker 1:188, FDI 1:1,498, Hobby 1:7,465, Jumbo 1:2,236 |
| Black Geometric | /10 | |
| Black Refractor | /10 | Breaker 1:468, FDI 1:3,744, Hobby 1:18,865, Jumbo 1:5,654 |
| Red Geometric | /5 | |
| Red Refractor | /5 | Breaker 1:924, FDI 1:7,488, Hobby 1:37,055, Jumbo 1:10,984 |
| Tie Dye Geometric Refractor | /2 | Breaker 1:541 |
| Superfractor | 1/1 | Breaker 1:4,208, Hobby 1:172,924, Jumbo 1:48,054 |
Chrome Radiating Rookies
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Superfractor | 1/1 |
Chrome Rookies Etch Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Gold | /50 | |
| Orange | /25 | |
| Black | /10 | |
| Red | /5 | |
| Superfractor | 1/1 |
Chromographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker 1:231, FDI 1:1,872, Hobby 1:9,264, Jumbo 1:2,786 |
| Orange Geometric | /25 | |
| Orange Refractor | /25 | Breaker 1:358, FDI 1:2,996, Hobby 1:14,411, Jumbo 1:4,320 |
| Black Geometric | /10 | |
| Black Refractor | /10 | Breaker 1:902, FDI 1:7,488, Hobby 1:35,778, Jumbo 1:10,679 |
| Red Geometric | /5 | |
| Red Refractor | /5 | Breaker 1:1,804, FDI 1:14,976, Hobby 1:74,110, Jumbo 1:21,358 |
| Tie Dye Geometric Refractor | /2 | Breaker 1:789 |
| Superfractor | 1/1 | Breaker 1:5,410, Hobby 1:207,508, Jumbo 1:64,072 |
Dual Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Gold | /50 | |
| Orange Geometric | /25 | |
| Orange Refractor | /25 | Breaker 1:387, FDI 1:2,996, Hobby 1:15,486, Jumbo 1:4,689 |
| Black Geometric | /10 | |
| Black Refractor | /10 | Breaker 1:972, FDI 1:7,488, Hobby 1:38,428, Jumbo 1:11,650 |
| Red Geometric | /5 | |
| Red Refractor | /5 | Breaker 1:1,894, FDI 1:14,976, Hobby 1:76,855, Jumbo 1:22,614 |
| Tie Dye Geometric Refractor | /2 | Breaker 1:1,457 |
| Superfractor | 1/1 | Breaker 1:9,468, Hobby 1:415,016, Jumbo 1:128,144 |
Fanatical
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:1,828, Fanatics 1:916, Hanger 1:413, Mega 1:952 |
| Superfractor | 1/1 | Blaster 1:686,240, Hanger 1:222,277, Mega 1:348,907 |
First Year Fabric
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:435, Fanatics 1:218, Hanger 1:199, Mega 1:218 |
| Green | /99 | |
| Gold | /50 | |
| Orange | /25 | |
| Red | /5 | |
| Superfractor | 1/1 | Blaster 1:980,342, Hanger 1:666,829, Mega 1:558,250 |
Fortune 15
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:25, FDI 1:5, Fanatics 1:10, Hanger 1:4, Hobby 1:11, Jumbo 1:5, Mega 1:13 |
| Refractor | Unnumbered | Blaster 1:39, FDI 1:17, Fanatics 1:39, Hanger 1:6, Hobby 1:56, Jumbo 1:17, Mega 1:39 |
| X-Fractor | Unnumbered | |
| Yellow Refractor | /275 | |
| Pink Refractor | /250 | |
| Aqua Refractor | /199 | |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Red Refractor | /5 | |
| Superfractor | 1/1 |
Future Stars
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:35, FDI 1:7, Fanatics 1:14, Hanger 1:5, Hobby 1:15, Jumbo 1:7, Mega 1:18 |
| Refractor | Unnumbered | Blaster 1:55, FDI 1:24, Fanatics 1:55, Hanger 1:8, Hobby 1:78, Jumbo 1:24, Mega 1:55 |
| X-Fractor | Unnumbered | |
| Yellow Refractor | /275 | |
| Pink Refractor | /250 | |
| Aqua Refractor | /199 | |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Red Refractor | /5 | |
| Superfractor | 1/1 |
Future Stars Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker 1:100, FDI 1:789, Hobby 1:3,968, Jumbo 1:1,187 |
| Gold Refractor | /50 | Breaker 1:106, FDI 1:832, Hobby 1:4,210, Jumbo 1:1,261 |
| Orange Geometric | /25 | |
| Orange Refractor | /25 | Breaker 1:212, FDI 1:1,664, Hobby 1:8,436, Jumbo 1:2,530 |
| Black Geometric | /10 | |
| Black Refractor | /10 | Breaker 1:526, FDI 1:3,744, Hobby 1:20,961, Jumbo 1:6,201 |
| Red Geometric | /5 | |
| Red Refractor | /5 | Breaker 1:1,052, FDI 1:7,488, Hobby 1:42,349, Jumbo 1:12,402 |
| Tie Dye Geometric Refractor | /2 | Breaker 1:729 |
| Superfractor | 1/1 | Breaker 1:4,734, Hobby 1:188,644, Jumbo 1:54,919 |
Game Genies
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker 1:24, FDI 1:375, Hobby 1:928, Jumbo 1:372 |
| Superfractor | 1/1 | Breaker 1:5,410, Hobby 1:230,565, Jumbo 1:42,715 |
Hall of Chrome Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker 1:92, FDI 1:749, Hobby 1:3,654, Jumbo 1:1,099 |
| Gold Geometric | /50 | |
| Gold Refractor | /50 | Breaker 1:106, FDI 1:832, Hobby 1:4,218, Jumbo 1:1,265 |
| Orange Geometric | /25 | |
| Orange Refractor | /25 | Breaker 1:211, FDI 1:1,664, Hobby 1:8,402, Jumbo 1:2,513 |
| Black Geometric | /10 | |
| Black Refractor | /10 | Breaker 1:526, FDI 1:3,744, Hobby 1:20,961, Jumbo 1:6,201 |
| Red Geometric | /5 | |
| Red Refractor | /5 | Breaker 1:1,052, FDI 1:7,488, Hobby 1:42,349, Jumbo 1:12,402 |
| Tie Dye Geometric Refractor | /2 | Breaker 1:702 |
| Superfractor | 1/1 | Breaker 1:5,410, Hobby 1:207,508, Jumbo 1:64,072 |
Helix
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:19,915, Breaker 1:72, FDI 1:881, Fanatics 1:6,014, Hanger 1:4,798, Hobby 1:2,559, Jumbo 1:859, Mega 1:10,005 |
| Superfractor | 1/1 | Breaker 1:4,208, Hobby 1:188,644, Jumbo 1:48,054 |
Kaiju
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Breaker 1:58, FDI 1:936, Hobby 1:2,319, Jumbo 1:929 |
| Superfractor | 1/1 | Breaker 1:12,624, Hobby 1:518,770, Jumbo 1:128,144 |
Legends of the Gridiron
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:22, FDI 1:5, Fanatics 1:9, Hanger 1:3, Hobby 1:9, Jumbo 1:5, Mega 1:11 |
| Refractor | Unnumbered | Blaster 1:34, FDI 1:15, Fanatics 1:34, Hanger 1:5, Hobby 1:49, Jumbo 1:15, Mega 1:34 |
| X-Fractor | Unnumbered | |
| Yellow Refractor | /275 | |
| Pink Refractor | /250 | |
| Aqua Refractor | /199 | |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Red Refractor | /5 | |
| Superfractor | 1/1 |
Let's Go!
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:199,150, Breaker 1:1,184, FDI 1:7,488, Fanatics 1:105,238, Hanger 1:74,093, Hobby 1:48,258, Jumbo 1:9,611, Mega 1:111,650 |
| Superfractor | 1/1 |
Lightning Leaders
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:2,729, Breaker 1:29, FDI 1:468, Fanatics 1:1,367, Hanger 1:687, Hobby 1:1,160, Jumbo 1:464, Mega 1:1,428 |
| Superfractor | 1/1 | Blaster 1:2,287,465, Breaker 1:12,624, Hanger 1:666,829, Hobby 1:345,847, Jumbo 1:128,144, Mega 1:1,395,625 |
Power Players
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:22, FDI 1:5, Fanatics 1:9, Hanger 1:3, Hobby 1:9, Jumbo 1:5, Mega 1:11 |
| Refractor | Unnumbered | Blaster 1:34, FDI 1:15, Fanatics 1:34, Hanger 1:5, Hobby 1:49, Jumbo 1:15, Mega 1:34 |
| X-Fractor | Unnumbered | |
| Yellow Refractor | /275 | |
| Pink Refractor | /250 | |
| Aqua Refractor | /199 | |
| Blue Refractor | /150 | |
| Green Refractor | /99 | |
| Gold Refractor | /50 | |
| Orange Refractor | /25 | |
| Red Refractor | /5 | |
| Superfractor | 1/1 |
Retail Rookie Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | Blaster 1:4,742, Fanatics 1:758, Hanger 1:624, Mega 1:5,247 |
| Refractor | /499 | Blaster 1:1,779, Fanatics 1:536, Hanger 1:408, Mega 1:892 |
| Magenta Refractor | /399 | Blaster 1:5,858, Fanatics 1:1,754, Hanger 1:1,331, Mega 1:2,911 |
| Teal Lava Refractor | /299 | Blaster 1:66,384, Fanatics 1:23,387, Hanger 1:18,023, Mega 1:38,768 |
| Teal Refractor | /299 | Blaster 1:7,376, Fanatics 1:2,216, Hanger 1:1,689, Mega 1:3,688 |
| Yellow Lava Refractor | /275 | Blaster 1:39,830, Fanatics 1:11,694, Hanger 1:8,775, Mega 1:19,119 |
| Yellow Refractor | /275 | Blaster 1:7,113, Fanatics 1:2,105, Hanger 1:1,611, Mega 1:3,520 |
| Pink Lava Refractor | /250 | Blaster 1:13,277, Fanatics 1:3,972, Hanger 1:3,032, Mega 1:6,646 |
| Pink Refractor | /250 | Blaster 1:6,639, Fanatics 1:1,986, Hanger 1:1,516, Mega 1:3,319 |
| Aqua Lava Refractor | /199 | Blaster 1:16,596, Fanatics 1:5,012, Hanger 1:3,833, Mega 1:8,333 |
| Aqua Refractor | /199 | Blaster 1:8,298, Fanatics 1:2,506, Hanger 1:1,906, Mega 1:4,167 |
| Blue Lava Refractor | /150 | Blaster 1:22,128, Fanatics 1:6,790, Hanger 1:5,130, Mega 1:11,165 |
| Blue Refractor | /150 | Blaster 1:4,238, Fanatics 1:1,276, Hanger 1:970, Mega 1:2,120 |
| Green Lava Refractor | /99 | Blaster 1:28,450, Fanatics 1:9,152, Hanger 1:6,875, Mega 1:14,927 |
| Green Refractor | /99 | Blaster 1:6,224, Fanatics 1:1,880, Hanger 1:1,435, Mega 1:3,137 |
| Purple Lava Refractor | /75 | Blaster 1:39,830, Fanatics 1:12,381, Hanger 1:9,135, Mega 1:19,797 |
| Purple Refractor | /75 | Blaster 1:8,298, Fanatics 1:2,477, Hanger 1:1,895, Mega 1:4,148 |
| Gold Lava Refractor | /50 | Blaster 1:12,447, Fanatics 1:3,827, Hanger 1:2,887, Mega 1:6,301 |
| Gold Refractor | /50 | Blaster 1:12,447, Fanatics 1:3,759, Hanger 1:2,850, Mega 1:6,217 |
| Gold Wave Refractor | /50 | Blaster 1:12,447, Fanatics 1:3,759, Hanger 1:2,862, Mega 1:6,273 |
| White Refractor | /30 | Blaster 1:19,915, Fanatics 1:6,191, Hanger 1:4,664, Mega 1:10,188 |
| Orange Lava Refractor | /25 | Blaster 1:24,894, Fanatics 1:7,517, Hanger 1:5,604, Mega 1:12,243 |
| Orange Refractor | /25 | Blaster 1:24,894, Fanatics 1:7,517, Hanger 1:5,604, Mega 1:12,243 |
| Orange Wave Refractor | /25 | Blaster 1:24,894, Fanatics 1:7,517, Hanger 1:5,604, Mega 1:12,243 |
| Black Lava Refractor | /10 | Blaster 1:66,384, Fanatics 1:19,135, Hanger 1:14,188, Mega 1:30,674 |
| Black Refractor | /10 | Blaster 1:66,384, Fanatics 1:19,135, Hanger 1:14,188, Mega 1:30,674 |
| Black Wave Refractor | /10 | Blaster 1:66,384, Fanatics 1:19,135, Hanger 1:14,188, Mega 1:30,674 |
| Red Lava Refractor | /5 | Blaster 1:99,575, Fanatics 1:42,096, Hanger 1:28,993, Mega 1:62,028 |
| Red Refractor | /5 | Blaster 1:99,575, Fanatics 1:42,096, Hanger 1:28,993, Mega 1:62,028 |
| Red Wave Refractor | /5 | Blaster 1:99,575, Fanatics 1:42,096, Hanger 1:28,993, Mega 1:62,028 |
| Superfractor | 1/1 | Blaster 1:623,854, Fanatics 1:210,476, Hanger 1:166,708, Mega 1:348,907 |
Rookie Image Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Green Geometric Refractor | /99 | |
| Green Refractor | /99 | |
| Purple Geometric Refractor | /75 | |
| Gold Geometric Refractor | /50 | |
| Gold Refractor | /50 | |
| White Refractor | /30 | |
| Orange Geometric Refractor | /25 | |
| Orange Refractor | /25 | |
| Black Geometric Refractor | /10 | |
| Black Refractor | /10 | |
| Molten Mercury | /6 | |
| Red Geometric Refractor | /5 | |
| Red Refractor | /5 | |
| Tie Dye Geometric Refractor | /2 | |
| Superfractor | 1/1 |
Rookies
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Football Leather Refractor | Unnumbered | |
| Geometric Refractor | Unnumbered | |
| Hot Pink X-Fractor Refractor | Unnumbered | |
| Lime Green X-Fractor Refractor | Unnumbered | |
| Neon Pulse Refractor | Unnumbered | |
| Prism Refractor | Unnumbered | |
| Pulsar Refractor | Unnumbered | |
| Ray Wave Refractor | Unnumbered | |
| Red White and Blue Refractor | Unnumbered | |
| Refractor | Unnumbered | |
| Topps Refractor | Unnumbered | |
| Touchdown | Unnumbered | |
| X-Fractor Refractor | Unnumbered | |
| Teal Refractor | /299 | |
| Teal Wave Refractor | /299 | |
| Yellow Wave Refractor | /275 | |
| Pink Refractor | /250 | |
| Pink Wave Refractor | /250 | |
| Aqua Refractor | /199 | |
| Aqua Wave Refractor | /199 | |
| Blue Geometric Refractor | /150 | |
| Blue Refractor | /150 | |
| Blue Wave Refractor | /150 | |
| Football Leather Blue | /150 | |
| Football Leather Green | /99 | |
| Green Geometric Refractor | /99 | |
| Green Lava Refractor | /99 | |
| Green Refractor | /99 | |
| Green Wave Refractor | /99 | |
| Football Leather Purple | /75 | |
| Purple Geometric Refractor | /75 | |
| Purple Lava Refractor | /75 | |
| Purple Refractor | /75 | |
| Purple Wave Refractor | /75 | |
| Football Leather Gold | /50 | |
| Gold Geometric Refractor | /50 | |
| Gold Lava Refractor | /50 | |
| Gold Refractor | /50 | |
| Gold Wave Refractor | /50 | |
| White Refractor | /30 | |
| Football Leather Orange | /25 | |
| Orange Geometric Refractor | /25 | |
| Orange Lava Refractor | /25 | |
| Orange Refractor | /25 | |
| Orange Wave Refractor | /25 | |
| Black Geometric Refractor | /10 | |
| Black Lava Refractor | /10 | |
| Black Refractor | /10 | |
| Black Wave Refractor | /10 | |
| Football Leather Black | /10 | |
| Molten Mercury | /6 | |
| Football Leather Red | /5 | |
| FrozenFractor | /5 | |
| Red Geometric Refractor | /5 | |
| Red Lava Refractor | /5 | |
| Red Refractor | /5 | |
| Red Wave Refractor | /5 | |
| Tie Dye Geometric Refractor | /2 | |
| Superfractor | 1/1 |
Rookies Autograph Variation
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Refractor | /499 | |
| Magenta Lava Refractor | /399 | |
| Magenta Refractor | /399 | |
| Teal Lava Refractor | /299 | |
| Teal Refractor | /299 | |
| Yellow Lava Refractor | /275 | |
| Yellow Refractor | /275 | |
| Pink Lava Refractor | /250 | |
| Pink Refractor | /250 | |
| Aqua Lava Refractor | /199 | |
| Aqua Refractor | /199 | |
| Blue Lava Refractor | /150 | |
| Blue Refractor | /150 | |
| Green Geometric Refractor | /99 | |
