2025 Panini Donruss Optic Football Checklist
The 2025 Panini Donruss Optic Football checklist has 1176 cards in 55 sections. 232 parallels are listed with their print runs. Grumpy Dad Cards has 376 cards from this set, featuring 222 players.
Cards from this set in the collection




| Player | Card | Insert | Finish | Serial |
|---|---|---|---|---|
| A.J. Brown | #17 | Base | ||
| Aaron Rodgers | #8 | Passing Grade | Base | |
| Aaron Rodgers | #75 | Base | ||
| Aaron Rodgers | #75 | Red | 126/149 | |
| Abdul Carter | #9 | 2015 Retro | Base | |
| Abdul Carter | #17 | Hidden Potential | Base | |
| Abdul Carter | #300 | Purple Shock | ||
| Abdul Carter | #300 | Holo | ||
| Adam Thielen | #173 | Holo | ||
| Ahmad "Sauce" Gardner | #10 | My House! | Purple Stars | 10/25 |
| Alfred Collins | #237 | Holo | ||
| Alvin Kamara | #5 | Play Action | Base | |
| Alvin Kamara | #9 | Base | ||
| Andres Borregales | #287 | Base | ||
| Andres Borregales | #287 | Green Velocity | ||
| Andres Borregales | #287 | Green Velocity | ||
| Andrew Mukuba | #297 | Blue Glitter | ||
| Anthony Richardson | #72 | Base | ||
| Arian Smith | #285 | Aqua | 296/349 | |
| Arian Smith | #285 | Holo | ||
| Arik Armstead | #37 | Wave | 091/300 | |
| Art Monk | #122 | Holo | ||
| Ashton Jeanty | #4 | Rookie Primary Colors | Base | |
| Ashton Jeanty | #202 | Base | ||
| Benjamin Morrison | #236 | Base | ||
| Benjamin Morrison | #236 | Holo | ||
| Benjamin Morrison | #236 | Wave | 125/300 | |
| Bhayshul Tuten | #272 | Electricity | 46/75 | |
| Bhayshul Tuten | #272 | Green Hyper | ||
| Bijan Robinson | #118 | Holo | ||
| Blake Grupe | #87 | Base | ||
| Bo Jackson | #19 | Light It Up | Base | |
| Bo Jackson | #19 | Light It Up | Base | |
| Bo Nix | #31 | Base | ||
| Braelon Allen | #175 | Base | ||
| Brandon Aiyuk | #16 | Play Action | Base | |
| Breece Hall | #195 | Blue | 219/249 | |
| Brian Robinson Jr. | #25 | Base | ||
| Brian Urlacher | #3 | Uptowns | Holo | |
| Brock Purdy | #38 | Aqua | 153/349 | |
| Bryce Young | #139 | Holo | ||
| Bucky Irving | #83 | Base | ||
| Budda Baker | #18 | Base | ||
| C.J. Stroud | #162 | Aqua | 227/349 | |
| Caleb Williams | #8 | Base | ||
| Caleb Williams | #8 | Orange | 281/299 | |
| Calvin Ridley | #110 | Aqua | 185/349 | |
| Cam Miller | #261 | Holo | ||
| Cam Miller | #261 | Aqua | 309/349 | |
| Cam Miller | #261 | Blue Hyper | ||
| Cam Skattebo | #228 | Base | ||
| Cam Skattebo | #228 | Holo | ||
| Cam Skattebo | #228 | Purple Scope | ||
| Cam Ward | #1 | Passing Grade | Base | |
| Cam Ward | #1 | Rookie Primary Colors | Base | |
| Cam Ward | #1 | My House! | Base | |
| Cam Ward | #293 | Base | ||
| Cam Ward | #293 | Blue Hyper | ||
| Carson Schwesinger | #217 | Rated Rookies Autographs | Base | 221/350 |
| Chase Brown | #197 | Base | ||
| Chimere Dike | #269 | Purple Shock | ||
| Chris Godwin | #102 | Base | ||
| Chris Godwin | #102 | Holo | ||
| Chris Olave | #73 | Holo | ||
| Cole Kmet | #71 | Holo | ||
| Cole Kmet | #71 | Orange | 2/299 | |
| Colston Loveland | #204 | Base | ||
| Colston Loveland | #204 | Green Velocity | ||
| Cooper Kupp | #169 | Orange | 158/299 | |
| Dak Prescott | #81 | Base | ||
| Dak Prescott | #81 | Wave | 018/300 | |
| Dak Prescott | #81 | Holo | ||
| Damien Martinez | #298 | Blue Glitter | ||
| Damien Martinez | #298 | Blue | 084/249 | |
| Dante Fowler Jr. | #28 | 2015 Retro | Base | |
| Davante Adams | #19 | Play Action | Base | |
| Davante Adams | #64 | Base | ||
| David Montgomery | #117 | Base | ||
| David Njoku | #76 | Base | ||
| De'Von Achane | #86 | Wave | 152/300 | |
| DeAndre Hopkins | #165 | Base | ||
| Deion Sanders | #16 | Base | ||
| Demetrius Knight Jr. | #296 | Electricity | 11/75 | |
| Demetrius Knight Jr. | #296 | Blue Hyper | ||
| Demetrius Knight Jr. | #296 | Rocket Stars | ||
| Derek Carr | #53 | Blue | 178/249 | |
| Derrick Harmon | #257 | Blue Hyper | ||
| Derrick Henry | #9 | My House! | Base | |
| Derwin James Jr. | #98 | Base | ||
| Devin Neal | #282 | Base | ||
| Devin Neal | #282 | Green Hyper | ||
| Devin Neal | #282 | Base | ||
| Dillon Gabriel | #263 | Base | ||
| Dillon Gabriel | #263 | Rated Rookies RPS Autographs | Base | 097/350 |
| Dillon Gabriel | #263 | Purple Shock | ||
| DJ Giddens | #258 | Green Hyper | ||
| DK Metcalf | #180 | Aqua | 189/349 | |
| Dondrea Tillman | #HM-DT | Hash Marks | Base | |
| Donovan Ezeiruaku | #230 | Rated Rookies Autographs Red | Red | 65/99 |
| Donovan Ezeiruaku | #230 | Green Hyper | ||
| Dont'e Thornton Jr. | #279 | Purple Shock | ||
| Drake Maye | #9 | Chain Reaction | Base | |
| Drake Maye | #47 | Base | ||
| Drake Maye | #47 | Holo | ||
| Drew Bledsoe | #57 | Base | ||
| Drew Brees | #8 | Captain In Charge | Base | |
| Drew Brees | #190 | Base | ||
| Drew Brees | #190 | Blue | 074/249 | |
| Dylan Sampson | #238 | Base | ||
| Dylan Sampson | #238 | Holo | ||
| Dylan Sampson | #238 | Blue Hyper | ||
| Ed Reed | #125 | Base | ||
| Elic Ayomanor | #235 | Blue Hyper | ||
| Elijah Arroyo | #214 | Holo | ||
| Elijah Arroyo | #214 | Purple Shock | ||
| Emeka Egbuka | #265 | Green Hyper | ||
| Emeka Egbuka | #265 | Purple Shock | ||
| Emmitt Smith | #5 | Base | ||
| Eric Dickerson | #59 | Base | ||
| Fred Warner | #99 | Base | ||
| Geno Smith | #144 | Orange | 175/299 | |
| George Kittle | #48 | Base | ||
| George Kittle | #48 | Blue | 064/249 | |
| Golden Tate III | #124 | Freedom | ||
| Graham Mertz | #259 | Base | ||
| Greg Rousseau | #88 | Flex | 177/199 | |
| Greg Rousseau | #88 | Flex | 018/199 | |
| Greg Zuerlein | #67 | Base | ||
| Greg Zuerlein | #67 | Holo | ||
| Gunnar Helm | #294 | Base | ||
| Gunnar Helm | #294 | Base | ||
| Gunnar Helm | #294 | Red | 136/149 | |
| Harold Fannin Jr. | #284 | Blue Hyper | ||
| Isaiah Likely | #101 | Holo | ||
| Isiah Pacheco | #147 | Base | ||
| Isiah Pacheco | #147 | Ice | 03/15 | |
| Isiah Pacheco | #147 | Team Logo | 25/32 | |
| J.J. McCarthy | #9 | Play Action | Base | |
| J.J. McCarthy | #46 | Base | ||
| Ja'Marr Chase | #2 | Base | ||
| Ja'Marr Chase | #2 | Holo | ||
| Jack Sawyer | #220 | Holo | ||
| Jack Sawyer | #220 | Blue Hyper | ||
| Jackson Hawes | #224 | Green Hyper | ||
| Jackson Hawes | #224 | Green Hyper | ||
| Jackson Hawes | #224 | Purple Shock | ||
| Jake Plummer | #189 | Orange | 212/299 | |
| Jalen Hurts | #5 | Captain In Charge | Base | |
| Jalen Hurts | #14 | Holo | ||
| Jalen Milroe | #16 | Rookie Kings | Holo | |
| Jalen Milroe | #253 | Base | ||
| Jalen Royals | #251 | Green Velocity | ||
| Jamaal Charles | #29 | Base | ||
| Jamaal Charles | #29 | Black Pandora | 04/25 | |
| James Conner | #111 | Orange | 157/299 | |
| James Cook | #138 | Base | ||
| Jameson Williams | #10 | Holo | ||
| Jameson Williams | #10 | Pink Velocity | 22/99 | |
| Jared Goff | #149 | Base | ||
| Jarquez Hunter | #292 | Holo | ||
| Jarquez Hunter | #292 | Holo | ||
| Jarquez Hunter | #292 | Rated Rookies Autographs | Holo | 013/199 |
| Jaxon Smith-Njigba | #7 | Base | ||
| Jaxon Smith-Njigba | #7 | Pink Velocity | 21/99 | |
| Jaxon Smith-Njigba | #7 | Orange | 151/299 | |
| Jaxson Dart | #3 | Light It Up | Base | |
| Jaxson Dart | #273 | Base | ||
| Jaxson Dart | #273 | Holo | ||
| Jayden Daniels | #23 | Base | ||
| Jayden Higgins | #225 | Green Hyper | ||
| Jayden Higgins | #225 | Holo | ||
| Jayden Reed | #41 | Base | ||
| Jayden Reed | #41 | Holo | ||
| Jaydon Blue | #242 | Blue Hyper | ||
| Jaylen Warren | #140 | Holo | ||
| Jaylen Warren | #140 | Stars | ||
| Jaylin Noel | #241 | Flex | 032/199 | |
| Jaylin Noel | #241 | Green Hyper | ||
| Jaylin Noel | #241 | Blue Hyper | ||
| Jeff Garcia | #157 | Base | ||
| Jerry Jeudy | #127 | Base | ||
| Jihaad Campbell | #266 | Green Hyper | ||
| Jihaad Campbell | #266 | Rated Rookies Autographs Purple | Purple | 25/50 |
| Jim Kelly | #36 | Base | ||
| Jim Kelly | #36 | Aqua | 010/349 | |
| Joe Burrow | #1 | Base | ||
| Joe Burrow | #1 | Holo | ||
| Jonathan Taylor | #49 | Base | ||
| Jonnu Smith | #178 | Base | ||
| Jordan James | #278 | Base | ||
| Jordan Watkins | #289 | Blue | 153/249 | |
| Jordan Watkins | #289 | Aqua | 049/349 | |
| Jordan Watkins | #289 | Green Hyper | ||
| Jordan Watkins | #289 | Purple Shock | ||
| Josh Allen | #3 | Captain In Charge | Base | |
| Josh Allen | #70 | Base | ||
| Josh Downs | #34 | Base | ||
| Josh Downs | #34 | Aqua | 262/349 | |
| Josh Downs | #34 | Holo | ||
| Josh Jacobs | #4 | Play Action | Base | |
| Josh Jacobs | #128 | Wave | 155/300 | |
| Josh Jacobs | #128 | Team Logo | 06/32 | |
| Josh Jacobs | #128 | Holo | ||
| Justin Fields | #17 | Play Action | Base | |
| Justin Fields | #167 | Base | ||
| Justin Herbert | #10 | Passing Grade | Base | |
| Justin Herbert | #12 | Light It Up | Base | |
| Justin Herbert | #109 | Aqua | 224/349 | |
| Justin Jefferson | #164 | Holo | ||
| Kaden Prather | #291 | Blue Hyper | ||
| Kaleb Johnson | #232 | Aqua | 131/349 | |
| Kalel Mullings | #262 | Neon Blue | ||
| Kalel Mullings | #262 | Holo | ||
| KeAndre Lambert-Smith | #271 | Base | ||
| Keenan Allen | #187 | Aqua | 052/349 | |
| Kenneth Grant | #216 | Pink | ||
| Kenneth Grant | #216 | Blue Hyper | ||
| Kenneth Walker III | #133 | Base | ||
| Keon Coleman | #32 | Base | ||
| Khalil Mack | #68 | Wave | 020/300 | |
| Khalil Shakir | #44 | Base | ||
| Kirk Cousins | #89 | Base | ||
| Kurt Warner | #27 | Holo | ||
| Kurt Warner | #27 | Holo | ||
| Kurtis Rourke | #243 | Blue Hyper | ||
| Kyle McCord | #18 | Rookie Primary Colors | Base | |
| Kyle McCord | #283 | Holo | ||
| Kyle Pitts | #90 | Base | ||
| Kyle Williams | #245 | Wave | 214/300 | |
| Kyle Williams | #245 | Holo | ||
| Kyler Murray | #166 | Base | ||
| Kyler Murray | #166 | Blue | 155/249 | |
| Kyren Williams | #6 | Play Action | Base | |
| Kyren Williams | #105 | Holo | ||
| Ladd McConkey | #26 | Base | ||
| Lamar Jackson | #80 | Base | ||
| Larry Fitzgerald | #10 | Diamond Hands | Base | |
| Luther Burden III | #275 | Blue Hyper | ||
| Malik Nabers | #14 | Play Action | Base | |
| Mark Andrews | #199 | Base | ||
| Marquise Brown | #93 | Base | ||
| Marquise Brown | #93 | Purple | 06/60 | |
| Marvin Harrison Jr. | #191 | Base | ||
| Mason Graham | #206 | Purple Shock | ||
| Mason Taylor | #274 | Blue Hyper | ||
| Matthew Golden | #6 | Hidden Potential | Base | |
| Matthew Golden | #10 | Light It Up | Base | |
| Matthew Golden | #205 | Base | ||
| Matthew Golden | #205 | Blue Hyper | 205 | |
| Matthew Golden | #205 | Blue Hyper | ||
| Matthew Stafford | #198 | Base | ||
| Maxwell Hairston | #286 | Base | ||
| Maxx Crosby | #183 | Base | ||
| Michael Penix Jr. | #134 | Wave | 260/300 | |
| Michael Penix Jr. | #134 | Red | 084/149 | |
| Michael Penix Jr. | #134 | Holo | ||
| Michael Pittman Jr. | #131 | Wave | 240/300 | |
| Mike Green | #250 | Orange | 262/299 | |
| Mike Green | #250 | Purple Shock | ||
| Mykel Williams | #210 | Green Velocity | ||
| Myles Garrett | #13 | Play Action | Base | |
| Myles Garrett | #158 | Base | ||
| Najee Harris | #108 | Base | ||
| Nic Scourton | #270 | Base | ||
| Nico Collins | #143 | Base | ||
| Nico Collins | #143 | Flex | 100/199 | |
| Ollie Gordon II | #218 | Base | ||
| Oluwafemi Oladejo | #280 | Base | ||
| Oluwafemi Oladejo | #280 | Blue Hyper | ||
| Oluwafemi Oladejo | #280 | Green Velocity | ||
| Oluwafemi Oladejo | #280 | Blue | 003/249 | |
| Omarion Hampton | #12 | Rookie Recruits | Base | |
| Omarion Hampton | #212 | Base | ||
| Omarion Hampton | #212 | Rocket Stars | ||
| Ozzie Newsome | #52 | Aqua | 025/349 | |
| Pat Bryant | #215 | Base | ||
| Puka Nacua | #192 | Base | ||
| Puka Nacua | #192 | Holo | ||
| Quincy Williams | #116 | Base | ||
| Quinn Ewers | #4 | Passing Grade | Base | |
| Quinn Ewers | #213 | Base | ||
| Quinshon Judkins | #252 | Base | ||
| Quinshon Judkins | #252 | Blue Hyper | ||
| Randy Gregory | #25 | 2015 Retro | Base | |
| Rashee Rice | #179 | Blue | 146/249 | |
| Rashod Bateman | #20 | Base | ||
| Ray Lewis | #17 | Light It Up | Base | |
| Rex Grossman | #66 | Base | ||
| Rich Gannon | #141 | Base | ||
| Ricky Pearsall | #174 | Base | ||
| Ricky Pearsall | #174 | Holo | ||
| Ricky Williams | #126 | Base | ||
| Riley Leonard | #255 | Base | ||
| Riley Leonard | #255 | Rated Rookies RPS Autographs | Base | 297/350 |
| Riley Leonard | #255 | Flex | 095/199 | |
| Riley Leonard | #255 | Blue Hyper | ||
| RJ Harvey | #208 | Base | ||
| RJ Harvey | #208 | Purple Shock | ||
| RJ Harvey | #208 | Blue Hyper | ||
| Robbie Ouzts | #264 | Blue Hyper | ||
| Russell Wilson | #50 | Fire | ||
| Russell Wilson | #50 | Holo | ||
| Saquon Barkley | #7 | My House! | Base | |
| Saquon Barkley | #15 | Stars | ||
| Savion Williams | #221 | Lime Green | 07/50 | |
| Shedeur Sanders | #3 | Passing Grade | Base | |
| Shedeur Sanders | #5 | My House! | Base | |
| Shedeur Sanders | #20 | Rookie Recruits | Base | |
| Shedeur Sanders | #203 | Base | ||
| Shedeur Sanders | #203 | Base | ||
| Shemar Stewart | #260 | Blue Hyper | ||
| Stefon Diggs | #161 | Base | ||
| Steven Jackson | #142 | Holo | ||
| T.J. Sanders | #226 | Holo | ||
| T.J. Sanders | #226 | Blue Glitter | ||
| T.J. Sanders | #226 | Wave | 272/300 | |
| T.J. Sanders | #226 | Rocket Stars | ||
| Tahj Brooks | #268 | Blue Hyper | ||
| Tai Felton | #239 | Blue Glitter | ||
| Tai Felton | #239 | Purple Shock | ||
| Tai Felton | #239 | Base | ||
| Tai Felton | #239 | Holo | ||
| Terrance Ferguson | #244 | Holo | ||
| Terrell Owens | #21 | Orange | 231/299 | |
| Terrell Suggs | #96 | Base | ||
| Terry Bradshaw | #188 | Holo | ||
| Terry Bradshaw | #188 | 2015 Retro | Ice | 08/15 |
| Terry McLaurin | #107 | Base | ||
| Tetairoa McMillan | #9 | Light It Up | Base | |
| Tetairoa McMillan | #11 | 2015 Retro | Base | |
| Tetairoa McMillan | #209 | Lime Green | 15/50 | |
| Tetairoa McMillan | #209 | Purple Shock | ||
| Tez Johnson | #231 | Green Hyper | ||
| Tommy Mellott | #299 | Blue Glitter | ||
| Tony Dorsett | #58 | Base | ||
| Tony Pollard | #181 | Base | ||
| Travis Hunter | #3 | My House! | Base | |
| Travis Hunter | #201 | Base | ||
| Travis Kelce | #11 | Light It Up | Base | |
| Tre'Veyon Henderson | #248 | Holo | ||
| Tre'Veyon Henderson | #248 | Purple Shock | ||
| Tre'Veyon Henderson | #248 | Green Hyper | ||
| Trent Green | #61 | Base | ||
| Treveyon Henderson | #248 | Base | ||
| Treveyon Henderson | #248 | Base | ||
| TreVeyon Henderson | #248 | Base | ||
| Trevor Etienne | #19 | Rookie Recruits | Black Pandora | 048/149 |
| Trevor Etienne | #222 | Blue Hyper | ||
| Trevor Etienne | #222 | Green Hyper | ||
| Trey Amos | #267 | Blue Hyper | ||
| Trey McBride | #74 | Base | ||
| Trey McBride | #74 | Wave | 040/300 | |
| Trey McBride | #74 | Orange | 031/299 | |
| Tutu Atwell | #136 | Base | ||
| Tyjae Spears | #172 | Base | ||
| Tyleik Williams | #246 | Base | ||
| Tyleik Williams | #246 | Blue Hyper | ||
| Tyler Lockett | #26 | 2015 Retro | Base | |
| Tyler Loop | #227 | Blue Hyper | ||
| Tyler Shough | #12 | Hidden Potential | Base | |
| Tyler Shough | #223 | Base | ||
| Tyler Shough | #223 | Green Hyper | ||
| Tyler Shough | #223 | Holo | ||
| Tyler Warren | #234 | Base | ||
| Vernon Davis | #137 | Orange Scope | 64/79 | |
| Vinny Testaverde | #159 | Aqua | 144/349 | |
| Warren Moon | #132 | Base | ||
| Will Howard | #11 | Rookie Recruits Autographs | Base | 022/199 |
| Will Howard | #19 | Hidden Potential | Base | |
| Will Howard | #233 | Orange | 256/299 | |
| Will Howard | #233 | Blue Hyper | ||
| Will Howard | #233 | Blue | 133/249 | |
| Will Johnson | #247 | Holo | ||
| Xavier Worthy | #123 | Base | ||
| Zay Flowers | #120 | Base | ||
| Zay Flowers | #120 | Red | 046/149 |
Parallels
Base set parallels
| Parallel | Print run | Odds |
|---|---|---|
| Base | Unnumbered | |
| Blue Glitter | Unnumbered | |
| Blue Hyper | Unnumbered | |
| Blue Scope | Unnumbered | |
| Bronze Ink | Unnumbered | |
| Color Match | Unnumbered | |
| Fire | Unnumbered | |
| Freedom | Unnumbered | |
| Green Hyper | Unnumbered | |
| Green Velocity | Unnumbered | |
| Holo | Unnumbered | |
| Jazz | Unnumbered | |
| Lime Green Shock | Unnumbered | |
| One Hundred | Unnumbered | |
| Photon Color Flow | Unnumbered | |
| Pink | Unnumbered | |
| Purple Scope | Unnumbered | |
| Purple Shock | Unnumbered | |
| Red Hyper | Unnumbered | |
| Red Mojo | Unnumbered | |
| Red Stars | Unnumbered | |
| Rocket Stars | Unnumbered | |
| Stars | Unnumbered | |
| Teal Velocity | Unnumbered | |
| White Sparkle | Unnumbered | |
| Neon Blue | /399 | |
| Rated Rookies Autographs | /350 | |
| Aqua | /349 | |
| Wave | /300 | |
| Orange | /299 | |
| Blue | /249 | |
| Flex | /199 | |
| Neon Green | /199 | |
| Red | /149 | |
| Pink Velocity | /99 | |
| Orange Scope | /79 | |
| Pulsar | /79 | |
| Electricity | /75 | |
| Purple | /60 | |
| Blue Mojo | /55 | |
| Lime Green | /50 | |
| Team Logo | /32 | |
| Black Pandora | /25 | |
| Dragon | /24 | |
| Footballs | /16 | |
| Ice | /15 | |
| Neon Yellow | /15 | |
| Purple Stars | /15 | |
| Gold | /10 | |
| Green | /5 | |
| Black | 1/1 | |
| Gold Vinyl | 1/1 | |
| Nebula | 1/1 |
2015 Retro
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Base Rated Rookie Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /350 | |
| Neon Blue | /299 | |
| Holo | /199 | |
| Blue | /149 | |
| Neon Yellow | /99 | |
| Red | /99 | |
| Pink Velocity | /75 | |
| Black Gold | /60 | |
| Purple | /50 | |
| Red Stars | /50 | |
| Purple Stars | /42 | |
| Black Pandora | /35 | |
| Ice | /25 | |
| Gold | /10 | |
| Green | /5 | |
| Gold Vinyl | 1/1 |
Base Rated Rookie RPS Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /350 | |
| Neon Blue | /299 | |
| Holo | /199 | |
| Blue | /149 | |
| Neon Yellow | /99 | |
| Red | /99 | |
| Pink Velocity | /75 | |
| Black Gold | /60 | |
| Purple | /50 | |
| Red Stars | /50 | |
| Purple Stars | /42 | |
| Black Pandora | /35 | |
| Ice | /25 | |
| Gold | /10 | |
| Green | /5 | |
| Gold Vinyl | 1/1 |
Best Tuddys
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Captain in Charge
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Chain Reaction
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Diamond Hands
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Donruss Threads
| Parallel | Print run | Odds |
|---|---|---|
| Blue Hyper | Unnumbered | |
| Neon Blue | Unnumbered | |
| Neon Green | /149 | |
| Neon Yellow | /99 | |
| Ice | /49 | |
| Neon Orange | /49 | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Downtown
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Downtown Duos
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Downtown Legends
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Dynamic Patch Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Gold Vinyl 11 | Unnumbered | |
| Base | /35 |
First Year Fresh Relics
| Parallel | Print run | Odds |
|---|---|---|
| Blue Hyper | Unnumbered | |
| Neon Blue | Unnumbered | |
| Neon Green | /149 | |
| Neon Yellow | /99 | |
| Ice | /49 | |
| Neon Orange | /49 | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Hidden Potential
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Hidden Potential Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /199 | |
| Purple Stars | /25 | |
| Gold Vinyl | 1/1 |
Legendary Patch Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /35 | |
| Gold Vinyl | 1/1 |
Light it Up
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
My House!
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Passing Grade
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Passing Grade Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base /199 or less | Unnumbered | |
| Purple Stars /25 or 5 | Unnumbered | |
| Gold Vinyl | 1/1 |
Play Action
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Dual Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /35 | |
| Gold Vinyl | 1/1 |
Rookie Kings
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Patch Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /35 | |
| Gold Vinyl | 1/1 |
Rookie Phenom Relics
| Parallel | Print run | Odds |
|---|---|---|
| Blue Hyper | Unnumbered | |
| Neon Blue | Unnumbered | |
| Neon Green | /149 | |
| Neon Yellow | /99 | |
| Ice | /49 | |
| Neon Orange | /49 | |
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Primary Colors
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Primary Colors Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /199 | |
| Purple Stars | /25 | |
| Gold Vinyl | 1/1 |
Rookie Recruits
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /149 | |
| Ice | /55 | |
| Purple Stars | /25 | |
| Dragon | /24 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 |
Rookie Recruits Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /199 | |
| Purple Stars | /25 | |
| Gold Vinyl | 1/1 |
Rookie Triple Autographs
| Parallel | Print run | Odds |
|---|---|---|
| Base | /35 | |
| Gold Vinyl | 1/1 |
Sunday Kings
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Uptown
| Parallel | Print run | Odds |
|---|---|---|
| Black Pandora | /25 | |
| Gold | /10 | |
| Gold Vinyl | 1/1 | |
| White Sparkle | 1/1 |
Pack odds
| Section | Card | Print run | Odds |
|---|---|---|---|
| Inserts | Inserts (combined) | Hobby 1:5 | |
| Rated Rookies | Base | Hobby 1 per pack | |
| Box breakdown | Hobby box | Hobby Box 1 Autograph, 9 #'d Parallels, 3 Holo Parallels, 4 Inserts, 20 Rated Rookie Cards | |
| Box breakdown | FOTL box | FOTL Box 1 FOTL Purple Stars Autograph (/42 or less), 1 Additional Autograph, 1 FOTL Purple Stars Parallel (/25 or less), 8 Additional #'d Parallels, 3 Holo Parallels | |
| Box breakdown | H2 box | H2 Box 5 Parallels (Red Mojo or Blue Mojo), 1 Base and Rated Rookie Holo Parallel, 5 Inserts, 12 Rated Rookie Cards | |
| Box breakdown | Mega box | Mega Box 1 Auto or Relic, 3 Exclusive Rated Rookie Red Hyper Parallels, 1 Base or Rated Rookie Orange Scope or Holo | |
| Box breakdown | Blaster box | Blaster Box 3 Exclusive Rated Rookie Parallels |
Checklist
The full checklist, in 2 parts, has every card number, player and team, with the cards in the collection marked.
Players from this set
