Grumpy Dad Cards
2025 Panini Prizm Football Checklist (Part 1 of 2)
Back to the 2025 Panini Prizm Football checklist, parallels and odds.
Part 1 · Part 2
Base
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Javonte Williams | Dallas Cowboys | Yes |
| 2 | Brian Thomas Jr. | Jacksonville Jaguars | Yes |
| 3 | Christian Kirk | Houston Texans | Yes |
| 4 | Josh Sweat | Arizona Cardinals | Yes |
| 5 | Bryce Young | Carolina Panthers | Yes |
| 6 | Brock Bowers | Las Vegas Raiders | Yes |
| 7 | Aaron Jones | Minnesota Vikings | Yes |
| 8 | Rome Odunze | Chicago Bears | Yes |
| 9 | Greg Rousseau | Buffalo Bills | Yes |
| 10 | Jared Goff | Detroit Lions | Yes |
| 11 | Kaden Elliss | Atlanta Falcons | Yes |
| 12 | DK Metcalf | Pittsburgh Steelers | |
| 13 | Tee Higgins | Cincinnati Bengals | Yes |
| 14 | Earnest Byner | Cleveland Browns | Yes |
| 15 | Craig Morton | Denver Broncos | Yes |
| 16 | Cooper Kupp | Seattle Seahawks | Yes |
| 17 | Eric Allen | Philadelphia Eagles | Yes |
| 18 | Ladd McConkey | Los Angeles Chargers | Yes |
| 19 | Jordan Addison | Minnesota Vikings | Yes |
| 20 | Chop Robinson | Miami Dolphins | Yes |
| 21 | Matthew Stafford | Los Angeles Rams | Yes |
| 22 | Nnamdi Madubuike | Baltimore Ravens | Yes |
| 23 | Michael Pittman Jr. | Indianapolis Colts | Yes |
| 24 | L'Jarius Sneed | Tennessee Titans | Yes |
| 25 | Jayden Reed | Green Bay Packers | Yes |
| 26 | Patrick Mahomes II | Kansas City Chiefs | Yes |
| 27 | James Cook | Buffalo Bills | Yes |
| 28 | Marvin Harrison Jr. | Arizona Cardinals | Yes |
| 29 | Jason Sehorn | New York Giants | Yes |
| 30 | Jared Verse | Los Angeles Rams | Yes |
| 31 | Jakobi Meyers | Las Vegas Raiders | Yes |
| 32 | Najee Harris | Los Angeles Chargers | Yes |
| 33 | Hunter Henry | New England Patriots | Yes |
| 34 | Ray-Ray McCloud | Atlanta Falcons | Yes |
| 35 | Tarheeb Still | Los Angeles Chargers | Yes |
| 36 | Jake Ferguson | Dallas Cowboys | Yes |
| 37 | Leonard Fournette | Jacksonville Jaguars | Yes |
| 38 | LeGarrette Blount | Tampa Bay Buccaneers | Yes |
| 39 | Vernon Davis | San Francisco 49ers | Yes |
| 40 | Christian Wilkins | Las Vegas Raiders | |
| 41 | Kerby Joseph | Detroit Lions | Yes |
| 42 | Ray Lewis | Baltimore Ravens | Yes |
| 43 | Josh Hines-Allen | Jacksonville Jaguars | Yes |
| 44 | Jaylon Johnson | Chicago Bears | Yes |
| 45 | Willis McGahee | Buffalo Bills | Yes |
| 46 | Dwayne Bowe | Kansas City Chiefs | Yes |
| 47 | Aaron Glenn | New York Jets | Yes |
| 48 | Danielle Hunter | Houston Texans | Yes |
| 49 | Adonai Mitchell | Indianapolis Colts | Yes |
| 50 | Breece Hall | New York Jets | Yes |
| 51 | Jonnu Smith | Miami Dolphins | Yes |
| 52 | Warren Moon | Kansas City Chiefs | |
| 53 | Eric Moulds | Houston Texans | Yes |
| 54 | Devaughn Vele | Denver Broncos | Yes |
| 55 | Jalen Coker | Carolina Panthers | Yes |
| 56 | Michael Penix Jr. | Atlanta Falcons | Yes |
| 57 | Dak Prescott | Dallas Cowboys | Yes |
| 58 | Tua Tagovailoa | Miami Dolphins | Yes |
| 59 | Kamren Kinchens | Los Angeles Rams | Yes |
| 60 | Ozzie Newsome | Cleveland Browns | Yes |
| 61 | Geno Stone | Cincinnati Bengals | Yes |
| 62 | Joe Burrow | Cincinnati Bengals | |
| 63 | Andrew Van Ginkel | Minnesota Vikings | Yes |
| 64 | Zach Ertz | Washington Commanders | Yes |
| 65 | Dawson Knox | Buffalo Bills | Yes |
| 66 | Xavier McKinney | Green Bay Packers | Yes |
| 67 | Travis Kelce | Kansas City Chiefs | Yes |
| 68 | Travis Etienne Jr. | Jacksonville Jaguars | Yes |
| 69 | Trey Benson | Arizona Cardinals | Yes |
| 70 | DeVonta Smith | Philadelphia Eagles | Yes |
| 71 | George Pickens | Dallas Cowboys | Yes |
| 72 | Jim Kelly | Buffalo Bills | Yes |
| 73 | Myles Garrett | Cleveland Browns | Yes |
| 74 | Jahmyr Gibbs | Detroit Lions | Yes |
| 75 | Marshall Faulk | Indianapolis Colts | Yes |
| 76 | Derrick Brown | Carolina Panthers | Yes |
| 77 | Ivan Pace Jr. | Minnesota Vikings | Yes |
| 78 | Lamar Jackson | Baltimore Ravens | Yes |
| 79 | Mike Gesicki | Cincinnati Bengals | Yes |
| 80 | T'Vondre Sweat | Tennessee Titans | Yes |
| 81 | Justin Jefferson | Minnesota Vikings | Yes |
| 82 | Jordan Love | Green Bay Packers | Yes |
| 83 | Eric Dickerson | Los Angeles Raiders | Yes |
| 84 | Rhamondre Stevenson | New England Patriots | Yes |
| 85 | Arik Armstead | Jacksonville Jaguars | Yes |
| 86 | Raghib "Rocket" Ismail | Carolina Panthers | |
| 87 | Kyler Murray | Arizona Cardinals | Yes |
| 88 | Dave Krieg | Seattle Seahawks | Yes |
| 89 | Dan Fouts | San Diego Chargers | Yes |
| 90 | Denzel Ward | Cleveland Browns | Yes |
| 91 | Zaire Franklin | Indianapolis Colts | Yes |
| 92 | DJ Moore | Chicago Bears | Yes |
| 93 | Terrell Suggs | Baltimore Ravens | Yes |
| 94 | George Kittle | San Francisco 49ers | Yes |
| 95 | Micah McFadden | New York Giants | Yes |
| 96 | Bijan Robinson | Atlanta Falcons | Yes |
| 97 | Patrick Surtain II | Denver Broncos | Yes |
| 98 | Micah Parsons | Dallas Cowboys | Yes |
| 99 | Ricky Pearsall | San Francisco 49ers | Yes |
| 100 | Braelon Allen | New York Jets | Yes |
| 101 | Cade Stover | Houston Texans | Yes |
| 102 | Hines Ward | Pittsburgh Steelers | Yes |
| 103 | Geno Smith | Las Vegas Raiders | Yes |
| 104 | Davante Adams | Los Angeles Rams | Yes |
| 105 | Sean Taylor | Washington Redskins | Yes |
| 106 | Zay Flowers | Baltimore Ravens | Yes |
| 107 | Chris Chambers | Miami Dolphins | Yes |
| 108 | Jonathan Taylor | Indianapolis Colts | Yes |
| 109 | Joe Mixon | Houston Texans | Yes |
| 110 | Mike Vrabel | New England Patriots | Yes |
| 111 | Calvin Johnson | Detroit Lions | Yes |
| 112 | Cole Kmet | Chicago Bears | Yes |
| 113 | Chris Jones | Kansas City Chiefs | Yes |
| 114 | Antoine Winfield Jr. | Tampa Bay Buccaneers | Yes |
| 115 | Rich Gannon | Oakland Raiders | Yes |
| 116 | Khalil Shakir | Buffalo Bills | Yes |
| 117 | Gerald Riggs | Atlanta Falcons | Yes |
| 118 | Xavier Legette | Carolina Panthers | Yes |
| 119 | Charles Woodson | Green Bay Packers | Yes |
| 120 | Dwight Freeney | Indianapolis Colts | Yes |
| 121 | Torry Holt | Jacksonville Jaguars | Yes |
| 122 | Sam LaPorta | Detroit Lions | Yes |
| 123 | Vita Vea | Tampa Bay Buccaneers | Yes |
| 124 | Caleb Williams | Chicago Bears | Yes |
| 125 | Budda Baker | Arizona Cardinals | Yes |
| 126 | Isiah Pacheco | Kansas City Chiefs | Yes |
| 127 | Tucker Kraft | Green Bay Packers | Yes |
| 128 | Randy White | Dallas Cowboys | Yes |
| 129 | Jordyn Brooks | Miami Dolphins | Yes |
| 130 | Chase Brown | Cincinnati Bengals | Yes |
| 131 | Younghoe Koo | Atlanta Falcons | Yes |
| 132 | Minkah Fitzpatrick | Miami Dolphins | Yes |
| 133 | Deebo Samuel | Washington Commanders | Yes |
| 134 | Kimani Vidal | Los Angeles Chargers | Yes |
| 135 | Josey Jewell | Carolina Panthers | Yes |
| 136 | Brenton Strange | Jacksonville Jaguars | Yes |
| 137 | KaVontae Turpin | Dallas Cowboys | Yes |
| 138 | Kyren Williams | Los Angeles Rams | Yes |
| 139 | Golden Tate III | Detroit Lions | Yes |
| 140 | Frank Gore | Buffalo Bills | Yes |
| 141 | Brian Robinson Jr. | Washington Commanders | Yes |
| 142 | Bo Nix | Denver Broncos | Yes |
| 143 | C.J. Stroud | Houston Texans | Yes |
| 144 | Braden Fiske | Los Angeles Rams | Yes |
| 145 | Michael Wilson | Arizona Cardinals | Yes |
| 146 | Jerry Jeudy | Cleveland Browns | Yes |
| 147 | Brian Burns | New York Giants | Yes |
| 148 | Ka'imi Fairbairn | Houston Texans | Yes |
| 149 | James Lofton | Green Bay Packers | Yes |
| 150 | De'Von Achane | Miami Dolphins | Yes |
| 151 | Cade Otton | Tampa Bay Buccaneers | Yes |
| 152 | Carl Pickens | Cincinnati Bengals | Yes |
| 153 | Christian Watson | Green Bay Packers | Yes |
| 154 | CeeDee Lamb | Dallas Cowboys | Yes |
| 155 | David Njoku | Cleveland Browns | Yes |
| 156 | Christian McCaffrey | San Francisco 49ers | Yes |
| 157 | Steve Spurrier | San Francisco 49ers | Yes |
| 158 | Ricky Williams | Baltimore Ravens | Yes |
| 159 | Jeremiah Owusu-Koramoah | Cleveland Browns | Yes |
| 160 | Brett Favre | Minnesota Vikings | Yes |
| 161 | Khalil Mack | Los Angeles Chargers | Yes |
| 162 | Tre Tucker | Las Vegas Raiders | Yes |
| 163 | Courtland Sutton | Denver Broncos | Yes |
| 164 | David Montgomery | Detroit Lions | Yes |
| 165 | Drake Maye | New England Patriots | Yes |
| 166 | Archie Manning | Houston Oilers | Yes |
| 167 | Josh Allen | Buffalo Bills | Yes |
| 168 | Derrick Henry | Baltimore Ravens | Yes |
| 169 | Bucky Irving | Tampa Bay Buccaneers | Yes |
| 170 | Cooper DeJean | Philadelphia Eagles | Yes |
| 171 | James Conner | Arizona Cardinals | Yes |
| 172 | Jaylen Waddle | Miami Dolphins | Yes |
| 173 | T.J. Hockenson | Minnesota Vikings | Yes |
| 174 | Chris Boswell | Pittsburgh Steelers | Yes |
| 175 | Tank Bigsby | Jacksonville Jaguars | Yes |
| 176 | Christian Gonzalez | New England Patriots | Yes |
| 177 | Trent McDuffie | Kansas City Chiefs | Yes |
| 178 | Garrett Wilson | New York Jets | Yes |
| 179 | Troy Aikman | Dallas Cowboys | |
| 180 | Chad Johnson | New England Patriots | Yes |
| 181 | Wes Welker | New England Patriots | Yes |
| 182 | Stefon Diggs | New England Patriots | Yes |
| 183 | Leonard Williams | Seattle Seahawks | Yes |
| 184 | Marshon Lattimore | Washington Commanders | Yes |
| 185 | Ken O'Brien | New York Jets | Yes |
| 186 | Spencer Rattler | New Orleans Saints | Yes |
| 187 | Amon-Ra St. Brown | Detroit Lions | Yes |
| 188 | Josh Jacobs | Green Bay Packers | Yes |
| 189 | Adam Thielen | Carolina Panthers | Yes |
| 190 | Alvin Kamara | New Orleans Saints | Yes |
| 191 | Kendre Miller | New Orleans Saints | Yes |
| 192 | Chris Olave | New Orleans Saints | Yes |
| 193 | Anthony Richardson | Indianapolis Colts | |
| 194 | Rashid Shaheed | New Orleans Saints | Yes |
| 195 | Maxx Crosby | Las Vegas Raiders | Yes |
| 196 | Tyrann Mathieu | New Orleans Saints | Yes |
| 197 | Xavier Worthy | Kansas City Chiefs | Yes |
| 198 | Drake London | Atlanta Falcons | Yes |
| 199 | Cameron Jordan | New Orleans Saints | Yes |
| 200 | Jeremy Shockey | New Orleans Saints | Yes |
| 201 | Joe Horn | New Orleans Saints | Yes |
| 202 | Russell Wilson | New York Giants | Yes |
| 203 | Tyrone Tracy Jr. | New York Giants | Yes |
| 204 | Jan Stenerud | Kansas City Chiefs | Yes |
| 205 | Puka Nacua | Los Angeles Rams | Yes |
| 206 | Malik Nabers | New York Giants | Yes |
| 207 | Ron Jaworski | Philadelphia Eagles | Yes |
| 208 | Ja'Marr Chase | Cincinnati Bengals | Yes |
| 209 | Alec Pierce | Indianapolis Colts | Yes |
| 210 | Aidan Hutchinson | Detroit Lions | Yes |
| 211 | Theo Johnson | New York Giants | Yes |
| 212 | Warren Sapp | Oakland Raiders | Yes |
| 213 | Brad Johnson | Tampa Bay Buccaneers | Yes |
| 214 | Cris Carter | Miami Dolphins | Yes |
| 215 | Justin Herbert | Los Angeles Chargers | Yes |
| 216 | Ed Reed | Houston Texans | Yes |
| 217 | Kam Chancellor | Seattle Seahawks | Yes |
| 218 | Justin Fields | New York Jets | Yes |
| 219 | Nick Bosa | San Francisco 49ers | Yes |
| 220 | Calvin Ridley | Tennessee Titans | |
| 221 | Jamien Sherwood | New York Jets | Yes |
| 222 | Kyle Pitts | Atlanta Falcons | Yes |
| 223 | Terry McLaurin | Washington Commanders | Yes |
| 224 | Antonio Gibson | New England Patriots | Yes |
| 225 | Mike Evans | Tampa Bay Buccaneers | Yes |
| 226 | Audric Estime | Denver Broncos | Yes |
| 227 | Jerome Ford | Cleveland Browns | Yes |
| 228 | Jalen Hurts | Philadelphia Eagles | Yes |
| 229 | Cris Dishman | Houston Oilers | Yes |
| 230 | Nik Bonitto | Denver Broncos | Yes |
| 231 | Nico Collins | Houston Texans | Yes |
| 232 | Tony Pollard | Tennessee Titans | Yes |
| 233 | Devin Hester | Atlanta Falcons | Yes |
| 234 | Dallas Goedert | Philadelphia Eagles | Yes |
| 235 | Jerome Bettis | Los Angeles Rams | Yes |
| 236 | D'Andre Swift | Chicago Bears | Yes |
| 237 | Chuba Hubbard | Carolina Panthers | Yes |
| 238 | Trevor Lawrence | Jacksonville Jaguars | Yes |
| 239 | Zack Baun | Philadelphia Eagles | Yes |
| 240 | Vince Ferragamo | Los Angeles Rams | Yes |
| 241 | Derwin James Jr. | Los Angeles Chargers | Yes |
| 242 | Austin Ekeler | Washington Commanders | Yes |
| 243 | Pat Freiermuth | Pittsburgh Steelers | Yes |
| 244 | Chris Godwin | Tampa Bay Buccaneers | Yes |
| 245 | Tremaine Edmunds | Chicago Bears | Yes |
| 246 | Kyle Van Noy | Baltimore Ravens | Yes |
| 247 | T.J. Houshmandzadeh | Cincinnati Bengals | Yes |
| 248 | Mike Rozier | Houston Oilers | Yes |
| 249 | Tyreek Hill | Miami Dolphins | Yes |
| 250 | Tyler Nubin | New York Giants | Yes |
| 251 | Clay Matthews (Jr.) | Cleveland Browns | Yes |
| 252 | Carnell Lake | Pittsburgh Steelers | Yes |
| 253 | A.J. Brown | Philadelphia Eagles | Yes |
| 254 | Jaxon Smith-Njigba | Seattle Seahawks | Yes |
| 255 | Brock Purdy | San Francisco 49ers | Yes |
| 256 | Dave Casper | Minnesota Vikings | Yes |
| 257 | Lance Briggs | Chicago Bears | Yes |
| 258 | Jauan Jennings | San Francisco 49ers | Yes |
| 259 | Mark Andrews | Baltimore Ravens | Yes |
| 260 | Tony Dorsett | Denver Broncos | Yes |
| 261 | Bobby Wagner | Washington Commanders | Yes |
| 262 | Christian Benford | Buffalo Bills | Yes |
| 263 | T.J. Watt | Pittsburgh Steelers | Yes |
| 264 | Keyshawn Johnson | Carolina Panthers | Yes |
| 265 | Austin Hooper | New England Patriots | Yes |
| 266 | Drew Brees | San Diego Chargers | Yes |
| 267 | Jeff Garcia | San Francisco 49ers | Yes |
| 268 | Jeffery Simmons | Tennessee Titans | Yes |
| 269 | Sam Darnold | Seattle Seahawks | Yes |
| 270 | Tyjae Spears | Tennessee Titans | Yes |
| 271 | Daniel Carlson | Las Vegas Raiders | Yes |
| 272 | Kenneth Walker III | Seattle Seahawks | Yes |
| 273 | Rashod Bateman | Baltimore Ravens | Yes |
| 274 | Trey McBride | Arizona Cardinals | Yes |
| 275 | Keon Coleman | Buffalo Bills | Yes |
| 276 | Jameson Williams | Detroit Lions | Yes |
| 277 | Evan Engram | Denver Broncos | Yes |
| 278 | Jayden Daniels | Washington Commanders | Yes |
| 279 | J.J. McCarthy | Minnesota Vikings | Yes |
| 280 | DaRon Bland | Dallas Cowboys | Yes |
| 281 | Deommodore Lenoir | San Francisco 49ers | Yes |
| 282 | Ernest Jones | Seattle Seahawks | Yes |
| 283 | Baker Mayfield | Tampa Bay Buccaneers | Yes |
| 284 | Joe Theismann | Washington Redskins | Yes |
| 285 | Odell Beckham Jr. | New York Giants | Yes |
| 286 | Kwity Paye | Indianapolis Colts | Yes |
| 287 | Marquise Brown | Kansas City Chiefs | Yes |
| 288 | Kordell Stewart | Pittsburgh Steelers | Yes |
| 289 | Steven Jackson | St. Louis Rams | Yes |
| 290 | Brandon McManus | Green Bay Packers | Yes |
| 291 | Trey Hendrickson | Cincinnati Bengals | Yes |
| 292 | Quinnen Williams | New York Jets | Yes |
| 293 | Jaylen Warren | Pittsburgh Steelers | Yes |
| 294 | DeSean Jackson | Philadelphia Eagles | |
| 295 | Wayne Chrebet | New York Jets | Yes |
| 296 | Julius Peppers | Chicago Bears | Yes |
| 297 | AJ Barner | Seattle Seahawks | Yes |
| 298 | Saquon Barkley | Philadelphia Eagles | Yes |
| 299 | Larry Fitzgerald | Arizona Cardinals | Yes |
| 300 | Tim Tebow | Denver Broncos | Yes |
All Purpose Prizms Silver
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Saquon Barkley | Philadelphia Eagles | |
| 2 | Derrick Henry | Baltimore Ravens | |
| 3 | Jahmyr Gibbs | Detroit Lions | Yes |
| 4 | Bijan Robinson | Atlanta Falcons | Yes |
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Josh Jacobs | Green Bay Packers | |
| 7 | Jonathan Taylor | Indianapolis Colts | |
| 8 | Aaron Jones | Minnesota Vikings | |
| 9 | KaVontae Turpin | Dallas Cowboys | |
| 10 | Bucky Irving | Tampa Bay Buccaneers | |
| 11 | Emmitt Smith | Dallas Cowboys | |
| 12 | Brian Mitchell | Washington Redskins | |
| 13 | Tim Brown | Oakland Raiders | |
| 14 | Cordarrelle Patterson | Minnesota Vikings | |
| 15 | Adrian Peterson | Minnesota Vikings | |
| 16 | Larry Fitzgerald | Arizona Cardinals | Yes |
| 17 | Chris Johnson | Tennessee Titans | |
| 18 | Calvin Johnson | Detroit Lions | Yes |
| 19 | Devin Hester | Chicago Bears | |
| 20 | Lamar Jackson | Baltimore Ravens |
Base Autographs Prizm Silver
| # | Player | Team | In collection |
|---|---|---|---|
| 1 | Javonte Williams | Dallas Cowboys | Yes |
| 3 | Christian Kirk | Houston Texans | Yes |
| 8 | Rome Odunze | Chicago Bears | Yes |
| 9 | Greg Rousseau | Buffalo Bills | Yes |
| 10 | Jared Goff | Detroit Lions | Yes |
| 13 | Tee Higgins | Cincinnati Bengals | Yes |
| 14 | Earnest Byner | Cleveland Browns | Yes |
| 15 | Craig Morton | Denver Broncos | Yes |
| 16 | Cooper Kupp | Seattle Seahawks | Yes |
| 17 | Eric Allen | Philadelphia Eagles | Yes |
| 18 | Ladd McConkey | Los Angeles Chargers | Yes |
| 20 | Chop Robinson | Miami Dolphins | Yes |
| 21 | Matthew Stafford | Los Angeles Rams | Yes |
| 22 | Nnamdi Madubuike | Baltimore Ravens | Yes |
| 23 | Michael Pittman Jr. | Indianapolis Colts | Yes |
| 25 | Jayden Reed | Green Bay Packers | Yes |
| 29 | Jason Sehorn | New York Giants | Yes |
| 30 | Jared Verse | Los Angeles Rams | Yes |
| 33 | Hunter Henry | New England Patriots | Yes |
| 34 | Ray-Ray McCloud | Atlanta Falcons | Yes |
| 35 | Tarheeb Still | Los Angeles Chargers | Yes |
| 37 | Leonard Fournette | Jacksonville Jaguars | Yes |
| 39 | Vernon Davis | San Francisco 49ers | Yes |
| 41 | Kerby Joseph | Detroit Lions | Yes |
| 42 | Ray Lewis | Baltimore Ravens | Yes |
| 43 | Josh Hines-Allen | Jacksonville Jaguars | Yes |
| 44 | Jaylon Johnson | Chicago Bears | Yes |
| 45 | Willis McGahee | Buffalo Bills | Yes |
| 46 | Dwayne Bowe | Kansas City Chiefs | Yes |
| 48 | Danielle Hunter | Houston Texans | Yes |
| 50 | Breece Hall | New York Jets | Yes |
| 52 | Warren Moon | Kansas City Chiefs | |
| 53 | Eric Moulds | Houston Texans | Yes |
| 54 | Devaughn Vele | Denver Broncos | Yes |
| 57 | Dak Prescott | Dallas Cowboys | Yes |
| 60 | Ozzie Newsome | Cleveland Browns | Yes |
| 63 | Andrew Van Ginkel | Minnesota Vikings | Yes |
| 64 | Zach Ertz | Washington Commanders | Yes |
| 65 | Dawson Knox | Buffalo Bills | Yes |
| 68 | Travis Etienne Jr. | Jacksonville Jaguars | Yes |
| 69 | Trey Benson | Arizona Cardinals | Yes |
| 70 | DeVonta Smith | Philadelphia Eagles | Yes |
| 72 | Jim Kelly | Buffalo Bills | Yes |
| 73 | Myles Garrett | Cleveland Browns | Yes |
| 75 | Marshall Faulk | Indianapolis Colts | Yes |
| 77 | Ivan Pace Jr. | Minnesota Vikings | Yes |
| 79 | Mike Gesicki | Cincinnati Bengals | Yes |
| 81 | Justin Jefferson | Minnesota Vikings | Yes |
| 83 | Eric Dickerson | Los Angeles Raiders | Yes |
| 85 | Arik Armstead | Jacksonville Jaguars | Yes |
| 86 | Raghib "Rocket" Ismail | Carolina Panthers | |
| 88 | Dave Krieg | Seattle Seahawks | Yes |
| 89 | Dan Fouts | San Diego Chargers | Yes |
| 90 | Denzel Ward | Cleveland Browns | Yes |
| 91 | Zaire Franklin | Indianapolis Colts | Yes |
| 92 | DJ Moore | Chicago Bears | Yes |
| 93 | Terrell Suggs | Baltimore Ravens | Yes |
| 94 | George Kittle | San Francisco 49ers | Yes |
| 96 | Bijan Robinson | Atlanta Falcons | Yes |
| 99 | Ricky Pearsall | San Francisco 49ers | Yes |
| 100 | Braelon Allen | New York Jets | Yes |
| 101 | Cade Stover | Houston Texans | Yes |
| 102 | Hines Ward | Pittsburgh Steelers | Yes |
| 106 | Zay Flowers | Baltimore Ravens | Yes |
| 107 | Chris Chambers | Miami Dolphins | Yes |
| 108 | Jonathan Taylor | Indianapolis Colts | Yes |
| 110 | Mike Vrabel | New England Patriots | Yes |
| 111 | Calvin Johnson | Detroit Lions | Yes |
| 112 | Cole Kmet | Chicago Bears | Yes |
| 114 | Antoine Winfield Jr. | Tampa Bay Buccaneers | Yes |
| 115 | Rich Gannon | Oakland Raiders | Yes |
| 118 | Xavier Legette | Carolina Panthers | Yes |
| 119 | Charles Woodson | Green Bay Packers | Yes |
| 120 | Dwight Freeney | Indianapolis Colts | Yes |
| 121 | Torry Holt | Jacksonville Jaguars | Yes |
| 122 | Sam LaPorta | Detroit Lions | Yes |
| 128 | Randy White | Dallas Cowboys | Yes |
| 137 | KaVontae Turpin | Dallas Cowboys | Yes |
| 139 | Golden Tate III | Detroit Lions | Yes |
| 140 | Frank Gore | Buffalo Bills | Yes |
| 144 | Braden Fiske | Los Angeles Rams | Yes |
| 146 | Jerry Jeudy | Cleveland Browns | Yes |
| 147 | Brian Burns | New York Giants | Yes |
| 149 | James Lofton | Green Bay Packers | Yes |
| 150 | De'Von Achane | Miami Dolphins | Yes |
| 151 | Cade Otton | Tampa Bay Buccaneers | Yes |
| 152 | Carl Pickens | Cincinnati Bengals | Yes |
| 154 | CeeDee Lamb | Dallas Cowboys | Yes |
| 155 | David Njoku | Cleveland Browns | Yes |
| 157 | Steve Spurrier | San Francisco 49ers | Yes |
| 158 | Ricky Williams | Baltimore Ravens | Yes |
| 159 | Jeremiah Owusu-Koramoah | Cleveland Browns | Yes |
| 160 | Brett Favre | Minnesota Vikings | Yes |
| 162 | Tre Tucker | Las Vegas Raiders | Yes |
| 163 | Courtland Sutton | Denver Broncos | Yes |
| 166 | Archie Manning | Houston Oilers | Yes |
| 168 | Derrick Henry | Baltimore Ravens | Yes |
| 169 | Bucky Irving | Tampa Bay Buccaneers | Yes |
| 172 | Jaylen Waddle | Miami Dolphins | Yes |
| 174 | Chris Boswell | Pittsburgh Steelers | Yes |
| 175 | Tank Bigsby | Jacksonville Jaguars | Yes |
| 177 | Trent McDuffie | Kansas City Chiefs | Yes |
| 178 | Garrett Wilson | New York Jets | Yes |
| 180 | Chad Johnson | New England Patriots | Yes |
| 181 | Wes Welker | New England Patriots | Yes |
| 185 | Ken O'Brien | New York Jets | Yes |
| 186 | Spencer Rattler | New Orleans Saints | Yes |
| 187 | Amon-Ra St. Brown | Detroit Lions | Yes |
| 188 | Josh Jacobs | Green Bay Packers | Yes |
| 192 | Chris Olave | New Orleans Saints | Yes |
| 193 | Anthony Richardson | Indianapolis Colts | |
| 196 | Tyrann Mathieu | New Orleans Saints | Yes |
| 200 | Jeremy Shockey | New Orleans Saints | Yes |
| 201 | Joe Horn | New Orleans Saints | Yes |
| 202 | Russell Wilson | New York Giants | Yes |
| 203 | Tyrone Tracy Jr. | New York Giants | Yes |
| 205 | Puka Nacua | Los Angeles Rams | Yes |
| 207 | Ron Jaworski | Philadelphia Eagles | Yes |
| 209 | Alec Pierce | Indianapolis Colts | Yes |
| 212 | Warren Sapp | Oakland Raiders | Yes |
| 213 | Brad Johnson | Tampa Bay Buccaneers | Yes |
| 214 | Cris Carter | Miami Dolphins | Yes |
| 215 | Justin Herbert | Los Angeles Chargers | Yes |
| 216 | Ed Reed | Houston Texans | Yes |
| 217 | Kam Chancellor | Seattle Seahawks | Yes |
| 219 | Nick Bosa | San Francisco 49ers | Yes |
| 223 | Terry McLaurin | Washington Commanders | Yes |
| 224 | Antonio Gibson | New England Patriots | Yes |
| 225 | Mike Evans | Tampa Bay Buccaneers | Yes |
| 226 | Audric Estime | Denver Broncos | Yes |
| 227 | Jerome Ford | Cleveland Browns | Yes |
| 228 | Jalen Hurts | Philadelphia Eagles | Yes |
| 229 | Cris Dishman | Houston Oilers | Yes |
| 231 | Nico Collins | Houston Texans | Yes |
| 232 | Tony Pollard | Tennessee Titans | Yes |
| 233 | Devin Hester | Atlanta Falcons | Yes |
| 234 | Dallas Goedert | Philadelphia Eagles | Yes |
| 235 | Jerome Bettis | Los Angeles Rams | Yes |
| 236 | D'Andre Swift | Chicago Bears | Yes |
| 238 | Trevor Lawrence | Jacksonville Jaguars | Yes |
| 239 | Zack Baun | Philadelphia Eagles | Yes |
| 240 | Vince Ferragamo | Los Angeles Rams | Yes |
| 242 | Austin Ekeler | Washington Commanders | Yes |
| 244 | Chris Godwin | Tampa Bay Buccaneers | Yes |
| 245 | Tremaine Edmunds | Chicago Bears | Yes |
| 248 | Mike Rozier | Houston Oilers | Yes |
| 249 | Tyreek Hill | Miami Dolphins | Yes |
| 250 | Tyler Nubin | New York Giants | Yes |
| 252 | Carnell Lake | Pittsburgh Steelers | Yes |
| 254 | Jaxon Smith-Njigba | Seattle Seahawks | Yes |
| 255 | Brock Purdy | San Francisco 49ers | Yes |
| 256 | Dave Casper | Minnesota Vikings | Yes |
| 257 | Lance Briggs | Chicago Bears | Yes |
| 258 | Jauan Jennings | San Francisco 49ers | Yes |
| 260 | Tony Dorsett | Denver Broncos | Yes |
| 261 | Bobby Wagner | Washington Commanders | Yes |
| 264 | Keyshawn Johnson | Carolina Panthers | Yes |
| 266 | Drew Brees | San Diego Chargers | Yes |
| 267 | Jeff Garcia | San Francisco 49ers | Yes |
| 269 | Sam Darnold | Seattle Seahawks | Yes |
| 270 | Tyjae Spears | Tennessee Titans | Yes |
| 271 | Daniel Carlson | Las Vegas Raiders | Yes |
| 273 | Rashod Bateman | Baltimore Ravens | Yes |
| 274 | Trey McBride | Arizona Cardinals | Yes |
| 275 | Keon Coleman | Buffalo Bills | Yes |
